Player | Total Gross | Total Net | Events Played | Total Points | Hcp Evt 6 05/24/22 |
---|---|---|---|---|---|
ALLEN, Jack 2009 | 44 | 35 | 1 | 5.5 | 8.64 |
ANDERSON, Scott 5040 | 0 | 0 | 0 | 0 | 0 |
ARNTSON, Tony 1062 | 94 | 75 | 2 | 11 | 10.01 |
ATWELL, Gary 1073 | 175 | 138 | 4 | 25 | 9.26 |
BARNES, Kim 6000 | 208 | 154 | 4 | 16.5 | 14.07 |
BEECROFT, Brian 1027 | 108 | 82 | 2 | 8.5 | 13.75 |
BRANNON, Tyler 2103 | 164 | 122 | 3 | 13.5 | 14.69 |
BRAXTON, Kyle 4049 | 158 | 116 | 3 | 13.5 | 14.6 |
BUFFINGTON, Ryan 1030 | 146 | 108 | 3 | 15.5 | 12.69 |
CARLSON, Steve 4117 | 51 | 35 | 1 | 5 | 16.48 |
CHARTIER, Kole 4113 | 85 | 71 | 2 | 8.5 | 7.11 |
CHARTIER, Kory 4108 | 42 | 34 | 1 | 4 | 7.84 |
CISLO, John 1061 | 101 | 80 | 2 | 9.5 | 11.55 |
COCHRAN, John 2094 | 91 | 71 | 2 | 13.5 | 9.78 |
copper, joe | 56 | 38 | 1 | 3 | 18 |
CORBETT, Aaron 5041 | 102 | 78 | 2 | 9.5 | 13.13 |
DAVISON, Brian 4118 | 41 | 35 | 1 | 3 | 5.87 |
DeBOO, Wade 1027 | 104 | 77 | 2 | 12 | 13.53 |
DIEKHANS, Steve 4197 | 45 | 34 | 1 | 7 | 11.35 |
DIXON, John 2057 | 143 | 109 | 3 | 16 | 11.39 |
DIXON, Tarl 4152 | 139 | 112 | 3 | 15.5 | 9.23 |
EHNES, Tony 6001 | 0 | 0 | 0 | 0 | 9.44 |
FERRIN, TJ 4193 | 171 | 128 | 3 | 11.5 | 14.39 |
FOREMAN, Dylan 3081 | 46 | 36 | 1 | 4 | 10.33 |
FREER, Rustin 3082 | 200 | 150 | 4 | 17 | 12.81 |
FREER, Ryan 3084 | 0 | 0 | 0 | 0 | 6.88 |
GEMAR, Jake 3079 | 0 | 0 | 0 | 0 | 0 |
GIBSON, Reed 5042 | 147 | 110 | 3 | 15.5 | 12.81 |
GILLESPIE, Cody 3083 | 122 | 100 | 3 | 17 | 7.47 |
GILLESPIE, Kyle 4036 | 0 | 0 | 0 | 0 | 12.33 |
GONZALES, Javier 5046 | 125 | 91 | 2 | 6 | 16.28 |
GONZALES, Steve 5043 | 144 | 111 | 3 | 11 | 11.42 |
GRABNER, Kyle 6007 | 40 | 35 | 1 | 8 | 4.99 |
GRAHAM, Terry 1064 | 84 | 71 | 2 | 10 | 6.73 |
GRASSESCHI, Barry 1074 | 0 | 0 | 0 | 0 | 14.67 |
GUEDESSE, Kelly 4039 | 169 | 115 | 3 | 17 | 14.16 |
GUMENBERG, Justin 1029 | 175 | 135 | 4 | 23.5 | 9.86 |
HANNING, Mike 4061 | 160 | 123 | 3 | 12 | 13.18 |
HANNULA, Mike 4062 | 0 | 0 | 0 | 0 | 0 |
HATCHNER, Steve 7000 | 90 | 78 | 2 | 9.5 | 6.42 |
HOLLY, Clay 3077 | 0 | 0 | 0 | 0 | 13.14 |
HOUSEMAN, Mike 1031 | 146 | 110 | 3 | 14 | 12.51 |
HUESTIS, Jason 1035 | 90 | 70 | 2 | 10.5 | 9.91 |
JAM, Micah 4150 | 129 | 105 | 3 | 21.5 | 8.63 |
JEWETT, Rex 6008 | 40 | 33 | 1 | 5.5 | 6.56 |
JURAS, John 1033 | 92 | 67 | 2 | 14.5 | 12.7 |
KANGAS, Terry 2063 | 186 | 155 | 4 | 18.5 | 9.52 |
KEASTER, Brett 4037 | 0 | 0 | 0 | 0 | 12.23 |
KEASTER, Gary 4038 | 0 | 0 | 0 | 0 | 5.18 |
KELLY, Dave 2096 | 145 | 115 | 3 | 11.5 | 10.66 |
KELLY, John 1071 | 0 | 0 | 0 | 0 | 8.28 |
KELLY, Ray 2097 | 155 | 119 | 3 | 10 | 12.7 |
KENNEDY, Devon 7001 | 130 | 109 | 3 | 14.5 | 9.4 |
KERCHER, Jason 3078 | 163 | 126 | 3 | 11 | 12.6 |
KERKES, Brandon 4110 | 151 | 119 | 3 | 14.5 | 10.81 |
KERKES, Randy 1076 | 191 | 158 | 4 | 19.5 | 9.04 |
KETTERLING, Steve 4051 | 57 | 40 | 1 | 6.5 | 16.23 |
KOONTZ, Karl 4024 | 130 | 112 | 3 | 12 | 6.41 |
LARSEN, Kory 2014 | 0 | 0 | 0 | 0 | 14.41 |
LAUVER, Jeff 2015 | 192 | 152 | 4 | 19.5 | 10.34 |
LAUVER, Paxton 2010 | 55 | 40 | 1 | 3 | 14.8 |
LEE, Jared 4195 | 0 | 0 | 0 | 0 | 0 |
LEHMAN, Jake 2011 | 0 | 0 | 0 | 0 | 8.43 |
LISCUM, Aaron 4112 | 0 | 0 | 0 | 0 | 11.32 |
LOMAS, Cole 7002 | 137 | 98 | 3 | 16 | 8.93 |
LOMAS, Scott 7003 | 150 | 96 | 3 | 20 | 12.2 |
lukkes, jeremy | 37 | 33 | 1 | 7.5 | 3.85 |
LUNDY, Joel 2102 | 0 | 0 | 0 | 0 | 8.68 |
MAKI, Mitch 4040 | 195 | 154 | 4 | 17 | 10.99 |
MARSIK, Charlie 4145 | 145 | 121 | 3 | 12 | 8.45 |
MARSIK, Jim 4148 | 102 | 66 | 2 | 11 | 17.52 |
MARSIK, Ryan 4147 | 48 | 41 | 1 | 6.5 | 7.7 |
MATTER, Joseph 1031 | 143 | 106 | 3 | 15.5 | 12.35 |
MAVENCAMP, Dustin 2095 | 44 | 39 | 1 | 4 | 5.42 |
McCALE, Levi 4114 | 0 | 0 | 0 | 0 | 0 |
McGILLIS, Dave 6002 | 184 | 141 | 4 | 21.5 | 10.37 |
MICHEL, Reid 4025 | 148 | 118 | 3 | 17 | 10.86 |
MINSTER, Dana 1034 | 62 | 44 | 1 | 3 | 18 |
MOOREHEAD, Karl 2099 | 98 | 79 | 2 | 5 | 10.22 |
MOSS, Nathan 1032 | 145 | 111 | 3 | 18 | 11.46 |
MYERS, Cole 4199 | 0 | 0 | 0 | 0 | 9.39 |
OLSEN, Brian 1071 | 86 | 74 | 2 | 9 | 6.17 |
OLSEN, Nate 4116 | 104 | 68 | 2 | 12.5 | 18 |
OLSON, Scott 4146 | 0 | 0 | 0 | 0 | 6.9 |
ONEAL, Steve 4111 | 0 | 0 | 0 | 0 | 5.18 |
OSTERMAN, Dwane 4063 | 200 | 150 | 4 | 24 | 12.54 |
PATERA, Craig 4067 | 195 | 154 | 4 | 24 | 12.98 |
PATERA, Scott 4066 | 104 | 68 | 2 | 13.5 | 17.52 |
PEPOS, Chase 4116 | 43 | 34 | 1 | 7 | 8.88 |
PERKINS, Jerrod 2016 | 172 | 135 | 3 | 8.5 | 13.1 |
PERKINS, Keith 2012 | 208 | 166 | 4 | 17 | 11.29 |
PERKINS, Michael 2013 | 85 | 61 | 2 | 11.5 | 11.97 |
PETRAK, Dennis 6005 | 43 | 33 | 1 | 7.5 | 9.37 |
PFENNINGS, Troy 1063 | 0 | 0 | 0 | 0 | 7.26 |
PHILLIPS, Dave 1030 | 0 | 0 | 0 | 0 | 0 |
PORTER, Clint 4026 | 158 | 121 | 3 | 11.5 | 13.12 |
PORTER, Paul 2098 | 175 | 129 | 3 | 9 | 15.9 |
REED, Andrew 1028 | 109 | 73 | 2 | 9.5 | 18 |
REEVE, Terry 4041 | 175 | 147 | 4 | 14 | 6.77 |
RODGER, Scott 2058 | 94 | 70 | 2 | 17 | 11.76 |
ROGERS, Jaron 5044 | 153 | 120 | 3 | 14.5 | 12.41 |
ROMANCHUK, Kevin 1075 | 55 | 43 | 1 | 5 | 11.7 |
SCHERMELE, Chuck 6003 | 0 | 0 | 0 | 0 | 0 |
SCHILLING, Adam 4115 | 98 | 74 | 2 | 5 | 12.13 |
SCHILLING, Mike 4109 | 102 | 78 | 2 | 5 | 12.31 |
SCHOBEY, Greg 1077 | 0 | 0 | 0 | 0 | 0 |
SCHOONOVER, Brian 4027 | 87 | 73 | 2 | 12.5 | 7.39 |
SCHUFF, Anthony 1081 | 161 | 140 | 4 | 25 | 4.93 |
SCHUG, John 3080 | 183 | 145 | 4 | 13 | 9.92 |
SCHURMAN, Chad 2017 | 60 | 42 | 1 | 2 | 18 |
SCHURMAN, Tom 7004 | 163 | 109 | 3 | 14.5 | 13.31 |
SERIDO, Don 4030 | 108 | 81 | 2 | 10 | 14.08 |
SHATTO, Nate 1028 | 0 | 0 | 0 | 0 | 16.98 |
SIEMENS, Charlie 4149 | 137 | 114 | 3 | 14.5 | 8.29 |
SNIDER, Loren 2060 | 189 | 150 | 4 | 19.5 | 10.56 |
SOLDANO, Jim 1067 | 92 | 72 | 2 | 12.5 | 10.13 |
SOWA, Billy 1033 | 143 | 111 | 3 | 17.5 | 10.55 |
SPEARS, Reese 1029 | 109 | 73 | 2 | 6 | 18 |
SPENCE, Doug 6006 | 44 | 34 | 1 | 4 | 10.17 |
SPRING, Roger 1069 | 108 | 102 | 3 | 22.5 | 2.67 |
STERRETT, Dale 2061 | 114 | 85 | 2 | 6 | 14.65 |
STUBBS, Bronson 4194 | 206 | 153 | 4 | 21.5 | 13.34 |
STUBBS, Landon 4198 | 196 | 146 | 4 | 25.5 | 12.53 |
STUBBS, Phill 4196 | 203 | 158 | 4 | 20 | 11.35 |
STUFF, Ted 1065 | 133 | 102 | 3 | 17.5 | 11 |
TAYLOR, Mike 4064 | 89 | 76 | 2 | 13 | 6.44 |
THRELKELD, Paul 4028 | 0 | 0 | 0 | 0 | 13.79 |
TSCHETTER, Kyle 3085 | 44 | 35 | 1 | 3.5 | 8.58 |
TUSS, Jay 1032 | 0 | 0 | 0 | 0 | 8.37 |
VAN HEEL, Max 4029 | 140 | 105 | 3 | 18.5 | 11.59 |
VANDERBERG, Dennis 4052 | 198 | 152 | 4 | 20.5 | 11.69 |
VOYLES, Mark7005 | 85 | 67 | 2 | 15 | 8.26 |
WALKER, Mason 1079 | 124 | 106 | 3 | 20.5 | 6.73 |
WENINGER, Gordon 4047 | 219 | 162 | 4 | 12.5 | 14.39 |
WHITE, Don 2062 | 0 | 0 | 0 | 0 | 5.69 |
WHITFIELD, Jeremy 4065 | 47 | 38 | 1 | 4 | 9.48 |
WILLIAMS, Art 6004 | 193 | 147 | 4 | 18.5 | 11.57 |
WILLIAMS, Bob 4042 | 169 | 136 | 4 | 29.5 | 7.73 |
WILLIAMS, Dave 4048 | 0 | 0 | 0 | 0 | 15.98 |
WILLIAMS, Terry 4053 | 207 | 164 | 4 | 20.5 | 11.32 |
ZEAK, Tyler 2059 | 56 | 43 | 1 | 1.5 | 14.36 |
ZURRIS, John 5047 | 159 | 117 | 3 | 18 | 14.32 |
Home » Copper Division » Copper Handicaps 2022