Player | Total Gross | Total Net | Events Played | Total Points | Hcp Evt 17 08/09/22 |
---|---|---|---|---|---|
ALLEN, Jack 2009 | 241 | 197 | 5 | 25.5 | 9 |
ANDERSON, Scott 5040 | 194 | 149 | 4 | 20.5 | 11.11 |
ARNTSON, Tony 1062 | 237 | 189 | 5 | 20.5 | 9.09 |
ATWELL, Gary 1073 | 618 | 492 | 14 | 82.5 | 7.98 |
BARNES, Kim 6000 | 447 | 336 | 8 | 26 | 13.71 |
BEECROFT, Brian 1027 | 496 | 375 | 9 | 37.5 | 13.45 |
BRANNON, Tyler 2103 | 475 | 349 | 9 | 36.5 | 13.23 |
BRAXTON, Kyle 4049 | 556 | 414 | 10 | 39 | 13.58 |
BUFFINGTON, Ryan 1030 | 356 | 268 | 7 | 30.5 | 12.18 |
CARLSON, Steve 4117 | 104 | 72 | 2 | 10.5 | 16.48 |
CARRETHERS, Andre 5048 | 61 | 43 | 1 | 2 | 18 |
CHARTIER, Kole 4113 | 297 | 248 | 7 | 39.5 | 6.66 |
CHARTIER, Kory 4108 | 267 | 220 | 6 | 33 | 7.68 |
CISLO, John 1061 | 353 | 274 | 7 | 34.5 | 11 |
COCHRAN, John 2094 | 491 | 390 | 11 | 62 | 8.53 |
copper, joe | 223 | 153 | 4 | 13.5 | 13.72 |
CORBETT, Aaron 5041 | 468 | 355 | 9 | 39.5 | 12.56 |
DAVISON, Brian 4118 | 250 | 215 | 6 | 29 | 6.12 |
DeBOO, Wade 1027 | 373 | 279 | 7 | 32.5 | 12.51 |
DIEKHANS, Steve 4197 | 45 | 34 | 1 | 7 | 10.63 |
DIXON, John 2057 | 594 | 460 | 12 | 58 | 11.26 |
DIXON, Tarl 4152 | 417 | 333 | 9 | 48 | 9.57 |
EHNES, Tony 6001 | 0 | 0 | 0 | 0 | 8.84 |
FERRIN, TJ 4193 | 661 | 491 | 12 | 57.5 | 13.47 |
FOREMAN, Dylan 3081 | 88 | 68 | 2 | 9.5 | 10.33 |
FREER, Rustin 3082 | 534 | 397 | 11 | 56 | 11.36 |
FREER, Ryan 3084 | 0 | 0 | 0 | 0 | 6.45 |
GEMAR, Jake 3079 | 268 | 207 | 6 | 36 | 9.01 |
GIBSON, Reed 5042 | 394 | 295 | 8 | 44 | 11.85 |
GILLESPIE, Cody 3083 | 371 | 307 | 9 | 53 | 6.35 |
GILLESPIE, Kyle 4036 | 149 | 113 | 3 | 18.5 | 11.49 |
GONZALES, Javier 5046 | 379 | 284 | 6 | 13 | 14.65 |
GONZALES, Steve 5043 | 492 | 382 | 10 | 51 | 10.37 |
GRABNER, Kyle 6007 | 40 | 35 | 1 | 8 | 4.99 |
GRAHAM, Terry 1064 | 325 | 273 | 8 | 46 | 5.72 |
GRASSESCHI, Barry 1074 | 0 | 0 | 0 | 0 | 13.74 |
GUEDESSE, Kelly 4039 | 470 | 344 | 8 | 38.5 | 14.31 |
GUMENBERG, Justin 1029 | 529 | 417 | 12 | 69 | 7.83 |
HANNING, Mike 4061 | 612 | 468 | 11 | 49.5 | 13.26 |
HANNING, Tyler 4068 | 182 | 130 | 4 | 30.5 | 9.49 |
HANNULA, Mike 4062 | 0 | 0 | 0 | 0 | 0 |
HATCHNER, Steve 7000 | 265 | 227 | 6 | 29.5 | 6.23 |
HOLLY, Clay 3077 | 61 | 48 | 1 | 2 | 12.3 |
HOUSEMAN, Mike 1031 | 337 | 252 | 7 | 36 | 10.59 |
HUESTIS, Jason 1035 | 352 | 276 | 8 | 47 | 8.63 |
hunt sub, mike | 47 | 34 | 1 | 3.5 | 12.87 |
JAM, Micah 4150 | 270 | 221 | 6 | 39.5 | 8.36 |
JEWETT, Rex 6008 | 260 | 220 | 6 | 29.5 | 6.85 |
JURAS, John 1033 | 402 | 305 | 8 | 36 | 11.39 |
KANGAS, Terry 2063 | 602 | 486 | 13 | 67.5 | 9.22 |
KEASTER, Brett 4037 | 0 | 0 | 0 | 0 | 11.45 |
KEASTER, Gary 4038 | 0 | 0 | 0 | 0 | 4.85 |
KELLY, Dave 2096 | 484 | 379 | 10 | 45 | 10.15 |
KELLY, John 1071 | 225 | 185 | 5 | 31 | 8.05 |
KELLY, Ray 2097 | 449 | 339 | 9 | 41 | 11.05 |
KENNEDY, Devon 7001 | 407 | 329 | 9 | 47 | 8.73 |
KERCHER, Jason 3078 | 464 | 355 | 9 | 40 | 11.5 |
KERKES, Brandon 4110 | 339 | 265 | 7 | 38.5 | 10.23 |
KERKES, Randy 1076 | 514 | 418 | 11 | 62 | 9.29 |
KESSNER, Britt 4200 | 128 | 113 | 3 | 11.5 | 6.91 |
KETTERLING, Steve 4051 | 498 | 371 | 8 | 30 | 14.96 |
KOONTZ, Karl 4024 | 428 | 361 | 10 | 56 | 6.62 |
LARSEN, Kory 2014 | 166 | 123 | 3 | 14.5 | 13.64 |
LAUVER, Jeff 2015 | 332 | 262 | 7 | 34.5 | 9.71 |
LAUVER, Paxton 2010 | 219 | 160 | 4 | 14.5 | 13.77 |
LEE, Jared 4195 | 56 | 38 | 1 | 3 | 18 |
LEHMAN, Jake 2011 | 225 | 184 | 5 | 32 | 7.85 |
LISCUM, Aaron 4112 | 195 | 149 | 4 | 23.5 | 11 |
LOMAS, Cole 7002 | 546 | 423 | 12 | 68 | 8.64 |
LOMAS, Scott 7003 | 424 | 304 | 9 | 55.5 | 10.06 |
Lonckin, Jeff sub | 94 | 68 | 2 | 8.5 | 13.05 |
lukkes, jeremy | 80 | 76 | 2 | 11 | 2.27 |
Lumly, Baxter sub | 78 | 76 | 2 | 9 | 3.52 |
LUNDY, Joel 2102 | 0 | 0 | 0 | 0 | 8.13 |
MAKI, Mitch 4040 | 448 | 353 | 9 | 35.5 | 10.79 |
MARSIK, Charlie 4145 | 281 | 232 | 6 | 29 | 8.09 |
MARSIK, Jim 4148 | 396 | 295 | 8 | 45 | 9.43 |
MARSIK, Ryan 4147 | 261 | 216 | 6 | 36 | 7.41 |
MATTER, Joseph 1031 | 341 | 254 | 7 | 35.5 | 11.62 |
MAVENCAMP, Dustin 2095 | 221 | 193 | 5 | 23.5 | 6.18 |
McGILLIS, Dave 6002 | 645 | 505 | 14 | 80.5 | 9.17 |
MERKT, Mike 4119 | 49 | 34 | 1 | 4.5 | 14.68 |
MICHEL, Reid 4025 | 475 | 371 | 10 | 53.5 | 9.89 |
MINSTER, Dana 1034 | 289 | 205 | 5 | 21.5 | 14.22 |
MOOREHEAD, Karl 2099 | 418 | 329 | 9 | 44.5 | 9.09 |
MOSS, Nathan 1032 | 538 | 418 | 11 | 61.5 | 10.29 |
MYERS, Cole 4199 | 0 | 0 | 0 | 0 | 8.79 |
OLSEN, Brian 1071 | 208 | 175 | 5 | 29.5 | 6.89 |
OLSEN, Nate 4116 | 104 | 68 | 2 | 12.5 | 18 |
OLSON, Scott 4146 | 233 | 199 | 5 | 19.5 | 7.06 |
O'NEIL, Steve 4111 | 314 | 274 | 8 | 48.5 | 4.52 |
OSTERMAN, Dwane 4063 | 413 | 316 | 8 | 43 | 11.23 |
PATERA, Craig 4067 | 379 | 289 | 8 | 47 | 11.39 |
PATERA, Scott 4066 | 315 | 221 | 6 | 35 | 12.93 |
PEPIN, Trevor 7006 | 222 | 188 | 5 | 22.5 | 6.46 |
PEPOS, Chase 4116 | 174 | 139 | 4 | 25 | 8.18 |
PERKINS, Jerrod 2016 | 502 | 385 | 9 | 39.5 | 13.44 |
PERKINS, Keith 2012 | 560 | 441 | 11 | 52.5 | 10.47 |
PERKINS, Michael 2013 | 398 | 314 | 9 | 52 | 7.95 |
PETRAK, Dennis 6005 | 313 | 251 | 7 | 39.5 | 8.42 |
PFENNINGS, Troy 1063 | 208 | 175 | 5 | 29.5 | 6.32 |
PHILLIPS, Dave 1030 | 315 | 226 | 5 | 15 | 16.34 |
PORTER, Clint 4026 | 452 | 340 | 9 | 39.5 | 11.95 |
PORTER, Paul 2098 | 446 | 324 | 8 | 25.5 | 14.58 |
REED, Andrew 1028 | 463 | 339 | 8 | 30.5 | 13.05 |
REEVE, Terry 4041 | 626 | 532 | 14 | 66 | 6.39 |
RODGER, Scott 2058 | 392 | 295 | 8 | 51.5 | 11.99 |
ROGERS, Jaron 5044 | 358 | 276 | 7 | 30.5 | 12.23 |
ROMANCHUK, Kevin 1075 | 250 | 193 | 5 | 27.5 | 10.66 |
SCHERMELE, Chuck 6003 | 0 | 0 | 0 | 0 | 0 |
SCHILLING, Adam 4115 | 152 | 116 | 3 | 7.5 | 11.35 |
SCHILLING, Mike 4109 | 272 | 212 | 5 | 15 | 11.62 |
SCHOBEY, Greg 1077 | 46 | 36 | 1 | 5 | 10.33 |
SCHOONOVER, Brian 4027 | 256 | 214 | 6 | 36 | 6.57 |
SCHUFF, Anthony 1081 | 515 | 453 | 13 | 78.5 | 4.2 |
SCHUG, John 3080 | 644 | 509 | 14 | 68 | 9.4 |
SCHURMAN, Chad 2017 | 123 | 87 | 2 | 4.5 | 18 |
SCHURMAN, Tom 7004 | 329 | 236 | 6 | 28.5 | 12.72 |
SERIDO, Don 4030 | 312 | 232 | 6 | 32.5 | 12.08 |
SHATTO, Nate 1028 | 0 | 0 | 0 | 0 | 15.9 |
SIEMENS, Charlie 4149 | 480 | 392 | 11 | 62 | 7.18 |
SNIDER, Loren 2060 | 480 | 381 | 10 | 44.5 | 9.62 |
SOLDANO, Jim 1067 | 295 | 237 | 6 | 30 | 9.4 |
SOWA, Billy 1033 | 282 | 218 | 6 | 33 | 9.95 |
SPEARS, Reese 1029 | 529 | 373 | 10 | 47 | 13.58 |
SPENCE, Doug 6006 | 262 | 208 | 6 | 32 | 8 |
SPRING, Roger 1069 | 261 | 243 | 7 | 46 | 2.49 |
STERRETT, Dale 2061 | 489 | 358 | 9 | 36 | 14.05 |
STUBBS, Bronson 4194 | 661 | 494 | 13 | 65.5 | 11.91 |
STUBBS, Landon 4198 | 737 | 561 | 14 | 63.5 | 12.17 |
STUBBS, Phill 4196 | 611 | 473 | 12 | 52 | 11.61 |
STUFF, Ted 1065 | 366 | 282 | 8 | 48 | 9.86 |
TAYLOR, Mike 4064 | 444 | 374 | 10 | 56 | 7.45 |
THRELKELD, Paul 4028 | 331 | 250 | 6 | 26.5 | 12.7 |
TSCHETTER, Kyle 3085 | 133 | 106 | 3 | 14.5 | 8.58 |
TUSS, Jay 1032 | 0 | 0 | 0 | 0 | 7.83 |
VAN HEEL, Max 4029 | 419 | 318 | 9 | 50.5 | 9.92 |
VANDERBERG, Dennis 4052 | 547 | 420 | 11 | 57.5 | 10.94 |
VOYLES, Mark7005 | 376 | 308 | 9 | 51.5 | 6.69 |
WALKER, Mason 1079 | 491 | 420 | 12 | 71.5 | 5.32 |
WENINGER, Gordon 4047 | 446 | 331 | 8 | 29.5 | 13.71 |
WHITE, Don 2062 | 89 | 78 | 2 | 8 | 5.49 |
WHITFIELD, Jeremy 4065 | 398 | 319 | 8 | 30 | 10.45 |
WILLIAMS, Art 6004 | 690 | 528 | 14 | 74.5 | 11.33 |
WILLIAMS, Bob 4042 | 623 | 515 | 13 | 59.5 | 8.55 |
WILLIAMS, Dave 4048 | 325 | 237 | 6 | 27.5 | 13.95 |
WILLIAMS, Terry 4053 | 663 | 520 | 13 | 62 | 10.44 |
ZEAK, Tyler 2059 | 119 | 92 | 2 | 3.5 | 13.29 |
ZURRIS, John 5047 | 380 | 282 | 7 | 36 | 12.71 |
Home » Copper Division » Copper Handicaps 2022