Player | Total Gross | Total Net | Events Played | Total Points | Hcp Evt 8 06/06/23 |
---|---|---|---|---|---|
ANDERSON, Dylan 8070 | 157 | 112 | 3 | 11 | 12.09 |
ATWELL, Gary 1073 | 262 | 211 | 6 | 29.5 | 8.96 |
BARER, Sam 2048 | 41 | 33 | 1 | 8.5 | 9.1 |
BARNES, Dusty 1005 | 250 | 209 | 6 | 35.5 | 7.2 |
BARNES, Kim 6000 | 228 | 169 | 4 | 15 | 15.14 |
BARTZ, Brian 4188 | 144 | 110 | 3 | 12 | 11.89 |
BERGAN, Bob 1001 | 148 | 121 | 3 | 15 | 9.39 |
BROWN, Mike 1085 | 268 | 214 | 6 | 30.5 | 9.26 |
BRUELAND, Joel 1002 | 188 | 143 | 4 | 22.5 | 11.6 |
BUCHOLZ, Chris 8084 | 156 | 108 | 3 | 10.5 | 13.87 |
BUUS, Jared 2045 | 129 | 107 | 3 | 12.5 | 7.47 |
CHARTERS, Don 1084 | 81 | 67 | 2 | 10.5 | 7.46 |
COX, Kent 1004 | 267 | 223 | 6 | 32 | 8 |
CROCKER, Chris 2038 | 226 | 184 | 5 | 22.5 | 9.26 |
CURD, Tony 2050 | 47 | 33 | 1 | 4 | 12.83 |
dauderis sub, al | 50 | 36 | 1 | 6 | 13.93 |
DAVIS, Reese 2035 | 87 | 69 | 2 | 6.5 | 9.27 |
DIXON, John 2057 | 244 | 187 | 5 | 19.5 | 12.5 |
DOCKTER, Pat 1043 | 103 | 80 | 2 | 7 | 11.82 |
DOORNEK, Jason 8085 | 135 | 102 | 3 | 14.5 | 9.72 |
DRAKE, Bill 4181 | 263 | 201 | 5 | 21.5 | 12.9 |
EDWARDS, Reid 4073 | 255 | 214 | 6 | 32.5 | 7 |
EDWARDS, Royce 4074 | 218 | 183 | 5 | 25.5 | 7.82 |
EVENHUS, Doug2040 | 178 | 157 | 4 | 18 | 5.76 |
FOLSOM, Caleb 4180 | 0 | 0 | 0 | 0 | 6.48 |
FREER, Rustin 3082 | 302 | 233 | 6 | 20 | 11.86 |
FREER, Ryan 3084 | 175 | 148 | 4 | 18 | 6.84 |
GEMAR, Jake 3079 | 212 | 169 | 5 | 28.5 | 8.75 |
GIBSON, Derek 8086 | 273 | 198 | 6 | 37 | 10.16 |
GILLESPIE, Cody 3083 | 83 | 69 | 2 | 9.5 | 6.74 |
GRAVES, Trevor 1038 | 210 | 175 | 5 | 28 | 6.92 |
HALLEY, Kalem 1015 | 174 | 140 | 4 | 19.5 | 9.06 |
HANNING, Mike 4061 | 273 | 205 | 5 | 24 | 14.41 |
HANNING, Tyler 4068 | 234 | 182 | 5 | 26 | 10.48 |
HASLEM, Keern 2049 | 138 | 114 | 3 | 15.5 | 8.51 |
HAUGEN, Erik 1045 | 89 | 73 | 2 | 11.5 | 8.6 |
HAUGEN, Kenny 1039 | 245 | 186 | 5 | 27 | 12.01 |
HERRING, Tom 4182 | 197 | 145 | 4 | 22 | 12.28 |
HICKS, Nate 8087 | 114 | 78 | 2 | 7 | 15.23 |
HIGBEE, J.R. 1086 | 194 | 174 | 5 | 30.5 | 3.96 |
HIGGINS, Carl 1006 | 217 | 179 | 5 | 29.5 | 8.17 |
HILTON, Jesse 4075 | 109 | 81 | 2 | 11.5 | 13.98 |
HOLCOMB, Michael 8088 | 172 | 127 | 3 | 12.5 | 15.71 |
HOWELL, Brett 9000 | 113 | 77 | 2 | 7 | 18 |
HOWELL, Chance 9001 | 192 | 128 | 4 | 24 | 10.92 |
HRUSKA, Kevin 4170 | 202 | 176 | 5 | 22.5 | 5.04 |
HUOTARI, John 9002 | 297 | 214 | 5 | 16.5 | 14.99 |
JACOBSEN, Kevin 6001 | 0 | 0 | 0 | 0 | 0 |
JEWETT, Rex 6008 | 44 | 37 | 1 | 4 | 7.68 |
JOHNSON, Wyatt 5014 | 214 | 176 | 5 | 27 | 7.26 |
KANGAS, Terry 2063 | 238 | 186 | 5 | 20.5 | 10.65 |
KARLS, Kevin 8071 | 175 | 134 | 4 | 23 | 8.67 |
KERCHER, Jason 3078 | 49 | 37 | 1 | 8 | 11.94 |
KERKES, Randy 1076 | 223 | 176 | 5 | 23.5 | 9.42 |
KOMEOTIS, Patrick 9003 | 156 | 108 | 3 | 15 | 14.48 |
KURSHNER, Jake 4172 | 0 | 0 | 0 | 0 | 9.73 |
LEE, Brandt 8089 | 119 | 83 | 2 | 5 | 14.56 |
LERITZ, Logan 1018 | 181 | 145 | 4 | 20 | 8.71 |
LeVEAUX, Ron 4183 | 0 | 0 | 0 | 0 | 0 |
LEWIS, Logan 1013 | 121 | 103 | 3 | 14 | 6.3 |
LEWIS, Matt 1017 | 125 | 105 | 3 | 17.5 | 7.34 |
LILLIE, Kristhopher9004 | 104 | 68 | 2 | 11 | 17.52 |
LINK, Reed 1044 | 83 | 70 | 2 | 11 | 6.68 |
LONCKI, Jeff 2051 | 255 | 178 | 5 | 30 | 13.28 |
LUMLY, Baxter 1089 | 252 | 217 | 6 | 30 | 6.52 |
MAKI, Jaren 1020 | 176 | 136 | 4 | 29 | 9.78 |
MARCHION, Erik 4080 | 0 | 0 | 0 | 0 | 10.87 |
MARCHION, Ryan 4076 | 0 | 0 | 0 | 0 | 10.46 |
MARES, Chad 1087 | 0 | 0 | 0 | 0 | 10.7 |
MARTZOFF, Chad 5019 | 167 | 121 | 3 | 10.5 | 15.74 |
MAY, Tony 1040 | 161 | 139 | 4 | 25.5 | 5.96 |
McGILLIS, Dave 6002 | 279 | 222 | 6 | 24.5 | 9.86 |
MEDDOCK, Dylan 1088 | 176 | 166 | 5 | 28 | 1.99 |
MENDANHALL, Brad 1014 | 90 | 67 | 2 | 12 | 11.42 |
MYERS, Mike 2034 | 198 | 178 | 5 | 27.5 | 4.42 |
MYERS, Ryan 2035 | 42 | 39 | 1 | 3 | 3.48 |
NAVARRO, Chantry 4184 | 214 | 147 | 4 | 19.5 | 14.87 |
NEBEL, Bobby 2045 | 222 | 204 | 6 | 30 | 2.77 |
NEBEL, Curt 2046 | 236 | 218 | 6 | 32.5 | 3.48 |
NEBEL, Ralph 2047 | 90 | 73 | 2 | 8.5 | 8.76 |
NEIFFER, Jordan 2041 | 212 | 167 | 4 | 18.5 | 11.19 |
NEIL, Kody 5015 | 230 | 182 | 5 | 26 | 9.63 |
ORIET, Kyle 2036 | 47 | 47 | 1 | 7 | 11.71 |
OSTERMAN, Dwane 4063 | 105 | 82 | 2 | 7 | 12.83 |
OSWALD, Logan 8072 | 312 | 221 | 6 | 31 | 13.38 |
PALAGI, Nick 2052 | 127 | 110 | 3 | 16.5 | 6.12 |
PATERA, Scott 4066 | 0 | 0 | 0 | 0 | 13.81 |
PETRAK, Dennis 6005 | 38 | 30 | 1 | 6 | 8.21 |
PINNEA, Joel 8090 | 205 | 162 | 5 | 24 | 6.55 |
RAYL, Dan 1003 | 0 | 0 | 0 | 0 | 6.42 |
REHM, James 9005 | 203 | 137 | 4 | 21.5 | 13.18 |
RODGER, Scott 2058 | 201 | 150 | 4 | 23.5 | 12.71 |
ROMANCHUK, Kevin 1075 | 100 | 78 | 2 | 11.5 | 11.78 |
RUIZ, Jesus 1041 | 158 | 132 | 4 | 27.5 | 6.48 |
SAVAGE, Drew 5017 | 224 | 167 | 4 | 12.5 | 14.97 |
SCHOBEY, Greg 1077 | 0 | 0 | 0 | 0 | 10.87 |
SCHUFF, Anthony 1081 | 197 | 173 | 5 | 26 | 4.67 |
SCHUG, John 3080 | 283 | 226 | 6 | 30 | 10.01 |
SCHWANTES, Mark 2059 | 140 | 95 | 3 | 19.5 | 10.65 |
SHANKS, Chase 4174 | 238 | 202 | 6 | 40.5 | 5.68 |
SHANKS, Scott 4173 | 229 | 192 | 5 | 27.5 | 7.43 |
SKINNER, Rich 4185 | 170 | 138 | 4 | 24.5 | 7.69 |
SMITH, Dustin 9006 | 210 | 157 | 4 | 13 | 14.28 |
SNIDER, Loren 2060 | 149 | 119 | 3 | 7.5 | 11.11 |
SPENCE, Doug 6006 | 0 | 0 | 0 | 0 | 8.93 |
sterrett sub, dale | 52 | 36 | 1 | 4.5 | 15.77 |
STERRETT, Dale 2061 | 208 | 151 | 4 | 21.5 | 14.58 |
STORLIE, Caleb 4079 | 243 | 186 | 5 | 20.5 | 12.21 |
STRATTON, Mark 4186 | 208 | 148 | 4 | 18.5 | 13.86 |
STUCKER, Andrew 2037 | 169 | 115 | 3 | 11.5 | 15.15 |
STUFF, Ted 6003 | 272 | 211 | 6 | 28.5 | 9.97 |
TAYLOR, Mike 4064 | 135 | 110 | 3 | 17.5 | 8.41 |
TE SLAA, Jason 1019 | 46 | 34 | 1 | 4 | 11.97 |
THURSTON, Steve 4175 | 97 | 77 | 2 | 6.5 | 10.88 |
TSCHETTER, Kyle 3085 | 0 | 0 | 0 | 0 | 9.34 |
VAN HOY, Jason 4077 | 234 | 215 | 6 | 31.5 | 3.83 |
WADSWORTH, Randy 1042 | 0 | 0 | 0 | 0 | 10.96 |
WALKER, Mason 1079 | 244 | 208 | 6 | 29.5 | 5.59 |
WASSON, Steve 5018 | 300 | 227 | 6 | 25 | 12.77 |
WATSON, Justin 4062 | 176 | 140 | 4 | 19.5 | 9.46 |
WERGIN, Dakota 1016 | 132 | 99 | 3 | 17 | 10.6 |
WHITFIELD, Jeremy 4065 | 203 | 158 | 4 | 17.5 | 11.89 |
WILLIAMS, Art 6004 | 293 | 219 | 6 | 31 | 12.6 |
WINKLER, Kyle 8073 | 257 | 195 | 6 | 37.5 | 7.95 |
WINKLER, Matthew 7074 | 90 | 74 | 2 | 9.5 | 8.36 |
WINKLER, Mike 8075 | 139 | 109 | 3 | 14 | 11.65 |
Home » Copper Division » Copper Handicaps 2023