Player | ID# | Events Played | Total Points | Hcp Evt 1 04/18/23 | Opponent Evt1 04/18/23 | Opponent Evt2 04/25/23 |
---|---|---|---|---|---|---|
ATWELL, Gary 1073 | 1073 | 0 | 0 | 8.18 | OTHER GUYS FLOORING | EAGLE SHOOTERS |
KERKES, Randy 1076 | 1076 | 0 | 0 | 9.29 | OTHER GUYS FLOORING | EAGLE SHOOTERS |
ROMANCHUK, Kevin 1075 | 1075 | 0 | 0 | 10.86 | OTHER GUYS FLOORING | EAGLE SHOOTERS |
SCHOBEY, Greg 1077 | 1077 | 0 | 0 | 0 | OTHER GUYS FLOORING | EAGLE SHOOTERS |
SCHUFF, Anthony 1081 | 1081 | 0 | 0 | 4.36 | OTHER GUYS FLOORING | EAGLE SHOOTERS |
WALKER, Mason 1079 | 1079 | 0 | 0 | 5.57 | OTHER GUYS FLOORING | EAGLE SHOOTERS |
Home » Copper Division » Copper Teams 2023 » BORRIES