Player | ID# | Events Played | Total Points | Hcp Evt 17 08/11/20 | Opponent Evt17 08/11/20 | Opponent Evt18 08/18/20 |
---|---|---|---|---|---|---|
CARLSON, Stephen 4001 | 4001 | 0 | 0 | 0 | PIT STOP HAKS | HALFTIME HACKS |
HOULE, Airn 4002 | 4002 | 2 | 10.5 | 7.46 | PIT STOP HAKS | HALFTIME HACKS |
KENNERLY, Lionel 4007 | 4007 | 3 | 15 | 9.95 | PIT STOP HAKS | HALFTIME HACKS |
LUKKES, Jeremy 4003 | 4003 | 9 | 59 | 3.88 | PIT STOP HAKS | HALFTIME HACKS |
MANTANA, Mark 4008 | 4008 | 5 | 28.5 | 7.35 | PIT STOP HAKS | HALFTIME HACKS |
MARTINSON, J.R. 4005 | 4005 | 4 | 15.5 | 3.83 | PIT STOP HAKS | HALFTIME HACKS |
STANGE, Jeff 4006 | 4006 | 5 | 27.5 | 6.51 | PIT STOP HAKS | HALFTIME HACKS |
UNGER, Jeff 4004 | 4004 | 9 | 44 | 10.62 | PIT STOP HAKS | HALFTIME HACKS |
Home » Copper Division » Copper Teams 2020 » J & J