Player | ID# | Events Played | Total Points | Hcp Evt 1 04/18/23 | Opponent Evt1 04/18/23 | Opponent Evt2 04/25/23 |
---|---|---|---|---|---|---|
DIXON, John 2057 | 2057 | 0 | 0 | 11.4 | OFF COURSE | THE SMOKIN' TEES |
KANGAS, Terry 2063 | 2063 | 0 | 0 | 9.55 | OFF COURSE | THE SMOKIN' TEES |
RODGER, Scott 2058 | 2058 | 0 | 0 | 11.99 | OFF COURSE | THE SMOKIN' TEES |
SCHWANTES, Mark 2059 | 2059 | 0 | 0 | 0 | OFF COURSE | THE SMOKIN' TEES |
SNIDER, Loren 2060 | 2060 | 0 | 0 | 9.62 | OFF COURSE | THE SMOKIN' TEES |
STERRETT, Dale 2061 | 2061 | 0 | 0 | 13.97 | OFF COURSE | THE SMOKIN' TEES |
Home » Copper Division » Copper Teams 2023 » HEIDELBERG ULTRA