Player | ID# | Events Played | Total Points | Hcp Evt 1 04/20/21 | Opponent Evt1 04/20/21 | Opponent Evt2 04/27/21 |
---|---|---|---|---|---|---|
ANNIS, Randy 4060 | 4060 | 0 | 0 | 11.97 | CRIPPLE CREEK#2 | SKINS TO WIN |
CARRETTE, Mike 4062 | 4062 | 0 | 0 | 0 | CRIPPLE CREEK#2 | SKINS TO WIN |
HANNING, Mike 4061 | 4061 | 0 | 0 | 12.36 | CRIPPLE CREEK#2 | SKINS TO WIN |
OSTERMAN, Dwane 4063 | 4063 | 0 | 0 | 12.9 | CRIPPLE CREEK#2 | SKINS TO WIN |
TAYLOR, Mike 4064 | 4064 | 0 | 0 | 5.93 | CRIPPLE CREEK#2 | SKINS TO WIN |
WHITFIELD, Jeremy 4065 | 4065 | 0 | 0 | 9.8 | CRIPPLE CREEK#2 | SKINS TO WIN |
Home » Copper Division » Copper Teams 2021 » THE OTHER GUYS