Player | ID# | Events Played | Total Points | Hcp Evt 1 04/18/23 | Opponent Evt1 04/18/23 | Opponent Evt2 04/25/23 |
---|---|---|---|---|---|---|
BUCHOLZ, Chris 8084 | 8084 | 0 | 0 | 0 | J.E. CONSTRUCTION | OFF COURSE |
DOORNEK, Jason 8085 | 8085 | 0 | 0 | 0 | J.E. CONSTRUCTION | OFF COURSE |
GIBSON, Derek 8086 | 8086 | 0 | 0 | 0 | J.E. CONSTRUCTION | OFF COURSE |
HICKS, Nate 8087 | 8087 | 0 | 0 | 0 | J.E. CONSTRUCTION | OFF COURSE |
HOLCOMB, Michael 8088 | 8088 | 0 | 0 | 0 | J.E. CONSTRUCTION | OFF COURSE |
LEE, Brandt 8089 | 8089 | 0 | 0 | 0 | J.E. CONSTRUCTION | OFF COURSE |
PINNEA, Joel 8090 | 8090 | 0 | 0 | 0 | J.E. CONSTRUCTION | OFF COURSE |
Home » Copper Division » Copper Teams 2023 » COLUMBIA GRAIN