Player | ID# | Events Played | Total Points | Hcp Evt 1 04/18/23 | Opponent Evt1 04/18/23 | Opponent Evt2 04/25/23 |
---|---|---|---|---|---|---|
HOWELL, Brett 9000 | 9000 | 0 | 0 | 0 | CRIPPLE CREEK CASINO | J.E. CONSTRUCTION |
HOWELL, Chance 9001 | 9001 | 0 | 0 | 0 | CRIPPLE CREEK CASINO | J.E. CONSTRUCTION |
HUOTARI, John 9002 | 9002 | 0 | 0 | 0 | CRIPPLE CREEK CASINO | J.E. CONSTRUCTION |
KOMEOTIS, Patrick 9003 | 9003 | 0 | 0 | 0 | CRIPPLE CREEK CASINO | J.E. CONSTRUCTION |
LILLIE, Kristhopher9004 | 9004 | 0 | 0 | 0 | CRIPPLE CREEK CASINO | J.E. CONSTRUCTION |
REHM, James 9005 | 9005 | 0 | 0 | 0 | CRIPPLE CREEK CASINO | J.E. CONSTRUCTION |
SMITH, Dustin 9006 | 9006 | 0 | 0 | 0 | CRIPPLE CREEK CASINO | J.E. CONSTRUCTION |
Home » Copper Division » Copper Teams 2023 » THE MULLIGANS