Player | ID# | Events Played | Total Points | Hcp Evt 1 04/20/21 | Opponent Evt1 04/20/21 | Opponent Evt2 04/27/21 |
---|---|---|---|---|---|---|
LINS, Brad 4137 | 4137 | 0 | 0 | 7.32 | BECC 19TH HOLE | FLAWLESS |
LINS, Chris 4139 | 4139 | 0 | 0 | 4.18 | BECC 19TH HOLE | FLAWLESS |
WILLIAMS, Will 4134 | 4134 | 0 | 0 | 9.92 | BECC 19TH HOLE | FLAWLESS |
GERVAIS, Joe 4138 | 4138 | 0 | 0 | 8.33 | BECC 19TH HOLE | FLAWLESS |
HENRY, Frank 4133 | 4133 | 0 | 0 | 5.69 | BECC 19TH HOLE | FLAWLESS |
PEPION, Shad 4136 | 4136 | 0 | 0 | 7.68 | BECC 19TH HOLE | FLAWLESS |
WEST, Hollis 4141 | 4141 | 0 | 0 | 6.45 | BECC 19TH HOLE | FLAWLESS |
Home » Copper Division » Copper Teams 2021 » I.F.H.C.