Player | ID# | Events Played | Total Points | Hcp Evt 1 04/18/23 | Opponent Evt1 04/18/23 | Opponent Evt2 04/25/23 |
---|---|---|---|---|---|---|
FREER, Rustin 3082 | 3082 | 0 | 0 | 11.41 | OFF THE GREEN | CRIPPLE CREEK CASINO |
FREER, Ryan 3084 | 3084 | 0 | 0 | 6.45 | OFF THE GREEN | CRIPPLE CREEK CASINO |
GEMAR, Jake 3079 | 3079 | 0 | 0 | 9.01 | OFF THE GREEN | CRIPPLE CREEK CASINO |
GILLESPIE, Cody 3083 | 3083 | 0 | 0 | 6.35 | OFF THE GREEN | CRIPPLE CREEK CASINO |
KERCHER, Jason 3078 | 3078 | 0 | 0 | 11.34 | OFF THE GREEN | CRIPPLE CREEK CASINO |
SCHUG, John 3080 | 3080 | 0 | 0 | 9.21 | OFF THE GREEN | CRIPPLE CREEK CASINO |
TSCHETTER, Kyle 3085 | 3085 | 0 | 0 | 8.75 | OFF THE GREEN | CRIPPLE CREEK CASINO |
Home » Copper Division » Copper Teams 2023 » TEE’S NUTZ