Player | ID# | Events Played | Total Points | Hcp Evt 17 08/11/20 | Opponent Evt17 08/11/20 | Opponent Evt18 08/18/20 |
---|---|---|---|---|---|---|
ARNTSON, Tony 1062 | 1062 | 4 | 27 | 9.37 | I.F.H.C. | CROOKED STICKS |
PFENNINGS, Troy 1063 | 1063 | 4 | 24.5 | 7.09 | I.F.H.C. | CROOKED STICKS |
CISLO, John 1061 | 1061 | 4 | 20 | 11.25 | I.F.H.C. | CROOKED STICKS |
GRAHAM, Terry 1064 | 1064 | 5 | 24 | 5.13 | I.F.H.C. | CROOKED STICKS |
SOLDANO, Jim 1067 | 1067 | 4 | 12.5 | 10.26 | I.F.H.C. | CROOKED STICKS |
SPRING, Roger 1069 | 1069 | 9 | 55 | 2.41 | I.F.H.C. | CROOKED STICKS |
KELLY, John 1071 | 1071 | 4 | 24.5 | 8.33 | I.F.H.C. | CROOKED STICKS |
STUFF, Ted 1065 | 1065 | 6 | 27.5 | 9.67 | I.F.H.C. | CROOKED STICKS |
Home » Copper Division » Copper Teams 2020 » COACHES CORNER