Player | ID# | Events Played | Total Points | Hcp Evt 1 04/18/23 | Opponent Evt1 04/18/23 | Opponent Evt2 04/25/23 |
---|---|---|---|---|---|---|
BARNES, Kim 6000 | 6000 | 0 | 0 | 13.71 | JOHNSON MADISON II | OTHER GUYS FLOORING |
JACOBSEN, Kevin 6001 | 6001 | 0 | 0 | 0 | JOHNSON MADISON II | OTHER GUYS FLOORING |
JEWETT, Rex 6008 | 6008 | 0 | 0 | 6.85 | JOHNSON MADISON II | OTHER GUYS FLOORING |
McGILLIS, Dave 6002 | 6002 | 0 | 0 | 9.35 | JOHNSON MADISON II | OTHER GUYS FLOORING |
PETRAK, Dennis 6005 | 6005 | 0 | 0 | 8.14 | JOHNSON MADISON II | OTHER GUYS FLOORING |
SPENCE, Doug 6006 | 6006 | 0 | 0 | 8.36 | JOHNSON MADISON II | OTHER GUYS FLOORING |
STUFF, Ted 6003 | 6003 | 0 | 0 | 9.86 | JOHNSON MADISON II | OTHER GUYS FLOORING |
WILLIAMS, Art 6004 | 6004 | 0 | 0 | 11.54 | JOHNSON MADISON II | OTHER GUYS FLOORING |
Home » Copper Division » Copper Teams 2023 » BECC 19TH HOLE