Player | ID# | Events Played | Total Points | Hcp Evt 17 08/11/20 | Opponent Evt17 08/11/20 | Opponent Evt18 08/18/20 |
---|---|---|---|---|---|---|
BICHEL, Trevor 3081 | 3081 | 0 | 0 | 13.97 | OTHER GUYS FLOORING | WIREMILL HACKERS |
FREER, Rustin 3082 | 3082 | 8 | 34 | 11.96 | OTHER GUYS FLOORING | WIREMILL HACKERS |
FREER, Ryan 3084 | 3084 | 6 | 30 | 6.28 | OTHER GUYS FLOORING | WIREMILL HACKERS |
GILLESPIE, Cody 3083 | 3083 | 5 | 27 | 5.74 | OTHER GUYS FLOORING | WIREMILL HACKERS |
HOLLY, Clay 3077 | 3077 | 3 | 7.5 | 12.45 | OTHER GUYS FLOORING | WIREMILL HACKERS |
KERCHER, Jason 3078 | 3078 | 6 | 27 | 12.52 | OTHER GUYS FLOORING | WIREMILL HACKERS |
PALIGA, Tom 3079 | 3079 | 0 | 0 | 5.39 | OTHER GUYS FLOORING | WIREMILL HACKERS |
SCHUG, John 3080 | 3080 | 10 | 47.5 | 9.63 | OTHER GUYS FLOORING | WIREMILL HACKERS |
Home » Copper Division » Copper Teams 2020 » DUDE WHERE’S MY PAR