Player | ID# | Events Played | Total Points | Hcp Evt 1 04/18/23 | Opponent Evt1 04/18/23 | Opponent Evt2 04/25/23 |
---|---|---|---|---|---|---|
BARER, Sam 2048 | 2048 | 0 | 0 | 8.49 | SKINS TO WIN | HEIDELBERG ULTRA |
BUUS, Jared 2045 | 2045 | 0 | 0 | 7.42 | SKINS TO WIN | HEIDELBERG ULTRA |
CURD, Tony 2050 | 2050 | 0 | 0 | 12.64 | SKINS TO WIN | HEIDELBERG ULTRA |
HASLEM, Keern 2049 | 2049 | 0 | 0 | 7.58 | SKINS TO WIN | HEIDELBERG ULTRA |
LONCKI, Jeff 2051 | 2051 | 0 | 0 | 0 | SKINS TO WIN | HEIDELBERG ULTRA |
NEBEL, Curt 2046 | 2046 | 0 | 0 | 2.78 | SKINS TO WIN | HEIDELBERG ULTRA |
NEBEL, Ralph 2047 | 2047 | 0 | 0 | 7.97 | SKINS TO WIN | HEIDELBERG ULTRA |
PALAGI, Nick 2052 | 2053 | 0 | 0 | 5.2 | SKINS TO WIN | HEIDELBERG ULTRA |
Home » Copper Division » Copper Teams 2023 » THE SMOKIN’ TEES