Player | ID# | Events Played | Total Points | Hcp Evt 17 08/11/20 | Opponent Evt17 08/11/20 | Opponent Evt18 08/18/20 |
---|---|---|---|---|---|---|
BUMGARNER, Tyler 1012 | 1012 | 3 | 11.5 | 9.29 | BORRIES | OTHER GUYS FLOORING |
HALLEY, Kalem 1015 | 1015 | 10 | 58.5 | 9.18 | BORRIES | OTHER GUYS FLOORING |
LARSON, Jake 1016 | 1016 | 4 | 19 | 8.78 | BORRIES | OTHER GUYS FLOORING |
LEWIS, Logan 1013 | 1013 | 9 | 52.5 | 6.17 | BORRIES | OTHER GUYS FLOORING |
LEWIS, Matt 1017 | 1017 | 6 | 35.5 | 5.92 | BORRIES | OTHER GUYS FLOORING |
NEILL, Brian 1018 | 1018 | 8 | 38 | 9.06 | BORRIES | OTHER GUYS FLOORING |
Home » Copper Division » Copper Teams 2020 » OFF COURSE