Player | ID# | Events Played | Total Points | Hcp Evt 1 04/18/23 | Opponent Evt1 04/18/23 | Opponent Evt2 04/25/23 |
---|---|---|---|---|---|---|
MYERS, Ryan 2035 | 2035 | 0 | 0 | 2.96 | PARTS STORE PUTTZ'S | SKINS TO WIN |
JOHNSON, Wyatt 5014 | 5014 | 0 | 0 | 7.25 | PARTS STORE PUTTZ'S | SKINS TO WIN |
MARTZOFF, Chad 5019 | 5019 | 0 | 0 | 14.75 | PARTS STORE PUTTZ'S | SKINS TO WIN |
NEIL, Kody 5015 | 5015 | 0 | 0 | 9.02 | PARTS STORE PUTTZ'S | SKINS TO WIN |
SAVAGE, Drew 5017 | 5017 | 0 | 0 | 13.81 | PARTS STORE PUTTZ'S | SKINS TO WIN |
WASSON, Steve 5018 | 5018 | 0 | 0 | 11.52 | PARTS STORE PUTTZ'S | SKINS TO WIN |
Home » Copper Division » Copper Teams 2023 » PUTT PIRATES