Player | Total Gross | Total Net | Events Played | Total Points | Hcp Evt 17 08/11/20 |
---|---|---|---|---|---|
ALLEN, Jack 2009 | 138 | 111 | 3 | 18.5 | 9.41 |
ANDERSON, David 1094 | 78 | 64 | 2 | 15 | 6.85 |
anderson, josh | 197 | 138 | 4 | 15 | 11.76 |
BARNES, Dusty 1005 | 415 | 341 | 10 | 59.5 | 6.97 |
BARNES, Kim 6000 | 375 | 281 | 7 | 30 | 14.31 |
BARTELS, Chuck 2003 | 416 | 333 | 9 | 34.5 | 9.62 |
BEATTIE, Jeff 1098 | 300 | 233 | 6 | 22.5 | 11.47 |
BEECROFT, Brian 1027 | 434 | 321 | 8 | 31 | 13.88 |
BERCZYK, Dennis 4101 | 43 | 35 | 1 | 3 | 7.62 |
BERGAN, Bob 1001 | 0 | 0 | 0 | 0 | 8.3 |
BONDERENKO, Wayne 1097 | 231 | 177 | 5 | 24 | 10.87 |
BRAXTON, Kyle 4049 | 359 | 263 | 7 | 28 | 13.91 |
BRITTAIN, Dan 2001 | 147 | 107 | 3 | 14 | 13.57 |
BROWN, Mike 1085 | 264 | 213 | 6 | 34 | 8.84 |
BUFFINGTON, Ryan 1030 | 319 | 243 | 6 | 28 | 12.96 |
BUSHMAN, Greg 4012 | 374 | 300 | 9 | 57.5 | 7.61 |
BYLAND, Jordan 4098 | 0 | 0 | 0 | 0 | 11.96 |
CHARTERS, Don 1086 | 284 | 247 | 7 | 40.5 | 5.54 |
CHRISTIAENS, Nate 4014 | 155 | 122 | 3 | 13.5 | 13.2 |
COLLINS, Jay 4160 | 343 | 263 | 7 | 40.5 | 10.84 |
COX, Kent 1004 | 334 | 274 | 8 | 50.5 | 8.11 |
COX, Will 4157 | 261 | 206 | 6 | 38 | 9.36 |
CROFT, Bridger 4213 | 0 | 0 | 0 | 0 | 9.75 |
CROFT, Tim 4205 | 224 | 184 | 5 | 25 | 8.46 |
DAY, Daryl 6066 | 49 | 36 | 1 | 2.5 | 13.05 |
DeBOO, Wade 1027 | 266 | 199 | 5 | 19 | 13.57 |
DOUGHTY, Derick 1028 | 178 | 124 | 3 | 8 | 17.87 |
EDWARDS, Steve 1043 | 0 | 0 | 0 | 0 | 0 |
EHNES, Tony 6001 | 336 | 251 | 7 | 32 | 12.25 |
erdman, taylor | 53 | 36 | 1 | 2.5 | 16.64 |
ERKENBRACK, Dutch 2004 | 397 | 296 | 7 | 23.5 | 14.95 |
EWALD, Johnny 4018 | 342 | 277 | 8 | 47.5 | 7.83 |
FLESCH, Bob 4036 | 0 | 0 | 0 | 0 | 9 |
GARDIPEE, Monte 4207 | 393 | 325 | 9 | 43 | 8.23 |
GRAVES, Trevor 1038 | 399 | 337 | 9 | 40 | 7.71 |
GUMENBERG, Justin 1029 | 343 | 239 | 7 | 40 | 12.01 |
HARRISON, Scott 1008 | 331 | 305 | 9 | 55.5 | 2.2 |
HATCHNER, Steve 2013 | 215 | 184 | 5 | 25.5 | 6.68 |
HAUGEN, Erik 4001 | 91 | 75 | 2 | 14 | 7.63 |
HAUGEN, Kenny 1039 | 503 | 378 | 10 | 45.5 | 12.91 |
HECK, Damon 1030 | 0 | 0 | 0 | 0 | 0 |
HIGGINS, Carl 1006 | 411 | 345 | 10 | 60 | 6.34 |
HOUSEMAN, Mike 1031 | 460 | 329 | 9 | 40.5 | 13.53 |
HOUTZ, Alex 1031 | 142 | 115 | 3 | 10.5 | 9.94 |
HOUTZ, Dave 1028 | 356 | 284 | 7 | 26 | 11.66 |
HOUTZ, Tim 1029 | 207 | 165 | 5 | 26.5 | 9.08 |
HRUSKA, Kevin 4170 | 352 | 313 | 9 | 54.5 | 4.34 |
HUSTWAITE, Dave 4159 | 293 | 238 | 7 | 36.5 | 7.42 |
JURAS, John 1033 | 254 | 193 | 5 | 21.5 | 12.71 |
KAPP, Ethan 2000 | 157 | 106 | 3 | 16.5 | 12.96 |
KEASTER, Brett 4037 | 155 | 118 | 3 | 11 | 13.03 |
KEASTER, Gary 4038 | 361 | 293 | 9 | 57.5 | 6.59 |
KEIGHLY, Sean 2006 | 263 | 201 | 5 | 16.5 | 12.77 |
KETTERLING, Steve 4051 | 507 | 380 | 8 | 18 | 16.82 |
KOONTZ, Karl 4024 | 204 | 179 | 5 | 25 | 5.04 |
KROMAREK, Jay 4208 | 171 | 142 | 4 | 24 | 8.01 |
LARSEN, Kory 2014 | 291 | 225 | 5 | 17 | 14.36 |
LAUVER, Jeff 2015 | 250 | 191 | 5 | 23 | 12.42 |
LEE, Mike 1099 | 85 | 68 | 2 | 10 | 8.96 |
LEHMAN, Jake 2011 | 225 | 175 | 5 | 28.5 | 9.49 |
lins, brad | 0 | 0 | 0 | 0 | 0 |
LOPEZ, Rob 2010 | 179 | 140 | 4 | 26.5 | 9.47 |
MAKI, Mitch 4040 | 379 | 311 | 8 | 35 | 9.88 |
MARES, Chad 1087 | 242 | 192 | 5 | 23.5 | 10.37 |
MAY, Tony 1040 | 326 | 284 | 8 | 43 | 5.73 |
MAZE, Wes 4162 | 336 | 268 | 7 | 30 | 10.26 |
McGILLIS, Dave 6002 | 490 | 382 | 10 | 41 | 11.61 |
MEDDOCK, Dylan 1088 | 324 | 309 | 9 | 56.5 | 1.48 |
METCALF, John 4163 | 315 | 225 | 6 | 36 | 14.87 |
MICHEL, Reid 4025 | 321 | 251 | 7 | 40 | 10.31 |
MILLER, Doug 4161 | 253 | 193 | 5 | 19.5 | 12.23 |
montang, mark | 39 | 35 | 1 | 3.5 | 4.03 |
MURPHY, Pat 4013 | 331 | 280 | 8 | 44.5 | 6.36 |
MUSS, Nathan 1032 | 254 | 180 | 5 | 28 | 13.29 |
MYERS, Cole 4103 | 466 | 367 | 10 | 39.5 | 9.65 |
MYERS, Jeremy 4104 | 280 | 226 | 6 | 37 | 12.51 |
MYERS, Tom 4099 | 0 | 0 | 0 | 0 | 10.83 |
NEBEL, Curtis 4172 | 0 | 0 | 0 | 0 | 0 |
NEIL, Doug 4210 | 302 | 239 | 6 | 23.5 | 11 |
PERKINS, Jerrod 2016 | 245 | 184 | 5 | 29 | 12.09 |
PERKINS, Keith 2012 | 372 | 283 | 8 | 43.5 | 10.67 |
PFENNINGS, Bob 4212 | 145 | 103 | 3 | 23 | 11.65 |
PHILLIPS, Dave 1030 | 0 | 0 | 0 | 0 | 0 |
PLUNKETT, Tom 1089 | 211 | 175 | 5 | 39 | 7.99 |
PORTER, Clint 4026 | 254 | 196 | 5 | 25 | 12.28 |
REAGOR, Mark 4209 | 211 | 170 | 5 | 32 | 8 |
REHM, James 4158 | 111 | 75 | 2 | 7 | 18 |
rice, charlie | 42 | 34 | 1 | 2.5 | 8.36 |
ROBERTS, Aaron 4105 | 378 | 310 | 9 | 47 | 7.64 |
ROBERTS, Dustin 4106 | 0 | 0 | 0 | 0 | 7.5 |
rodger, jock | 97 | 79 | 2 | 7 | 9.03 |
rogers, alan | 37 | 33 | 1 | 4.5 | 3.85 |
RUIZ, Jesus 1041 | 0 | 0 | 0 | 0 | 4.69 |
SCHOONOVER, Brian 4027 | 175 | 144 | 4 | 24 | 7.73 |
SERIDO, Don 4030 | 52 | 39 | 1 | 3 | 13.97 |
SHANKS, Chase 4174 | 339 | 292 | 8 | 45.5 | 6.23 |
SHANKS, Scott 4173 | 333 | 284 | 8 | 53 | 6.45 |
SMITH, Steve 6003 | 237 | 177 | 5 | 21 | 11.42 |
snider, loren | 54 | 36 | 1 | 4 | 18 |
SOWA, Billy 1033 | 293 | 227 | 6 | 22.5 | 10.98 |
STANICH, Bill 4100 | 0 | 0 | 0 | 0 | 10.5 |
STROOP, Chad 4041 | 0 | 0 | 0 | 0 | 0 |
stuker, andrew | 50 | 34 | 1 | 4 | 15.58 |
TADMAN, Greg 1043 | 0 | 0 | 0 | 0 | 0 |
THOMPSON, Curtis 4016 | 289 | 223 | 6 | 39 | 11.53 |
THOMPSON, Frank 1003 | 150 | 121 | 3 | 18.5 | 10.12 |
THRELKELD, Paul 4028 | 213 | 157 | 4 | 17.5 | 14.23 |
THURSTON, Stephen 4171 | 182 | 125 | 4 | 32 | 9.5 |
THURSTON, Steve 4175 | 338 | 258 | 7 | 39.5 | 11.27 |
TUSS, Jay 1032 | 223 | 183 | 5 | 23.5 | 8.19 |
TUSS, Shane 1026 | 194 | 153 | 4 | 18 | 10.82 |
TUTTLE, Jeff 4211 | 313 | 261 | 7 | 28.5 | 8.34 |
VAN HEEL, Jeff 4031 | 329 | 258 | 7 | 40 | 10.77 |
VAN HEEL, Max 4029 | 335 | 264 | 7 | 38.5 | 10.46 |
VANDERBERG, Dennis 4052 | 356 | 274 | 7 | 29.5 | 12.23 |
WADSWORTH, Randy 1042 | 473 | 377 | 10 | 43 | 10.6 |
WARD, Bruce 4017 | 259 | 205 | 6 | 33.5 | 8.9 |
WELLS, B.J. 4041 | 0 | 0 | 0 | 0 | 15.38 |
weninger, gordon | 56 | 38 | 1 | 2.5 | 18 |
WENINGER, Gordon 4047 | 279 | 210 | 5 | 13.5 | 14.49 |
WHEATLEY, Kyle 4102 | 365 | 296 | 9 | 51 | 6.28 |
WILLIAMS, Art 6004 | 406 | 298 | 8 | 31 | 13.2 |
WILLIAMS, Bob 4042 | 448 | 345 | 10 | 66 | 10.07 |
WILLIAMS, Dylan 4048 | 0 | 0 | 0 | 0 | 0 |
WILLIAMS, Terry 4053 | 379 | 281 | 8 | 41.5 | 11.53 |
WILLIAMS, Tyler 6005 | 0 | 0 | 0 | 0 | 14.47 |
WING, Brent 4039 | 437 | 342 | 10 | 62.5 | 8.42 |
ZEAK, Tyler 4050 | 270 | 202 | 5 | 19 | 14.3 |
Home » Zinc Division » Zinc Handicaps 2019