Player | Total Gross | Total Net | Events Played | Total Points | Hcp Evt 8 06/06/23 |
---|---|---|---|---|---|
ALLEN, Jack 2009 | 93 | 75 | 2 | 9.5 | 9.47 |
ARNTSON, Tony 1062 | 135 | 105 | 3 | 16.5 | 9.21 |
BARTELS, Chuck 2003 | 254 | 199 | 6 | 41 | 8.33 |
BEATTIE, Jeff 1098 | 286 | 218 | 6 | 31.5 | 10.43 |
BEYL, Ross 1099 | 62 | 44 | 1 | 3.5 | 18 |
BOLLING, James 1030 | 200 | 134 | 4 | 24 | 10.76 |
BONDERENKO, Wayne 1097 | 187 | 145 | 4 | 19 | 10.23 |
BRANNON, Tyler 2103 | 215 | 161 | 4 | 15.5 | 12.92 |
BRAXTON, Kyle 4049 | 265 | 196 | 5 | 25 | 13.69 |
BRIDGER, Gerard 3010 | 208 | 172 | 5 | 25.5 | 6.07 |
BRITTAIN, Dan 2001 | 0 | 0 | 0 | 0 | 11.28 |
BUSHMAN, Greg 4012 | 239 | 193 | 5 | 29 | 8.87 |
CADMAN, Alex 4136 | 165 | 148 | 4 | 24.5 | 4.69 |
CARLSON, TJ 5045 | 0 | 0 | 0 | 0 | 0 |
CARRETHERS, Andre 4015 | 294 | 244 | 5 | 17 | 15.77 |
CHARTIER, Kole 4113 | 134 | 112 | 3 | 13.5 | 6.94 |
CHARTIER, Kory 4108 | 171 | 140 | 4 | 24.5 | 7.75 |
CHRISTIAENS, Nate 4014 | 99 | 73 | 2 | 10 | 12.39 |
CISLO, John 1061 | 97 | 73 | 2 | 10.5 | 11 |
CLOUSE, Dan 5048 | 121 | 87 | 2 | 6.5 | 16.64 |
COCHRAN, John 2094 | 285 | 232 | 6 | 21.5 | 9.03 |
COOK, PJ 1065 | 0 | 0 | 0 | 0 | 0 |
CORBETT, Aaron 5041 | 111 | 84 | 2 | 5.5 | 12.99 |
CROFT, Tim 4205 | 0 | 0 | 0 | 0 | 9.2 |
dauderis sub, al | 50 | 36 | 1 | 6 | 13.93 |
DAUDERIS, Dave 2002 | 213 | 146 | 4 | 13.5 | 13.88 |
DAVIS, Dave 4115 | 157 | 103 | 3 | 21 | 13.18 |
DAVISON, Brian 4118 | 0 | 0 | 0 | 0 | 6.12 |
DeBOO, Wade 1027 | 104 | 78 | 2 | 11 | 12.67 |
DIXON, Tarl 4152 | 185 | 146 | 4 | 30 | 9.33 |
EWALD, Johnny 4018 | 183 | 149 | 4 | 23 | 8.45 |
FERRIN, TJ 4193 | 223 | 168 | 4 | 16 | 13.55 |
GARDIPEE, Monte 4207 | 238 | 192 | 5 | 21.5 | 8.85 |
GATSON, Bradley 4135 | 183 | 130 | 4 | 27 | 9.16 |
GERVAIS, Joe 4138 | 0 | 0 | 0 | 0 | 9 |
GIBSON, Reed 5042 | 156 | 121 | 3 | 11 | 11.61 |
GONZALES, Javier 5046 | 204 | 158 | 3 | 6.5 | 15.15 |
GONZALES, Steve 5043 | 202 | 157 | 4 | 22 | 10.59 |
GORDON, Tom 1028 | 260 | 189 | 5 | 23 | 12.94 |
GRAHAM, Terry 1064 | 38 | 32 | 1 | 7 | 5.98 |
GUMENBERG, Justin 1029 | 131 | 106 | 3 | 15 | 8.19 |
HALVERSON, Herb 4026 | 155 | 107 | 3 | 13 | 12.98 |
HARP, Travis 3012 | 191 | 146 | 4 | 17.5 | 10.61 |
HARVEY, Martie 4114 | 258 | 186 | 4 | 8 | 16.5 |
HATCHNER, Steve 7000 | 87 | 74 | 2 | 11 | 6.57 |
HODGE, Victor 5056 | 191 | 145 | 4 | 26 | 11.49 |
HOUSEMAN, Mike 1031 | 161 | 127 | 3 | 9 | 11.21 |
HUBER, John 3007 | 0 | 0 | 0 | 0 | 7.56 |
JACOBSON, Kelvin 5049 | 293 | 208 | 5 | 15.5 | 15.43 |
JAM, Micah 4150 | 139 | 112 | 3 | 14.5 | 8.35 |
JONASEN, Steve 3008 | 251 | 209 | 6 | 32.5 | 6.76 |
JURAS, John 1033 | 96 | 73 | 2 | 9.5 | 11.18 |
KANGAS, Lee 7008 | 112 | 76 | 2 | 10.5 | 18 |
KELLER, Steve 1066 | 46 | 34 | 1 | 1 | 11.97 |
KELLY, Dave 2096 | 192 | 149 | 4 | 19.5 | 10.36 |
KELLY, John 1071 | 265 | 215 | 6 | 36.5 | 8.08 |
KELLY, Ray 2097 | 249 | 192 | 5 | 29.5 | 11.05 |
KENNEDY, Devon 7001 | 127 | 101 | 3 | 22 | 8.01 |
KERKES, Brandon 4110 | 197 | 154 | 4 | 21.5 | 10.5 |
KESSNER, Brit 4197 | 0 | 0 | 0 | 0 | 0 |
KETTERLING, Steve 4051 | 243 | 181 | 4 | 8.5 | 14.89 |
KIRKPATRICK, Mike 1031 | 87 | 67 | 2 | 12.5 | 10.33 |
KOONTZ, Karl 4024 | 123 | 102 | 3 | 17 | 6.74 |
KORST, Jarred 4151 | 152 | 101 | 3 | 23.5 | 12.36 |
KROMAREK, Jay 4208 | 0 | 0 | 0 | 0 | 7.44 |
KUNTZ, Taylor 4137 | 0 | 0 | 0 | 0 | 3.85 |
LARSEN, Kory 2014 | 110 | 82 | 2 | 9.5 | 13.8 |
LAUVER, Jeff 2015 | 293 | 230 | 6 | 38 | 10.23 |
LAUVER, Paxton 2010 | 52 | 37 | 1 | 7 | 13.64 |
LEE, Jared 4195 | 118 | 118 | 2 | 6 | 15.03 |
LEHMAN, Jake 2011 | 98 | 82 | 2 | 7.5 | 8.12 |
LESOFSKI, Roger 3009 | 192 | 154 | 4 | 25.5 | 9.27 |
LISCUM, Aaron 4112 | 55 | 43 | 1 | 7 | 11.18 |
LOMAS, Cole 7002 | 0 | 0 | 0 | 0 | 8.51 |
LOMAS, Scott 7003 | 246 | 193 | 5 | 28 | 10.16 |
LUCERO, Charles 3011 | 226 | 178 | 5 | 23.5 | 9.09 |
MALICOTT, Steve 5051 | 205 | 172 | 5 | 30 | 6.38 |
MARSIK, Charlie 4145 | 93 | 77 | 2 | 10.5 | 8.37 |
MARSIK, Jim 4148 | 140 | 112 | 3 | 20.5 | 9.16 |
MARSIK, Ryan 4147 | 84 | 68 | 2 | 11 | 6.76 |
MAVENCAMP, Dustin 4152 | 134 | 114 | 3 | 14 | 6.64 |
McKAY, Mac 5052 | 189 | 161 | 4 | 16.5 | 6.79 |
MICHEL, Reid 4025 | 238 | 188 | 5 | 24.5 | 9.91 |
MINSTER, Dana 1034 | 232 | 174 | 4 | 21.5 | 14.35 |
MOOREHEAD, Karl 2099 | 224 | 177 | 5 | 18.5 | 9.08 |
MOSS, Nathan 1032 | 267 | 211 | 5 | 15.5 | 11.34 |
MURPHY, Pat 4013 | 211 | 174 | 5 | 30.5 | 6.68 |
NEIL, Doug 4210 | 238 | 181 | 5 | 30.5 | 10.71 |
O'CONNELL, Sean 2000 | 65 | 47 | 1 | 1.5 | 18 |
OLSON, Scott 4146 | 0 | 0 | 0 | 0 | 7.06 |
O'NEIL, Steve 4111 | 76 | 68 | 2 | 14 | 4.04 |
PALMER, Brennan 4140 | 202 | 136 | 4 | 22 | 11.07 |
PEPIN, Trevor 7007 | 0 | 0 | 0 | 0 | 7.2 |
PEPOS, Chase 4116 | 86 | 70 | 2 | 10 | 8.09 |
PERKINS, Jerrod 2016 | 151 | 107 | 3 | 14.5 | 13.33 |
PERKINS, Keith 2012 | 248 | 193 | 5 | 27 | 11.04 |
PERKINS, Michael 2013 | 84 | 68 | 2 | 14.5 | 7.14 |
PERREGO, Jordan 4142 | 170 | 118 | 4 | 30.5 | 7.89 |
PFENNINGS, Bob 4212 | 216 | 166 | 4 | 21 | 12.67 |
PFENNINGS, Troy 1063 | 174 | 147 | 4 | 20.5 | 6.77 |
PHILLIPS, Dave 1030 | 0 | 0 | 0 | 0 | 16.34 |
PORTER, Clint 4026 | 226 | 176 | 4 | 13 | 12.49 |
PORTER, Paul 2098 | 0 | 0 | 0 | 0 | 14.72 |
REAGOR, Mark 4209 | 149 | 125 | 3 | 12.5 | 8.25 |
REED, Andrew 1028 | 234 | 179 | 4 | 10.5 | 13.8 |
REMUS, Kelly 1067 | 0 | 0 | 0 | 0 | 0 |
RISKO, Mike 5054 | 127 | 112 | 3 | 17 | 5.3 |
ROGERS, Jaron 5044 | 116 | 90 | 2 | 7.5 | 13.17 |
SCHILLING, Mike 4109 | 48 | 36 | 1 | 6.5 | 11.62 |
SCHOONOVER, Brian 4027 | 0 | 0 | 0 | 0 | 6.57 |
SCHURMAN, Tom 7004 | 277 | 210 | 5 | 17 | 13.01 |
SERIDO, Don 4030 | 275 | 213 | 5 | 20.5 | 12.47 |
SIEMENS, Charlie 4149 | 177 | 145 | 4 | 19.5 | 7.69 |
SOLDANO, Jim 1069 | 64 | 54 | 1 | 3 | 9.65 |
SOWA, Billy 1033 | 145 | 114 | 3 | 14.5 | 9.82 |
SPEARS, Reese 1029 | 270 | 202 | 5 | 23.5 | 12.93 |
STERLING, Bill 5055 | 191 | 153 | 4 | 18 | 8.94 |
sterrett sub, dale | 52 | 36 | 1 | 4.5 | 15.77 |
STUBBS, Bronson 4194 | 299 | 230 | 6 | 29 | 10.6 |
STUBBS, Landon 4198 | 314 | 238 | 6 | 28 | 12.37 |
STUBBS, Phill 4196 | 283 | 212 | 6 | 34 | 10.82 |
THAYER, Rich 1068 | 162 | 134 | 4 | 24.5 | 6.07 |
THOMPSON, Curtis 4016 | 165 | 127 | 3 | 15.5 | 12.48 |
THRELKELD, Paul 4028 | 0 | 0 | 0 | 0 | 12.86 |
TRONSON, Jake 7006 | 99 | 75 | 2 | 9.5 | 12.17 |
TUSS, Jay 1032 | 185 | 153 | 4 | 15.5 | 8.29 |
TUTTLE, Jeff 4211 | 179 | 137 | 4 | 24 | 10.05 |
VAN HEEL, Max 4029 | 191 | 149 | 4 | 22 | 9.95 |
VANDERBERG, Dennis 4052 | 231 | 175 | 5 | 28 | 10.57 |
VOYLES, Mark7005 | 205 | 171 | 5 | 29 | 6.33 |
WAGNER, Derek 4031 | 146 | 98 | 3 | 20 | 10.8 |
WARD, Bruce 4017 | 0 | 0 | 0 | 0 | 8.42 |
WELLCOME, Jerry 5053 | 167 | 151 | 4 | 20 | 4.16 |
WENINGER, Gordon 4047 | 0 | 0 | 0 | 0 | 13.71 |
WEST, Hollis 4141 | 169 | 152 | 4 | 16.5 | 4.4 |
WILLIAMS, Dave 4048 | 260 | 192 | 5 | 17.5 | 12.74 |
WILLIAMS, Jake 4143 | 175 | 131 | 4 | 34 | 7.3 |
WILLIAMS, Terry 4053 | 250 | 196 | 5 | 22 | 10.22 |
WILLIAMS, Will 4134 | 0 | 0 | 0 | 0 | 8.95 |
ZURRIS, John 5047 | 114 | 87 | 2 | 7.5 | 12.95 |
Home » Zinc Division » Zinc Handicaps 2023