Player | Total Gross | Total Net | Events Played | Total Points | Hcp Evt 17 08/09/22 |
---|---|---|---|---|---|
BARER, Sam 2048 | 491 | 388 | 11 | 52.5 | 9.36 |
BARNES, Dusty 1005 | 585 | 486 | 14 | 73 | 7.15 |
BARTELS, Chuck 2003 | 553 | 435 | 12 | 45.5 | 11.12 |
BARTZ, Brian 4188 | 653 | 512 | 13 | 55 | 12.52 |
BEATTIE, Jeff 1098 | 98 | 75 | 2 | 10 | 11.76 |
BERGAN, Bob 1001 | 221 | 174 | 5 | 28.5 | 9.43 |
BONDERENKO, Wayne 1097 | 94 | 73 | 2 | 7.5 | 10.71 |
BRANNON, Danny 4004 | 54 | 36 | 1 | 5.5 | 18 |
BRANNON, Jesse 4003 | 645 | 488 | 13 | 54 | 12.42 |
BRANNON, Joey 4005 | 163 | 109 | 3 | 13.5 | 14.54 |
BRITTAIN, Dan 2001 | 456 | 350 | 9 | 42.5 | 12.02 |
BROWN, Mike 1085 | 632 | 497 | 14 | 76.5 | 9.78 |
BRUELAND, Joel 1002 | 530 | 401 | 11 | 55 | 11.64 |
BUSHMAN, Greg 4012 | 628 | 513 | 14 | 70 | 9.45 |
BUTLER, Quay 4078 | 0 | 0 | 0 | 0 | 3.27 |
BUUS, Jared 2045 | 294 | 241 | 7 | 38 | 8.13 |
CADMAN, Alex 4042 | 354 | 329 | 9 | 40 | 3.59 |
CARDWELL, Jim 4137 | 226 | 175 | 5 | 26 | 10.86 |
CHRISTIAENS, Nate 4014 | 52 | 38 | 1 | 6.5 | 14.01 |
CLARK, Daniel 4186 | 478 | 370 | 9 | 34 | 13.67 |
COLLINS, Jay 4160 | 297 | 230 | 6 | 27 | 12.03 |
copper, joe | 223 | 153 | 4 | 13.5 | 15.94 |
COX, Kent 1004 | 511 | 416 | 12 | 76 | 7.59 |
COX, Will 4157 | 302 | 251 | 7 | 29.5 | 7.58 |
CROCKER, Chris 2038 | 449 | 362 | 10 | 49.5 | 9.35 |
CROFT, Bridger 4206 | 306 | 247 | 7 | 35 | 8.9 |
CROFT, Tim 4205 | 227 | 180 | 5 | 22 | 9.66 |
CURD, Tony 2050 | 258 | 182 | 5 | 23.5 | 13.5 |
DALTON, Tyler 2000 | 348 | 246 | 7 | 33.5 | 12.55 |
DAVISON, Grant 1099 | 523 | 410 | 12 | 63 | 7.67 |
DOCKTER, Pat 1043 | 246 | 185 | 5 | 20.5 | 11.12 |
DRAKE, Bill 4181 | 568 | 407 | 11 | 52 | 12.85 |
EDWARDS, Reid 4073 | 338 | 286 | 8 | 48 | 7.09 |
EDWARDS, Royce 4074 | 381 | 314 | 9 | 42.5 | 7.15 |
ERKENBRACK, Dutch 2004 | 500 | 379 | 9 | 31.5 | 14.6 |
EVENHUS, Doug2040 | 445 | 382 | 11 | 64.5 | 5.36 |
EWALD, Johnny 4018 | 540 | 438 | 12 | 63.5 | 8.75 |
FLECK, Chris 4187 | 57 | 50 | 1 | 1.5 | 8.25 |
FOLSOM, Caleb 4180 | 0 | 0 | 0 | 0 | 6.48 |
GARDIPEE, Monte 4207 | 88 | 71 | 2 | 15.5 | 9.15 |
GARTZKA, Rick 4158 | 318 | 261 | 7 | 40.5 | 8.6 |
GERVAIS, Joe 4138 | 501 | 399 | 11 | 62.5 | 9.62 |
GILLIGAN, Tim 4183 | 513 | 409 | 11 | 52 | 9.78 |
GRAVES, Trevor 1038 | 592 | 493 | 14 | 77.5 | 7.13 |
GROW, Chris 4009 | 119 | 85 | 2 | 4.5 | 16.64 |
HALLEY, Kalem 1015 | 582 | 463 | 13 | 71 | 9.35 |
HARP, Travis 3012 | 575 | 441 | 12 | 51.5 | 11.22 |
HASLEM, Keern 2049 | 260 | 215 | 6 | 27 | 8.03 |
HAUGEN, Erik 1045 | 307 | 248 | 7 | 44 | 8.19 |
HAUGEN, Kenny 1039 | 445 | 342 | 9 | 39 | 12.01 |
HIGBEE, J.R. 1086 | 457 | 393 | 12 | 76.5 | 4.84 |
HIGGINS, Carl 1006 | 619 | 511 | 14 | 69.5 | 8.49 |
HILTON, Jesse 4075 | 445 | 330 | 8 | 39.5 | 14.38 |
HODGE, Victor 5056 | 491 | 392 | 10 | 48.5 | 11.12 |
HOWKE, Dave 1003 | 0 | 0 | 0 | 0 | 0 |
HRUSKA, Kevin 4170 | 473 | 413 | 12 | 77 | 5.21 |
HUBER, John 3007 | 474 | 382 | 11 | 52 | 8.07 |
hunt sub, mike | 47 | 34 | 1 | 3.5 | 12.87 |
HUSTWAITE, Dave 4159 | 294 | 253 | 7 | 29 | 5.58 |
JANZER, Rich 4110 | 221 | 166 | 5 | 28.5 | 10.09 |
JOHNSON, Wyatt 5014 | 617 | 499 | 14 | 63.5 | 8.62 |
JONASEN, Steve 3008 | 423 | 362 | 10 | 40.5 | 6.98 |
KROMAREK, Jay 4208 | 468 | 387 | 11 | 56 | 7.62 |
KUNTZ, Taylor 1089 | 0 | 0 | 0 | 0 | 3.85 |
KURSHNER, Jake 4172 | 219 | 168 | 5 | 26 | 9.96 |
LESOFSKI, Roger 3009 | 459 | 365 | 10 | 57.5 | 9.74 |
LEWIS, Logan 1013 | 409 | 352 | 10 | 52.5 | 6.09 |
LEWIS, Matt 1017 | 468 | 394 | 11 | 59.5 | 7.08 |
LINK, Reed 1044 | 244 | 202 | 6 | 37.5 | 6.76 |
LINS, Brad 4139 | 179 | 152 | 4 | 22 | 7.09 |
Lonckin, Jeff sub | 94 | 68 | 2 | 8.5 | 13.05 |
LOPEZ, Nolan 5016 | 100 | 64 | 2 | 11 | 18 |
LUCERO, Charles 3011 | 562 | 438 | 12 | 64.5 | 10.59 |
lukkes, jeremy | 80 | 76 | 2 | 11 | 2.27 |
Lumly, Baxter sub | 78 | 76 | 2 | 9 | 3.52 |
MAKI, Jaren 1020 | 131 | 97 | 3 | 16.5 | 11.24 |
MALICOTT, Steve 5051 | 460 | 393 | 11 | 58.5 | 6.7 |
MARCHION, Erik 4080 | 364 | 274 | 8 | 47 | 11.07 |
MARCHION, Ryan 4076 | 240 | 190 | 5 | 22 | 10.71 |
MARES, Chad 1087 | 0 | 0 | 0 | 0 | 10.7 |
MARTZOFF, Chad 5019 | 451 | 329 | 8 | 36.5 | 16 |
MAY, Tony 1040 | 284 | 248 | 7 | 41 | 5.71 |
MAZE, Wes 4162 | 317 | 259 | 7 | 40.5 | 8.49 |
McKAY, Mac 5052 | 388 | 319 | 9 | 49 | 7.28 |
MEDDOCK, Dylan 1088 | 471 | 451 | 13 | 74.5 | 2.07 |
MENDANHALL, Brad 1014 | 442 | 331 | 9 | 48 | 12.14 |
METCALF, John 4163 | 360 | 267 | 7 | 28.5 | 13.16 |
MILLER, Doug 4161 | 358 | 266 | 7 | 27.5 | 13.91 |
MURPHY, Pat 4013 | 603 | 495 | 14 | 66 | 8.19 |
MYERS, Mike 2034 | 395 | 339 | 10 | 57 | 4.24 |
MYERS, Ryan 2035 | 296 | 269 | 8 | 46.5 | 3.16 |
NEBEL, Bobby 2045 | 188 | 173 | 5 | 26 | 2.72 |
NEBEL, Curt 2046 | 522 | 481 | 14 | 84.5 | 2.63 |
NEBEL, Ralph 2047 | 225 | 187 | 5 | 23 | 8.52 |
NEIFFER, Jordan 2041 | 242 | 185 | 5 | 18 | 10.9 |
NEIL, Doug 4210 | 415 | 322 | 8 | 30 | 12.23 |
NEIL, Kody 5015 | 501 | 399 | 11 | 58.5 | 9.63 |
ORIET, Kyle 2036 | 91 | 67 | 2 | 9 | 11.97 |
OSWEILER, Jake 1090 | 546 | 482 | 14 | 76.5 | 4.9 |
PALAGI, Nick 2052 | 291 | 258 | 7 | 32.5 | 5.55 |
PEPION, Shad 4136 | 258 | 208 | 6 | 29.5 | 8.52 |
PETERSON, Kevin 4135 | 0 | 0 | 0 | 0 | 12.76 |
PFENNINGS, Bob 4212 | 163 | 128 | 3 | 14 | 12.72 |
RAMSEY, Jim 4006 | 489 | 370 | 9 | 27 | 14.71 |
REAGOR, Mark 4209 | 308 | 254 | 7 | 31 | 8.49 |
RENSOM, Austin 2037 | 500 | 373 | 10 | 47 | 12.75 |
RICE, Charlie 2039 | 0 | 0 | 0 | 0 | 12.5 |
RISKO, Mike 5054 | 238 | 211 | 6 | 28.5 | 5.15 |
ROBERTS, Keith 4165 | 350 | 293 | 8 | 34.5 | 7.52 |
RUIZ, Jesus 1041 | 205 | 176 | 5 | 24.5 | 6.64 |
SAVAGE, Drew 5017 | 608 | 450 | 11 | 40.5 | 14.82 |
SCHAFFNER, Austin 4011 | 93 | 75 | 2 | 8.5 | 8.58 |
SHANKS, Chase 4174 | 576 | 490 | 14 | 78 | 5.98 |
SHANKS, Scott 4173 | 452 | 378 | 11 | 65 | 6.9 |
SKINNER, Rich 4185 | 475 | 382 | 11 | 55.5 | 8.29 |
STERLING, Bill 5055 | 311 | 241 | 7 | 38.5 | 9.75 |
STORLIE, Caleb 4079 | 292 | 225 | 6 | 29.5 | 11.62 |
THOMPSON, Curtis 4016 | 656 | 508 | 13 | 66.5 | 12.59 |
THURSTON, Steve 4175 | 415 | 317 | 9 | 54 | 10.56 |
TUOMI, Jay 3010 | 0 | 0 | 0 | 0 | 9.96 |
TUTTLE, Jeff 4211 | 472 | 374 | 10 | 47.5 | 11.24 |
VAN HOY, Jason 4077 | 444 | 411 | 12 | 68.5 | 2.81 |
VANNENT, Joe 4008 | 682 | 520 | 14 | 69.5 | 11.58 |
WADSWORTH, Randy 1042 | 142 | 112 | 3 | 14 | 10.96 |
WARD, Bruce 4017 | 96 | 79 | 2 | 5 | 9 |
WASSON, Steve 5018 | 521 | 406 | 10 | 43.5 | 11.97 |
WELLCOME, Jerry 5053 | 519 | 451 | 13 | 75 | 4.41 |
WERGIN, Dakota 1016 | 426 | 325 | 9 | 48 | 11.44 |
WEST, Hollis 4141 | 438 | 377 | 11 | 66 | 4.83 |
WILLIAMS, Will 4134 | 326 | 262 | 7 | 31.5 | 9.4 |
WOLFLEY, Kade 4007 | 165 | 128 | 3 | 9.5 | 13.72 |
Home » Zinc Division » Zinc Handicaps 2022