Player | Total Gross | Total Net | Events Played | Total Points | Hcp Evt 11 06/28/22 |
---|---|---|---|---|---|
BARER, Sam 2048 | 222 | 175 | 5 | 30 | 9.65 |
BARNES, Dusty 1005 | 336 | 279 | 8 | 42 | 7.24 |
BARTELS, Chuck 2003 | 323 | 255 | 7 | 29 | 10.26 |
BARTZ, Brian 4188 | 419 | 336 | 8 | 31.5 | 12.05 |
BEATTIE, Jeff 1098 | 98 | 75 | 2 | 10 | 11.76 |
BERGAN, Bob 1001 | 136 | 108 | 3 | 15.5 | 9.64 |
BONDERENKO, Wayne 1097 | 94 | 73 | 2 | 7.5 | 10.71 |
BRANNON, Danny 4004 | 54 | 36 | 1 | 5.5 | 18 |
BRANNON, Jesse 4003 | 400 | 304 | 8 | 29 | 12.48 |
BRANNON, Joey 4005 | 163 | 109 | 3 | 13.5 | 14.54 |
BRITTAIN, Dan 2001 | 301 | 230 | 6 | 29.5 | 11.89 |
BROWN, Mike 1085 | 372 | 296 | 8 | 40 | 10.09 |
BRUELAND, Joel 1002 | 341 | 258 | 7 | 35.5 | 12.39 |
BUSHMAN, Greg 4012 | 362 | 299 | 8 | 39 | 8.68 |
BUTLER, Quay 4078 | 0 | 0 | 0 | 0 | 3.27 |
BUUS, Jared 2045 | 207 | 169 | 5 | 31 | 7.83 |
CADMAN, Alex 4042 | 190 | 177 | 5 | 22.5 | 2.9 |
CARDWELL, Jim 4137 | 134 | 104 | 3 | 14.5 | 10.54 |
CHRISTIAENS, Nate 4014 | 52 | 38 | 1 | 6.5 | 14.01 |
CLARK, Daniel 4186 | 374 | 292 | 7 | 26.5 | 13.22 |
COLLINS, Jay 4160 | 201 | 158 | 4 | 17 | 11.94 |
copper, joe | 56 | 38 | 1 | 3 | 18 |
COX, Kent 1004 | 258 | 209 | 6 | 39.5 | 8.17 |
COX, Will 4157 | 173 | 145 | 4 | 19.5 | 7.67 |
CROCKER, Chris 2038 | 278 | 227 | 6 | 29 | 9.08 |
CROFT, Bridger 4206 | 79 | 61 | 2 | 13 | 7.76 |
CROFT, Tim 4205 | 181 | 144 | 4 | 16.5 | 9.66 |
CURD, Tony 2050 | 203 | 141 | 4 | 19 | 13.84 |
DALTON, Tyler 2000 | 157 | 109 | 3 | 12 | 14.48 |
DAVISON, Grant 1099 | 272 | 211 | 6 | 27 | 9.88 |
DOCKTER, Pat 1043 | 144 | 105 | 3 | 12 | 11.38 |
DRAKE, Bill 4181 | 265 | 184 | 5 | 29 | 13.57 |
EDWARDS, Reid 4073 | 212 | 180 | 5 | 31 | 7.04 |
EDWARDS, Royce 4074 | 219 | 181 | 5 | 22.5 | 7.78 |
ERKENBRACK, Dutch 2004 | 335 | 255 | 6 | 20.5 | 14.36 |
EVENHUS, Doug2040 | 252 | 217 | 6 | 35 | 6.37 |
EWALD, Johnny 4018 | 320 | 262 | 7 | 35 | 9.26 |
FLECK, Chris 4187 | 57 | 50 | 1 | 1.5 | 8.25 |
FOLSOM, Caleb 4180 | 0 | 0 | 0 | 0 | 6.48 |
GARDIPEE, Monte 4207 | 88 | 71 | 2 | 15.5 | 9.15 |
GARTZKA, Rick 4158 | 175 | 142 | 4 | 25.5 | 8.31 |
GERVAIS, Joe 4138 | 322 | 259 | 7 | 37 | 10.15 |
GILLIGAN, Tim 4183 | 293 | 238 | 6 | 25.5 | 10.33 |
GRAVES, Trevor 1038 | 353 | 297 | 8 | 40.5 | 7.85 |
GROW, Chris 4009 | 53 | 36 | 1 | 3 | 16.64 |
HALLEY, Kalem 1015 | 306 | 243 | 7 | 42.5 | 9.57 |
HARP, Travis 3012 | 328 | 248 | 7 | 33.5 | 11.46 |
HASLEM, Keern 2049 | 131 | 109 | 3 | 12.5 | 8.25 |
HAUGEN, Erik 1045 | 216 | 173 | 5 | 32.5 | 8.37 |
HAUGEN, Kenny 1039 | 191 | 146 | 4 | 17.5 | 12.16 |
HIGBEE, J.R. 1086 | 270 | 228 | 7 | 45.5 | 5.1 |
HIGGINS, Carl 1006 | 363 | 304 | 8 | 37 | 8.11 |
HILTON, Jesse 4075 | 233 | 176 | 4 | 18.5 | 14.71 |
HODGE, Victor 5056 | 244 | 197 | 5 | 24 | 10.45 |
HOWKE, Dave 1003 | 0 | 0 | 0 | 0 | 0 |
HRUSKA, Kevin 4170 | 285 | 250 | 7 | 41 | 5.59 |
HUBER, John 3007 | 253 | 202 | 6 | 30.5 | 8.53 |
HUSTWAITE, Dave 4159 | 126 | 108 | 3 | 13.5 | 5.75 |
JANZER, Rich 4110 | 131 | 95 | 3 | 20 | 9.9 |
JOHNSON, Wyatt 5014 | 360 | 291 | 8 | 35 | 8.33 |
JONASEN, Steve 3008 | 251 | 217 | 6 | 23.5 | 6.68 |
KROMAREK, Jay 4208 | 294 | 243 | 7 | 32.5 | 8 |
KUNTZ, Taylor 1089 | 0 | 0 | 0 | 0 | 3.85 |
KURSHNER, Jake 4172 | 92 | 72 | 2 | 8 | 10.66 |
LESOFSKI, Roger 3009 | 279 | 223 | 6 | 36 | 10.09 |
LEWIS, Logan 1013 | 250 | 217 | 6 | 31 | 6.26 |
LEWIS, Matt 1017 | 221 | 189 | 5 | 25.5 | 7.31 |
LINK, Reed 1044 | 122 | 98 | 3 | 20.5 | 6.27 |
LOPEZ, Nolan 5016 | 53 | 35 | 1 | 2 | 18 |
LUCERO, Charles 3011 | 337 | 266 | 7 | 31.5 | 10.83 |
lukkes, jeremy | 37 | 35 | 1 | 7.5 | 2.27 |
MAKI, Jaren 1020 | 131 | 97 | 3 | 16.5 | 11.24 |
MALICOTT, Steve 5051 | 245 | 209 | 6 | 31 | 6.16 |
MARCHION, Erik 4080 | 182 | 136 | 4 | 25.5 | 11.82 |
MARCHION, Ryan 4076 | 48 | 39 | 1 | 6 | 10.37 |
MARES, Chad 1087 | 0 | 0 | 0 | 0 | 10.7 |
MARTZOFF, Chad 5019 | 284 | 209 | 5 | 23 | 16.42 |
MAY, Tony 1040 | 121 | 106 | 3 | 18.5 | 5.37 |
MAZE, Wes 4162 | 182 | 148 | 4 | 24 | 8.63 |
McKAY, Mac 5052 | 171 | 138 | 4 | 19.5 | 7.82 |
MEDDOCK, Dylan 1088 | 291 | 281 | 8 | 46 | 2.23 |
MENDANHALL, Brad 1014 | 348 | 263 | 7 | 35.5 | 12.79 |
METCALF, John 4163 | 206 | 152 | 4 | 15.5 | 13.57 |
MILLER, Doug 4161 | 206 | 153 | 4 | 14 | 14.12 |
MURPHY, Pat 4013 | 358 | 300 | 8 | 34 | 8.62 |
MYERS, Mike 2034 | 243 | 207 | 6 | 36.5 | 5.91 |
MYERS, Ryan 2035 | 187 | 170 | 5 | 28 | 3.51 |
NEBEL, Bobby 2045 | 76 | 70 | 2 | 10.5 | 3.14 |
NEBEL, Curt 2046 | 300 | 276 | 8 | 51.5 | 2.97 |
NEBEL, Ralph 2047 | 132 | 110 | 3 | 15.5 | 8.13 |
NEIFFER, Jordan 2041 | 107 | 85 | 2 | 4.5 | 11.96 |
NEIL, Doug 4210 | 203 | 156 | 4 | 18.5 | 11.7 |
NEIL, Kody 5015 | 316 | 250 | 7 | 36.5 | 9.46 |
ORIET, Kyle 2036 | 46 | 34 | 1 | 1 | 11.97 |
OSWEILER, Jake 1090 | 310 | 273 | 8 | 46.5 | 4.56 |
PALAGI, Nick 2052 | 163 | 144 | 4 | 19 | 4.79 |
PEPION, Shad 4136 | 127 | 102 | 3 | 15.5 | 8.49 |
PETERSON, Kevin 4135 | 0 | 0 | 0 | 0 | 12.76 |
PFENNINGS, Bob 4212 | 163 | 128 | 3 | 14 | 12.72 |
RAMSEY, Jim 4006 | 218 | 170 | 4 | 11.5 | 13.71 |
REAGOR, Mark 4209 | 132 | 109 | 3 | 16.5 | 8.07 |
RENSOM, Austin 2037 | 302 | 225 | 6 | 27 | 12.86 |
RICE, Charlie 2039 | 0 | 0 | 0 | 0 | 12.5 |
RISKO, Mike 5054 | 196 | 173 | 5 | 25.5 | 4.71 |
ROBERTS, Keith 4165 | 219 | 184 | 5 | 22.5 | 7.42 |
RUIZ, Jesus 1041 | 165 | 142 | 4 | 19 | 6.81 |
SAVAGE, Drew 5017 | 271 | 199 | 5 | 21 | 14.34 |
SCHAFFNER, Austin 4011 | 44 | 35 | 1 | 3.5 | 8.58 |
SHANKS, Chase 4174 | 336 | 287 | 8 | 45 | 6.53 |
SHANKS, Scott 4173 | 296 | 247 | 7 | 42 | 6.88 |
SKINNER, Rich 4185 | 222 | 179 | 5 | 24 | 8.56 |
STERLING, Bill 5055 | 185 | 145 | 4 | 18.5 | 10.61 |
STORLIE, Caleb 4079 | 292 | 225 | 6 | 29.5 | 11.62 |
THOMPSON, Curtis 4016 | 413 | 326 | 8 | 33.5 | 12.05 |
THURSTON, Steve 4175 | 279 | 212 | 6 | 37 | 11.14 |
TUOMI, Jay 3010 | 0 | 0 | 0 | 0 | 9.96 |
TUTTLE, Jeff 4211 | 238 | 191 | 5 | 23.5 | 10.33 |
VAN HOY, Jason 4077 | 258 | 240 | 7 | 40 | 3.04 |
VANNENT, Joe 4008 | 383 | 290 | 8 | 42.5 | 11.82 |
WADSWORTH, Randy 1042 | 96 | 76 | 2 | 7.5 | 10.61 |
WARD, Bruce 4017 | 0 | 0 | 0 | 0 | 8.49 |
WASSON, Steve 5018 | 316 | 248 | 6 | 24 | 11.86 |
WELLCOME, Jerry 5053 | 322 | 276 | 8 | 48.5 | 5 |
WERGIN, Dakota 1016 | 183 | 138 | 4 | 21.5 | 11.55 |
WEST, Hollis 4141 | 243 | 208 | 6 | 35 | 5.58 |
WILLIAMS, Will 4134 | 229 | 183 | 5 | 25 | 9.52 |
WOLFLEY, Kade 4007 | 165 | 128 | 3 | 9.5 | 13.72 |
Home » Zinc Division » Zinc Handicaps 2022