Player | ID# | Events Played | Total Points | Hcp Evt 1 04/18/23 | Opponent Evt1 04/18/23 | Opponent Evt2 04/25/23 |
---|---|---|---|---|---|---|
BRANNON, Tyler 2103 | 2103 | 0 | 0 | 13.78 | BIG IRON | YNOT TRUCKING |
COCHRAN, John 2094 | 2094 | 0 | 0 | 9.11 | BIG IRON | YNOT TRUCKING |
KELLY, Dave 2096 | 2096 | 0 | 0 | 10.84 | BIG IRON | YNOT TRUCKING |
KELLY, Ray 2097 | 2097 | 0 | 0 | 11.8 | BIG IRON | YNOT TRUCKING |
MOOREHEAD, Karl 2099 | 2099 | 0 | 0 | 9.71 | BIG IRON | YNOT TRUCKING |
PORTER, Paul 2098 | 2098 | 0 | 0 | 15.73 | BIG IRON | YNOT TRUCKING |
Home » Zinc Division » Zinc Teams 2023 » KELLY’S SIGNS