Player | ID# | Events Played | Total Points | Hcp Evt 1 04/20/21 | Opponent Evt1 04/20/21 | Opponent Evt2 04/27/21 |
---|---|---|---|---|---|---|
THURSTON, Stephen 4171 | 4171 | 0 | 0 | 9.5 | COACHES CORNER | REPUBLIC SERVICES |
WING, Brett 4172 | 4172 | 0 | 0 | 8.42 | COACHES CORNER | REPUBLIC SERVICES |
HRUSKA, Kevin 4170 | 4170 | 0 | 0 | 4.18 | COACHES CORNER | REPUBLIC SERVICES |
SHANKS, Chase 4174 | 4174 | 0 | 0 | 6.03 | COACHES CORNER | REPUBLIC SERVICES |
SHANKS, Scott 4173 | 4173 | 0 | 0 | 6.51 | COACHES CORNER | REPUBLIC SERVICES |
THURSTON, Steve 4175 | 4175 | 0 | 0 | 11.22 | COACHES CORNER | REPUBLIC SERVICES |
Home » Zinc Division » Zinc Teams 2021 » OFF THE GREEN