Player | ID# | Events Played | Total Points | Hcp Evt 17 08/11/20 | Opponent Evt17 08/11/20 | Opponent Evt18 08/18/20 |
---|---|---|---|---|---|---|
BRAXTON, Kyle 4049 | 4049 | 7 | 28 | 13.91 | SMOOT HONEY | HOCKEY BOYS |
KETTERLING, Steve 4051 | 4051 | 8 | 18 | 16.82 | SMOOT HONEY | HOCKEY BOYS |
VANDERBERG, Dennis 4052 | 4052 | 7 | 29.5 | 12.23 | SMOOT HONEY | HOCKEY BOYS |
WENINGER, Gordon 4047 | 4047 | 5 | 13.5 | 14.49 | SMOOT HONEY | HOCKEY BOYS |
WILLIAMS, Dylan 4048 | 4048 | 0 | 0 | 0 | SMOOT HONEY | HOCKEY BOYS |
WILLIAMS, Terry 4053 | 4053 | 8 | 41.5 | 11.53 | SMOOT HONEY | HOCKEY BOYS |
ZEAK, Tyler 4050 | 4050 | 5 | 19 | 14.3 | SMOOT HONEY | HOCKEY BOYS |
Home » Zinc Division » Zinc Teams 2020 » CRIPPLE CREEK CASINO #2