Player | ID# | Events Played | Total Points | Hcp Evt 17 08/11/20 | Opponent Evt17 08/11/20 | Opponent Evt18 08/18/20 |
---|---|---|---|---|---|---|
HUSTWAITE, Dave 4159 | 4159 | 7 | 36.5 | 7.42 | CRIPPLE CREEK #2 | BOB'S MARINE SERVICE |
REHM, James 4158 | 4158 | 2 | 7 | 18 | CRIPPLE CREEK #2 | BOB'S MARINE SERVICE |
COLLINS, Jay 4160 | 4160 | 7 | 40.5 | 10.84 | CRIPPLE CREEK #2 | BOB'S MARINE SERVICE |
COX, Will 4157 | 4157 | 6 | 38 | 9.36 | CRIPPLE CREEK #2 | BOB'S MARINE SERVICE |
MAZE, Wes 4162 | 4162 | 7 | 30 | 10.26 | CRIPPLE CREEK #2 | BOB'S MARINE SERVICE |
METCALF, John 4163 | 4163 | 6 | 36 | 14.87 | CRIPPLE CREEK #2 | BOB'S MARINE SERVICE |
MILLER, Doug 4161 | 4161 | 5 | 19.5 | 12.23 | CRIPPLE CREEK #2 | BOB'S MARINE SERVICE |
Home » Zinc Division » Zinc Teams 2020 » SMOOT HONEY