Player | ID# | Events Played | Total Points | Hcp Evt 17 08/11/20 | Opponent Evt17 08/11/20 | Opponent Evt18 08/18/20 |
---|---|---|---|---|---|---|
BUSHMAN, Greg 4012 | 4012 | 9 | 57.5 | 7.61 | 3D INTERNATIONAL | OP BOMBERS |
CHRISTIAENS, Nate 4014 | 4014 | 3 | 13.5 | 13.2 | 3D INTERNATIONAL | OP BOMBERS |
EWALD, Johnny 4018 | 4018 | 8 | 47.5 | 7.83 | 3D INTERNATIONAL | OP BOMBERS |
MURPHY, Pat 4013 | 4013 | 8 | 44.5 | 6.36 | 3D INTERNATIONAL | OP BOMBERS |
THOMPSON, Curtis 4016 | 4016 | 6 | 39 | 11.53 | 3D INTERNATIONAL | OP BOMBERS |
WARD, Bruce 4017 | 4017 | 6 | 33.5 | 8.9 | 3D INTERNATIONAL | OP BOMBERS |
Home » Zinc Division » Zinc Teams 2020 » LAYIN’ 8