Player | ID# | Events Played | Total Points | Hcp Evt 1 04/18/23 | Opponent Evt1 04/18/23 | Opponent Evt2 04/25/23 |
---|---|---|---|---|---|---|
HARP, Travis 3012 | 3012 | 0 | 0 | 11.24 | LAYIN' 8 | CRIPPLE CREEK #2 |
HUBER, John 3007 | 3007 | 0 | 0 | 8.07 | LAYIN' 8 | CRIPPLE CREEK #2 |
JONASEN, Steve 3008 | 3008 | 0 | 0 | 6.98 | LAYIN' 8 | CRIPPLE CREEK #2 |
LESOFSKI, Roger 3009 | 3009 | 0 | 0 | 9.5 | LAYIN' 8 | CRIPPLE CREEK #2 |
LUCERO, Charles 3011 | 3011 | 0 | 0 | 10.04 | LAYIN' 8 | CRIPPLE CREEK #2 |
TUOMI, Jay 3010 | 3010 | 0 | 0 | 9.96 | LAYIN' 8 | CRIPPLE CREEK #2 |
Home » Zinc Division » Zinc Teams 2023 » UPTOWN OPTIMIST