Player | ID# | Events Played | Total Points | Hcp Evt 17 08/11/20 | Opponent Evt17 08/11/20 | Opponent Evt18 08/18/20 |
---|---|---|---|---|---|---|
NEBEL, Curtis 4172 | 4172 | 0 | 0 | 0 | TUTTLE TILE | BOGEYMEN |
THURSTON, Stephen 4171 | 4171 | 4 | 32 | 9.5 | TUTTLE TILE | BOGEYMEN |
HRUSKA, Kevin 4170 | 4170 | 9 | 54.5 | 4.34 | TUTTLE TILE | BOGEYMEN |
SHANKS, Chase 4174 | 4174 | 8 | 45.5 | 6.23 | TUTTLE TILE | BOGEYMEN |
SHANKS, Scott 4173 | 4173 | 8 | 53 | 6.45 | TUTTLE TILE | BOGEYMEN |
THURSTON, Steve 4175 | 4175 | 7 | 39.5 | 11.27 | TUTTLE TILE | BOGEYMEN |
Home » Zinc Division » Zinc Teams 2020 » OFF THE GREEN