Player | ID# | Events Played | Total Points | Hcp Evt 1 04/20/21 | Opponent Evt1 04/20/21 | Opponent Evt2 04/27/21 |
---|---|---|---|---|---|---|
BARER, Sam 2048 | 2048 | 0 | 0 | 0 | BOB'S MARINE SERVICE | BELT BUNCH |
CURD, Tony 2049 | 2049 | 0 | 0 | 0 | BOB'S MARINE SERVICE | BELT BUNCH |
HENDERSON, Kyle 2050 | 2050 | 0 | 0 | 0 | BOB'S MARINE SERVICE | BELT BUNCH |
LONGFELLOW, Doug 2051 | 2051 | 0 | 0 | 3.67 | BOB'S MARINE SERVICE | BELT BUNCH |
PALAGI, Nick 2052 | 2053 | 0 | 0 | 4.08 | BOB'S MARINE SERVICE | BELT BUNCH |
NEBEL, Bobby 2045 | 2045 | 0 | 0 | 3.05 | BOB'S MARINE SERVICE | BELT BUNCH |
NEBEL, Curt 2046 | 2046 | 0 | 0 | 3.11 | BOB'S MARINE SERVICE | BELT BUNCH |
NEBEL, Ralph 2047 | 2047 | 0 | 0 | 6.28 | BOB'S MARINE SERVICE | BELT BUNCH |
Home » Zinc Division » Zinc Teams 2021 » PAR NONE