Player | ID# | Events Played | Total Points | Hcp Evt 1 04/18/23 | Opponent Evt1 04/18/23 | Opponent Evt2 04/25/23 |
---|---|---|---|---|---|---|
WILLIAMS, Dave 4048 | 4048 | 0 | 0 | 14.36 | TUTTLE TILE | UPTOWN OPTIMIST |
BRAXTON, Kyle 4049 | 4049 | 0 | 0 | 14.58 | TUTTLE TILE | UPTOWN OPTIMIST |
KETTERLING, Steve 4051 | 4051 | 0 | 0 | 15.98 | TUTTLE TILE | UPTOWN OPTIMIST |
VANDERBERG, Dennis 4052 | 4052 | 0 | 0 | 11.68 | TUTTLE TILE | UPTOWN OPTIMIST |
WENINGER, Gordon 4047 | 4047 | 0 | 0 | 14.64 | TUTTLE TILE | UPTOWN OPTIMIST |
WILLIAMS, Terry 4053 | 4053 | 0 | 0 | 11.13 | TUTTLE TILE | UPTOWN OPTIMIST |
Home » Zinc Division » Zinc Teams 2023 » CRIPPLE CREEK CASINO 2