Player | ID# | Events Played | Total Points | Hcp Evt 1 04/20/21 | Opponent Evt1 04/20/21 | Opponent Evt2 04/27/21 |
---|---|---|---|---|---|---|
FREER, Rustin 3082 | 3082 | 0 | 0 | 12.88 | TUTTLE TILE | BOB'S MARINE SERVICE |
FREER, Ryan 3084 | 3084 | 0 | 0 | 6.48 | TUTTLE TILE | BOB'S MARINE SERVICE |
GEMAR, Jake 3079 | 3079 | 0 | 0 | 0 | TUTTLE TILE | BOB'S MARINE SERVICE |
GILLESPIE, Cody 3083 | 3083 | 0 | 0 | 6.13 | TUTTLE TILE | BOB'S MARINE SERVICE |
HOLLY, Clay 3077 | 3077 | 0 | 0 | 13.3 | TUTTLE TILE | BOB'S MARINE SERVICE |
KERCHER, Jason 3078 | 3078 | 0 | 0 | 13.06 | TUTTLE TILE | BOB'S MARINE SERVICE |
SCHUG, John 3080 | 3080 | 0 | 0 | 10.55 | TUTTLE TILE | BOB'S MARINE SERVICE |
Home » Zinc Division » Zinc Teams 2021 » VIAGRA WOODS