Player | ID# | Events Played | Total Points | Hcp Evt 1 04/18/23 | Opponent Evt1 04/18/23 | Opponent Evt2 04/25/23 |
---|---|---|---|---|---|---|
CHARTIER, Kole 4113 | 4113 | 0 | 0 | 7.55 | COACHES CORNER | TUTTLE TILE |
CHARTIER, Kory 4108 | 4108 | 0 | 0 | 8.21 | COACHES CORNER | TUTTLE TILE |
DAVISON, Brian 4118 | 4118 | 0 | 0 | 6.54 | COACHES CORNER | TUTTLE TILE |
HARVEY, Martie 4114 | 4114 | 0 | 0 | 0 | COACHES CORNER | TUTTLE TILE |
KERKES, Brandon 4110 | 4110 | 0 | 0 | 10.93 | COACHES CORNER | TUTTLE TILE |
LISCUM, Aaron 4112 | 4112 | 0 | 0 | 11.75 | COACHES CORNER | TUTTLE TILE |
O'NEIL, Steve 4111 | 4111 | 0 | 0 | 4.77 | COACHES CORNER | TUTTLE TILE |
PEPOS, Chase 4116 | 4116 | 0 | 0 | 8.82 | COACHES CORNER | TUTTLE TILE |
SCHILLING, Mike 4109 | 4109 | 0 | 0 | 12.41 | COACHES CORNER | TUTTLE TILE |
Home » Zinc Division » Zinc Teams 2023 » PIT STOP HAKS