Player | ID# | Events Played | Total Points | Hcp Evt 17 08/11/20 | Opponent Evt17 08/11/20 | Opponent Evt18 08/18/20 |
---|---|---|---|---|---|---|
HOUTZ, Alex 1031 | 1031 | 3 | 10.5 | 9.94 | HOCKEY BOYS | FLAWLESS |
BUFFINGTON, Ryan 1030 | 1030 | 6 | 28 | 12.96 | HOCKEY BOYS | FLAWLESS |
HOUTZ, Dave 1028 | 1028 | 7 | 26 | 11.66 | HOCKEY BOYS | FLAWLESS |
HOUTZ, Tim 1029 | 1029 | 5 | 26.5 | 9.08 | HOCKEY BOYS | FLAWLESS |
TUSS, Jay 1032 | 1032 | 5 | 23.5 | 8.19 | HOCKEY BOYS | FLAWLESS |
TUSS, Shane 1026 | 1026 | 4 | 18 | 10.82 | HOCKEY BOYS | FLAWLESS |
DeBOO, Wade 1027 | 1027 | 5 | 19 | 13.57 | HOCKEY BOYS | FLAWLESS |
JURAS, John 1033 | 1033 | 5 | 21.5 | 12.71 | HOCKEY BOYS | FLAWLESS |
Home » Zinc Division » Zinc Teams 2020 » TD&H ENGINEERING (TOM’S TROOPS)