Player | ID# | Events Played | Total Points | Hcp Evt 17 08/11/20 | Opponent Evt17 08/11/20 | Opponent Evt18 08/18/20 |
---|---|---|---|---|---|---|
BEECROFT, Brian 1027 | 1027 | 8 | 31 | 13.88 | TD&H | CRIPPLE CREEK #2 |
DOUGHTY, Derick 1028 | 1028 | 3 | 8 | 17.87 | TD&H | CRIPPLE CREEK #2 |
GUMENBERG, Justin 1029 | 1029 | 7 | 40 | 12.01 | TD&H | CRIPPLE CREEK #2 |
HOUSEMAN, Mike 1031 | 1031 | 9 | 40.5 | 13.53 | TD&H | CRIPPLE CREEK #2 |
MUSS, Nathan 1032 | 1032 | 5 | 28 | 13.29 | TD&H | CRIPPLE CREEK #2 |
PHILLIPS, Dave 1030 | 1030 | 0 | 0 | 0 | TD&H | CRIPPLE CREEK #2 |
SOWA, Billy 1033 | 1033 | 6 | 22.5 | 10.98 | TD&H | CRIPPLE CREEK #2 |
TADMAN, Greg 1043 | 1034 | 0 | 0 | 0 | TD&H | CRIPPLE CREEK #2 |
Home » Zinc Division » Zinc Teams 2020 » HOCKEY BOYS