Player | ID# | Events Played | Total Points | Hcp Evt 1 04/18/23 | Opponent Evt1 04/18/23 | Opponent Evt2 04/25/23 |
---|---|---|---|---|---|---|
GORDON, Tom 1028 | 1028 | 0 | 0 | 0 | 3D INTERNATIONAL | BIG IRON |
GUMENBERG, Justin 1029 | 1029 | 0 | 0 | 8.37 | 3D INTERNATIONAL | BIG IRON |
HOUSEMAN, Mike 1031 | 1031 | 0 | 0 | 11.3 | 3D INTERNATIONAL | BIG IRON |
MINSTER, Dana 1034 | 1034 | 0 | 0 | 15.19 | 3D INTERNATIONAL | BIG IRON |
MOSS, Nathan 1032 | 1032 | 0 | 0 | 10.91 | 3D INTERNATIONAL | BIG IRON |
PHILLIPS, Dave 1030 | 1030 | 0 | 0 | 17.45 | 3D INTERNATIONAL | BIG IRON |
SOWA, Billy 1033 | 1033 | 0 | 0 | 10.63 | 3D INTERNATIONAL | BIG IRON |
Home » Zinc Division » Zinc Teams 2023 » JOHNSON MADISON ROUGH CUTS