Player | ID# | Events Played | Total Points | Hcp Evt 1 04/18/23 | Opponent Evt1 04/18/23 | Opponent Evt2 04/25/23 |
---|---|---|---|---|---|---|
FERRIN, TJ 4193 | 4193 | 0 | 0 | 14.37 | T.D.&H. | 3D INTERNATIONAL |
KESSNER, Brit 4197 | 4197 | 0 | 0 | 0 | T.D.&H. | 3D INTERNATIONAL |
LEE, Jared 4195 | 4195 | 0 | 0 | 0 | T.D.&H. | 3D INTERNATIONAL |
STUBBS, Bronson 4194 | 4194 | 0 | 0 | 12.28 | T.D.&H. | 3D INTERNATIONAL |
STUBBS, Landon 4198 | 4198 | 0 | 0 | 13.22 | T.D.&H. | 3D INTERNATIONAL |
STUBBS, Phill 4196 | 4196 | 0 | 0 | 12.19 | T.D.&H. | 3D INTERNATIONAL |
Home » Zinc Division » Zinc Teams 2023 » GET ER’ CLOSE