Player | ID# | Events Played | Total Points | Hcp Evt 1 04/20/21 | Opponent Evt1 04/20/21 | Opponent Evt2 04/27/21 |
---|---|---|---|---|---|---|
ARNTSON, Tony 1062 | 1062 | 0 | 0 | 10.56 | OFF THE GREEN | KELLY'S SIGNS |
PFENNINGS, Troy 1063 | 1063 | 0 | 0 | 8.23 | OFF THE GREEN | KELLY'S SIGNS |
CISLO, John 1061 | 1061 | 0 | 0 | 12.01 | OFF THE GREEN | KELLY'S SIGNS |
GRAHAM, Terry 1064 | 1064 | 0 | 0 | 5.48 | OFF THE GREEN | KELLY'S SIGNS |
SOLDANO, Jim 1067 | 1067 | 0 | 0 | 10.95 | OFF THE GREEN | KELLY'S SIGNS |
SPRING, Roger 1069 | 1069 | 0 | 0 | 2.42 | OFF THE GREEN | KELLY'S SIGNS |
KELLY, John 1071 | 1071 | 0 | 0 | 8.9 | OFF THE GREEN | KELLY'S SIGNS |
STUFF, Ted 1065 | 1065 | 0 | 0 | 10.53 | OFF THE GREEN | KELLY'S SIGNS |
Home » Zinc Division » Zinc Teams 2021 » COACHES CORNER