Player | ID# | Events Played | Total Points | Hcp Evt 1 04/18/23 | Opponent Evt1 04/18/23 | Opponent Evt2 04/25/23 |
---|---|---|---|---|---|---|
LAUVER, Jeff 2015 | 2015 | 0 | 0 | 10.37 | JOHNSON MADISON | GET ER' CLOSE |
ALLEN, Jack 2009 | 2009 | 0 | 0 | 9.91 | JOHNSON MADISON | GET ER' CLOSE |
LARSEN, Kory 2014 | 2014 | 0 | 0 | 14.56 | JOHNSON MADISON | GET ER' CLOSE |
LAUVER, Paxton 2010 | 2010 | 0 | 0 | 14.7 | JOHNSON MADISON | GET ER' CLOSE |
LEHMAN, Jake 2011 | 2011 | 0 | 0 | 8.25 | JOHNSON MADISON | GET ER' CLOSE |
PERKINS, Jerrod 2016 | 2016 | 0 | 0 | 14.79 | JOHNSON MADISON | GET ER' CLOSE |
PERKINS, Keith 2012 | 2012 | 0 | 0 | 11.22 | JOHNSON MADISON | GET ER' CLOSE |
PERKINS, Michael 2013 | 2013 | 0 | 0 | 8.49 | JOHNSON MADISON | GET ER' CLOSE |
Home » Zinc Division » Zinc Teams 2023 » 3D INTERNATIONAL