Player | ID# | Events Played | Total Points | Hcp Evt 1 04/18/23 | Opponent Evt1 04/18/23 | Opponent Evt2 04/25/23 |
---|---|---|---|---|---|---|
CARLSON, TJ 5045 | 5045 | 0 | 0 | 0 | KELLY'S SIGNS | JOHNSON MADISON |
CORBETT, Aaron 5041 | 5041 | 0 | 0 | 13.52 | KELLY'S SIGNS | JOHNSON MADISON |
GIBSON, Reed 5042 | 5042 | 0 | 0 | 12.12 | KELLY'S SIGNS | JOHNSON MADISON |
GONZALES, Javier 5046 | 5046 | 0 | 0 | 15.94 | KELLY'S SIGNS | JOHNSON MADISON |
GONZALES, Steve 5043 | 5043 | 0 | 0 | 11.3 | KELLY'S SIGNS | JOHNSON MADISON |
KOETJE, Jim 5048 | 5048 | 0 | 0 | 0 | KELLY'S SIGNS | JOHNSON MADISON |
ROGERS, Jaron 5044 | 5044 | 0 | 0 | 13.06 | KELLY'S SIGNS | JOHNSON MADISON |
ZURRIS, John 5047 | 5047 | 0 | 0 | 13.57 | KELLY'S SIGNS | JOHNSON MADISON |
Home » Zinc Division » Zinc Teams 2023 » BIG IRON