Player | Total Gross | Total Net | Events Played | Total Points | Hcp Evt 17 08/06/24 |
---|---|---|---|---|---|
ARNTSON, Tony 1062 | 45 | 36 | 1 | 5.50 | 9.62 |
ATWELL, Gary 1073 | 43 | 35 | 1 | 6.50 | 8.79 |
BARER, Sam 2048 | 0 | 0 | 0 | 0.00 | 9.13 |
BARTZ, Brian 4188 | 49 | 36 | 1 | 6.50 | 13.59 |
BASTA, Riley 9001 | 0 | 0 | 0 | 0.00 | 0.00 |
BRAXTON, Kyle 4049 | 50 | 37 | 1 | 5.50 | 13.89 |
BURNHAM, Justin 4155 | 49 | 40 | 1 | 3.50 | 9.91 |
CHARTIER, Kole 4113 | 43 | 36 | 1 | 3.50 | 7.47 |
CHARTIER, Kory 4108 | 0 | 0 | 0 | 0.00 | 9.49 |
CISLO, John 1061 | 0 | 0 | 0 | 0.00 | 11.24 |
CLARK, Anthony 8081 | 0 | 0 | 0 | 0.00 | 0.00 |
COOK, George 1068 | 0 | 0 | 0 | 0.00 | 0.00 |
CURD, Tony 2050 | 0 | 0 | 0 | 0.00 | 12.46 |
DACHS, Alex 2054 | 0 | 0 | 0 | 0.00 | 6.87 |
DAVIS, Dave 4115 | 0 | 0 | 0 | 0.00 | 13.27 |
DOORNEK, Jason 8085 | 47 | 38 | 1 | 5.50 | 9.54 |
EDWARDS, Reid 4073 | 0 | 0 | 0 | 0.00 | 6.53 |
EDWARDS, Royce 4074 | 0 | 0 | 0 | 0.00 | 7.25 |
ERDNAM, Taylor 4118 | 50 | 34 | 1 | 6.00 | 13.78 |
FERRIN, TJ 4193 | 0 | 0 | 0 | 0.00 | 14.63 |
FREER, Rustin 3082 | 0 | 0 | 0 | 0.00 | 12.08 |
FREER, Ryan 3084 | 42 | 34 | 1 | 7.00 | 8.13 |
GEMAR, Jake 3079 | 45 | 37 | 1 | 4.50 | 8.25 |
GRAHAM, Terry 1064* | 0 | 0 | 0 | 0.00 | 6.68 |
HALLEY, Kalem 1015 | 0 | 0 | 0 | 0.00 | 9.62 |
HANNING, Mike 4061 | 54 | 41 | 1 | 3.50 | 14.02 |
HANNING, Tyler 4068 | 46 | 37 | 1 | 3.00 | 9.35 |
HASLEM, Keern 2049 | 45 | 36 | 1 | 4.50 | 10.13 |
HENNESSEY, Dillon 3085 | 44 | 34 | 1 | 2.50 | 9.27 |
HICKS, Nate 8087 | 53 | 39 | 1 | 4.00 | 15.14 |
HILTON, Jesse 4075 | 0 | 0 | 0 | 0.00 | 14.16 |
HOLCOMB, Bobby 8082 | 0 | 0 | 0 | 0.00 | 0.00 |
HOLCOMB, Michael 8088 | 47 | 35 | 1 | 5.50 | 12.32 |
HOLLEY, Clay 3086 | 0 | 0 | 0 | 0.00 | 15.19 |
HRUSKA, Kevin 4170 | 0 | 0 | 0 | 0.00 | 5.19 |
HUSTWAITE, Dave 6005 | 46 | 34 | 1 | 4.00 | 11.07 |
ISACKSON, Teigen 1110 | 39 | 33 | 1 | 4.00 | 5.66 |
ISAKSON, Triston 7004 | 0 | 0 | 0 | 0.00 | 0.00 |
JACOBSEN, Kalvin 4131 | 50 | 34 | 1 | 3.50 | 11.97 |
JACOBSEN, Kevin 4132 | 46 | 34 | 1 | 3.50 | 11.97 |
JAM, Micah 4150 | 0 | 0 | 0 | 0.00 | 9.37 |
JOHNSON, Wyatt 5014 | 42 | 33 | 1 | 6.50 | 9.75 |
KAUL, Matt 7020 | 40 | 36 | 1 | 6.00 | 4.85 |
KELLER, Steve 1066 | 0 | 0 | 0 | 0.00 | 11.97 |
KELLY, John 1071* | 45 | 38 | 1 | 5.00 | 7.92 |
KERCHER, Jason 3078 | 0 | 0 | 0 | 0.00 | 13.45 |
KERKES, Brandon 4110 | 42 | 32 | 1 | 7.50 | 10.78 |
KERKES, Randy 1076 | 51 | 42 | 1 | 4.50 | 10.01 |
KETTERLING, Colton 4054 | 0 | 0 | 0 | 0.00 | 13.78 |
KETTERLING, Steve 4051 | 0 | 0 | 0 | 0.00 | 16.56 |
KONESKY, Jerry 1064 | 39 | 33 | 1 | 8.00 | 6.45 |
KORST, Jarred 4151 | 0 | 0 | 0 | 0.00 | 11.35 |
KRAFT, Zack 8083 | 0 | 0 | 0 | 0.00 | 0.00 |
KUNTZ, Taylor 4137 | 43 | 38 | 1 | 4.00 | 4.75 |
KURSHNER, Jake 4172 | 0 | 0 | 0 | 0.00 | 10.00 |
LaPlaunt, Chase 1017 | 0 | 0 | 0 | 0.00 | 12.02 |
LERITZ, Logan 1018 | 46 | 38 | 1 | 4.50 | 9.25 |
LEWIS, Logan 1013 | 45 | 40 | 1 | 2.00 | 5.57 |
LEWIS, Matt 1017 | 44 | 38 | 1 | 5.00 | 5.96 |
LISCUM, Aaron 4112 | 0 | 0 | 0 | 0.00 | 12.69 |
LOMAS, Cole 7002 | 39 | 32 | 1 | 5.00 | 6.80 |
LOMAS, Scott 7003 | 43 | 34 | 1 | 6.50 | 9.84 |
LONCKI, Jeff 2051 | 43 | 32 | 1 | 8.00 | 11.93 |
LONGFELLOW, Doug 2053 | 0 | 0 | 0 | 0.00 | 6.78 |
MAKI, Jaren 1020 | 0 | 0 | 0 | 0.00 | 7.94 |
MARSIK, Charlie 4145 | 0 | 0 | 0 | 0.00 | 10.03 |
MARSIK, Jim 4148* | 46 | 38 | 1 | 6.50 | 8.56 |
MARSIK, Ryan 4147 | 0 | 0 | 0 | 0.00 | 7.83 |
MARTINSON, J.R.9002 | 0 | 0 | 0 | 0.00 | 0.00 |
MARTZOFF, Chad 5019 | 0 | 0 | 0 | 0.00 | 15.74 |
MAVENCAMP, Dustin 4153 | 42 | 35 | 1 | 7.00 | 7.63 |
MAY, Tony 1040 | 0 | 0 | 0 | 0.00 | 6.18 |
MCCALE, Levi 4119 | 0 | 0 | 0 | 0.00 | 11.76 |
McGILLIS, Dave 6002 | 0 | 0 | 0 | 0.00 | 10.81 |
MCMASTER, Cole 9003 | 45 | 34 | 1 | 2.00 | 9.27 |
MILLER, Brian 1082 | 0 | 0 | 0 | 0.00 | 13.09 |
MILLER, Jake 1084 | 0 | 0 | 0 | 0.00 | 15.36 |
MONTANO, Mark 9005 | 42 | 34 | 1 | 4.00 | 8.36 |
MORA, Conner 1111 | 0 | 0 | 0 | 0.00 | 0.00 |
MYERS, Ryan 2035 | 38 | 34 | 1 | 6.50 | 4.83 |
NARDINGER, Chad 4156 | 42 | 34 | 1 | 6.50 | 8.36 |
NEBEL, Bobby 2045 | 41 | 39 | 1 | 3.50 | 2.66 |
NEBEL, Curt 2046 | 41 | 36 | 1 | 6.00 | 5.10 |
NEBEL, Ralph 2047 | 0 | 0 | 0 | 0.00 | 8.31 |
NEIL, Kody 5015 | 43 | 33 | 1 | 6.00 | 10.24 |
OLSON, Buck 1112 | 0 | 0 | 0 | 0.00 | 0.00 |
OLSON, Scott 4146 | 0 | 0 | 0 | 0.00 | 8.21 |
OLSON, Teagan 1113 | 40 | 33 | 1 | 4.00 | 6.56 |
OLSON, Trenton 1114 | 35 | 33 | 1 | 6.50 | 2.05 |
O'NEIL, Steve 4111 | 0 | 0 | 0 | 0.00 | 4.68 |
OSTERMAN, Dwane 4063* | 49 | 36 | 1 | 6.50 | 13.48 |
Osterman, Jared 4078 | 0 | 0 | 0 | 0.00 | 12.59 |
PALAGI, Nick 2052 | 38 | 34 | 1 | 6.00 | 4.58 |
PALIGA, Tom 3082 | 0 | 0 | 0 | 0.00 | 7.42 |
PARSETICH, Joe 9004 | 0 | 0 | 0 | 0.00 | 0.00 |
PEARSALL, Terry 4154 | 0 | 0 | 0 | 0.00 | 7.13 |
PEPION, Shad 4136 | 39 | 32 | 1 | 5.00 | 7.46 |
PEPOS, Chase 4116 | 43 | 35 | 1 | 6.00 | 8.49 |
PFENNINGS, 1067, Justin 1067 | 0 | 0 | 0 | 0.00 | 9.39 |
PFENNINGS, Troy 1063 | 47 | 39 | 1 | 7.00 | 8.29 |
PFENNINGS, Tyler 1065 | 0 | 0 | 0 | 0.00 | 8.36 |
PINNEO, Joel 8090 | 41 | 36 | 1 | 6.00 | 6.27 |
PITZER, Matt 4071 | 45 | 34 | 1 | 5.50 | 10.17 |
RENFRO, James 7005 | 0 | 0 | 0 | 0.00 | 0.00 |
ROMANCHUK, Kevin 1075 | 0 | 0 | 0 | 0.00 | 11.97 |
ROSE, Dan 9008 | 44 | 34 | 1 | 4.00 | 9.27 |
RUIZ, Jesus 1041 | 40 | 34 | 1 | 7.50 | 6.20 |
SAVAGE, Drew 5017 | 0 | 0 | 0 | 0.00 | 13.38 |
SCHENDEL, Wayne 6006 | 46 | 34 | 1 | 4.50 | 11.07 |
SCHILLING, Mike 4109 | 0 | 0 | 0 | 0.00 | 12.36 |
SCHUFF, Anthony 1081 | 44 | 38 | 1 | 6.00 | 6.62 |
SCHUG, John 3080 | 48 | 38 | 1 | 3.00 | 10.86 |
SHANKS, Chase 4174 | 42 | 37 | 1 | 3.50 | 6.02 |
SHANKS, Scott 4173 | 43 | 34 | 1 | 4.00 | 9.08 |
SIEMENS, Charlie 4149 | 0 | 0 | 0 | 0.00 | 7.91 |
SMITH, Skyler 4134 | 0 | 0 | 0 | 0.00 | 0.00 |
STANGE, Jeff 9006 | 37 | 33 | 1 | 5.50 | 3.85 |
STONE, Jim 7023 | 0 | 0 | 0 | 0.00 | 11.01 |
STORLIE, Caleb 4079 | 45 | 34 | 1 | 6.50 | 11.38 |
STUBBS, Bronson 4194 | 0 | 0 | 0 | 0.00 | 12.92 |
STUFF, Ted 6003 | 48 | 38 | 1 | 4.50 | 10.85 |
TAYLOR, Mike 4064 | 0 | 0 | 0 | 0.00 | 7.70 |
TE SLAA, Jason 1019 | 0 | 0 | 0 | 0.00 | 13.14 |
THURSTON, Steve 4175 | 51 | 39 | 1 | 7.00 | 12.90 |
VAN HOY, Jason 4077 | 42 | 38 | 1 | 3.50 | 4.03 |
VANDERBERG, Dennis 4052* | 44 | 37 | 1 | 3.50 | 7.64 |
WALKER, Mason 1079 | 36 | 30 | 1 | 6.50 | 6.47 |
WARREN, Logan 1115 | 41 | 34 | 1 | 2.50 | 7.46 |
WASSON, Steve 5018 | 52 | 40 | 1 | 3.00 | 12.41 |
WATSON, Justin 4062 | 0 | 0 | 0 | 0.00 | 8.82 |
WENINGER, Gordon 4047* | 52 | 39 | 1 | 4.00 | 13.78 |
WERGIN, Dakota 1016 | 51 | 42 | 1 | 3.00 | 9.73 |
WHITFIELD, Jeremy 4065 | 50 | 39 | 1 | 3.50 | 11.45 |
WIDHALM, Jackson 1116 | 0 | 0 | 0 | 0.00 | 0.00 |
WIDHALM, Willie 9007 | 0 | 0 | 0 | 0.00 | 0.00 |
WILKE, Trevor 4135 | 0 | 0 | 0 | 0.00 | 0.00 |
WILLIAMS, Art 6004 | 48 | 36 | 1 | 6.00 | 13.23 |
WILLIAMS, Dave 4048 | 0 | 0 | 0 | 0.00 | 13.07 |
WILLIAMS, Terry 4053* | 49 | 37 | 1 | 3.50 | 12.29 |
Home » Copper Division » Copper Handicaps 2025