Player | Total Gross | Total Net | Events Played | Total Points | Hcp Evt 17 08/06/24 |
---|---|---|---|---|---|
ALLEN, Jack 2009 | 203 | 159 | 4 | 19.50 | 10.76 |
ATWELL, Gary 1073 | 534 | 432 | 12 | 69.50 | 8.21 |
BARER, Sam 2048 | 0 | 0 | 0 | 0.00 | 8.55 |
BARNES, Kim 6000 | 0 | 0 | 0 | 0.00 | 14.18 |
BARTELS, Chuck 2003* | 490 | 401 | 11 | 52.50 | 7.56 |
BEATTIE, Jeff 1098 | 494 | 373 | 10 | 56.00 | 11.84 |
BEYL, Ross 1099 | 0 | 0 | 0 | 0.00 | 0.00 |
BOLLING, James 1030 | 307 | 245 | 6 | 19.50 | 10.18 |
BONDERENKO, Wayne 1097 | 534 | 417 | 11 | 52.00 | 10.92 |
BRANNON, Tyler 2103 | 217 | 161 | 4 | 19.50 | 13.61 |
BRAXTON, Kyle 4049 | 446 | 338 | 8 | 30.50 | 12.93 |
BRINKA, Paul 6006 | 303 | 221 | 6 | 32.00 | 11.37 |
BRITTAIN, Dan 2001 | 220 | 174 | 4 | 17.00 | 12.40 |
BUUS, Jared 2045 | 177 | 147 | 4 | 22.00 | 7.46 |
CADMAN, Alex 4136 | 429 | 375 | 11 | 60.00 | 4.17 |
CHARTIER, Kole 4113 | 207 | 171 | 5 | 27.00 | 6.89 |
CHARTIER, Kory 4108 | 231 | 186 | 5 | 29.00 | 8.88 |
COCHRAN, John 2094 | 581 | 440 | 12 | 55.00 | 11.46 |
CROCKER, Chris 2038 | 506 | 409 | 11 | 51.00 | 8.98 |
CURD, Tony 2050 | 198 | 149 | 4 | 21.00 | 11.67 |
DACHS, Alex 2054 | 208 | 166 | 5 | 34.00 | 6.59 |
DANGERFIELD, Chris 9007 | 451 | 332 | 9 | 51.50 | 12.03 |
DAUDERIS, Al 2000* | 305 | 228 | 6 | 33.00 | 11.33 |
DAUDERIS, Dave 2002 | 470 | 360 | 9 | 26.50 | 12.29 |
DAVIS, Dave 4115 | 324 | 244 | 6 | 31.00 | 12.47 |
DAVIS, Reese 2035 | 0 | 0 | 0 | 0.00 | 6.93 |
DAVISON, Brian 4118 | 81 | 69 | 2 | 13.50 | 6.34 |
DeBOO, Wade 1027 | 209 | 156 | 4 | 22.50 | 12.31 |
EDWARDS, Reid 4073 | 504 | 425 | 12 | 67.00 | 6.20 |
EDWARDS, Royce 4074 | 461 | 381 | 11 | 73.00 | 6.45 |
EVENHUS, Doug2040 | 464 | 385 | 11 | 60.50 | 6.93 |
FERRIN, TJ 4193 | 515 | 386 | 9 | 36.50 | 13.70 |
GATSON, Bradley 4135 | 224 | 179 | 5 | 30.50 | 8.89 |
GUILBERT, Dave 1036 | 0 | 0 | 0 | 0.00 | 0.00 |
GUMENBERG, Justin 1029 | 446 | 356 | 10 | 49.50 | 8.56 |
HANNING, Mike 4061 | 538 | 397 | 10 | 37.50 | 13.62 |
HANNING, Tyler 4068 | 406 | 323 | 9 | 47.50 | 8.64 |
HARVEY, Martie 4114 | 0 | 0 | 0 | 0.00 | 15.38 |
HASLEM, Keern 2049 | 266 | 215 | 6 | 30.50 | 8.81 |
HILTON, Jesse 4075 | 503 | 384 | 9 | 45.00 | 13.26 |
HODGE, Victor 5056 | 391 | 306 | 8 | 37.50 | 10.00 |
HOUSEMAN, Mike 1031 | 384 | 293 | 8 | 43.50 | 10.76 |
HOWELL, Chance 9001 | 412 | 329 | 9 | 45.00 | 8.80 |
HRUSKA, Kevin 4170 | 364 | 316 | 9 | 51.00 | 5.24 |
HUOTARI, John 9002 | 571 | 428 | 11 | 59.00 | 11.51 |
JEWETT, Rex* 6008 | 304 | 252 | 7 | 33.00 | 7.33 |
JURAS, John 1033 | 468 | 357 | 9 | 44.00 | 12.47 |
KELLY, Dave 2096* | 95 | 76 | 2 | 8.00 | 8.99 |
KELLY, Ray 2097 | 636 | 485 | 13 | 61.00 | 11.37 |
KERKES, Brandon 4110 | 275 | 212 | 6 | 34.00 | 10.06 |
KERKES, Randy 1076 | 507 | 411 | 11 | 53.00 | 8.83 |
KESSNER, Brit 4197 | 116 | 98 | 3 | 16.50 | 4.65 |
KETTERLING, Colton 4054 | 64 | 46 | 1 | 2.50 | 18.00 |
KETTERLING, Steve 4051 | 453 | 345 | 7 | 16.00 | 15.51 |
KIRKPATRICK, Mike 1031 | 280 | 225 | 6 | 30.50 | 9.20 |
KOMEOTIS, Patrick 9003 | 541 | 397 | 10 | 46.50 | 14.23 |
KURSHNER, Jake 4172 | 277 | 219 | 6 | 32.00 | 9.36 |
LARSEN, Kory 2014 | 217 | 160 | 4 | 18.50 | 13.93 |
LAUVER, Jeff 2015 | 421 | 331 | 9 | 49.50 | 8.98 |
LAUVER, Paxton 2010 | 252 | 185 | 5 | 24.50 | 12.76 |
LEE, Jared 4195 | 325 | 246 | 6 | 20.00 | 13.14 |
LEHMAN, Jake 2011 | 372 | 298 | 8 | 37.50 | 9.20 |
LIEN, Joshua 4146 | 135 | 105 | 3 | 14.50 | 9.16 |
LISCUM, Aaron 4112 | 205 | 155 | 4 | 19.00 | 11.88 |
LONCKI, Jeff 2051 | 0 | 0 | 0 | 0.00 | 11.43 |
LONGFELLOW, Doug 2053 | 335 | 266 | 8 | 52.00 | 6.66 |
LUONGO, Robert 5057 | 203 | 139 | 4 | 26.50 | 9.96 |
MALICOTT, Steve 5051* | 509 | 442 | 13 | 80.50 | 3.34 |
MCCALE, Levi 4119 | 290 | 220 | 6 | 33.50 | 11.02 |
McGILLIS, Dave 6002 | 612 | 467 | 13 | 65.50 | 9.92 |
McKAY, Mac 5052* | 316 | 259 | 7 | 32.50 | 8.32 |
MILLER, Blake 1083 | 0 | 0 | 0 | 0.00 | 0.00 |
MILLER, Brian 1082 | 280 | 195 | 6 | 41.50 | 12.25 |
MILLER, Jake 1084 | 271 | 187 | 5 | 28.00 | 14.50 |
MINSTER, Dana 1034 | 483 | 353 | 9 | 37.00 | 13.70 |
MOOREHEAD, Karl 2099 | 537 | 422 | 12 | 63.50 | 8.74 |
MOSS, Nathan 1032 | 437 | 332 | 9 | 46.50 | 11.12 |
MYERS, Mike 2034* | 364 | 320 | 9 | 41.00 | 4.34 |
MYHRE, Dylan 1085 | 57 | 39 | 1 | 5.00 | 18.00 |
NEBEL, Bobby 2045 | 189 | 178 | 5 | 26.50 | 2.08 |
NEBEL, Curt 2046 | 522 | 465 | 13 | 64.50 | 4.86 |
NEBEL, Ralph 2047 | 163 | 129 | 4 | 25.50 | 7.78 |
NEIFFER, Jordan 2041 | 490 | 376 | 10 | 53.50 | 10.69 |
O'NEIL, Steve 4111 | 240 | 214 | 6 | 33.00 | 4.38 |
ORIET, Kyle 2036 | 0 | 0 | 0 | 0.00 | 11.55 |
ORTIZ, Alex 4145 | 279 | 212 | 6 | 36.50 | 8.79 |
OSTERMAN, Dwane 4063* | 486 | 365 | 9 | 32.50 | 12.99 |
Osterman, Jared 4078 | 246 | 184 | 5 | 26.50 | 11.99 |
PALAGI, Nick 2052 | 321 | 284 | 8 | 42.50 | 4.44 |
PALMER, Brennan 4140 | 0 | 0 | 0 | 0.00 | 11.47 |
PEPION, Shad 4136 | 83 | 68 | 2 | 11.50 | 7.45 |
PEPOS, Chase 4116 | 131 | 107 | 3 | 13.00 | 7.50 |
PERKINS, Jerrod 2016 | 518 | 398 | 10 | 45.50 | 11.60 |
PERKINS, Keith 2012 | 349 | 273 | 7 | 31.50 | 10.74 |
PERKINS, Michael 2013 | 208 | 174 | 5 | 30.50 | 5.64 |
PERREGO, Jordan 4142 | 288 | 248 | 7 | 37.50 | 5.43 |
PETRAK, Dennis 6005 | 0 | 0 | 0 | 0.00 | 7.57 |
PORTER, Paul 2098 | 419 | 311 | 7 | 20.00 | 15.34 |
REED, Andrew 1028 | 430 | 314 | 8 | 43.00 | 13.54 |
REHM, James 9005 | 378 | 291 | 7 | 27.00 | 12.31 |
RICHARDS, Ted 4120 | 50 | 34 | 1 | 4.50 | 15.58 |
RIGBY, Geoffrey 4137 | 322 | 243 | 6 | 24.00 | 11.12 |
RISKO, Mike 5054* | 342 | 300 | 9 | 50.00 | 3.40 |
ROMANCHUK, Kevin 1075 | 262 | 203 | 5 | 21.50 | 11.21 |
SCHILLING, Mike 4109 | 309 | 234 | 6 | 33.50 | 11.58 |
SHANKS, Chase 4174 | 533 | 451 | 13 | 69.50 | 5.71 |
SHANKS, Scott 4173 | 489 | 403 | 11 | 59.00 | 8.50 |
SHODI, Andrew 4144 | 315 | 228 | 5 | 19.00 | 15.09 |
SMITH, Dustin 9006 | 245 | 178 | 5 | 26.50 | 11.43 |
SOWA, Billy 1033 | 289 | 224 | 6 | 29.00 | 10.71 |
SPEARS, Reese 1029 | 367 | 277 | 7 | 31.50 | 12.47 |
STERLING, Bill 5055* | 141 | 112 | 3 | 14.50 | 10.00 |
STERRETT, Dale 1035* | 496 | 376 | 10 | 57.50 | 10.38 |
STORLIE, Caleb 4079 | 326 | 245 | 7 | 39.00 | 10.57 |
STRICKLAND, Rusty 6007 | 0 | 0 | 0 | 0.00 | 0.00 |
STUBBS, Bronson 4194 | 572 | 439 | 11 | 51.50 | 12.18 |
STUBBS, Landon 4198 | 526 | 393 | 10 | 44.50 | 12.52 |
STUBBS, Phill 4196 | 408 | 318 | 8 | 23.50 | 11.76 |
STUCKER, Andrew 2037 | 428 | 320 | 8 | 30.00 | 12.78 |
STUFF, Ted 6003 | 574 | 452 | 12 | 58.50 | 10.21 |
SWANSON, Tate 2042 | 149 | 110 | 3 | 16.00 | 11.56 |
TAYLOR, Mike 4064 | 354 | 291 | 8 | 41.00 | 7.34 |
THURSTON, Steve 4175 | 359 | 277 | 7 | 46.00 | 11.83 |
TUSS, Jay 1032 | 378 | 309 | 8 | 33.50 | 9.21 |
VAN HOY, Jason 4077 | 304 | 271 | 8 | 50.50 | 3.85 |
VANDERBERG, Dennis 4052* | 499 | 407 | 11 | 48.00 | 7.56 |
WALKER, Mason 1079 | 456 | 389 | 11 | 44.00 | 6.22 |
WATSON, Justin 4062 | 253 | 197 | 6 | 42.00 | 8.56 |
WELLCOME, Jerry 5053* | 320 | 285 | 8 | 43.00 | 4.21 |
WENINGER, Gordon 4047 | 103 | 74 | 2 | 10.00 | 13.31 |
WHITFIELD, Jeremy 4065 | 453 | 352 | 9 | 52.00 | 10.80 |
WILLIAMS, Art 6004 | 596 | 439 | 12 | 81.50 | 12.43 |
WILLIAMS, Dave 4048 | 665 | 503 | 13 | 52.50 | 12.23 |
WILLIAMS, Jake 4143 | 254 | 205 | 6 | 40.00 | 7.71 |
WILLIAMS, Terry 4053* | 516 | 401 | 10 | 32.00 | 11.57 |
WILLIAMS, Will 4134 | 0 | 0 | 0 | 0.00 | 9.06 |
Home » Copper Division » Copper Handicaps 2024