Player | Total Gross | Total Net | Events Played | Total Points | Hcp Evt 6 05/20/25 |
---|---|---|---|---|---|
ARNTSON, Tony 1062 | 45 | 36 | 1 | 5.50 | 9.62 |
ATWELL, Gary 1073 | 88 | 71 | 2 | 10.00 | 8.92 |
BARER, Sam 2048 | 0 | 0 | 0 | 0.00 | 9.13 |
BARTZ, Brian 4188 | 146 | 106 | 3 | 19.50 | 12.99 |
BASTA, Riley 9001 | 0 | 0 | 0 | 0.00 | 0.00 |
BRAXTON, Kyle 4049 | 161 | 121 | 3 | 13.50 | 14.39 |
BRIEN, Mike 4138 | 91 | 73 | 2 | 11.50 | 9.78 |
BROKL, Christen | 46 | 36 | 1 | 6.50 | 10.33 |
BURNHAM, Justin 4155 | 136 | 109 | 3 | 15.50 | 9.58 |
CHARTIER, Kole 4113 | 86 | 72 | 2 | 9.00 | 7.84 |
CHARTIER, Kory 4108 | 87 | 69 | 2 | 14.00 | 9.40 |
CISLO, John 1061 | 51 | 40 | 1 | 3.00 | 11.24 |
CLARK, Anthony 8081 | 51 | 35 | 1 | 3.50 | 16.48 |
COOK, George 1068 | 0 | 0 | 0 | 0.00 | 0.00 |
CURD, Tony 2050 | 48 | 36 | 1 | 6.50 | 12.37 |
DACHS, Alex 2054 | 0 | 0 | 0 | 0.00 | 6.87 |
DAVIS, Dave 4115 | 102 | 78 | 2 | 10.50 | 13.18 |
DOORNEK, Jason 8085 | 137 | 110 | 3 | 14.00 | 9.63 |
EDWARDS, Reid 4073 | 0 | 0 | 0 | 0.00 | 6.53 |
EDWARDS, Royce 4074 | 125 | 104 | 3 | 15.00 | 7.51 |
Enott, Easton 1072 | 82 | 66 | 2 | 10.00 | 6.24 |
ERDNAM, Taylor 4118 | 107 | 77 | 2 | 9.50 | 14.23 |
FERRIN, TJ 4193 | 0 | 0 | 0 | 0.00 | 14.63 |
FREER, Rustin 3082 | 0 | 0 | 0 | 0.00 | 12.08 |
FREER, Ryan 3084 | 125 | 102 | 3 | 19.00 | 7.56 |
FREY, Jim 4176 | 43 | 35 | 1 | 2.50 | 7.62 |
GEMAR, Jake 3079 | 173 | 140 | 4 | 21.00 | 7.92 |
GRAHAM, Terry 1064* | 35 | 29 | 1 | 8.50 | 6.15 |
HALLEY, Kalem 1015 | 127 | 99 | 3 | 19.00 | 9.28 |
HANNING, Mike 4061 | 212 | 159 | 4 | 19.50 | 14.09 |
HANNING, Tyler 4068 | 136 | 109 | 3 | 13.00 | 9.28 |
HASLEM, Keern 2049 | 90 | 71 | 2 | 12.00 | 9.93 |
HENNESSEY, Dillon 3085 | 179 | 139 | 4 | 21.50 | 10.29 |
HICKS, Nate 8087 | 156 | 113 | 3 | 12.00 | 14.80 |
HILTON, Jesse 4075 | 106 | 80 | 2 | 7.50 | 14.16 |
HOLCOMB, Bobby 8082 | 0 | 0 | 0 | 0.00 | 0.00 |
HOLCOMB, Michael 8088 | 142 | 106 | 3 | 17.00 | 12.04 |
HOLLEY, Clay 3086 | 0 | 0 | 0 | 0.00 | 15.19 |
HOLMQUIT, Wes 1069 | 96 | 63 | 2 | 12.00 | 11.32 |
HRUSKA, Kevin 4170 | 131 | 116 | 3 | 10.00 | 6.01 |
HUSTWAITE, Dave 6005 | 183 | 136 | 4 | 20.50 | 11.25 |
ISACKSON, Teigen 1110 | 164 | 139 | 4 | 15.50 | 7.22 |
ISAKSON, Triston 7004 | 82 | 64 | 2 | 11.00 | 7.44 |
JACOBSEN, Kalvin 4131 | 208 | 154 | 4 | 14.50 | 13.84 |
JACOBSEN, Kevin 4132 | 193 | 145 | 4 | 16.00 | 12.59 |
JAM, Micah 4150 | 0 | 0 | 0 | 0.00 | 9.37 |
JOHNSON, Wyatt 5014 | 195 | 158 | 4 | 16.50 | 9.83 |
KAUL, Matt 7020 | 83 | 74 | 2 | 12.50 | 5.04 |
KELLER, Steve 1066 | 0 | 0 | 0 | 0.00 | 11.97 |
KELLY, John 1071* | 131 | 109 | 3 | 20.00 | 7.33 |
KENNEDY, Devon 7001 | 0 | 0 | 0 | 0.00 | 8.67 |
KERCHER, Jason 3078 | 0 | 0 | 0 | 0.00 | 13.45 |
KERKES, Brandon 4110 | 180 | 140 | 4 | 23.50 | 10.22 |
KERKES, Randy 1076 | 149 | 121 | 3 | 14.00 | 10.30 |
KETTERLING, Colton 4054 | 0 | 0 | 0 | 0.00 | 13.78 |
KETTERLING, Steve 4051 | 101 | 70 | 2 | 9.00 | 16.31 |
KONESKY, Jerry 1064 | 39 | 33 | 1 | 8.00 | 6.45 |
KORST, Jarred 4151 | 49 | 38 | 1 | 4.00 | 11.03 |
KRAFT, Zack 8083 | 53 | 36 | 1 | 4.00 | 15.23 |
KUNTZ, Taylor 4137 | 81 | 71 | 2 | 10.50 | 6.36 |
KURSHNER, Jake 4172 | 46 | 37 | 1 | 6.00 | 10.09 |
LaPlaunt, Chase 1017 | 59 | 48 | 1 | 2.50 | 12.79 |
LEE, Brandt 8089 | 50 | 37 | 1 | 6.00 | 12.56 |
LERITZ, Logan 1018 | 178 | 143 | 4 | 19.00 | 9.28 |
LEWIS, Logan 1013 | 122 | 106 | 3 | 13.00 | 5.47 |
LEWIS, Matt 1014 | 122 | 105 | 3 | 17.00 | 5.95 |
LISCUM, Aaron 4112 | 0 | 0 | 0 | 0.00 | 12.69 |
LOMAS, Cole 7002 | 124 | 105 | 3 | 14.50 | 6.78 |
LOMAS, Scott 7003 | 128 | 101 | 3 | 16.50 | 9.70 |
LONCKI, Jeff 2051 | 133 | 100 | 3 | 17.50 | 11.91 |
LONGFELLOW, Doug 2053 | 0 | 0 | 0 | 0.00 | 6.78 |
MAKI, Jaren 1020 | 0 | 0 | 0 | 0.00 | 7.94 |
MARSIK, Charlie 4145 | 44 | 35 | 1 | 7.00 | 10.03 |
MARSIK, Jim 4148* | 135 | 111 | 3 | 17.00 | 8.80 |
MARSIK, Ryan 4147 | 49 | 41 | 1 | 2.00 | 8.07 |
MARTINSON, J.R.9002 | 118 | 103 | 3 | 11.00 | 5.72 |
MARTZOFF, Chad 5019 | 0 | 0 | 0 | 0.00 | 15.74 |
MAVENCAMP, Dustin 4153 | 82 | 68 | 2 | 13.00 | 7.81 |
MAY, Tony 1040 | 0 | 0 | 0 | 0.00 | 6.18 |
MCCALE, Levi 4119 | 42 | 31 | 1 | 9.00 | 11.22 |
McGILLIS, Dave 6002 | 0 | 0 | 0 | 0.00 | 10.81 |
MCMASTER, Cole 9003 | 164 | 129 | 4 | 21.50 | 6.70 |
MENDANHALL, Brad 1014 | 44 | 34 | 1 | 4.00 | 10.54 |
MILLER, Brian 1082 | 100 | 75 | 2 | 8.00 | 13.36 |
MILLER, Jake 1084 | 45 | 31 | 1 | 6.50 | 14.85 |
MONTANO, Mark 9005 | 122 | 98 | 3 | 16.00 | 6.97 |
MORA, Conner 1111 | 0 | 0 | 0 | 0.00 | 0.00 |
MYERS, Ryan 2035 | 79 | 70 | 2 | 10.00 | 5.09 |
NARDINGER, Chad 4156 | 134 | 109 | 3 | 16.00 | 10.10 |
NEBEL, Bobby 2045 | 80 | 75 | 2 | 8.50 | 2.93 |
NEBEL, Curt 2046 | 160 | 140 | 4 | 22.00 | 5.10 |
NEBEL, Ralph 2047 | 0 | 0 | 0 | 0.00 | 8.31 |
NEIL, Kody 5015 | 136 | 107 | 3 | 16.50 | 10.16 |
OLSON, Buck 1112 | 41 | 34 | 1 | 2.50 | 7.46 |
OLSON, Scott 4146 | 0 | 0 | 0 | 0.00 | 8.21 |
OLSON, Teagan 1113 | 161 | 136 | 4 | 19.50 | 6.50 |
OLSON, Trenton 1114 | 109 | 102 | 3 | 15.00 | 2.86 |
O'NEIL, Steve 4111 | 0 | 0 | 0 | 0.00 | 4.68 |
OSTERMAN, Dwane 4063* | 202 | 151 | 4 | 16.50 | 13.07 |
Osterman, Jared 4078 | 0 | 0 | 0 | 0.00 | 12.59 |
PALAGI, Nick 2052 | 115 | 103 | 3 | 14.00 | 4.50 |
PALIGA, Tom 3083 | 40 | 33 | 1 | 5.00 | 7.34 |
PARSETICH, Joe 9004 | 0 | 0 | 0 | 0.00 | 0.00 |
PEARSALL, Terry 4154 | 0 | 0 | 0 | 0.00 | 7.13 |
PEPION, Shad 4136 | 39 | 32 | 1 | 5.00 | 7.46 |
PEPOS, Chase 4116 | 94 | 78 | 2 | 9.50 | 8.80 |
PFENNINGS, Justin 1067 | 90 | 71 | 2 | 13.50 | 9.57 |
PFENNINGS, Troy 1063 | 133 | 109 | 3 | 23.00 | 8.12 |
PFENNINGS, Tyler 1065 | 0 | 0 | 0 | 0.00 | 8.36 |
PINNEO, Joel 8090 | 165 | 141 | 4 | 25.50 | 6.54 |
PITZER, Matt 4071 | 91 | 69 | 2 | 10.50 | 11.07 |
RENFRO, James 7005 | 0 | 0 | 0 | 0.00 | 0.00 |
RODGER, Raleigh 7022 | 37 | 30 | 1 | 7.00 | 6.78 |
ROMANCHUK, Kevin 1075 | 102 | 79 | 2 | 7.00 | 11.97 |
ROSE, Dan 9008 | 44 | 34 | 1 | 4.00 | 9.27 |
RUIZ, Jesus 1041 | 117 | 99 | 3 | 20.50 | 6.03 |
SAVAGE, Drew 5017 | 152 | 114 | 3 | 15.50 | 13.50 |
SCHENDEL, Wayne 6006 | 191 | 144 | 4 | 19.50 | 11.91 |
SCHILLING, Mike 4109 | 47 | 35 | 1 | 3.50 | 12.16 |
SCHUFF, Anthony 1081 | 83 | 71 | 2 | 9.50 | 6.53 |
SCHUG, John 3080 | 177 | 136 | 4 | 20.00 | 10.73 |
SHANKS, Chase 4174 | 131 | 114 | 3 | 11.50 | 5.94 |
SHANKS, Scott 4173 | 131 | 104 | 3 | 16.00 | 9.45 |
SIEMENS, Charlie 4149 | 93 | 78 | 2 | 7.00 | 8.11 |
SMITH, Skyler 4134 | 0 | 0 | 0 | 0.00 | 0.00 |
STANGE, Jeff 9006 | 76 | 68 | 2 | 11.00 | 3.85 |
STONE, Jim 7023 | 91 | 70 | 2 | 15.00 | 10.78 |
STORLIE, Caleb 4079 | 87 | 65 | 2 | 12.00 | 10.82 |
STUBBS, Bronson 4194 | 0 | 0 | 0 | 0.00 | 12.92 |
STUFF, Ted 6003 | 180 | 139 | 4 | 21.50 | 10.00 |
TAYLOR, Mike 4064 | 90 | 75 | 2 | 9.50 | 7.70 |
TE SLAA, Jason 1019 | 0 | 0 | 0 | 0.00 | 13.14 |
THURSTON, Steve 4175 | 154 | 117 | 3 | 15.00 | 12.83 |
VAN HOY, Jason 4077 | 165 | 149 | 4 | 16.00 | 4.17 |
VANDERBERG, Dennis 4052* | 124 | 103 | 3 | 17.00 | 7.47 |
WADDELL, Scott | 53 | 35 | 1 | 3.00 | 14.28 |
WALKER, Mason 1079 | 161 | 137 | 4 | 21.00 | 6.39 |
WARREN, Logan 1115 | 83 | 69 | 2 | 6.50 | 7.46 |
WASSON, Steve 5018 | 203 | 156 | 4 | 15.00 | 12.22 |
WATSON, Justin 4062 | 0 | 0 | 0 | 0.00 | 8.82 |
WEEKS, Dajon 9009 | 96 | 72 | 2 | 9.50 | 11.68 |
WENINGER, Gordon 4047* | 170 | 130 | 3 | 8.00 | 13.60 |
WERGIN, Dakota 1016 | 51 | 42 | 1 | 3.00 | 9.73 |
WHITFIELD, Jeremy 4065 | 148 | 115 | 3 | 13.00 | 11.89 |
WIDHALM, Jackson 1116 | 96 | 72 | 2 | 8.50 | 11.78 |
WIDHALM, Willie 9007 | 0 | 0 | 0 | 0.00 | 0.00 |
WILKE, Trevor 4135 | 49 | 34 | 1 | 2.00 | 14.68 |
WILLIAMS, Art 6004 | 193 | 144 | 4 | 25.50 | 13.07 |
WILLIAMS, Dave 4048 | 109 | 84 | 2 | 5.00 | 13.24 |
WILLIAMS, Terry 4053* | 143 | 108 | 3 | 15.50 | 11.71 |
Home » Copper Division » Copper Handicaps 2025