| Player | Total Gross | Total Net | Events Played | Total Points | HCP EVT 17 08/05/25 |
|---|---|---|---|---|---|
| ALLEN, Jack 2009 | 194 | 147 | 4 | 18.50 | 11.62 |
| AMATO, Austin 1093 | 220 | 161 | 5 | 39.00 | 10.37 |
| BARNES, Dusty 1005 | 496 | 422 | 12 | 67.50 | 6.11 |
| BARTELS, Chuck 2003* | 495 | 413 | 11 | 56.50 | 7.62 |
| BEATTIE, Jeff 1098 | 206 | 156 | 4 | 15.00 | 12.55 |
| BERGAN, Bob 1001 | 410 | 315 | 9 | 58.50 | 10.57 |
| BOLLING, James 1030 | 647 | 493 | 13 | 61.00 | 11.88 |
| BONDERENKO, Wayne 1097 | 464 | 351 | 10 | 58.00 | 10.63 |
| BORGFORD, Stephen 4130 | 0 | 0 | 0 | 0.00 | 0.00 |
| BRANNON, Tyler 2103 | 0 | 0 | 0 | 0.00 | 14.71 |
| BRIDGER, Gerard 3010 | 0 | 0 | 0 | 0.00 | 5.83 |
| BRITTAIN, Dan 2001 | 192 | 142 | 4 | 19.50 | 12.77 |
| BROWN, Mike 1085 | 547 | 425 | 12 | 81.00 | 10.13 |
| BURGMAN, Wayne 5055 | 359 | 261 | 7 | 32.5 | 12.51 |
| BUSHMAN, Greg 4012 | 590 | 471 | 13 | 77.50 | 9.49 |
| CAMORATTO, Joe 4132 | 269 | 196 | 5 | 23.00 | 12.47 |
| CHRISTIAENS, Nate 4014 | 0 | 0 | 0 | 0.00 | 13.05 |
| CINQ-MARS, Joshua 9500 | 415 | 304 | 7 | 25.50 | 17.13 |
| CLINARD, Matthew 4131 | 200 | 143 | 4 | 24.50 | 10.62 |
| COCHRAN, John 2094 | 606 | 463 | 13 | 79.00 | 10.16 |
| CORBETT, Aaron 5041 | 491 | 366 | 10 | 48.00 | 12.79 |
| CORBETT, Joel 5044 | 141 | 107 | 2 | 3.00 | 15.77 |
| COX, Kent 1004 | 401 | 323 | 9 | 52.00 | 8.52 |
| CROCKER, Chris 2038 | 531 | 417 | 12 | 74.00 | 8.68 |
| CROFT, Tim 4205 | 420 | 330 | 9 | 53.00 | 10.19 |
| DANGERFIELD, Chris 9007 | 581 | 449 | 11 | 38.00 | 12.81 |
| DAUDERIS, Al 2000* | 0 | 0 | 0 | 0.00 | 12.10 |
| DAUDERIS, Dave 2002 | 575 | 427 | 11 | 52.00 | 13.28 |
| DeBOO, Wade 1027 | 0 | 0 | 0 | 0.00 | 13.14 |
| DEBRUYCKER, Cameron 4032 | 129 | 110 | 3 | 15.50 | 6.45 |
| DOWNING, Win 9501 | 62 | 44 | 1 | 2.00 | 16.88 |
| DRAKE, Bill 4181 | 455 | 348 | 9 | 38.00 | 12.20 |
| ERCHENBAUCH, Jake 2043 | 390 | 283 | 8 | 57.00 | 11.87 |
| EVENHUS, Doug2040 | 328 | 276 | 8 | 43.50 | 6.65 |
| EWALD, Johnny 4018 | 563 | 456 | 13 | 69.00 | 7.67 |
| FOLSOM, Caleb 4180 | 255 | 222 | 6 | 30.00 | 5.92 |
| GANGI, Tom 4133 | 114 | 82 | 2 | 11.50 | 13.93 |
| GARDIPEE, Monte 4207 | 410 | 324 | 9 | 49.00 | 9.73 |
| GATSON, Brad 4136 | 395 | 319 | 9 | 49.00 | 7.99 |
| GIBSON, Reed 5042 | 103 | 79 | 2 | 6.00 | 11.89 |
| GILLIGAN, Kelly 1007 | 0 | 0 | 0 | 0.00 | 5.04 |
| GONZALES, Estaban 5043 | 488 | 383 | 10 | 46.00 | 11.35 |
| GONZALES, Javier 5046 | 660 | 497 | 10 | 20.50 | 16.83 |
| GREEN, Cory 4138 | 324 | 247 | 7 | 38.00 | 10.05 |
| GUMENBERG, Justin 1029 | 311 | 247 | 7 | 37.50 | 9.17 |
| HARP, Travis 3012 | 511 | 391 | 10 | 43.00 | 12.60 |
| HARVIE, Wes 9009 | 144 | 100 | 3 | 20.50 | 12.20 |
| HAUGEN, Kenny 1039* | 522 | 406 | 11 | 49.00 | 10.68 |
| HAZELIP, Sean 4139 | 287 | 204 | 5 | 29.00 | 14.29 |
| HERRING, Tom 4182 | 211 | 156 | 4 | 21.00 | 14.02 |
| HEWEY, Andrew 4140 | 160 | 112 | 3 | 13.50 | 13.63 |
| HIGBEE, J.R. 1086 | 37 | 33 | 1 | 8.50 | 4.33 |
| HIGGINS, Carl 1006 | 570 | 472 | 13 | 66.00 | 7.98 |
| HODGE, Tom 5057 | 354 | 257 | 6 | 27.00 | 15.93 |
| HODGE, Victor 5056 | 416 | 322 | 9 | 49.50 | 10.20 |
| HOUSEMAN, Mike 1031 | 499 | 390 | 10 | 46.00 | 12.01 |
| HOWELL, Brett 9000 | 449 | 335 | 8 | 38.50 | 14.19 |
| HOWELL, Chance 9001 | 390 | 311 | 9 | 53.00 | 8.90 |
| HUBER, John 3007 | 397 | 323 | 9 | 57.00 | 8.77 |
| HUOTARI, John 9002 | 567 | 440 | 11 | 46.00 | 12.02 |
| JACOBSEN, Kevin 3013 | 387 | 312 | 8 | 27.50 | 10.29 |
| JEWETT, Rex* 6008 | 392 | 323 | 9 | 52.00 | 7.24 |
| JONASEN, Steve 3008 | 528 | 462 | 12 | 53.50 | 7.17 |
| JURAS, John 1033 | 511 | 380 | 10 | 49.00 | 13.40 |
| KANGAS, Terry 2063 | 363 | 285 | 8 | 43.50 | 10.12 |
| KAUL, Ben 1081 | 310 | 310 | 9 | 54.00 | 0.73 |
| KELLY, Dave 2096* | 0 | 0 | 0 | 0.00 | 9.22 |
| KELLY, Ray 2097 | 638 | 483 | 13 | 68.00 | 11.75 |
| KIRKPATRICK, Mike 1031 | 233 | 185 | 5 | 21.50 | 10.57 |
| KOMEOTIS, Patrick 9003 | 580 | 420 | 11 | 51.00 | 14.74 |
| KOONTZ, Karl 4024 | 395 | 323 | 9 | 47.50 | 9.41 |
| KROMAREK, Jay 4208 | 486 | 394 | 11 | 60.50 | 8.83 |
| LARSEN, Kory 2014 | 214 | 157 | 4 | 23.50 | 15.27 |
| Larson, Mark 4031 | 0 | 0 | 0 | 0.00 | 0.00 |
| LAUVER, Jeff 2015 | 328 | 263 | 7 | 41.00 | 9.54 |
| LAUVER, Paxton 2010 | 202 | 151 | 4 | 21.00 | 13.10 |
| LEHMAN, Jake 2011 | 307 | 244 | 6 | 31.50 | 11.14 |
| LESOFSKI, Roger 3009* | 52 | 42 | 1 | 3.50 | 10.58 |
| LUCERO, Charles 3011 | 521 | 408 | 11 | 58.50 | 10.75 |
| LUMLEY, Baxter 1089 | 361 | 310 | 8 | 44.00 | 7.16 |
| MALICOTT, Steve 5051* | 376 | 351 | 10 | 54.00 | 1.99 |
| Martinez, Brian 4190 | 289 | 224 | 6 | 26.50 | 11.84 |
| McKAY, Mac 5052* | 389 | 323 | 9 | 47.50 | 6.65 |
| MEADOR, Jeff 9502 | 593 | 431 | 11 | 45.50 | 14.47 |
| MEDDOCK, Dylan 1088 | 232 | 220 | 6 | 28.50 | 2.65 |
| MICHEL, Reid 4025 | 284 | 216 | 6 | 36.00 | 12.01 |
| MINSTER, Dana 1034 | 453 | 336 | 8 | 37.00 | 14.79 |
| MOLEN, Matt 1092 | 192 | 150 | 4 | 17.00 | 11.32 |
| MOOREHEAD, Karl 2099 | 566 | 444 | 12 | 60.00 | 11.15 |
| MOSS, Nathan 1032 | 359 | 278 | 7 | 26.00 | 12.49 |
| MUROLO, Dusty 5048 | 157 | 112 | 3 | 13.50 | 13.90 |
| MURPHY, Pat 4013 | 522 | 435 | 12 | 73.00 | 7.49 |
| MYERS, Mike 2034* | 313 | 283 | 8 | 39.50 | 3.67 |
| NEFF, Ti 9503 | 136 | 102 | 2 | 5.00 | 16.27 |
| NEIFFER, Jordan 2041 | 433 | 338 | 9 | 42.50 | 10.88 |
| NEIL, Doug 4210 | 467 | 358 | 9 | 39.00 | 12.88 |
| O'NEILL, Evan 4187 | 0 | 0 | 0 | 0.00 | 6.74 |
| ORTIZ, Alex 4145 | 134 | 107 | 3 | 12.50 | 9.82 |
| OTT, Matt 9504 | 63 | 45 | 1 | 2.50 | 14.89 |
| PARCHENS, Joey 4017 | 132 | 114 | 3 | 10.00 | 9.34 |
| PARSETICH, Joe 2017 | 294 | 210 | 6 | 33.50 | 11.78 |
| PAUGH, Ryan 4141 | 274 | 210 | 5 | 19.50 | 14.84 |
| PEDERSON, Dylan 5049 | 0 | 0 | 0 | 0.00 | 0.00 |
| PERKINS, Jerrod 2016 | 326 | 252 | 6 | 22.50 | 12.67 |
| PERKINS, Keith 2012 | 490 | 375 | 10 | 49.00 | 11.64 |
| PERKINS, Michael 2013 | 233 | 201 | 5 | 16.50 | 7.30 |
| PFENNINGS, Bob 4212* | 233 | 174 | 4 | 15.00 | 14.83 |
| PORTER, Paul 2098 | 774 | 568 | 13 | 47.00 | 15.40 |
| REAGOR, Mark 4209 | 44 | 35 | 1 | 3.50 | 9.57 |
| REED, Andrew 1028 | 541 | 405 | 10 | 50.50 | 13.53 |
| REHM, James 9005 | 318 | 238 | 6 | 24.50 | 13.89 |
| RIGBY, Geoffrey 4137 | 300 | 227 | 6 | 28.00 | 12.70 |
| RISKO, Mike 5054* | 43 | 39 | 1 | 3.00 | 3.63 |
| RODGERS, Taylor 1090 | 277 | 245 | 7 | 41.00 | 4.65 |
| ROGER, Jock 1030 | 90 | 68 | 2 | 16.00 | 11.21 |
| SCHOONOVER, Brian 4027 | 398 | 325 | 9 | 45.50 | 8.15 |
| SCHROEDOL, Eric 9505 | 669 | 505 | 10 | 16.50 | 16.05 |
| SCHUMACHER, Brett 1008 | 379 | 282 | 8 | 55.00 | 11.47 |
| Selley, Scott 1009 | 46 | 36 | 1 | 6.50 | 10.33 |
| SERIDO, Don 4030 | 590 | 444 | 11 | 48.50 | 13.69 |
| SKINNER, Rich 4185 | 349 | 286 | 8 | 44.50 | 8.54 |
| SOWA, Billy 1033 | 402 | 311 | 8 | 37.50 | 11.77 |
| SPEARS, Reese 1029 | 0 | 0 | 0 | 0.00 | 13.58 |
| STERRETT, Dale 1035* | 497 | 391 | 10 | 46.50 | 11.60 |
| STRATTON, Mark 4186 | 351 | 260 | 7 | 32.00 | 13.03 |
| STUCKER, Andrew 2037 | 324 | 245 | 6 | 23.00 | 13.38 |
| STUCKER, Darren 5045 | 619 | 449 | 11 | 38.00 | 15.80 |
| SWANSON, Tate 2042 | 48 | 36 | 1 | 7.50 | 11.84 |
| THOMAS, Tucker 9008 | 45 | 36 | 1 | 5.50 | 9.46 |
| THOMPSON, Curtis 4016 | 526 | 382 | 11 | 73.50 | 12.22 |
| TURNER, Rick 3006 | 52 | 36 | 1 | 3.00 | 12.17 |
| TUSS, Jay 1032 | 456 | 356 | 10 | 46.50 | 10.82 |
| TUTTLE, Jeff 4211 | 408 | 321 | 9 | 63.00 | 9.78 |
| VAN HEEL, Max 4029 | 375 | 293 | 8 | 43.50 | 10.56 |
| WAGNER, Derek 4031 | 281 | 224 | 6 | 35.00 | 8.73 |
| WATSON, Brady 4188 | 185 | 143 | 4 | 24.50 | 10.75 |
| WELLCOME, Jerry 5053* | 0 | 0 | 0 | 0.00 | 4.34 |
| WERTZ, Steve 4189 | 0 | 0 | 0 | 0.00 | 11.82 |
| WILLIAMS, Will 4134 | 95 | 77 | 2 | 11.00 | 10.26 |
| ZEREN, Flip 5059 | 46 | 34 | 1 | 4.50 | 11.97 |
| ZURRIS, John 5047 | 0 | 0 | 0 | 0.00 | 14.49 |
| ZURRIS, John 5047 | 0 | 0 | 0 | 0.00 | 13.57 |
Home » Zinc Division » Zinc Handicaps 2025