| Player | Total Gross | Total Net | Events Played | Total Points | HCP EVT 12 07/14/26 |
|---|---|---|---|---|---|
| ALLEN, Jack 2009 | 98 | 75 | 2 | 7.00 | 11.56 |
| ANDERSON, Scott 3014 | 46 | 34 | 1 | 5.00 | 11.43 |
| ARNTSON, Tony 1062 | 224 | 179 | 5 | 28.00 | 9.44 |
| ATWELL, Gary 1073* | 338 | 272 | 8 | 44.00 | 7.72 |
| BASTA, Riley 9001 | 168 | 141 | 4 | 26.50 | 6.92 |
| BAUTISTA, Devin 4140 | 365 | 283 | 8 | 41.00 | 10.68 |
| BELCHER, Kyle 9009 | 138 | 108 | 3 | 15.50 | 10.98 |
| BERGAN, Bob 1001 | 182 | 144 | 4 | 22.00 | 9.99 |
| BRAXTON, Joshua 9002 | 232 | 164 | 4 | 13.50 | 14.87 |
| BRAXTON, Kyle 4049 | 278 | 211 | 5 | 19.50 | 14.38 |
| BRIEN, Mike 4138 | 336 | 261 | 7 | 31.00 | 11.16 |
| BROWN, Josh 9012 | 115 | 103 | 3 | 20.00 | 4.67 |
| BULS, Brendan 4152 | 45 | 36 | 1 | 6.50 | 9.46 |
| BURNHAM, Justin 4155 | 126 | 102 | 3 | 19.00 | 8.94 |
| BUSHMAN, Greg 4012 | 455 | 367 | 10 | 46.50 | 9.37 |
| CHRISTIAENS, Nate 4014 | 0 | 0 | 0 | 0.00 | 13.05 |
| CISLO, John 1061 | 142 | 111 | 3 | 13.00 | 10.80 |
| CROCKER, Chris 2038 | 312 | 255 | 7 | 33.00 | 8.53 |
| DANGERFIELD, Chase 9010 | 97 | 67 | 2 | 9.50 | 14.68 |
| DANGERFIELD, Chris 9007 | 398 | 296 | 8 | 44.00 | 13.52 |
| DANREUTHER, Tyler | 56 | 38 | 1 | 1.50 | 16.24 |
| DAVIS, Taylor 1060 | 37 | 33 | 1 | 6.50 | 3.85 |
| DOOPER, Matt 2044 | 147 | 109 | 3 | 16.00 | 12.64 |
| Enott, Easton 1072 | 77 | 69 | 2 | 13.00 | 3.98 |
| ERCHENBAUCH, Jake 2043 | 251 | 189 | 6 | 36.50 | 9.14 |
| EVENHUS, Doug2040 | 202 | 171 | 5 | 28.50 | 6.29 |
| EWALD, Johnny 4018 | 450 | 368 | 10 | 49.00 | 8.97 |
| FREER, Rustin 3082 | 52 | 40 | 1 | 4.50 | 11.85 |
| FREER, Ryan 3084 | 399 | 342 | 10 | 55.50 | 5.12 |
| FREY, Jim 4176 | 46 | 39 | 1 | 2.50 | 7.53 |
| GARDNER, Jeremy 9008 | 151 | 102 | 3 | 12.50 | 13.93 |
| GARTON, Dillon 4066 | 45 | 34 | 1 | 4.00 | 10.44 |
| GEMAR, Jake 3079 | 218 | 182 | 5 | 26.00 | 7.55 |
| GERARD, BRIDGER 3010 | 238 | 204 | 6 | 42.50 | 5.61 |
| GILLESPIE, Cody 3088 | 0 | 0 | 0 | 0.00 | 6.65 |
| HANNING, Mike 4061 | 416 | 315 | 8 | 35.50 | 13.05 |
| HANNING, Tyler 4068 | 405 | 332 | 9 | 45.00 | 8.17 |
| HARP, Travis 3012 | 252 | 187 | 5 | 28.50 | 13.67 |
| HENNESSEY, Dillon 3085 | 320 | 264 | 8 | 50.00 | 6.02 |
| Holmen, Brandon 9009 | 109 | 76 | 2 | 4.50 | 15.43 |
| HOLMQUIT, Wes 1069 | 233 | 177 | 5 | 28.00 | 10.82 |
| HOWELL, Chance 9001 | 233 | 189 | 5 | 18.50 | 9.24 |
| HRUSKA, Kevin 4170 | 288 | 244 | 7 | 40.00 | 6.57 |
| HUBER, John 3007 | 128 | 105 | 3 | 17.00 | 7.93 |
| HUSTWAITE, Dave 6005 | 379 | 309 | 9 | 56.50 | 7.39 |
| JACOBSEN, Kalvin 4131 | 469 | 352 | 9 | 38.50 | 13.80 |
| JACOBSEN, Kevin 3013 | 364 | 284 | 8 | 37.00 | 10.44 |
| JACOBSEN, Kevin 4132 | 387 | 288 | 8 | 39.00 | 13.26 |
| JAM, Micah 4150 | 0 | 0 | 0 | 0.00 | 9.33 |
| JOHNSON, Wyatt 5014 | 423 | 342 | 9 | 36.00 | 9.93 |
| JONASEN, Steve 3008 | 346 | 284 | 8 | 34.00 | 8.19 |
| KELLY, John 1071* | 367 | 308 | 9 | 54.50 | 5.75 |
| KELVIE, John 4139 | 44 | 34 | 1 | 6.00 | 10.17 |
| KERKES, Randy 1076 | 275 | 214 | 6 | 38.00 | 10.52 |
| KETTERLING, Colton 4054 | 116 | 87 | 2 | 9.00 | 16.40 |
| KETTERLING, Steve 4051 | 476 | 353 | 8 | 23.50 | 15.88 |
| KOMEOTIS, Patrick 9003 | 438 | 317 | 9 | 47.00 | 13.14 |
| KONESKY, Jerry 1064 | 237 | 203 | 6 | 36.50 | 6.33 |
| KORST, Jarred 4151 | 46 | 36 | 1 | 4.00 | 10.60 |
| KUNTZ, Taylor 4137 | 68 | 62 | 2 | 11.50 | 2.56 |
| KURSHNER, Jake 4172 | 140 | 111 | 3 | 14.50 | 10.40 |
| LARSEN, Kory 2014 | 212 | 154 | 4 | 20.00 | 14.95 |
| LARSON, Chad 4177 | 250 | 215 | 6 | 34.50 | 6.90 |
| LAUVER, Jeff 2015 | 241 | 196 | 5 | 15.00 | 10.13 |
| LAUVER, Paxton 2010 | 110 | 85 | 2 | 5.00 | 12.86 |
| LEHMAN, Jake 2011 | 242 | 186 | 5 | 26.50 | 12.55 |
| LEHMEN, Josiah 6007 | 49 | 36 | 1 | 7.00 | 11.20 |
| LESOFSKI, Roger 3009* | 99 | 78 | 2 | 15.00 | 11.11 |
| LUCERO, Charles 3011 | 103 | 83 | 2 | 6.50 | 11.58 |
| MARSIK, Ryan 4147 | 320 | 260 | 7 | 32.50 | 8.74 |
| MARTINSON, J.R.9002 | 121 | 105 | 3 | 19.50 | 5.09 |
| MARTZOFF, Chad 5019 | 193 | 149 | 3 | 7.50 | 15.17 |
| MAVENCAMP, Dustin 4153 | 224 | 184 | 5 | 30.00 | 8.87 |
| McCarthy, Grady 5021 | 107 | 74 | 2 | 8.00 | 15.80 |
| McGILLIS, Dave 6002 | 261 | 209 | 5 | 21.00 | 11.94 |
| McLEAN, Mike 1066 | 0 | 0 | 0 | 0.00 | 0.00 |
| MCMASTER, Cole 9003 | 365 | 317 | 9 | 52.50 | 5.40 |
| MILLER, Brian 1082 | 321 | 237 | 7 | 46.00 | 11.54 |
| MILLER, Jake 1084 | 350 | 263 | 7 | 38.00 | 12.08 |
| MONTANO, Mark 9005 | 232 | 198 | 6 | 40.50 | 5.23 |
| MURPHY, Pat 4013 | 437 | 367 | 10 | 41.50 | 7.69 |
| MYERS, Mike 2034* | 249 | 225 | 6 | 18.50 | 4.61 |
| MYERS, Ryan 2035 | 207 | 179 | 5 | 25.50 | 5.95 |
| NEBEL, Bobby 2045 | 223 | 202 | 6 | 32.00 | 3.52 |
| NEIFFER, Jordan 2041 | 372 | 289 | 8 | 44.00 | 10.62 |
| NEIL, Kody 5015 | 90 | 73 | 2 | 9.50 | 8.92 |
| O'CONNELL, Ryan 5013 | 51 | 36 | 1 | 5.50 | 14.89 |
| OLSON, Scott 4146 | 127 | 103 | 3 | 19.00 | 8.60 |
| OSTERMAN, Duwane 4063* | 154 | 119 | 3 | 11.00 | 12.02 |
| PALIGA, Tom 3083 | 391 | 332 | 9 | 42.50 | 7.41 |
| PARCHENS, Joey 4017 | 0 | 0 | 0 | 0.00 | 9.59 |
| PARSETICH, Joe 2017 | 0 | 0 | 0 | 0.00 | 11.78 |
| PEARSALL, Terry 4154 | 0 | 0 | 0 | 0.00 | 7.13 |
| PEPION, Shad 4136 | 77 | 63 | 2 | 12.50 | 6.14 |
| PERKINS, Jerrod 2016 | 259 | 198 | 5 | 21.50 | 12.78 |
| PERKINS, Keith 2012 | 383 | 296 | 8 | 42.50 | 10.97 |
| PERKINS, Michael 2013 | 268 | 224 | 6 | 21.50 | 8.25 |
| PFENNINGS, Justin 1067 | 142 | 118 | 3 | 11.50 | 8.53 |
| PFENNINGS, Troy 1063 | 258 | 209 | 6 | 36.50 | 7.80 |
| PFENNINGS, Tyler 1065 | 0 | 0 | 0 | 0.00 | 8.91 |
| PREBIL, Josh 4019 | 0 | 0 | 0 | 0.00 | 0.00 |
| REHM, James 9005 | 366 | 275 | 7 | 28.50 | 13.40 |
| RIGGS, Landis 2019 | 0 | 0 | 0 | 0.00 | 0.00 |
| ROMANCHUK, Kevin 1075 | 201 | 155 | 4 | 17.00 | 12.14 |
| ROSE, Dan 9008 | 135 | 114 | 3 | 12.00 | 8.12 |
| SAVAGE, Drew 5017 | 376 | 284 | 7 | 29.50 | 14.20 |
| SCHUFF, Anthony 1081 | 0 | 0 | 0 | 0.00 | 7.49 |
| SCHUG, John 3080 | 322 | 246 | 7 | 41.50 | 11.66 |
| SEARSGOD, Nate 6006 | 99 | 75 | 2 | 9.00 | 14.22 |
| SHANKS, Chase 4174 | 322 | 273 | 8 | 49.00 | 5.97 |
| SHANKS, Scott 4173 | 0 | 0 | 0 | 0.00 | 9.33 |
| SIEMENS, Charlie 4149 | 310 | 247 | 7 | 34.00 | 9.48 |
| SMITH, Dave 4133 | 0 | 0 | 0 | 0.00 | 0.00 |
| STANGE, Jeff 9006 | 45 | 41 | 1 | 2.50 | 7.33 |
| STEINBRENNER, Willie 4041 | 54 | 36 | 1 | 3.00 | 16.21 |
| STUCKER, Andrew 2037 | 250 | 185 | 5 | 23.00 | 12.70 |
| STUFF, Ted 6003 | 415 | 329 | 9 | 47.50 | 10.06 |
| SWANSON, Tate 2042 | 0 | 0 | 0 | 0.00 | 11.84 |
| TAESDYLE, Rich 4055 | 331 | 252 | 7 | 28.00 | 12.77 |
| TAYLOR, Mike 4064 | 249 | 211 | 6 | 31.50 | 6.74 |
| THOMPSON, Curtis 4016 | 476 | 368 | 10 | 51.50 | 10.14 |
| THOROUGHMAN, Adam 4157 | 169 | 137 | 4 | 22.50 | 7.79 |
| Thurston, Stephen 4179 | 174 | 155 | 4 | 18.00 | 8.60 |
| THURSTON, Steve 4175 | 240 | 182 | 5 | 26.50 | 12.25 |
| TRUEMAN, Mike 4156 | 332 | 255 | 7 | 36.00 | 11.43 |
| TURNER, Rick 3006 | 246 | 188 | 5 | 24.00 | 12.31 |
| VANDERBERG, Dennis 4052* | 398 | 333 | 9 | 37.50 | 8.02 |
| VOLK, Mike 2012 | 0 | 0 | 0 | 0.00 | 0.00 |
| VOLK, Rich 5011 | 42 | 35 | 1 | 7.00 | 6.74 |
| W, Dakota | 45 | 36 | 1 | 6.00 | 9.43 |
| WADDELL, Scott 9010 | 139 | 104 | 3 | 19.00 | 11.69 |
| WALDELL, Joe 9004 | 193 | 147 | 4 | 16.50 | 13.07 |
| WALKER, Mason 1079 | 316 | 266 | 8 | 50.50 | 5.54 |
| WASSON, Steve 5018 | 388 | 307 | 8 | 34.00 | 10.33 |
| WATSON, Justin 4062 | 132 | 111 | 3 | 14.00 | 7.15 |
| WENINGER, Gordon 4047* | 280 | 217 | 5 | 13.50 | 13.72 |
| WHITFIELD, Jeremy 4065 | 412 | 311 | 8 | 38.50 | 13.05 |
| WILKE, Trevor 4135 | 106 | 76 | 2 | 7.00 | 15.81 |
| WILLIAMS, Art 6004 | 428 | 325 | 9 | 55.50 | 11.93 |
| WILLIAMS, Dave 4048 | 0 | 0 | 0 | 0.00 | 13.08 |
| WILLIAMS, Terry 4053* | 194 | 148 | 4 | 11.50 | 12.04 |
| WOODS, Colton 5013 | 52 | 36 | 1 | 3.50 | 10.17 |
| ZEAGLER, Reece 9011 | 116 | 105 | 3 | 17.00 | 4.59 |
Home » Zinc Division » Zinc Handicaps 2026