| Player | Total Gross | Total Net | Events Played | Total Points | HCP EVT 3 05/05/26 |
|---|---|---|---|---|---|
| ALLEN, Jack 2009 | 0 | 0 | 0 | 0.00 | 11.62 |
| ARNTSON, Tony 1062 | 45 | 36 | 1 | 3.00 | 9.49 |
| ATWELL, Gary 1073* | 44 | 35 | 1 | 5.00 | 9.01 |
| BASTA, Riley 9001 | 43 | 37 | 1 | 6.50 | 7.07 |
| BAUTISTA, Devin 4140 | 44 | 34 | 1 | 2.50 | 10.17 |
| BELCHER, Kyle 9009 | 44 | 34 | 1 | 4.00 | 10.17 |
| BERGAN, Bob 1001 | 42 | 32 | 1 | 7.00 | 9.95 |
| BRAXTON, Joshua 9002 | 0 | 0 | 0 | 0.00 | 0.00 |
| BRAXTON, Kyle 4049 | 57 | 44 | 1 | 3.00 | 14.09 |
| BRIDGER, Gerard 3010 | 39 | 34 | 1 | 6.50 | 5.69 |
| BRIEN, Mike 4138 | 54 | 43 | 1 | 4.50 | 11.47 |
| BROWN, Josh 9012 | 36 | 31 | 1 | 8.00 | 3.44 |
| BULS, Brendan 4152 | 45 | 36 | 1 | 6.50 | 9.46 |
| BURNHAM, Justin 4155 | 40 | 32 | 1 | 7.00 | 8.45 |
| BUSHMAN, Greg 4012 | 93 | 75 | 2 | 10.00 | 9.30 |
| CHRISTIAENS, Nate 4014 | 0 | 0 | 0 | 0.00 | 13.05 |
| CISLO, John 1061 | 0 | 0 | 0 | 0.00 | 10.99 |
| CROCKER, Chris 2038 | 91 | 74 | 2 | 11.00 | 8.55 |
| DANGERFIELD, Chris 9007 | 104 | 79 | 2 | 6.00 | 13.22 |
| DAVIS, Taylor 1060 | 0 | 0 | 0 | 0.00 | 0.00 |
| DOOPER, Matt 2044 | 46 | 34 | 1 | 4.00 | 11.97 |
| Enott, Easton 1072 | 0 | 0 | 0 | 0.00 | 4.10 |
| ERCHENBAUCH, Jake 2043 | 43 | 31 | 1 | 6.00 | 10.60 |
| EVENHUS, Doug2040 | 0 | 0 | 0 | 0.00 | 6.45 |
| EWALD, Johnny 4018 | 95 | 80 | 2 | 7.50 | 8.39 |
| FREER, Rustin 3082 | 0 | 0 | 0 | 0.00 | 12.08 |
| FREER, Ryan 3084 | 78 | 65 | 2 | 13.00 | 6.10 |
| FREY, Jim 4176 | 46 | 39 | 1 | 2.50 | 7.53 |
| GARDNER, Jeremy 9008 | 53 | 35 | 1 | 2.00 | 14.68 |
| GEMAR, Jake 3079 | 88 | 74 | 2 | 9.50 | 7.29 |
| GILLESPIE, Cody 3083 | 0 | 0 | 0 | 0.00 | 6.65 |
| HANNING, Mike 4061 | 102 | 77 | 2 | 10.50 | 12.86 |
| HANNING, Tyler 4068 | 41 | 33 | 1 | 6.50 | 8.13 |
| HARP, Travis 3012 | 54 | 41 | 1 | 3.00 | 13.10 |
| HENNESSEY, Dillon 3085 | 81 | 66 | 2 | 11.50 | 7.75 |
| HOLMQUIT, Wes 1069 | 0 | 0 | 0 | 0.00 | 10.79 |
| HOWELL, Chance 9001 | 44 | 35 | 1 | 4.00 | 8.69 |
| HRUSKA, Kevin 4170 | 43 | 37 | 1 | 5.50 | 6.30 |
| HUBER, John 3007 | 0 | 0 | 0 | 0.00 | 8.29 |
| HUSTWAITE, Dave 6005 | 82 | 65 | 2 | 11.50 | 8.11 |
| JACOBSEN, Kalvin 4131 | 99 | 74 | 2 | 10.50 | 13.44 |
| JACOBSEN, Kevin 3013 | 87 | 68 | 2 | 12.00 | 10.15 |
| JACOBSEN, Kevin 4132 | 91 | 66 | 2 | 12.00 | 12.75 |
| JAM, Micah 4150 | 0 | 0 | 0 | 0.00 | 9.33 |
| JOHNSON, Wyatt 5014 | 48 | 40 | 1 | 2.50 | 8.97 |
| JONASEN, Steve 3008 | 46 | 39 | 1 | 3.50 | 7.83 |
| KELLY, John 1071* | 82 | 67 | 2 | 9.50 | 7.35 |
| KELVIE, John 4139 | 44 | 34 | 1 | 6.00 | 10.17 |
| KERKES, Randy 1076 | 87 | 66 | 2 | 15.00 | 10.52 |
| KETTERLING, Colton 4054 | 0 | 0 | 0 | 0.00 | 13.78 |
| KETTERLING, Steve 4051 | 55 | 40 | 1 | 4.00 | 16.20 |
| KOMEOTIS, Patrick 9003 | 98 | 70 | 2 | 8.00 | 14.23 |
| KONESKY, Jerry 1064 | 80 | 68 | 2 | 11.50 | 6.11 |
| KORST, Jarred 4151 | 0 | 0 | 0 | 0.00 | 10.68 |
| KUNTZ, Taylor 4137 | 0 | 0 | 0 | 0.00 | 3.07 |
| KURSHNER, Jake 4172 | 0 | 0 | 0 | 0.00 | 9.81 |
| LARSEN, Kory 2014 | 106 | 77 | 2 | 10.00 | 15.20 |
| LARSON, Chad 4177 | 41 | 35 | 1 | 7.00 | 5.87 |
| LAUVER, Jeff 2015 | 48 | 39 | 1 | 4.00 | 9.49 |
| LAUVER, Paxton 2010 | 55 | 43 | 1 | 2.50 | 12.77 |
| LEHMAN, Jason 2018 | 0 | 0 | 0 | 0.00 | 0.00 |
| LESOFSKI, Roger 3009* | 0 | 0 | 0 | 0.00 | 10.58 |
| LUCERO, Charles 3011 | 54 | 44 | 1 | 3.50 | 11.14 |
| MARSIK, Ryan 4147 | 47 | 38 | 1 | 4.00 | 9.35 |
| MARTINSON, J.R.9002 | 39 | 33 | 1 | 7.50 | 5.38 |
| MARTZOFF, Chad 5019 | 0 | 0 | 0 | 0.00 | 15.67 |
| MAVENCAMP, Dustin 4153 | 0 | 0 | 0 | 0.00 | 8.21 |
| McGILLIS, Dave 6002 | 0 | 0 | 0 | 0.00 | 9.98 |
| McLEAN, Mike 1066 | 0 | 0 | 0 | 0.00 | 0.00 |
| MCMASTER, Cole 9003 | 82 | 71 | 2 | 11.00 | 5.63 |
| MILLER, Brian 1082 | 48 | 36 | 1 | 5.50 | 12.78 |
| MILLER, Jake 1084 | 51 | 38 | 1 | 4.50 | 13.06 |
| MONTANO, Mark 9005 | 38 | 31 | 1 | 9.50 | 6.22 |
| MURPHY, Pat 4013 | 86 | 72 | 2 | 12.50 | 7.37 |
| MYERS, Mike 2034* | 42 | 39 | 1 | 2.50 | 3.83 |
| MYERS, Ryan 2035 | 43 | 38 | 1 | 4.00 | 5.52 |
| NEBEL, Bobby 2045 | 75 | 68 | 2 | 9.50 | 3.62 |
| NEIFFER, Jordan 2041 | 94 | 73 | 2 | 10.50 | 10.86 |
| NEIL, Kody 5015 | 0 | 0 | 0 | 0.00 | 9.09 |
| OLSON, Scott 4146 | 0 | 0 | 0 | 0.00 | 8.47 |
| OSTERMAN, Dwane 4063* | 54 | 42 | 1 | 6.50 | 12.19 |
| PALIGA, Tom 3083 | 86 | 73 | 2 | 10.50 | 6.75 |
| PARCHENS, Joey 4017 | 0 | 0 | 0 | 0.00 | 9.59 |
| PARSETICH, Joe 2017 | 0 | 0 | 0 | 0.00 | 11.78 |
| PEARSALL, Terry 4154 | 0 | 0 | 0 | 0.00 | 7.13 |
| PEPION, Shad 4136 | 38 | 31 | 1 | 5.00 | 6.50 |
| PERKINS, Jerrod 2016 | 101 | 76 | 2 | 8.50 | 12.60 |
| PERKINS, Keith 2012 | 98 | 75 | 2 | 10.50 | 11.39 |
| PERKINS, Michael 2013 | 0 | 0 | 0 | 0.00 | 7.30 |
| PFENNINGS, Justin 1067 | 43 | 35 | 1 | 3.50 | 8.23 |
| PFENNINGS, Troy 1063 | 90 | 74 | 2 | 11.50 | 8.61 |
| PFENNINGS, Tyler 1065 | 0 | 0 | 0 | 0.00 | 8.91 |
| PREBIL, Josh 4019 | 0 | 0 | 0 | 0.00 | 0.00 |
| REHM, James 9005 | 97 | 72 | 2 | 10.50 | 12.66 |
| RIGGS, Landis 2019 | 0 | 0 | 0 | 0.00 | 0.00 |
| ROMANCHUK, Kevin 1075 | 57 | 45 | 1 | 3.00 | 11.97 |
| ROSE, Dan 9008 | 0 | 0 | 0 | 0.00 | 7.46 |
| SAVAGE, Drew 5017 | 95 | 68 | 2 | 11.00 | 13.51 |
| SCHUFF, Anthony 1081 | 0 | 0 | 0 | 0.00 | 7.49 |
| SCHUG, John 3080 | 0 | 0 | 0 | 0.00 | 11.25 |
| SEARSGOD, Nate 6006 | 48 | 36 | 1 | 5.50 | 12.17 |
| SHANKS, Chase 4174 | 80 | 68 | 2 | 10.00 | 6.37 |
| SHANKS, Scott 4173 | 0 | 0 | 0 | 0.00 | 9.33 |
| SIEMENS, Charlie 4149 | 0 | 0 | 0 | 0.00 | 9.29 |
| SMITH, Dave 4133 | 0 | 0 | 0 | 0.00 | 0.00 |
| STANGE, Jeff 9006 | 0 | 0 | 0 | 0.00 | 3.85 |
| STUCKER, Andrew 2037 | 52 | 39 | 1 | 2.50 | 13.58 |
| STUFF, Ted 6003 | 97 | 77 | 2 | 10.00 | 9.95 |
| SWANSON, Tate 2042 | 0 | 0 | 0 | 0.00 | 11.84 |
| TAESDYLE, Rich 4055 | 46 | 36 | 1 | 2.50 | 10.33 |
| TAYLOR, Mike 4064 | 37 | 30 | 1 | 7.00 | 6.89 |
| THOMPSON, Curtis 4016 | 96 | 73 | 2 | 10.50 | 11.38 |
| THOROUGHMAN, Adam 4157 | 82 | 64 | 2 | 10.00 | 6.43 |
| THURSTON, Steve 4175 | 43 | 31 | 1 | 6.50 | 12.25 |
| TRUEMAN, Mike 4156 | 92 | 69 | 2 | 12.50 | 10.34 |
| TURNER, Rick 3006 | 91 | 65 | 2 | 11.50 | 10.46 |
| VANDERBERG, Dennis 4052* | 93 | 79 | 2 | 5.00 | 7.00 |
| VOLK, Mike 2012 | 0 | 0 | 0 | 0.00 | 0.00 |
| VOLK, Rich 5011 | 42 | 35 | 1 | 7.00 | 6.74 |
| WADDELL, Scott 9010 | 0 | 0 | 0 | 0.00 | 12.23 |
| WALDELL, Joe 9004 | 45 | 33 | 1 | 5.00 | 12.09 |
| WALKER, Mason 1079 | 80 | 67 | 2 | 12.50 | 6.30 |
| WASSON, Steve 5018 | 89 | 68 | 2 | 9.50 | 10.62 |
| WATSON, Justin 4062 | 0 | 0 | 0 | 0.00 | 7.12 |
| WENINGER, Gordon 4047* | 60 | 47 | 1 | 0.50 | 12.66 |
| WERGIN, Dakota 1016 | 45 | 36 | 1 | 6.00 | 9.43 |
| WHITFIELD, Jeremy 4065 | 108 | 82 | 2 | 9.50 | 13.40 |
| WILKE, Trevor 4135 | 0 | 0 | 0 | 0.00 | 15.85 |
| WILLIAMS, Art 6004 | 89 | 65 | 2 | 13.50 | 11.90 |
| WILLIAMS, Dave 4048 | 0 | 0 | 0 | 0.00 | 13.08 |
| WILLIAMS, Terry 4053* | 97 | 74 | 2 | 6.00 | 11.94 |
| WOODS, Colton 5013 | 52 | 36 | 1 | 3.50 | 10.17 |
| ZEIGLER, Reece 9007 | 0 | 0 | 0 | 0.00 | 0.00 |
Home » Zinc Division » Zinc Handicaps 2026