| Player | Total Gross | Total Net | Events Played | Total Points | HCP EVT 7 06/06/26 |
|---|---|---|---|---|---|
| ALLEN, Jack 2009 | 52 | 40 | 1 | 4.50 | 11.56 |
| ARNTSON, Tony 1062 | 92 | 74 | 2 | 9.00 | 9.40 |
| ATWELL, Gary 1073* | 174 | 140 | 4 | 22.00 | 8.57 |
| BASTA, Riley 9001 | 84 | 71 | 2 | 13.50 | 7.18 |
| BAUTISTA, Devin 4140 | 185 | 145 | 4 | 18.00 | 11.19 |
| BELCHER, Kyle 9009 | 93 | 73 | 2 | 9.50 | 10.17 |
| BERGAN, Bob 1001 | 93 | 74 | 2 | 9.50 | 10.28 |
| BRAXTON, Joshua 9002 | 0 | 0 | 0 | 0.00 | 0.00 |
| BRAXTON, Kyle 4049 | 101 | 75 | 2 | 11.50 | 13.61 |
| BRIDGER, Gerard 3010 | 121 | 105 | 3 | 20.50 | 5.87 |
| BRIEN, Mike 4138 | 149 | 116 | 3 | 14.50 | 11.03 |
| BROWN, Josh 9012 | 76 | 68 | 2 | 12.50 | 4.33 |
| BULS, Brendan 4152 | 45 | 36 | 1 | 6.50 | 9.46 |
| BURNHAM, Justin 4155 | 40 | 32 | 1 | 7.00 | 8.45 |
| BUSHMAN, Greg 4012 | 234 | 189 | 5 | 22.50 | 9.62 |
| CHRISTIAENS, Nate 4014 | 0 | 0 | 0 | 0.00 | 13.05 |
| CISLO, John 1061 | 48 | 38 | 1 | 3.00 | 10.80 |
| CROCKER, Chris 2038 | 173 | 140 | 4 | 18.50 | 8.20 |
| DANGERFIELD, Chase 9010 | 49 | 34 | 1 | 6.50 | 14.68 |
| DANGERFIELD, Chris 9007 | 253 | 191 | 5 | 24.50 | 13.46 |
| DAVIS, Taylor 1060 | 37 | 33 | 1 | 6.50 | 3.85 |
| DOOPER, Matt 2044 | 96 | 72 | 2 | 9.50 | 13.67 |
| Enott, Easton 1072 | 39 | 35 | 1 | 6.00 | 4.42 |
| ERCHENBAUCH, Jake 2043 | 130 | 97 | 3 | 18.50 | 10.49 |
| EVENHUS, Doug2040 | 41 | 35 | 1 | 4.00 | 6.40 |
| EWALD, Johnny 4018 | 224 | 184 | 5 | 20.00 | 8.66 |
| FREER, Rustin 3082 | 52 | 40 | 1 | 4.50 | 11.85 |
| FREER, Ryan 3084 | 200 | 170 | 5 | 30.00 | 5.90 |
| FREY, Jim 4176 | 46 | 39 | 1 | 2.50 | 7.53 |
| GARDNER, Jeremy 9008 | 151 | 102 | 3 | 12.50 | 13.93 |
| GEMAR, Jake 3079 | 131 | 110 | 3 | 17.50 | 7.70 |
| GILLESPIE, Cody 3088 | 0 | 0 | 0 | 0.00 | 6.65 |
| HANNING, Mike 4061 | 156 | 118 | 3 | 13.50 | 12.94 |
| HANNING, Tyler 4068 | 179 | 147 | 4 | 16.50 | 8.48 |
| HARP, Travis 3012 | 106 | 81 | 2 | 7.00 | 13.35 |
| HENNESSEY, Dillon 3085 | 122 | 100 | 3 | 18.00 | 7.77 |
| Holmen, Brandon 9009 | 109 | 76 | 2 | 4.50 | 15.43 |
| HOLMQUIT, Wes 1069 | 47 | 37 | 1 | 3.00 | 11.28 |
| HOWELL, Chance 9001 | 44 | 35 | 1 | 4.00 | 8.69 |
| HRUSKA, Kevin 4170 | 169 | 145 | 4 | 23.00 | 6.92 |
| HUBER, John 3007 | 42 | 34 | 1 | 6.50 | 8.11 |
| HUSTWAITE, Dave 6005 | 168 | 135 | 4 | 22.00 | 8.05 |
| JACOBSEN, Kalvin 4131 | 262 | 198 | 5 | 19.00 | 13.46 |
| JACOBSEN, Kevin 3013 | 178 | 139 | 4 | 18.00 | 10.09 |
| JACOBSEN, Kevin 4132 | 240 | 178 | 5 | 24.00 | 12.67 |
| JAM, Micah 4150 | 0 | 0 | 0 | 0.00 | 9.33 |
| JOHNSON, Wyatt 5014 | 185 | 151 | 4 | 15.00 | 9.85 |
| JONASEN, Steve 3008 | 174 | 144 | 4 | 18.50 | 8.20 |
| KELLY, John 1071* | 207 | 172 | 5 | 29.00 | 6.45 |
| KELVIE, John 4139 | 44 | 34 | 1 | 6.00 | 10.17 |
| KERKES, Randy 1076 | 131 | 100 | 3 | 22.00 | 10.24 |
| KETTERLING, Colton 4054 | 60 | 46 | 1 | 4.00 | 16.00 |
| KETTERLING, Steve 4051 | 169 | 123 | 3 | 14.00 | 15.88 |
| KOMEOTIS, Patrick 9003 | 247 | 179 | 5 | 24.00 | 14.13 |
| KONESKY, Jerry 1064 | 113 | 95 | 3 | 19.00 | 5.84 |
| KORST, Jarred 4151 | 46 | 36 | 1 | 4.00 | 10.60 |
| KUNTZ, Taylor 4137 | 33 | 30 | 1 | 6.50 | 2.82 |
| KURSHNER, Jake 4172 | 0 | 0 | 0 | 0.00 | 9.81 |
| LARSEN, Kory 2014 | 106 | 77 | 2 | 10.00 | 15.20 |
| LARSON, Chad 4177 | 119 | 101 | 3 | 20.50 | 5.31 |
| LAUVER, Jeff 2015 | 94 | 76 | 2 | 7.50 | 9.46 |
| LAUVER, Paxton 2010 | 110 | 85 | 2 | 5.00 | 12.86 |
| LEHMAN, Jake 2011 | 95 | 73 | 2 | 10.00 | 11.62 |
| LESOFSKI, Roger 3009* | 0 | 0 | 0 | 0.00 | 10.58 |
| LUCERO, Charles 3011 | 54 | 44 | 1 | 3.50 | 11.14 |
| MARSIK, Ryan 4147 | 134 | 107 | 3 | 19.00 | 8.87 |
| MARTINSON, J.R.9002 | 78 | 67 | 2 | 14.00 | 5.23 |
| MARTZOFF, Chad 5019 | 53 | 37 | 1 | 4.00 | 15.26 |
| MAVENCAMP, Dustin 4153 | 91 | 75 | 2 | 13.50 | 8.63 |
| McGILLIS, Dave 6002 | 100 | 80 | 2 | 9.50 | 10.74 |
| McLEAN, Mike 1066 | 0 | 0 | 0 | 0.00 | 0.00 |
| MCMASTER, Cole 9003 | 158 | 136 | 4 | 26.00 | 5.38 |
| MILLER, Brian 1082 | 141 | 104 | 3 | 18.50 | 12.38 |
| MILLER, Jake 1084 | 150 | 112 | 3 | 16.50 | 12.74 |
| MONTANO, Mark 9005 | 154 | 130 | 4 | 30.50 | 5.42 |
| MURPHY, Pat 4013 | 217 | 182 | 5 | 22.00 | 7.47 |
| MYERS, Mike 2034* | 123 | 112 | 3 | 10.00 | 3.91 |
| MYERS, Ryan 2035 | 125 | 109 | 3 | 14.50 | 5.87 |
| NEBEL, Bobby 2045 | 115 | 105 | 3 | 13.50 | 4.03 |
| NEIFFER, Jordan 2041 | 189 | 147 | 4 | 19.00 | 11.03 |
| NEIL, Kody 5015 | 41 | 32 | 1 | 6.00 | 8.88 |
| O'CONNELL, Ryan 5013 | 51 | 36 | 1 | 5.50 | 14.89 |
| OLSON, Scott 4146 | 84 | 68 | 2 | 12.50 | 8.64 |
| OSTERMAN, Duwane 4063* | 154 | 119 | 3 | 11.00 | 12.02 |
| PALIGA, Tom 3083 | 221 | 189 | 5 | 24.50 | 7.16 |
| PARCHENS, Joey 4017 | 0 | 0 | 0 | 0.00 | 9.59 |
| PARSETICH, Joe 2017 | 0 | 0 | 0 | 0.00 | 11.78 |
| PEARSALL, Terry 4154 | 0 | 0 | 0 | 0.00 | 7.13 |
| PEPION, Shad 4136 | 38 | 31 | 1 | 5.00 | 6.50 |
| PERKINS, Jerrod 2016 | 203 | 154 | 4 | 20.00 | 12.78 |
| PERKINS, Keith 2012 | 186 | 141 | 4 | 24.50 | 11.07 |
| PERKINS, Michael 2013 | 132 | 111 | 3 | 11.50 | 7.58 |
| PFENNINGS, Justin 1067 | 93 | 77 | 2 | 8.50 | 8.36 |
| PFENNINGS, Troy 1063 | 173 | 140 | 4 | 22.50 | 8.21 |
| PFENNINGS, Tyler 1065 | 0 | 0 | 0 | 0.00 | 8.91 |
| PREBIL, Josh 4019 | 0 | 0 | 0 | 0.00 | 0.00 |
| REHM, James 9005 | 151 | 113 | 3 | 13.50 | 13.18 |
| RIGGS, Landis 2019 | 0 | 0 | 0 | 0.00 | 0.00 |
| ROMANCHUK, Kevin 1075 | 153 | 118 | 3 | 13.00 | 12.05 |
| ROSE, Dan 9008 | 0 | 0 | 0 | 0.00 | 7.46 |
| SAVAGE, Drew 5017 | 200 | 148 | 4 | 22.50 | 13.07 |
| SCHUFF, Anthony 1081 | 0 | 0 | 0 | 0.00 | 7.49 |
| SCHUG, John 3080 | 139 | 107 | 3 | 13.50 | 11.39 |
| SEARSGOD, Nate 6006 | 48 | 36 | 1 | 5.50 | 12.17 |
| SHANKS, Chase 4174 | 162 | 138 | 4 | 23.50 | 6.62 |
| SHANKS, Scott 4173 | 0 | 0 | 0 | 0.00 | 9.33 |
| SIEMENS, Charlie 4149 | 131 | 104 | 3 | 17.00 | 9.15 |
| SMITH, Dave 4133 | 0 | 0 | 0 | 0.00 | 0.00 |
| STANGE, Jeff 9006 | 45 | 41 | 1 | 2.50 | 7.33 |
| STUCKER, Andrew 2037 | 149 | 110 | 3 | 13.50 | 13.26 |
| STUFF, Ted 6003 | 232 | 184 | 5 | 29.00 | 9.76 |
| SWANSON, Tate 2042 | 0 | 0 | 0 | 0.00 | 11.84 |
| TAESDYLE, Rich 4055 | 144 | 114 | 3 | 12.00 | 13.25 |
| TAYLOR, Mike 4064 | 76 | 63 | 2 | 14.50 | 6.80 |
| THOMPSON, Curtis 4016 | 243 | 187 | 5 | 25.00 | 11.17 |
| THOROUGHMAN, Adam 4157 | 125 | 101 | 3 | 15.50 | 7.53 |
| Thurston, Stephen 4179 | 82 | 77 | 2 | 9.00 | 6.45 |
| THURSTON, Steve 4175 | 141 | 106 | 3 | 16.50 | 12.32 |
| TRUEMAN, Mike 4156 | 145 | 112 | 3 | 14.00 | 11.62 |
| TURNER, Rick 3006 | 246 | 188 | 5 | 24.00 | 12.31 |
| VANDERBERG, Dennis 4052* | 180 | 152 | 4 | 15.00 | 7.43 |
| VOLK, Mike 2012 | 0 | 0 | 0 | 0.00 | 0.00 |
| VOLK, Rich 5011 | 42 | 35 | 1 | 7.00 | 6.74 |
| W, Dakota | 45 | 36 | 1 | 6.00 | 9.43 |
| WADDELL, Scott 9010 | 0 | 0 | 0 | 0.00 | 12.23 |
| WALDELL, Joe 9004 | 91 | 68 | 2 | 11.00 | 12.20 |
| WALKER, Mason 1079 | 162 | 137 | 4 | 22.50 | 6.74 |
| WASSON, Steve 5018 | 179 | 138 | 4 | 20.00 | 10.24 |
| WATSON, Justin 4062 | 92 | 78 | 2 | 7.50 | 7.41 |
| WENINGER, Gordon 4047* | 169 | 132 | 3 | 6.00 | 13.32 |
| WHITFIELD, Jeremy 4065 | 205 | 154 | 4 | 20.50 | 13.19 |
| WILKE, Trevor 4135 | 0 | 0 | 0 | 0.00 | 15.85 |
| WILLIAMS, Art 6004 | 240 | 182 | 5 | 25.00 | 11.84 |
| WILLIAMS, Dave 4048 | 0 | 0 | 0 | 0.00 | 13.08 |
| WILLIAMS, Terry 4053* | 194 | 148 | 4 | 11.50 | 12.04 |
| WOODS, Colton 5013 | 52 | 36 | 1 | 3.50 | 10.17 |
| ZEAGLER, Reece 9011 | 38 | 34 | 1 | 6.00 | 4.33 |
Home » Zinc Division » Zinc Handicaps 2026