| Player | Total Gross | Total Net | Events Played | Total Points | HCP EVT 14 08/04/26 |
|---|---|---|---|---|---|
| ALLEN, Jack 2009 | 148 | 114 | 3 | 11.00 | 11.73 |
| ANDERSON, Scott 3014 | 46 | 34 | 1 | 5.00 | 11.43 |
| ARNTSON, Tony 1062 | 323 | 260 | 7 | 36.50 | 9.74 |
| ATWELL, Gary 1073* | 420 | 339 | 10 | 57.00 | 7.14 |
| BASTA, Riley 9001 | 247 | 206 | 6 | 41.50 | 6.37 |
| BAUTISTA, Devin 4140 | 506 | 392 | 11 | 57.00 | 10.50 |
| BELCHER, Kyle 9009 | 185 | 144 | 4 | 22.00 | 10.38 |
| BERGAN, Bob 1001 | 182 | 144 | 4 | 22.00 | 9.99 |
| BRAXTON, Joshua 9002 | 232 | 164 | 4 | 13.50 | 14.87 |
| BRAXTON, Kyle 4049 | 390 | 296 | 7 | 26.00 | 13.89 |
| BRIEN, Mike 4138 | 336 | 261 | 7 | 31.00 | 11.16 |
| BROWN, Josh 9012 | 155 | 138 | 4 | 26.00 | 4.73 |
| BULS, Brendan 4152 | 45 | 36 | 1 | 6.50 | 9.46 |
| BURNHAM, Justin 4155 | 171 | 138 | 4 | 23.50 | 8.56 |
| BUSHMAN, Greg 4012 | 586 | 472 | 13 | 61.00 | 9.02 |
| CHRISTIAENS, Nate 4014 | 0 | 0 | 0 | 0.00 | 13.05 |
| CISLO, John 1061 | 142 | 111 | 3 | 13.00 | 10.80 |
| CROCKER, Chris 2038 | 410 | 335 | 9 | 38.50 | 8.66 |
| DANGERFIELD, Chase 9010 | 97 | 67 | 2 | 9.50 | 14.68 |
| DANGERFIELD, Chris 9007 | 507 | 378 | 10 | 48.00 | 13.28 |
| DANREUTHER, Tyler | 152 | 102 | 3 | 16.00 | 13.05 |
| DAVIS, Taylor 1060 | 84 | 76 | 2 | 9.50 | 3.85 |
| DOOPER, Matt 2044 | 195 | 145 | 4 | 22.00 | 13.16 |
| Enott, Easton 1072 | 77 | 69 | 2 | 13.00 | 3.98 |
| ERCHENBAUCH, Jake 2043 | 379 | 291 | 9 | 48.50 | 8.32 |
| EVENHUS, Doug2040 | 243 | 206 | 6 | 31.50 | 6.27 |
| EWALD, Johnny 4018 | 584 | 474 | 13 | 67.50 | 9.49 |
| FREER, Rustin 3082 | 52 | 40 | 1 | 4.50 | 11.85 |
| FREER, Ryan 3084 | 479 | 412 | 12 | 62.50 | 4.93 |
| FREY, Jim 4176 | 46 | 39 | 1 | 2.50 | 7.53 |
| GARDNER, Jeremy 9008 | 151 | 102 | 3 | 12.50 | 13.93 |
| GARTON, Dillon 4066 | 45 | 34 | 1 | 4.00 | 10.44 |
| GEMAR, Jake 3079 | 218 | 182 | 5 | 26.00 | 7.55 |
| GERARD, BRIDGER 3010 | 366 | 315 | 9 | 54.50 | 6.45 |
| GILLESPIE, Cody 3088 | 0 | 0 | 0 | 0.00 | 6.65 |
| HANNING, Mike 4061 | 579 | 440 | 11 | 44.50 | 13.25 |
| HANNING, Tyler 4068 | 533 | 436 | 12 | 66.50 | 8.29 |
| HARP, Travis 3012 | 355 | 263 | 7 | 37.50 | 13.51 |
| HENNESSEY, Dillon 3085 | 453 | 379 | 11 | 64.50 | 6.65 |
| Holmen, Brandon 9009 | 162 | 114 | 3 | 10.50 | 16.32 |
| HOLMQUIT, Wes 1069 | 233 | 177 | 5 | 28.00 | 10.82 |
| HOWELL, Chance 9001 | 331 | 269 | 7 | 25.50 | 9.66 |
| HRUSKA, Kevin 4170 | 373 | 316 | 9 | 53.00 | 6.63 |
| HUBER, John 3007 | 172 | 142 | 4 | 18.50 | 7.93 |
| HUSTWAITE, Dave 6005 | 508 | 416 | 12 | 74.00 | 7.28 |
| JACOBSEN, Kalvin 4131 | 629 | 471 | 12 | 50.50 | 13.91 |
| JACOBSEN, Kevin 3013 | 453 | 354 | 10 | 49.00 | 9.97 |
| JACOBSEN, Kevin 4132 | 486 | 362 | 10 | 47.00 | 12.76 |
| JAM, Micah 4150 | 0 | 0 | 0 | 0.00 | 9.33 |
| JOHNSON, Wyatt 5014 | 559 | 449 | 12 | 50.00 | 10.17 |
| JONASEN, Steve 3008 | 346 | 284 | 8 | 34.00 | 8.19 |
| KELLY, John 1071* | 489 | 414 | 12 | 71.00 | 4.99 |
| KELVIE, John 4139 | 44 | 34 | 1 | 6.00 | 10.17 |
| KERKES, Randy 1076 | 373 | 290 | 8 | 49.00 | 10.14 |
| KETTERLING, Colton 4054 | 116 | 87 | 2 | 9.00 | 16.40 |
| KETTERLING, Steve 4051 | 476 | 353 | 8 | 23.50 | 15.88 |
| KOMEOTIS, Patrick 9003 | 595 | 436 | 12 | 59.00 | 12.99 |
| KONESKY, Jerry 1064 | 321 | 275 | 8 | 49.00 | 6.29 |
| KORST, Jarred 4151 | 46 | 36 | 1 | 4.00 | 10.60 |
| KUIPER, Mike 9011 | 46 | 36 | 1 | 2.00 | 10.33 |
| KUNTZ, Taylor 4137 | 104 | 95 | 3 | 17.50 | 2.43 |
| KURSHNER, Jake 4172 | 140 | 111 | 3 | 14.50 | 10.40 |
| LARSEN, Kory 2014 | 262 | 189 | 5 | 26.50 | 14.63 |
| LARSON, Chad 4177 | 374 | 319 | 9 | 56.00 | 6.87 |
| LAUVER, Jeff 2015 | 334 | 270 | 7 | 25.50 | 10.22 |
| LAUVER, Paxton 2010 | 110 | 85 | 2 | 5.00 | 12.86 |
| LEHMAN, Jake 2011 | 292 | 223 | 6 | 33.00 | 12.23 |
| LEHMEN, Josiah 6007 | 49 | 36 | 1 | 7.00 | 11.20 |
| LESOFSKI, Roger 3009* | 99 | 78 | 2 | 15.00 | 11.11 |
| LUCERO, Charles 3011 | 152 | 120 | 3 | 13.00 | 11.51 |
| MARSIK, Ryan 4147 | 422 | 345 | 9 | 37.00 | 9.61 |
| MARTINSON, J.R.9002 | 155 | 134 | 4 | 28.00 | 4.77 |
| MARTZOFF, Chad 5019 | 193 | 149 | 3 | 7.50 | 15.17 |
| MAVENCAMP, Dustin 4153 | 264 | 215 | 6 | 34.50 | 8.51 |
| McCarthy, Grady 5021 | 209 | 144 | 4 | 19.00 | 15.52 |
| McGILLIS, Dave 6002 | 401 | 314 | 8 | 37.00 | 11.32 |
| McLEAN, Mike 1066 | 0 | 0 | 0 | 0.00 | 0.00 |
| MCMASTER, Cole 9003 | 442 | 384 | 11 | 67.00 | 4.97 |
| MILLER, Brian 1082 | 409 | 303 | 9 | 59.50 | 10.71 |
| MILLER, Jake 1084 | 442 | 332 | 9 | 52.50 | 12.08 |
| MONTANO, Mark 9005 | 272 | 233 | 7 | 47.50 | 5.21 |
| MURPHY, Pat 4013 | 518 | 432 | 12 | 57.00 | 7.68 |
| MYERS, Mike 2034* | 332 | 299 | 8 | 27.00 | 5.12 |
| MYERS, Ryan 2035 | 280 | 240 | 7 | 37.00 | 5.70 |
| NEBEL, Bobby 2045 | 337 | 305 | 9 | 51.00 | 3.52 |
| NEIFFER, Jordan 2041 | 418 | 324 | 9 | 49.50 | 10.40 |
| NEIL, Kody 5015 | 90 | 73 | 2 | 9.50 | 8.92 |
| O'CONNELL, Ryan 5013 | 51 | 36 | 1 | 5.50 | 14.89 |
| OLSON, Scott 4146 | 215 | 174 | 5 | 30.50 | 8.90 |
| OSTERMAN, Duwane 4063* | 154 | 119 | 3 | 11.00 | 12.02 |
| PALIGA, Tom 3083 | 520 | 439 | 12 | 54.50 | 7.67 |
| PARCHENS, Joey 4017 | 51 | 42 | 1 | 3.00 | 10.42 |
| PARSETICH, Joe 2017 | 0 | 0 | 0 | 0.00 | 11.78 |
| PEARSALL, Terry 4154 | 0 | 0 | 0 | 0.00 | 7.13 |
| PEPION, Shad 4136 | 167 | 141 | 4 | 20.50 | 6.19 |
| PERKINS, Jerrod 2016 | 367 | 280 | 7 | 27.00 | 12.82 |
| PERKINS, Keith 2012 | 481 | 373 | 10 | 51.00 | 10.72 |
| PERKINS, Michael 2013 | 358 | 298 | 8 | 31.50 | 8.80 |
| PFENNINGS, Justin 1067 | 193 | 160 | 4 | 14.50 | 8.95 |
| PFENNINGS, Troy 1063 | 389 | 317 | 9 | 50.50 | 7.80 |
| PFENNINGS, Tyler 1065 | 0 | 0 | 0 | 0.00 | 8.91 |
| PREBIL, Josh 4019 | 0 | 0 | 0 | 0.00 | 0.00 |
| REHM, James 9005 | 463 | 345 | 9 | 38.00 | 13.17 |
| RIGGS, Landis 2019 | 0 | 0 | 0 | 0.00 | 0.00 |
| ROMANCHUK, Kevin 1075 | 298 | 229 | 6 | 30.00 | 11.89 |
| ROSE, Dan 9008 | 178 | 149 | 4 | 17.50 | 8.34 |
| SAVAGE, Drew 5017 | 434 | 328 | 8 | 33.00 | 14.04 |
| SCHUFF, Anthony 1081 | 0 | 0 | 0 | 0.00 | 7.49 |
| SCHUG, John 3080 | 467 | 357 | 10 | 56.50 | 11.56 |
| SEARSGOD, Nate 6006 | 99 | 75 | 2 | 9.00 | 14.22 |
| SHANKS, Chase 4174 | 399 | 339 | 10 | 61.00 | 5.74 |
| SHANKS, Scott 4173 | 0 | 0 | 0 | 0.00 | 9.33 |
| SIEMENS, Charlie 4149 | 440 | 350 | 10 | 50.50 | 8.72 |
| SMITH, Dave 4133 | 0 | 0 | 0 | 0.00 | 0.00 |
| STANGE, Jeff 9006 | 45 | 41 | 1 | 2.50 | 7.33 |
| STEINBRENNER, Willie 4041 | 54 | 36 | 1 | 3.00 | 16.21 |
| STUCKER, Andrew 2037 | 355 | 265 | 7 | 31.50 | 13.18 |
| STUFF, Ted 6003 | 555 | 438 | 12 | 65.00 | 10.62 |
| SWANSON, Tate 2042 | 0 | 0 | 0 | 0.00 | 11.84 |
| TAESDYLE, Rich 4055 | 430 | 326 | 9 | 35.50 | 12.69 |
| TAYLOR, Mike 4064 | 330 | 278 | 8 | 43.50 | 6.22 |
| THOMPSON, Curtis 4016 | 619 | 481 | 13 | 67.50 | 10.17 |
| THOROUGHMAN, Adam 4157 | 216 | 176 | 5 | 26.50 | 8.13 |
| Thurston, Stephen 4179 | 223 | 195 | 5 | 21.50 | 9.03 |
| THURSTON, Steve 4175 | 294 | 224 | 6 | 32.00 | 12.25 |
| TRUEMAN, Mike 4156 | 431 | 332 | 9 | 43.50 | 11.66 |
| TURNER, Rick 3006 | 365 | 282 | 7 | 31.00 | 12.87 |
| VANDERBERG, Dennis 4052* | 534 | 445 | 12 | 50.00 | 8.02 |
| VOLK, Mike 2012 | 0 | 0 | 0 | 0.00 | 0.00 |
| VOLK, Rich 5011 | 42 | 35 | 1 | 7.00 | 6.74 |
| W, Dakota | 45 | 36 | 1 | 6.00 | 9.43 |
| WADDELL, Scott 9010 | 193 | 147 | 4 | 22.00 | 12.40 |
| WALDELL, Joe 9004 | 193 | 147 | 4 | 16.50 | 13.07 |
| WALKER, Mason 1079 | 397 | 336 | 10 | 64.50 | 5.02 |
| WASSON, Steve 5018 | 546 | 434 | 11 | 45.50 | 10.88 |
| WATSON, Justin 4062 | 268 | 225 | 6 | 32.00 | 7.74 |
| WENINGER, Gordon 4047* | 336 | 259 | 6 | 19.50 | 13.75 |
| WHITFIELD, Jeremy 4065 | 462 | 349 | 9 | 45.00 | 13.05 |
| WILKE, Trevor 4135 | 165 | 120 | 3 | 8.50 | 16.22 |
| WILLIAMS, Art 6004 | 570 | 432 | 12 | 75.50 | 11.78 |
| WILLIAMS, Dave 4048 | 0 | 0 | 0 | 0.00 | 13.08 |
| WILLIAMS, Terry 4053* | 341 | 259 | 7 | 27.50 | 12.32 |
| WOODS, Colton 5013 | 52 | 36 | 1 | 3.50 | 10.17 |
| ZEAGLER, Reece 9011 | 153 | 138 | 4 | 23.50 | 4.53 |
Home » Zinc Division » Zinc Handicaps 2026