| Player | Total Gross | Total Net | Events Played | Total Points | Hcp Evt 15 08/11/26 |
|---|---|---|---|---|---|
| AMATO, Austin 1093 | 315 | 248 | 7 | 45.00 | 8.55 |
| BARER, Sam 2048 | 0 | 0 | 0 | 0.00 | 9.88 |
| BARTELL, Ross 1091 | 84 | 67 | 2 | 13.00 | 5.22 |
| BARTELS, Chuck 2003* | 529 | 442 | 12 | 59.00 | 6.74 |
| BARTZ, Brian 4188 | 436 | 341 | 9 | 44.50 | 10.34 |
| BEATTIE, Jeff 1098 | 516 | 392 | 11 | 52.50 | 10.56 |
| BELL, Kevin 5051 | 0 | 0 | 0 | 0.00 | 0.00 |
| BERGSTROM, DeClan 1011 | 0 | 0 | 0 | 0.00 | 0.00 |
| BOCK, Ron 9202 | 423 | 324 | 9 | 47.50 | 10.49 |
| BOLLING, George 1031 | 334 | 247 | 6 | 25.00 | 14.56 |
| BOLLING, James 1030 | 338 | 261 | 7 | 29.00 | 9.78 |
| BONDERENKO, Wayne 1097 | 423 | 337 | 9 | 36.50 | 9.06 |
| BRAY, Stu 20291 | 499 | 365 | 9 | 46.50 | 14.35 |
| BRITTAIN, Dan 2001 | 224 | 173 | 4 | 14.50 | 12.87 |
| BROWN, Mike 1085 | 481 | 380 | 10 | 56.50 | 10.18 |
| BROWN, Stetson 2053 | 264 | 208 | 6 | 30.00 | 8.76 |
| BRUGMAN, Wayne 5055* | 398 | 300 | 8 | 38.50 | 11.23 |
| BRYAN, Nick 1034 | 511 | 400 | 10 | 45.50 | 11.53 |
| BUUS, Jared 2045 | 0 | 0 | 0 | 0.00 | 7.46 |
| BYKONEN, Shane 2055 | 315 | 234 | 7 | 40.50 | 9.82 |
| CHARTIER, Kole 4113 | 283 | 237 | 7 | 38.00 | 5.99 |
| CHARTIER, Kory 4108 | 265 | 212 | 6 | 35.50 | 8.52 |
| CLARK, Anthony 8081 | 235 | 176 | 4 | 19.50 | 14.20 |
| COCHRAN, John 2094 | 604 | 474 | 13 | 62.00 | 9.90 |
| CROFT, Tim 4205 | 299 | 232 | 7 | 43.00 | 8.74 |
| CURD, Tony 2050 | 380 | 289 | 8 | 39.50 | 10.91 |
| DACHS, Alex 2054 | 0 | 0 | 0 | 0.00 | 6.16 |
| DAUDERIS, Dave 2002 | 258 | 196 | 5 | 22.00 | 11.91 |
| DAVIS, Brian 4121 | 37 | 33 | 1 | 10.50 | 3.72 |
| DEBRUYCKER, Cameron 4032 | 159 | 138 | 4 | 22.50 | 5.10 |
| DESHAW, Kevin 7004 | 436 | 336 | 9 | 55.00 | 10.35 |
| DOORNEK, Jason 8085 | 338 | 271 | 8 | 42.00 | 8.00 |
| DRAKE, Bill 4181 | 378 | 286 | 8 | 42.50 | 11.07 |
| ERDNAM, Taylor 4118 | 54 | 41 | 1 | 3.00 | 12.12 |
| FALLBAURE, Bruce 9203 | 501 | 400 | 11 | 47.00 | 8.48 |
| FARRINGTON, Jeff 9204 | 274 | 197 | 5 | 17.50 | 13.33 |
| FOGELSON, John 5052 | 456 | 332 | 8 | 31.00 | 13.97 |
| FOLSOM, Caleb 4180 | 379 | 324 | 9 | 49.50 | 6.36 |
| GARDIPEE, Monte 4207 | 500 | 400 | 11 | 53.50 | 9.02 |
| GREEN, Cory 4138 | 282 | 225 | 6 | 27.00 | 9.23 |
| GUMENBERG, Justin 5029 | 308 | 248 | 7 | 31.00 | 7.84 |
| HALLEY, Gram 1021 | 230 | 182 | 5 | 27.50 | 10.00 |
| HALLEY, Kalem 1015 | 522 | 422 | 11 | 49.50 | 9.41 |
| HANSON, Brock 4120 | 159 | 140 | 4 | 26.00 | 6.46 |
| HARTMAN, Randy 5036 | 453 | 332 | 9 | 36.50 | 11.88 |
| HARVIE, Wes 9009 | 618 | 462 | 13 | 70.50 | 10.97 |
| HASLEM, Keern 2049 | 211 | 174 | 5 | 28.00 | 6.86 |
| HAUGEN, Eric 2006 | 141 | 114 | 3 | 14.00 | 9.40 |
| HAUGEN, Kenny 1039* | 441 | 344 | 9 | 41.00 | 10.24 |
| HERRING, Tom 4182 | 224 | 170 | 4 | 15.00 | 13.77 |
| HICKS, Nate 8087 | 558 | 420 | 11 | 49.50 | 11.98 |
| HIGBEE, J.R. 1086 | 225 | 203 | 6 | 33.00 | 2.89 |
| HODGE, Tom 5057 | 436 | 321 | 8 | 32.00 | 13.78 |
| HODGE, Victor 5056 | 584 | 463 | 12 | 53.50 | 10.29 |
| HOLCOMB, Michael 8088 | 467 | 364 | 9 | 41.50 | 11.17 |
| HOUSEMAN, Mike 5031 | 337 | 253 | 7 | 41.50 | 11.85 |
| ISAKSON, Josh 1117 | 0 | 0 | 0 | 0.00 | 11.59 |
| ISAKSON, Teigen 1110 | 543 | 454 | 13 | 72.00 | 6.40 |
| ISAKSON, Triston 7004 | 389 | 335 | 9 | 48.50 | 5.85 |
| JEWETT, Rex* 6008 | 452 | 381 | 10 | 37.50 | 7.68 |
| JURAS, John 1033 | 460 | 348 | 9 | 40.50 | 12.03 |
| KAUL, Ben 1081 | 288 | 279 | 8 | 44.00 | 1.40 |
| KAUL, Matt 7020 | 358 | 315 | 9 | 53.00 | 4.47 |
| KEASTER, Tell 2059 | 236 | 176 | 5 | 28.50 | 10.35 |
| KELLY, Dave 2096* | 0 | 0 | 0 | 0.00 | 8.63 |
| KELLY, Ray 2097 | 507 | 399 | 10 | 43.50 | 10.65 |
| KERKES, Brandon 4110 | 430 | 334 | 9 | 42.00 | 10.48 |
| KERKES, Hunter 4120 | 197 | 160 | 4 | 14.00 | 11.11 |
| KOONTZ, Karl 4024 | 468 | 379 | 11 | 49.50 | 7.15 |
| KRAFT, Zack 8083 | 209 | 157 | 4 | 16.50 | 13.37 |
| KROMAREK, Jay 4208 | 428 | 348 | 10 | 54.00 | 7.21 |
| LAPLAUNT, Chase 1017 | 393 | 294 | 9 | 54.50 | 9.21 |
| LEE, Brandt 8089 | 184 | 136 | 4 | 22.00 | 10.47 |
| LEE, Jared 4195 | 103 | 76 | 2 | 9.50 | 12.51 |
| LERITZ, Logan 1018 | 626 | 502 | 14 | 71.00 | 8.22 |
| LEWIS, Matt 1014 | 503 | 419 | 12 | 75.00 | 6.71 |
| LOMAS, Braeden 7005 | 0 | 0 | 0 | 0.00 | 0.00 |
| LOMAS, Cole 7002 | 418 | 348 | 10 | 53.00 | 6.83 |
| LOMAS, Scott 7003 | 399 | 322 | 9 | 51.00 | 8.12 |
| LONEY, Ty 4212 | 249 | 184 | 5 | 33.00 | 10.97 |
| LUMLEY, Baxter 1089 | 294 | 243 | 7 | 40.50 | 7.21 |
| MAKI, Jaren 1020 | 130 | 108 | 3 | 17.50 | 7.44 |
| MARS, Chad 1094 | 49 | 34 | 1 | 5.50 | 14.20 |
| MARSIK, Jim 4148* | 448 | 369 | 10 | 54.00 | 7.21 |
| Martinez, Brian 4190 | 329 | 252 | 7 | 36.50 | 10.31 |
| MCCALE, Levi 4119 | 49 | 38 | 1 | 5.00 | 10.53 |
| MCFADDEN, Randy 9205 | 367 | 277 | 7 | 36.00 | 12.64 |
| McKAY, Mac 5052* | 48 | 41 | 1 | 2.50 | 6.22 |
| MEDDOCK, Dylan 1088 | 244 | 227 | 7 | 42.50 | 2.41 |
| MENDANHALL, Brad 1014 | 0 | 0 | 0 | 0.00 | 9.25 |
| MICHEL, Reid 4025 | 342 | 263 | 7 | 38.00 | 10.94 |
| MINSTER, Dana 5034 | 486 | 359 | 9 | 43.50 | 13.72 |
| MOLEN, Matt 1092 | 61 | 50 | 1 | 3.50 | 10.82 |
| MOONEY, RJ 8091 | 53 | 36 | 1 | 5.00 | 13.24 |
| MOOREHEAD, Karl 2099 | 604 | 473 | 14 | 72.50 | 7.62 |
| MOSS, Nathan 5032 | 353 | 266 | 7 | 26.50 | 12.19 |
| NEBEL, Curt 2046 | 539 | 486 | 14 | 72.50 | 3.60 |
| NEBEL, Ralph 2047 | 208 | 171 | 5 | 33.50 | 6.70 |
| NEIL, Doug 4210 | 255 | 192 | 5 | 19.50 | 11.86 |
| OLSON, Buck 1112 | 309 | 266 | 8 | 47.00 | 4.73 |
| OLSON, Teagan 1113 | 452 | 382 | 11 | 66.00 | 6.21 |
| OLSON, Trenton 1114 | 231 | 213 | 6 | 31.50 | 2.76 |
| O'NEIL, Steve 4111 | 319 | 286 | 8 | 39.50 | 4.32 |
| PALAGI, Nick 2052 | 235 | 205 | 6 | 35.00 | 4.85 |
| PEPOS, Chase 4116 | 347 | 283 | 8 | 36.50 | 8.13 |
| PINNEO, Joel 8090 | 482 | 416 | 12 | 63.50 | 5.32 |
| PORTER, Clint 4028 | 320 | 233 | 6 | 27.50 | 12.83 |
| PORTER, Paul 2098 | 590 | 444 | 10 | 29.50 | 14.80 |
| REAGOR, Mark 4209 | 274 | 218 | 6 | 34.00 | 9.47 |
| REED, Andrew 1028 | 609 | 460 | 11 | 48.50 | 13.34 |
| RODGERS, Taylor 1090 | 264 | 233 | 7 | 40.50 | 3.69 |
| ROGER, Jock 5030 | 88 | 79 | 2 | 7.50 | 9.27 |
| ROGERS, Allen 1035 | 281 | 255 | 7 | 38.50 | 5.46 |
| RUIZ, Jesus 1041 | 0 | 0 | 0 | 0.00 | 5.71 |
| SCHILLING, Mike 4109 | 216 | 169 | 4 | 19.00 | 11.42 |
| SCHOONOVER, Brian 4027 | 184 | 153 | 4 | 15.50 | 8.12 |
| SERIDO, Don 4030 | 384 | 288 | 7 | 35.00 | 13.40 |
| SHUPP, Johnathon 4112 | 102 | 69 | 2 | 10.50 | 15.64 |
| SKINNER, Rich 4185 | 385 | 313 | 9 | 44.00 | 7.01 |
| SOWA, Billy 5033 | 188 | 142 | 4 | 21.00 | 10.78 |
| STERRETT, Dale 5035* | 555 | 433 | 11 | 48.00 | 10.17 |
| STONE, Jim 7023 | 440 | 347 | 10 | 58.50 | 8.24 |
| STRATTON, Mark 4186 | 392 | 295 | 8 | 44.50 | 11.34 |
| TUSS, Jay 1032 | 262 | 206 | 6 | 32.50 | 8.77 |
| TUTTLE, Jeff 4211 | 505 | 408 | 12 | 63.50 | 6.39 |
| VAN HEEL, Max 4029 | 462 | 359 | 10 | 53.50 | 9.66 |
| WAGNER, Derek 4031 | 331 | 272 | 7 | 29.00 | 8.94 |
| WATSON, Brady 4188 | 86 | 67 | 2 | 10.00 | 9.24 |
| WELLCOME, Jerry 5053* | 42 | 38 | 1 | 3.50 | 4.05 |
| WERGIN, Dakota 1016 | 89 | 70 | 2 | 11.50 | 8.83 |
| WIDHALM, Jackson 1116 | 314 | 246 | 6 | 21.00 | 11.00 |
| WIES, Dave 4189 | 51 | 35 | 1 | 4.00 | 14.68 |
| WILLIAMS, Will 4134 | 308 | 245 | 6 | 18.50 | 11.10 |
| WINDERAL, Patrick 2004 | 77 | 69 | 2 | 10.50 | 4.03 |
| ZEREN, Flip 5059 | 0 | 0 | 0 | 0.00 | 11.97 |
Home » Copper Division » Copper Handicaps 2026