| Player | Total Gross | Total Net | Events Played | Total Points | Hcp Evt 14 08/04/26 |
|---|---|---|---|---|---|
| AMATO, Austin 1093 | 315 | 248 | 7 | 45.00 | 8.55 |
| BARER, Sam 2048 | 0 | 0 | 0 | 0.00 | 9.88 |
| BARTELL, Ross 1091 | 45 | 36 | 1 | 5.00 | 7.68 |
| BARTELS, Chuck 2003* | 484 | 404 | 11 | 55.50 | 6.86 |
| BARTZ, Brian 4188 | 386 | 302 | 8 | 38.00 | 10.34 |
| BEATTIE, Jeff 1098 | 475 | 359 | 10 | 46.00 | 11.07 |
| BELL, Kevin 5051 | 0 | 0 | 0 | 0.00 | 0.00 |
| BERGSTROM, DeClan 1011 | 0 | 0 | 0 | 0.00 | 0.00 |
| BOCK, Ron 9202 | 379 | 291 | 8 | 41.00 | 10.53 |
| BOLLING, George 1031 | 334 | 247 | 6 | 25.00 | 14.56 |
| BOLLING, James 1030 | 338 | 261 | 7 | 29.00 | 9.78 |
| BONDERENKO, Wayne 1097 | 371 | 294 | 8 | 33.50 | 9.06 |
| BRAY, Stu 20291 | 499 | 365 | 9 | 46.50 | 14.35 |
| BRITTAIN, Dan 2001 | 224 | 173 | 4 | 14.50 | 12.87 |
| BROWN, Mike 1085 | 481 | 380 | 10 | 56.50 | 10.18 |
| BROWN, Stetson 2053 | 264 | 208 | 6 | 30.00 | 8.76 |
| BRUGMAN, Wayne 5055* | 347 | 262 | 7 | 36.00 | 11.23 |
| BRYAN, Nick 1034 | 462 | 364 | 9 | 39.50 | 11.64 |
| BUUS, Jared 2045 | 0 | 0 | 0 | 0.00 | 7.46 |
| BYKONEN, Shane 2055 | 270 | 200 | 6 | 36.50 | 9.61 |
| CHARTIER, Kole 4113 | 241 | 202 | 6 | 31.50 | 6.07 |
| CHARTIER, Kory 4108 | 265 | 212 | 6 | 35.50 | 8.52 |
| CLARK, Anthony 8081 | 235 | 176 | 4 | 19.50 | 14.20 |
| COCHRAN, John 2094 | 558 | 440 | 12 | 56.00 | 9.77 |
| CROFT, Tim 4205 | 299 | 232 | 7 | 43.00 | 8.74 |
| CURD, Tony 2050 | 380 | 289 | 8 | 39.50 | 10.91 |
| DACHS, Alex 2054 | 0 | 0 | 0 | 0.00 | 6.16 |
| DAUDERIS, Dave 2002 | 258 | 196 | 5 | 22.00 | 11.91 |
| DAVIS, Brian 4121 | 37 | 33 | 1 | 10.50 | 3.72 |
| DEBRUYCKER, Cameron 4032 | 159 | 138 | 4 | 22.50 | 5.10 |
| DESHAW, Kevin 7004 | 436 | 336 | 9 | 55.00 | 10.35 |
| DOORNEK, Jason 8085 | 295 | 236 | 7 | 36.50 | 8.09 |
| DRAKE, Bill 4181 | 378 | 286 | 8 | 42.50 | 11.07 |
| ERDNAM, Taylor 4118 | 54 | 41 | 1 | 3.00 | 12.12 |
| FALLBAURE, Bruce 9203 | 501 | 400 | 11 | 47.00 | 8.48 |
| FARRINGTON, Jeff 9204 | 274 | 197 | 5 | 17.50 | 13.33 |
| FOGELSON, John 5052 | 456 | 332 | 8 | 31.00 | 13.97 |
| FOLSOM, Caleb 4180 | 379 | 324 | 9 | 49.50 | 6.36 |
| GARDIPEE, Monte 4207 | 457 | 363 | 10 | 47.50 | 8.91 |
| GREEN, Cory 4138 | 238 | 190 | 5 | 23.00 | 9.13 |
| GUMENBERG, Justin 5029 | 308 | 248 | 7 | 31.00 | 7.84 |
| HALLEY, Gram 1021 | 187 | 146 | 4 | 23.00 | 10.19 |
| HALLEY, Kalem 1015 | 522 | 422 | 11 | 49.50 | 9.41 |
| HANSON, Brock 4120 | 159 | 140 | 4 | 26.00 | 6.46 |
| HARTMAN, Randy 5036 | 402 | 296 | 8 | 33.00 | 11.64 |
| HARVIE, Wes 9009 | 572 | 428 | 12 | 67.00 | 11.07 |
| HASLEM, Keern 2049 | 211 | 174 | 5 | 28.00 | 6.86 |
| HAUGEN, Eric 2006 | 141 | 114 | 3 | 14.00 | 9.40 |
| HAUGEN, Kenny 1039* | 397 | 308 | 8 | 35.50 | 10.52 |
| HERRING, Tom 4182 | 168 | 127 | 3 | 10.00 | 13.44 |
| HICKS, Nate 8087 | 507 | 381 | 10 | 46.50 | 11.85 |
| HIGBEE, J.R. 1086 | 189 | 169 | 5 | 29.50 | 3.13 |
| HODGE, Tom 5057 | 436 | 321 | 8 | 32.00 | 13.78 |
| HODGE, Victor 5056 | 534 | 423 | 11 | 50.00 | 9.72 |
| HOLCOMB, Michael 8088 | 467 | 364 | 9 | 41.50 | 11.17 |
| HOUSEMAN, Mike 5031 | 337 | 253 | 7 | 41.50 | 11.85 |
| ISAKSON, Josh 1117 | 0 | 0 | 0 | 0.00 | 11.59 |
| ISAKSON, Teigen 1110 | 503 | 420 | 12 | 63.50 | 6.24 |
| ISAKSON, Triston 7004 | 389 | 335 | 9 | 48.50 | 5.85 |
| JEWETT, Rex* 6008 | 407 | 343 | 9 | 34.50 | 7.18 |
| JURAS, John 1033 | 409 | 309 | 8 | 37.00 | 11.81 |
| KAUL, Ben 1081 | 288 | 279 | 8 | 44.00 | 1.40 |
| KAUL, Matt 7020 | 358 | 315 | 9 | 53.00 | 4.47 |
| KEASTER, Tell 2059 | 192 | 133 | 4 | 23.50 | 10.84 |
| KELLY, Dave 2096* | 0 | 0 | 0 | 0.00 | 8.63 |
| KELLY, Ray 2097 | 454 | 357 | 9 | 42.00 | 10.20 |
| KERKES, Brandon 4110 | 381 | 296 | 8 | 37.50 | 10.07 |
| KERKES, Hunter 4120 | 197 | 160 | 4 | 14.00 | 11.11 |
| KOONTZ, Karl 4024 | 422 | 344 | 10 | 47.50 | 7.15 |
| KRAFT, Zack 8083 | 209 | 157 | 4 | 16.50 | 13.37 |
| KROMAREK, Jay 4208 | 428 | 348 | 10 | 54.00 | 7.21 |
| LAPLAUNT, Chase 1017 | 349 | 260 | 8 | 51.00 | 9.26 |
| LEE, Brandt 8089 | 184 | 136 | 4 | 22.00 | 10.47 |
| LEE, Jared 4195 | 47 | 33 | 1 | 6.00 | 12.68 |
| LERITZ, Logan 1018 | 580 | 464 | 13 | 64.00 | 8.25 |
| LEWIS, Matt 1014 | 463 | 384 | 11 | 68.50 | 6.95 |
| LOMAS, Braeden 7005 | 0 | 0 | 0 | 0.00 | 0.00 |
| LOMAS, Cole 7002 | 375 | 312 | 9 | 46.50 | 6.57 |
| LOMAS, Scott 7003 | 357 | 288 | 8 | 44.00 | 8.36 |
| LONEY, Ty 4212 | 204 | 142 | 4 | 25.50 | 11.17 |
| LUMLEY, Baxter 1089 | 253 | 210 | 6 | 34.00 | 7.33 |
| MAKI, Jaren 1020 | 130 | 108 | 3 | 17.50 | 7.44 |
| MARS, Chad 1094 | 49 | 34 | 1 | 5.50 | 14.20 |
| MARSIK, Jim 4148* | 402 | 331 | 9 | 52.00 | 6.97 |
| Martinez, Brian 4190 | 277 | 211 | 6 | 32.50 | 10.14 |
| MCCALE, Levi 4119 | 49 | 38 | 1 | 5.00 | 10.53 |
| MCFADDEN, Randy 9205 | 314 | 238 | 6 | 34.00 | 12.64 |
| McKAY, Mac 5052* | 48 | 41 | 1 | 2.50 | 6.22 |
| MEDDOCK, Dylan 1088 | 209 | 194 | 6 | 34.50 | 2.33 |
| MENDANHALL, Brad 1014 | 0 | 0 | 0 | 0.00 | 9.25 |
| MICHEL, Reid 4025 | 299 | 229 | 6 | 33.00 | 11.10 |
| MINSTER, Dana 5034 | 434 | 320 | 8 | 38.00 | 14.05 |
| MOLEN, Matt 1092 | 61 | 50 | 1 | 3.50 | 10.82 |
| MOONEY, RJ 8091 | 53 | 36 | 1 | 5.00 | 13.24 |
| MOOREHEAD, Karl 2099 | 560 | 437 | 13 | 69.50 | 7.71 |
| MOSS, Nathan 5032 | 301 | 226 | 6 | 22.00 | 11.73 |
| NEBEL, Curt 2046 | 503 | 452 | 13 | 64.50 | 3.68 |
| NEBEL, Ralph 2047 | 169 | 139 | 4 | 26.00 | 6.70 |
| NEIL, Doug 4210 | 255 | 192 | 5 | 19.50 | 11.86 |
| OLSON, Buck 1112 | 309 | 266 | 8 | 47.00 | 4.73 |
| OLSON, Teagan 1113 | 411 | 348 | 10 | 59.50 | 6.13 |
| OLSON, Trenton 1114 | 197 | 182 | 5 | 24.50 | 2.94 |
| O'NEIL, Steve 4111 | 281 | 251 | 7 | 32.50 | 4.54 |
| PALAGI, Nick 2052 | 235 | 205 | 6 | 35.00 | 4.85 |
| PEPOS, Chase 4116 | 299 | 243 | 7 | 31.00 | 7.85 |
| PINNEO, Joel 8090 | 438 | 377 | 11 | 60.00 | 4.93 |
| PORTER, Clint 4028 | 320 | 233 | 6 | 27.50 | 12.83 |
| PORTER, Paul 2098 | 537 | 406 | 9 | 26.00 | 14.64 |
| REAGOR, Mark 4209 | 227 | 181 | 5 | 27.50 | 9.26 |
| REED, Andrew 1028 | 552 | 418 | 10 | 43.50 | 13.09 |
| RODGERS, Taylor 1090 | 264 | 233 | 7 | 40.50 | 3.69 |
| ROGER, Jock 5030 | 88 | 79 | 2 | 7.50 | 9.27 |
| ROGERS, Allen 1035 | 281 | 255 | 7 | 38.50 | 5.46 |
| RUIZ, Jesus 1041 | 0 | 0 | 0 | 0.00 | 5.71 |
| SCHILLING, Mike 4109 | 216 | 169 | 4 | 19.00 | 11.42 |
| SCHOONOVER, Brian 4027 | 184 | 153 | 4 | 15.50 | 8.12 |
| SERIDO, Don 4030 | 334 | 251 | 6 | 32.50 | 13.48 |
| SHUPP, Johnathon 4112 | 102 | 69 | 2 | 10.50 | 15.64 |
| SKINNER, Rich 4185 | 385 | 313 | 9 | 44.00 | 7.01 |
| SOWA, Billy 5033 | 188 | 142 | 4 | 21.00 | 10.78 |
| STERRETT, Dale 5035* | 505 | 394 | 10 | 45.00 | 9.93 |
| STONE, Jim 7023 | 395 | 313 | 9 | 54.00 | 8.03 |
| STRATTON, Mark 4186 | 392 | 295 | 8 | 44.50 | 11.34 |
| TUSS, Jay 1032 | 223 | 173 | 5 | 25.50 | 9.06 |
| TUTTLE, Jeff 4211 | 465 | 373 | 11 | 56.50 | 6.80 |
| VAN HEEL, Max 4029 | 418 | 324 | 9 | 47.50 | 9.82 |
| WAGNER, Derek 4031 | 331 | 272 | 7 | 29.00 | 8.94 |
| WATSON, Brady 4188 | 42 | 32 | 1 | 7.00 | 9.24 |
| WELLCOME, Jerry 5053* | 42 | 38 | 1 | 3.50 | 4.05 |
| WERGIN, Dakota 1016 | 89 | 70 | 2 | 11.50 | 8.83 |
| WIDHALM, Jackson 1116 | 266 | 209 | 5 | 17.00 | 11.49 |
| WIES, Dave 4189 | 51 | 35 | 1 | 4.00 | 14.68 |
| WILLIAMS, Will 4134 | 308 | 245 | 6 | 18.50 | 11.10 |
| WINDERAL, Patrick 2004 | 77 | 69 | 2 | 10.50 | 4.03 |
| ZEREN, Flip 5059 | 0 | 0 | 0 | 0.00 | 11.97 |
Home » Copper Division » Copper Handicaps 2026