| Player | Total Gross | Total Net | Events Played | Total Points | Hcp Evt 7 06/06/26 |
|---|---|---|---|---|---|
| AMATO, Austin 1093 | 42 | 32 | 1 | 5.50 | 9.47 |
| BARER, Sam 2048 | 0 | 0 | 0 | 0.00 | 9.88 |
| BARTELL, Ross 1091 | 45 | 36 | 1 | 5.00 | 7.68 |
| BARTELS, Chuck 2003* | 211 | 173 | 5 | 25.50 | 6.79 |
| BARTZ, Brian 4188 | 142 | 110 | 3 | 15.00 | 10.28 |
| BEATTIE, Jeff 1098 | 180 | 132 | 4 | 22.50 | 10.91 |
| BELL, Kevin 5051 | 0 | 0 | 0 | 0.00 | 0.00 |
| BERGSTROM, DeClan 1011 | 0 | 0 | 0 | 0.00 | 0.00 |
| BOCK, Ron 9202 | 144 | 111 | 3 | 14.00 | 11.18 |
| BOLLING, George 1031 | 109 | 78 | 2 | 11.50 | 13.78 |
| BOLLING, James 1030 | 94 | 71 | 2 | 9.50 | 10.79 |
| BONDERENKO, Wayne 1097 | 179 | 139 | 4 | 19.00 | 9.06 |
| BRAY, Stu 20291 | 169 | 121 | 3 | 13.50 | 13.56 |
| BRITTAIN, Dan 2001 | 56 | 43 | 1 | 3.00 | 12.03 |
| BROWN, Mike 1085 | 142 | 113 | 3 | 15.50 | 9.52 |
| BROWN, Stetson 2053 | 86 | 66 | 2 | 12.00 | 8.42 |
| BRUGMAN, Wayne 5055* | 211 | 161 | 4 | 15.50 | 11.73 |
| BRYAN, Nick 1034 | 198 | 156 | 4 | 21.50 | 10.39 |
| BUUS, Jared 2045 | 0 | 0 | 0 | 0.00 | 7.46 |
| BYKONEN, Shane 2055 | 140 | 101 | 3 | 19.50 | 11.21 |
| CHARTIER, Kole 4113 | 117 | 96 | 3 | 16.50 | 6.2 |
| CHARTIER, Kory 4108 | 82 | 64 | 2 | 13.00 | 8.62 |
| CLARK, Anthony 8081 | 109 | 80 | 2 | 10.50 | 14.01 |
| COCHRAN, John 2094 | 234 | 183 | 5 | 25.00 | 9.65 |
| CROFT, Tim 4205 | 133 | 104 | 3 | 17.00 | 9.25 |
| CURD, Tony 2050 | 186 | 139 | 4 | 24.00 | 10.71 |
| DACHS, Alex 2054 | 0 | 0 | 0 | 0.00 | 6.16 |
| DAUDERIS, Dave 2002 | 51 | 39 | 1 | 5.00 | 12.29 |
| DAVIS, Dave 4115 | 54 | 41 | 1 | 3.50 | 12.54 |
| DEBRUYCKER, Cameron 4032 | 78 | 67 | 2 | 11.50 | 5.31 |
| DESHAW, Kevin 7004 | 242 | 186 | 5 | 31.50 | 10.05 |
| DOORNEK, Jason 8085 | 123 | 96 | 3 | 19.50 | 7.97 |
| DRAKE, Bill 4181 | 91 | 67 | 2 | 11.50 | 11.07 |
| ERDNAM, Taylor 4118 | 54 | 41 | 1 | 3.00 | 12.12 |
| FALLBAURE, Bruce 9203 | 180 | 139 | 4 | 18.50 | 7.91 |
| FARRINGTON, Jeff 9204 | 56 | 38 | 1 | 3.50 | 16.37 |
| FOGELSON, John 5052 | 118 | 84 | 2 | 8.50 | 16.48 |
| FOLSOM, Caleb 4180 | 166 | 142 | 4 | 24.00 | 5.69 |
| GARDIPEE, Monte 4207 | 173 | 136 | 4 | 21.00 | 8.91 |
| GREEN, Cory 4138 | 47 | 37 | 1 | 5.50 | 9.00 |
| GUMENBERG, Justin 5029 | 132 | 106 | 3 | 15.50 | 7.86 |
| HALLEY, Kalem 1015 | 239 | 195 | 5 | 25.00 | 8.71 |
| HANSON, Brock 4120 | 80 | 74 | 2 | 12.00 | 6.64 |
| HARTMAN, Randy 5036 | 195 | 136 | 4 | 18.50 | 11.34 |
| HARVIE, Wes 9009 | 242 | 183 | 5 | 20.50 | 11.77 |
| HASLEM, Keern 2049 | 84 | 68 | 2 | 10.50 | 7.30 |
| HAUGEN, Eric 2006 | 45 | 36 | 1 | 5.00 | 9.46 |
| HAUGEN, Kenny 1039* | 149 | 117 | 3 | 13.50 | 10.43 |
| HERRING, Tom 4182 | 111 | 83 | 2 | 6.50 | 13.44 |
| HICKS, Nate 8087 | 241 | 177 | 5 | 25.00 | 11.92 |
| HIGBEE, J.R. 1086 | 72 | 64 | 2 | 11.00 | 3.29 |
| HODGE, Tom 5057 | 155 | 112 | 3 | 12.50 | 13.79 |
| HODGE, Victor 5056 | 251 | 201 | 5 | 16.00 | 9.66 |
| HOLCOMB, Michael 8088 | 149 | 114 | 3 | 14.00 | 11.08 |
| HOUSEMAN, Mike 5031 | 99 | 76 | 2 | 6.00 | 11.49 |
| ISAKSON, 5.55Teigen 1110 | 209 | 173 | 5 | 24.00 | 6.81 |
| ISAKSON, Josh 1117 | 0 | 0 | 0 | 0.00 | 11.59 |
| ISAKSON, Triston 7004 | 134 | 117 | 3 | 16.00 | 5.23 |
| JEWETT, Rex* 6008 | 177 | 149 | 4 | 16.00 | 7.07 |
| JURAS, John 1033 | 207 | 157 | 4 | 18.00 | 11.85 |
| KAUL, Ben 1081 | 149 | 145 | 4 | 18.00 | 1.25 |
| KAUL, Matt 7020 | 118 | 104 | 3 | 19.00 | 4.33 |
| KELLY, Dave 2096* | 0 | 0 | 0 | 0.00 | 8.63 |
| KELLY, Ray 2097 | 154 | 121 | 3 | 16.00 | 10.56 |
| KERKES, Brandon 4110 | 147 | 115 | 3 | 11.50 | 10.36 |
| KERKES, Hunter 4120 | 90 | 74 | 2 | 8.00 | 9.37 |
| KOONTZ, Karl 4024 | 121 | 95 | 3 | 18.00 | 7.53 |
| KRAFT, Zack 8083 | 54 | 42 | 1 | 3.50 | 12.55 |
| KROMAREK, Jay 4208 | 172 | 139 | 4 | 19.00 | 7.84 |
| LAPLAUNT, Chase 1017 | 180 | 133 | 4 | 23.00 | 10.64 |
| LEE, Brandt 8089 | 46 | 33 | 1 | 5.50 | 11.32 |
| LERITZ, Logan 1018 | 215 | 171 | 5 | 29.00 | 8.46 |
| LEWIS, Matt 1014 | 214 | 180 | 5 | 28.00 | 7.10 |
| LOMAS, Braeden 7005 | 0 | 0 | 0 | 0.00 | 0.00 |
| LOMAS, Cole 7002 | 126 | 105 | 3 | 16.00 | 6.24 |
| LOMAS, Scott 7003 | 135 | 108 | 3 | 16.00 | 8.46 |
| LUMLEY, Baxter 1089 | 127 | 106 | 3 | 15.00 | 7.13 |
| MAKI, Jaren 1020 | 0 | 0 | 0 | 0.00 | 7.18 |
| MARSIK, Jim 4148* | 220 | 180 | 5 | 27.00 | 7.68 |
| Martinez, Brian 4190 | 92 | 68 | 2 | 11.50 | 10.52 |
| MCCALE, Levi 4119 | 0 | 0 | 0 | 0.00 | 10.53 |
| MCFADDEN, Randy 9205 | 99 | 73 | 2 | 14.50 | 11.46 |
| McKAY, Mac 5052* | 48 | 41 | 1 | 2.50 | 6.22 |
| MEDDOCK, Dylan 1088 | 104 | 96 | 3 | 17.50 | 2.41 |
| MENDANHALL, Brad 1014 | 0 | 0 | 0 | 0.00 | 9.25 |
| MICHEL, Reid 4025 | 98 | 74 | 2 | 8.50 | 10.79 |
| MINSTER, Dana 5034 | 211 | 155 | 4 | 18.00 | 13.66 |
| MOLEN, Matt 1092 | 61 | 50 | 1 | 3.50 | 10.82 |
| MOOREHEAD, Karl 2099 | 210 | 157 | 5 | 32.00 | 8.91 |
| MOSS, Nathan 5032 | 146 | 109 | 3 | 10.00 | 11.70 |
| NEBEL, Curt 2046 | 185 | 165 | 5 | 24.50 | 3.34 |
| NEBEL, Ralph 2047 | 82 | 66 | 2 | 14.00 | 7.14 |
| NEIL, Doug 4210 | 46 | 33 | 1 | 4.50 | 12.06 |
| OLSON, Buck 1112 | 76 | 64 | 2 | 9.00 | 5.06 |
| OLSON, Teagan 1113 | 165 | 140 | 4 | 21.50 | 6.01 |
| OLSON, Trenton 1114 | 115 | 106 | 3 | 14.50 | 2.65 |
| O'NEIL, Steve 4111 | 40 | 36 | 1 | 3.00 | 4.21 |
| PALAGI, Nick 2052 | 78 | 68 | 2 | 10.50 | 4.95 |
| PEPOS, Chase 4116 | 129 | 105 | 3 | 14.00 | 7.92 |
| PINNEO, Joel 8090 | 198 | 169 | 5 | 28.50 | 5.21 |
| PORTER, Clint 4028 | 150 | 102 | 3 | 13.50 | 12.08 |
| PORTER, Paul 2098 | 241 | 183 | 4 | 9.50 | 14.33 |
| REAGOR, Mark 4209 | 138 | 110 | 3 | 15.50 | 9.02 |
| REED, Andrew 1028 | 210 | 156 | 4 | 22.00 | 12.61 |
| RODGERS, Taylor 1090 | 80 | 71 | 2 | 10.50 | 4.50 |
| ROGER, Jock 5030 | 0 | 0 | 0 | 0.00 | 0.00 |
| ROGERS, Allen 1035 | 76 | 74 | 2 | 11.00 | 3.87 |
| RUIZ, Jesus 1041 | 0 | 0 | 0 | 0.00 | 5.71 |
| SCHILLING, Mike 4109 | 110 | 86 | 2 | 8.50 | 11.20 |
| SCHOONOVER, Brian 4027 | 92 | 77 | 2 | 5.00 | 7.49 |
| SERIDO, Don 4030 | 109 | 81 | 2 | 10.50 | 12.92 |
| SHUPP, Johnathon 4112 | 0 | 0 | 0 | 0.00 | 0.00 |
| SKINNER, Rich 4185 | 128 | 102 | 3 | 14.50 | 7.99 |
| SOWA, Billy 5033 | 49 | 37 | 1 | 5.00 | 10.94 |
| STERRETT, Dale 5035* | 156 | 122 | 3 | 9.50 | 11.07 |
| STONE, Jim 7023 | 133 | 105 | 3 | 17.00 | 9.15 |
| STRATTON, Mark 4186 | 138 | 100 | 3 | 19.50 | 11.59 |
| TUSS, Jay 1032 | 83 | 62 | 2 | 11.00 | 9.41 |
| TUTTLE, Jeff 4211 | 212 | 168 | 5 | 24.00 | 8.07 |
| VAN HEEL, Max 4029 | 139 | 107 | 3 | 18.50 | 10.30 |
| WAGNER, Derek 4031 | 138 | 113 | 3 | 13.00 | 8.04 |
| WATSON, Brady 4188 | 42 | 32 | 1 | 7.00 | 9.24 |
| WELLCOME, Jerry 5053* | 0 | 0 | 0 | 0.00 | 4.06 |
| WERGIN, Dakota 1016 | 42 | 32 | 1 | 7.50 | 8.50 |
| WIDHALM, Jackson 1116 | 105 | 82 | 2 | 7.00 | 11.02 |
| WIES, Dave 4189 | 51 | 35 | 1 | 4.00 | 14.68 |
| WILLIAMS, Will 4134 | 93 | 73 | 2 | 7.50 | 9.58 |
| WINDERAL, Patrick 2004 | 39 | 35 | 1 | 4.50 | 4.03 |
| ZEREN, Flip 5059 | 0 | 0 | 0 | 0.00 | 11.97 |
Home » Copper Division » Copper Handicaps 2026