| Player | Total Gross | Total Net | Events Played | Total Points | Hcp Evt 12 07/14/26 |
|---|---|---|---|---|---|
| AMATO, Austin 1093 | 274 | 216 | 6 | 38.50 | 8.83 |
| BARER, Sam 2048 | 0 | 0 | 0 | 0.00 | 9.88 |
| BARTELL, Ross 1091 | 45 | 36 | 1 | 5.00 | 7.68 |
| BARTELS, Chuck 2003* | 398 | 332 | 9 | 43.00 | 6.87 |
| BARTZ, Brian 4188 | 293 | 230 | 6 | 29.00 | 10.14 |
| BEATTIE, Jeff 1098 | 384 | 291 | 8 | 36.00 | 11.23 |
| BELL, Kevin 5051 | 0 | 0 | 0 | 0.00 | 0.00 |
| BERGSTROM, DeClan 1011 | 0 | 0 | 0 | 0.00 | 0.00 |
| BOCK, Ron 9202 | 285 | 217 | 6 | 30.50 | 10.19 |
| BOLLING, George 1031 | 220 | 161 | 4 | 17.50 | 14.49 |
| BOLLING, James 1030 | 240 | 184 | 5 | 21.50 | 10.25 |
| BONDERENKO, Wayne 1097 | 278 | 219 | 6 | 24.50 | 9.12 |
| BRAY, Stu 20291 | 446 | 326 | 8 | 43.00 | 14.31 |
| BRITTAIN, Dan 2001 | 172 | 134 | 3 | 7.00 | 12.18 |
| BROWN, Mike 1085 | 383 | 303 | 8 | 44.00 | 10.00 |
| BROWN, Stetson 2053 | 221 | 174 | 5 | 22.50 | 8.69 |
| BRUGMAN, Wayne 5055* | 301 | 227 | 6 | 29.00 | 11.33 |
| BRYAN, Nick 1034 | 304 | 240 | 6 | 31.00 | 10.85 |
| BUUS, Jared 2045 | 0 | 0 | 0 | 0.00 | 7.46 |
| BYKONEN, Shane 2055 | 181 | 130 | 4 | 26.50 | 9.78 |
| CHARTIER, Kole 4113 | 199 | 166 | 5 | 26.00 | 5.92 |
| CHARTIER, Kory 4108 | 177 | 141 | 4 | 25.00 | 8.55 |
| CLARK, Anthony 8081 | 235 | 176 | 4 | 19.50 | 14.20 |
| COCHRAN, John 2094 | 421 | 331 | 9 | 44.50 | 9.34 |
| CROFT, Tim 4205 | 211 | 163 | 5 | 32.50 | 8.85 |
| CURD, Tony 2050 | 333 | 253 | 7 | 35.00 | 10.74 |
| DACHS, Alex 2054 | 0 | 0 | 0 | 0.00 | 6.16 |
| DAUDERIS, Dave 2002 | 155 | 118 | 3 | 14.50 | 11.98 |
| DAVIS, Brian 4121 | 37 | 33 | 1 | 10.50 | 3.72 |
| DEBRUYCKER, Cameron 4032 | 78 | 67 | 2 | 11.50 | 5.31 |
| DESHAW, Kevin 7004 | 386 | 297 | 8 | 47.00 | 10.22 |
| DOORNEK, Jason 8085 | 207 | 164 | 5 | 29.00 | 7.97 |
| DRAKE, Bill 4181 | 282 | 212 | 6 | 35.00 | 11.05 |
| ERDNAM, Taylor 4118 | 54 | 41 | 1 | 3.00 | 12.12 |
| FALLBAURE, Bruce 9203 | 408 | 324 | 9 | 37.50 | 8.84 |
| FARRINGTON, Jeff 9204 | 212 | 149 | 4 | 14.00 | 12.98 |
| FOGELSON, John 5052 | 287 | 206 | 5 | 18.00 | 14.42 |
| FOLSOM, Caleb 4180 | 256 | 220 | 6 | 34.50 | 6.40 |
| GARDIPEE, Monte 4207 | 363 | 288 | 8 | 40.50 | 8.79 |
| GREEN, Cory 4138 | 191 | 152 | 4 | 18.00 | 9.02 |
| GUMENBERG, Justin 5029 | 222 | 179 | 5 | 23.00 | 8.00 |
| HALLEY, Gram 1021 | 46 | 36 | 1 | 6.50 | 10.33 |
| HALLEY, Kalem 1015 | 478 | 388 | 10 | 46.50 | 9.64 |
| HANSON, Brock 4120 | 116 | 103 | 3 | 20.00 | 5.90 |
| HARTMAN, Randy 5036 | 355 | 260 | 7 | 27.00 | 11.47 |
| HARVIE, Wes 9009 | 437 | 328 | 9 | 44.50 | 11.93 |
| HASLEM, Keern 2049 | 123 | 100 | 3 | 17.00 | 6.81 |
| HAUGEN, Eric 2006 | 141 | 114 | 3 | 14.00 | 9.40 |
| HAUGEN, Kenny 1039* | 305 | 239 | 6 | 23.00 | 10.82 |
| HERRING, Tom 4182 | 168 | 127 | 3 | 10.00 | 13.44 |
| HICKS, Nate 8087 | 407 | 306 | 8 | 35.50 | 12.17 |
| HIGBEE, J.R. 1086 | 151 | 135 | 4 | 23.00 | 3.29 |
| HODGE, Tom 5057 | 387 | 286 | 7 | 24.50 | 14.02 |
| HODGE, Victor 5056 | 395 | 315 | 8 | 33.00 | 9.97 |
| HOLCOMB, Michael 8088 | 303 | 234 | 6 | 34.00 | 11.05 |
| HOUSEMAN, Mike 5031 | 290 | 218 | 6 | 34.00 | 12.01 |
| ISAKSON, Josh 1117 | 0 | 0 | 0 | 0.00 | 11.59 |
| ISAKSON, Teigen 1110 | 378 | 314 | 9 | 52.00 | 6.33 |
| ISAKSON, Triston 7004 | 267 | 232 | 6 | 28.50 | 6.38 |
| JEWETT, Rex* 6008 | 356 | 299 | 8 | 31.50 | 6.86 |
| JURAS, John 1033 | 362 | 274 | 7 | 32.50 | 12.22 |
| KAUL, Ben 1081 | 254 | 247 | 7 | 37.00 | 1.62 |
| KAUL, Matt 7020 | 241 | 212 | 6 | 36.50 | 4.62 |
| KEASTER, Tell 2059 | 146 | 99 | 3 | 20.00 | 11.23 |
| KELLY, Dave 2096* | 0 | 0 | 0 | 0.00 | 8.63 |
| KELLY, Ray 2097 | 355 | 279 | 7 | 36.50 | 10.32 |
| KERKES, Brandon 4110 | 288 | 224 | 6 | 27.50 | 10.26 |
| KERKES, Hunter 4120 | 148 | 123 | 3 | 10.00 | 11.02 |
| KOONTZ, Karl 4024 | 337 | 274 | 8 | 39.00 | 7.44 |
| KRAFT, Zack 8083 | 159 | 120 | 3 | 14.50 | 13.05 |
| KROMAREK, Jay 4208 | 306 | 249 | 7 | 35.50 | 7.53 |
| LAPLAUNT, Chase 1017 | 307 | 228 | 7 | 43.00 | 9.67 |
| LEE, Brandt 8089 | 140 | 103 | 3 | 17.50 | 10.79 |
| LERITZ, Logan 1018 | 453 | 363 | 10 | 49.00 | 8.80 |
| LEWIS, Matt 1014 | 378 | 314 | 9 | 55.00 | 6.73 |
| LOMAS, Braeden 7005 | 0 | 0 | 0 | 0.00 | 0.00 |
| LOMAS, Cole 7002 | 254 | 213 | 6 | 26.50 | 6.95 |
| LOMAS, Scott 7003 | 314 | 253 | 7 | 37.50 | 8.20 |
| LONEY, Ty 4212 | 109 | 75 | 2 | 9.50 | 16.23 |
| LUMLEY, Baxter 1089 | 171 | 142 | 4 | 21.00 | 7.06 |
| MAKI, Jaren 1020 | 43 | 35 | 1 | 6.50 | 7.33 |
| MARS, Chad 1094 | 49 | 34 | 1 | 5.50 | 14.20 |
| MARSIK, Jim 4148* | 357 | 293 | 8 | 41.00 | 7.30 |
| Martinez, Brian 4190 | 185 | 140 | 4 | 22.00 | 10.10 |
| MCCALE, Levi 4119 | 49 | 38 | 1 | 5.00 | 10.53 |
| MCFADDEN, Randy 9205 | 207 | 156 | 4 | 22.50 | 12.16 |
| McKAY, Mac 5052* | 48 | 41 | 1 | 2.50 | 6.22 |
| MEDDOCK, Dylan 1088 | 138 | 127 | 4 | 25.00 | 2.26 |
| MENDANHALL, Brad 1014 | 0 | 0 | 0 | 0.00 | 9.25 |
| MICHEL, Reid 4025 | 251 | 192 | 5 | 28.00 | 10.87 |
| MINSTER, Dana 5034 | 320 | 235 | 6 | 28.50 | 13.90 |
| MOLEN, Matt 1092 | 61 | 50 | 1 | 3.50 | 10.82 |
| MOONEY, RJ 8091 | 53 | 36 | 1 | 5.00 | 13.24 |
| MOOREHEAD, Karl 2099 | 437 | 338 | 10 | 52.00 | 8.40 |
| MOSS, Nathan 5032 | 202 | 152 | 4 | 12.50 | 11.78 |
| NEBEL, Curt 2046 | 389 | 350 | 10 | 49.50 | 3.75 |
| NEBEL, Ralph 2047 | 169 | 139 | 4 | 26.00 | 6.70 |
| NEIL, Doug 4210 | 158 | 120 | 3 | 10.50 | 12.24 |
| OLSON, Buck 1112 | 234 | 201 | 6 | 33.50 | 5.10 |
| OLSON, Teagan 1113 | 370 | 313 | 9 | 53.50 | 6.02 |
| OLSON, Trenton 1114 | 197 | 182 | 5 | 24.50 | 2.94 |
| O'NEIL, Steve 4111 | 195 | 173 | 5 | 26.00 | 4.00 |
| PALAGI, Nick 2052 | 153 | 133 | 4 | 26.00 | 4.45 |
| PEPOS, Chase 4116 | 212 | 172 | 5 | 25.00 | 7.67 |
| PINNEO, Joel 8090 | 357 | 306 | 9 | 50.50 | 4.99 |
| PORTER, Clint 4028 | 215 | 154 | 4 | 17.50 | 12.55 |
| PORTER, Paul 2098 | 357 | 271 | 6 | 16.50 | 14.40 |
| REAGOR, Mark 4209 | 227 | 181 | 5 | 27.50 | 9.26 |
| REED, Andrew 1028 | 446 | 339 | 8 | 36.00 | 12.92 |
| RODGERS, Taylor 1090 | 158 | 139 | 4 | 18.50 | 4.18 |
| ROGER, Jock 5030 | 88 | 79 | 2 | 7.50 | 9.27 |
| ROGERS, Allen 1035 | 237 | 216 | 6 | 34.50 | 5.03 |
| RUIZ, Jesus 1041 | 0 | 0 | 0 | 0.00 | 5.71 |
| SCHILLING, Mike 4109 | 216 | 169 | 4 | 19.00 | 11.42 |
| SCHOONOVER, Brian 4027 | 184 | 153 | 4 | 15.50 | 8.12 |
| SERIDO, Don 4030 | 276 | 208 | 5 | 26.00 | 13.71 |
| SHUPP, Johnathon 4112 | 53 | 36 | 1 | 3.50 | 15.64 |
| SKINNER, Rich 4185 | 292 | 235 | 7 | 39.50 | 7.42 |
| SOWA, Billy 5033 | 99 | 75 | 2 | 9.00 | 11.14 |
| STERRETT, Dale 5035* | 400 | 310 | 8 | 35.50 | 10.19 |
| STONE, Jim 7023 | 308 | 243 | 7 | 41.50 | 8.41 |
| STRATTON, Mark 4186 | 343 | 257 | 7 | 41.00 | 11.20 |
| TUSS, Jay 1032 | 176 | 135 | 4 | 20.50 | 8.90 |
| TUTTLE, Jeff 4211 | 426 | 341 | 10 | 50.00 | 7.21 |
| VAN HEEL, Max 4029 | 324 | 250 | 7 | 39.00 | 9.99 |
| WAGNER, Derek 4031 | 230 | 188 | 5 | 23.00 | 8.36 |
| WATSON, Brady 4188 | 42 | 32 | 1 | 7.00 | 9.24 |
| WELLCOME, Jerry 5053* | 42 | 38 | 1 | 3.50 | 4.05 |
| WERGIN, Dakota 1016 | 89 | 70 | 2 | 11.50 | 8.83 |
| WIDHALM, Jackson 1116 | 161 | 127 | 3 | 11.00 | 11.24 |
| WIES, Dave 4189 | 51 | 35 | 1 | 4.00 | 14.68 |
| WILLIAMS, Will 4134 | 253 | 201 | 5 | 16.50 | 10.66 |
| WINDERAL, Patrick 2004 | 77 | 69 | 2 | 10.50 | 4.03 |
| ZEREN, Flip 5059 | 0 | 0 | 0 | 0.00 | 11.97 |
Home » Copper Division » Copper Handicaps 2026