Player | Total Gross | Total Net | Events Played | Total Points | Hcp Evt 9 06/10/25 |
---|---|---|---|---|---|
ARNTSON, Tony 1062 | 142 | 114 | 3 | 15.00 | 9.02 |
ATWELL, Gary 1073 | 224 | 181 | 5 | 25.50 | 8.48 |
BARER, Sam 2048 | 0 | 0 | 0 | 0.00 | 8.55 |
BARTZ, Brian 4188 | 242 | 176 | 5 | 34.50 | 11.49 |
BASTA, Riley 9001 | 0 | 0 | 0 | 0.00 | 0.00 |
BRAXTON, Kyle 4049 | 316 | 235 | 6 | 24.00 | 13.37 |
BRIEN, Mike 4138 | 184 | 143 | 4 | 18.50 | 10.89 |
BROKL, Christen | 46 | 36 | 1 | 6.50 | 10.33 |
BURNHAM, Justin 4155 | 184 | 148 | 4 | 18.50 | 9.50 |
CHARTIER, Kole 4113 | 86 | 72 | 2 | 9.00 | 7.34 |
CHARTIER, Kory 4108 | 87 | 69 | 2 | 14.00 | 8.80 |
CISLO, John 1061 | 51 | 40 | 1 | 3.00 | 10.53 |
CLARK, Anthony 8081 | 108 | 76 | 2 | 8.50 | 16.48 |
COOK, George 1068 | 0 | 0 | 0 | 0.00 | 0.00 |
CURD, Tony 2050 | 99 | 75 | 2 | 14.50 | 11.66 |
DACHS, Alex 2054 | 0 | 0 | 0 | 0.00 | 6.43 |
DAVIS, Dave 4115 | 150 | 114 | 3 | 14.00 | 12.43 |
DAVISON, Brian 4119 | 35 | 35 | 1 | 5.00 | 0.43 |
DOORNEK, Jason 8085 | 272 | 216 | 6 | 27.00 | 9.05 |
EDWARDS, Reid 4073 | 0 | 0 | 0 | 0.00 | 6.12 |
EDWARDS, Royce 4074 | 211 | 175 | 5 | 26.00 | 6.99 |
Enott, Easton 1072 | 119 | 97 | 3 | 15.00 | 4.40 |
ERDNAM, Taylor 4118 | 154 | 110 | 3 | 13.00 | 11.34 |
FERRIN, TJ 4193 | 51 | 36 | 1 | 4.00 | 13.32 |
FREER, Rustin 3082 | 0 | 0 | 0 | 0.00 | 11.31 |
FREER, Ryan 3084 | 217 | 179 | 5 | 23.50 | 7.27 |
FREY, Jim 4176 | 90 | 74 | 2 | 6.00 | 9.23 |
GEMAR, Jake 3079 | 218 | 177 | 5 | 26.00 | 7.27 |
GILLESPIE, Cody 3083 | 38 | 32 | 1 | 7.50 | 5.76 |
GRAHAM, Terry 1064* | 35 | 29 | 1 | 8.50 | 5.76 |
HALLEY, Kalem 1015 | 174 | 137 | 4 | 24.50 | 9.15 |
HANNING, Mike 4061 | 324 | 244 | 6 | 28.50 | 13.17 |
HANNING, Tyler 4068 | 227 | 182 | 5 | 23.50 | 8.53 |
HASLEM, Keern 2049 | 169 | 131 | 4 | 30.00 | 8.63 |
HENNESSEY, Dillon 3085 | 262 | 203 | 6 | 37.00 | 8.25 |
HICKS, Nate 8087 | 269 | 197 | 5 | 15.50 | 13.55 |
HILTON, Jesse 4075 | 216 | 162 | 4 | 18.50 | 12.78 |
HOLCOMB, Bobby 8082 | 0 | 0 | 0 | 0.00 | 0.00 |
HOLCOMB, Michael 8088 | 197 | 150 | 4 | 20.50 | 11.41 |
HOLLEY, Clay 3086 | 0 | 0 | 0 | 0.00 | 14.22 |
HOLMQUIT, Wes 1069 | 96 | 63 | 2 | 12.00 | 11.32 |
HRUSKA, Kevin 4170 | 216 | 189 | 5 | 20.00 | 6.21 |
HUSTWAITE, Dave 6005 | 269 | 201 | 6 | 33.50 | 9.47 |
ISACKSON, Teigen 1110 | 297 | 250 | 7 | 27.50 | 7.47 |
ISAKSON, Triston 7004 | 125 | 100 | 3 | 17.50 | 6.53 |
JACOBSEN, Kalvin 4131 | 311 | 229 | 6 | 27.00 | 12.98 |
JACOBSEN, Kevin 4132 | 291 | 217 | 6 | 25.00 | 11.10 |
JAM, Micah 4150 | 0 | 0 | 0 | 0.00 | 8.77 |
JOHNSON, Wyatt 5014 | 327 | 261 | 7 | 35.00 | 8.94 |
KAUL, Matt 7020 | 199 | 176 | 5 | 32.00 | 4.33 |
KELLER, Steve 1066 | 0 | 0 | 0 | 0.00 | 11.97 |
KELLY, John 1071* | 217 | 181 | 5 | 30.50 | 7.18 |
KENNEDY, Devon 7001 | 0 | 0 | 0 | 0.00 | 8.12 |
KERCHER, Jason 3078 | 0 | 0 | 0 | 0.00 | 12.59 |
KERKES, Brandon 4110 | 220 | 170 | 5 | 30.50 | 9.57 |
KERKES, Randy 1076 | 250 | 202 | 5 | 24.50 | 9.82 |
KETTERLING, Colton 4054 | 0 | 0 | 0 | 0.00 | 13.78 |
KETTERLING, Steve 4051 | 238 | 175 | 4 | 12.00 | 15.51 |
KONESKY, Jerry 1064 | 120 | 102 | 3 | 18.50 | 5.64 |
KORST, Jarred 4151 | 101 | 80 | 2 | 7.50 | 10.33 |
KRAFT, Zack 8083 | 53 | 36 | 1 | 4.00 | 15.23 |
KUNTZ, Taylor 4137 | 191 | 165 | 5 | 29.50 | 4.19 |
KURSHNER, Jake 4172 | 92 | 73 | 2 | 9.00 | 9.24 |
LaPlaunt, Chase 1017 | 159 | 122 | 3 | 14.00 | 11.93 |
LEE, Brandt 8089 | 155 | 116 | 3 | 12.00 | 11.43 |
LERITZ, Logan 1018 | 273 | 220 | 6 | 29.00 | 9.49 |
LEWIS, Logan 1013 | 246 | 214 | 6 | 27.50 | 5.13 |
LEWIS, Matt 1014 | 165 | 142 | 4 | 20.50 | 5.66 |
LISCUM, Aaron 4112 | 0 | 0 | 0 | 0.00 | 11.88 |
LOMAS, Cole 7002 | 214 | 181 | 5 | 25.00 | 6.31 |
LOMAS, Scott 7003 | 175 | 139 | 4 | 21.00 | 9.21 |
LONCKI, Jeff 2051 | 133 | 100 | 3 | 17.50 | 11.15 |
LONGFELLOW, Doug 2053 | 40 | 33 | 1 | 6.50 | 5.51 |
MAKI, Jaren 1020 | 0 | 0 | 0 | 0.00 | 7.43 |
MARSIK, Charlie 4145 | 139 | 110 | 3 | 14.50 | 9.47 |
MARSIK, Jim 4148* | 227 | 185 | 5 | 29.00 | 8.24 |
MARSIK, Ryan 4147 | 148 | 124 | 3 | 7.50 | 7.89 |
MARTINSON, J.R.9002 | 200 | 173 | 5 | 25.00 | 5.41 |
MARTZOFF, Chad 5019 | 59 | 43 | 1 | 2.50 | 14.67 |
MAVENCAMP, Dustin 4153 | 130 | 108 | 3 | 15.50 | 7.77 |
MAY, Tony 1040 | 0 | 0 | 0 | 0.00 | 5.78 |
MCCALE, Levi 4119 | 139 | 106 | 3 | 17.00 | 10.86 |
McGILLIS, Dave 6002 | 95 | 74 | 2 | 7.00 | 10.15 |
MCMASTER, Cole 9003 | 293 | 236 | 7 | 36.50 | 6.96 |
MENDANHALL, Brad 1014 | 130 | 99 | 3 | 13.50 | 9.15 |
MILLER, Brian 1082 | 199 | 148 | 4 | 20.00 | 12.17 |
MILLER, Jake 1084 | 141 | 99 | 3 | 15.50 | 13.13 |
MONTANO, Mark 9005 | 170 | 139 | 4 | 22.00 | 7.52 |
MORA, Conner 1111 | 0 | 0 | 0 | 0.00 | 0.00 |
MYERS, Ryan 2035 | 155 | 136 | 4 | 22.50 | 4.62 |
NARDINGER, Chad 4156 | 178 | 143 | 4 | 22.50 | 8.47 |
NEBEL, Bobby 2045 | 161 | 150 | 4 | 19.50 | 3.29 |
NEBEL, Curt 2046 | 275 | 240 | 7 | 39.00 | 4.78 |
NEBEL, Ralph 2047 | 87 | 72 | 2 | 13.50 | 7.63 |
NEIL, Kody 5015 | 266 | 209 | 6 | 36.50 | 8.53 |
OLSON, Buck 1112 | 41 | 34 | 1 | 2.50 | 7.46 |
OLSON, Scott 4146 | 0 | 0 | 0 | 0.00 | 7.68 |
OLSON, Teagan 1113 | 286 | 242 | 7 | 36.50 | 6.19 |
OLSON, Trenton 1114 | 147 | 137 | 4 | 18.50 | 2.74 |
O'NEIL, Steve 4111 | 79 | 70 | 2 | 10.00 | 4.20 |
OSTERMAN, Dwane 4063* | 249 | 185 | 5 | 23.50 | 12.24 |
Osterman, Jared 4078 | 0 | 0 | 0 | 0.00 | 11.79 |
PALAGI, Nick 2052 | 239 | 212 | 6 | 35.00 | 4.78 |
PALIGA, Tom 3083 | 163 | 134 | 4 | 22.00 | 6.60 |
PARSETICH, Joe 9004 | 0 | 0 | 0 | 0.00 | 0.00 |
PEARSALL, Terry 4154 | 0 | 0 | 0 | 0.00 | 7.13 |
PEPION, Shad 4136 | 125 | 104 | 3 | 11.50 | 7.23 |
PEPOS, Chase 4116 | 137 | 112 | 3 | 14.00 | 8.24 |
PFENNINGS, Justin 1067 | 173 | 136 | 4 | 26.50 | 8.48 |
PFENNINGS, Troy 1063 | 266 | 217 | 6 | 36.50 | 7.83 |
PFENNINGS, Tyler 1065 | 0 | 0 | 0 | 0.00 | 8.36 |
PINNEO, Joel 8090 | 289 | 245 | 7 | 41.50 | 6.13 |
PITZER, Matt 4071 | 221 | 168 | 5 | 30.00 | 8.95 |
RENFRO, James 7005 | 0 | 0 | 0 | 0.00 | 0.00 |
RODGER, Raleigh 7022 | 75 | 61 | 2 | 15.00 | 5.78 |
ROMANCHUK, Kevin 1075 | 102 | 79 | 2 | 7.00 | 11.21 |
ROSE, Dan 9008 | 86 | 67 | 2 | 10.50 | 9.27 |
RUIZ, Jesus 1041 | 155 | 131 | 4 | 27.00 | 5.81 |
SAVAGE, Drew 5017 | 252 | 188 | 5 | 24.00 | 12.63 |
SCHENDEL, Wayne 6006 | 299 | 227 | 6 | 23.50 | 12.22 |
SCHILLING, Mike 4109 | 198 | 151 | 4 | 17.00 | 11.14 |
SCHUFF, Anthony 1081 | 125 | 107 | 3 | 13.50 | 6.54 |
SCHUG, John 3080 | 327 | 254 | 7 | 33.50 | 10.16 |
SEAGLER, Reece 9011 | 78 | 72 | 2 | 9.50 | 3.15 |
SHANKS, Chase 4174 | 256 | 221 | 6 | 25.00 | 5.88 |
SHANKS, Scott 4173 | 173 | 137 | 4 | 20.00 | 8.68 |
SIEMENS, Charlie 4149 | 187 | 156 | 4 | 14.50 | 8.05 |
SMITH, Skyler 4134 | 0 | 0 | 0 | 0.00 | 0.00 |
STANGE, Jeff 9006 | 76 | 68 | 2 | 11.00 | 3.85 |
STONE, Jim 7023 | 178 | 136 | 4 | 30.50 | 9.42 |
STORLIE, Caleb 4079 | 188 | 145 | 4 | 20.00 | 10.06 |
STUBBS, Bronson 4194 | 0 | 0 | 0 | 0.00 | 12.10 |
STUFF, Ted 6003 | 282 | 221 | 6 | 32.50 | 9.65 |
TAYLOR, Mike 4064 | 176 | 146 | 4 | 17.50 | 7.23 |
TE SLAA, Jason 1019 | 0 | 0 | 0 | 0.00 | 12.30 |
THURSTON, Steve 4175 | 245 | 183 | 5 | 25.50 | 11.54 |
VAN HOY, Jason 4077 | 250 | 226 | 6 | 22.00 | 4.54 |
VANDERBERG, Dennis 4052* | 212 | 176 | 5 | 28.50 | 6.67 |
WADDELL, Scott | 154 | 109 | 3 | 15.50 | 11.45 |
WALKER, Mason 1079 | 248 | 211 | 6 | 28.50 | 6.38 |
WARREN, Logan 1115 | 196 | 162 | 5 | 26.00 | 4.92 |
WASSON, Steve 5018 | 249 | 190 | 5 | 21.00 | 11.00 |
WATSON, Justin 4062 | 83 | 67 | 2 | 10.50 | 7.77 |
WEEKS, Dajon 9009 | 139 | 103 | 3 | 14.50 | 10.88 |
WENINGER, Gordon 4047* | 273 | 206 | 5 | 14.00 | 12.14 |
WERGIN, Dakota 1016 | 91 | 73 | 2 | 8.00 | 8.91 |
WHITFIELD, Jeremy 4065 | 257 | 201 | 5 | 17.50 | 11.60 |
WIDHALM, Jackson 1116 | 198 | 151 | 4 | 18.00 | 10.84 |
WIDHALM, Willie 9007 | 0 | 0 | 0 | 0.00 | 0.00 |
WILKE, Trevor 4135 | 105 | 75 | 2 | 6.00 | 14.68 |
WILLIAMS, Art 6004 | 338 | 251 | 7 | 42.50 | 12.32 |
WILLIAMS, Dave 4048 | 161 | 124 | 3 | 8.50 | 12.40 |
WILLIAMS, Terry 4053* | 251 | 193 | 5 | 22.00 | 11.03 |
Home » Copper Division » Copper Handicaps 2025