| Player | Total Gross | Total Net | Events Played | Total Points | Hcp Evt 17 08/05/25 |
|---|---|---|---|---|---|
| ARNTSON, Tony 1062 | 275 | 219 | 6 | 34.50 | 8.81 |
| ATWELL, Gary 1073 | 363 | 294 | 8 | 38.50 | 8.76 |
| BARER, Sam 2048 | 148 | 120 | 3 | 12.00 | 9.88 |
| BARTZ, Brian 4188 | 374 | 274 | 8 | 53.50 | 10.63 |
| BASTA, Riley 9001 | 210 | 169 | 5 | 30.00 | 5.92 |
| BRAXTON, Kyle 4049 | 533 | 398 | 10 | 39.00 | 13.45 |
| BRIEN, Mike 4138 | 276 | 213 | 6 | 29.00 | 10.73 |
| BROKL, Christen | 99 | 79 | 2 | 10.50 | 10.33 |
| BROWN, Josh 9012 | 79 | 67 | 2 | 12.00 | 4.78 |
| BROWN, Stetson 2053 | 91 | 66 | 2 | 8.50 | 11.25 |
| BURNHAM, Justin 4155 | 397 | 314 | 9 | 49.00 | 8.27 |
| CHARTIER, Kole 4113 | 123 | 102 | 3 | 15.50 | 6.93 |
| CHARTIER, Kory 4108 | 179 | 143 | 4 | 24.00 | 8.85 |
| CISLO, John 1061 | 101 | 79 | 2 | 6.00 | 10.29 |
| CLARK, Anthony 8081 | 215 | 151 | 4 | 20.00 | 14.31 |
| COOK, George 1068 | 0 | 0 | 0 | 0.00 | 0.00 |
| CURD, Tony 2050 | 198 | 151 | 4 | 22.50 | 11.25 |
| DACHS, Alex 2054 | 165 | 139 | 4 | 19.50 | 6.16 |
| DAVIS, Dave 4115 | 307 | 233 | 6 | 26.00 | 12.54 |
| DAVISON, Brian 4119 | 120 | 120 | 3 | 14.50 | 4.48 |
| DOORNEK, Jason 8085 | 355 | 280 | 8 | 36.00 | 8.54 |
| EDWARDS, Reid 4073 | 215 | 183 | 5 | 26.50 | 6.54 |
| EDWARDS, Royce 4074 | 415 | 344 | 10 | 53.00 | 6.41 |
| Enott, Easton 1072 | 193 | 162 | 5 | 27.50 | 3.83 |
| ERDNAM, Taylor 4118 | 252 | 185 | 5 | 19.50 | 12.14 |
| FERRIN, TJ 4193 | 51 | 36 | 1 | 4.00 | 13.32 |
| FREER, Rustin 3082 | 0 | 0 | 0 | 0.00 | 11.31 |
| FREER, Ryan 3084 | 454 | 373 | 11 | 62.50 | 6.29 |
| FREY, Jim 4176 | 215 | 174 | 5 | 27.50 | 6.85 |
| GEMAR, Jake 3079 | 299 | 243 | 7 | 41.00 | 6.83 |
| GILLESPIE, Cody 3083 | 128 | 110 | 3 | 13.50 | 6.23 |
| GRAHAM, Terry 1064* | 35 | 29 | 1 | 8.50 | 5.76 |
| HALLEY, Kalem 1015 | 367 | 293 | 8 | 43.00 | 8.65 |
| HANNING, Mike 4061 | 515 | 381 | 10 | 48.00 | 12.27 |
| HANNING, Tyler 4068 | 395 | 315 | 9 | 47.00 | 8.03 |
| Hanson, Brock | 88 | 76 | 2 | 7.00 | 5.87 |
| HASLEM, Keern 2049 | 296 | 232 | 7 | 44.00 | 8.15 |
| HENNESSEY, Dillon 3085 | 433 | 340 | 10 | 56.00 | 7.43 |
| HICKS, Nate 8087 | 463 | 338 | 9 | 33.50 | 12.89 |
| HILTON, Jesse 4075 | 327 | 246 | 6 | 25.00 | 12.57 |
| HOLCOMB, Bobby 8082 | 0 | 0 | 0 | 0.00 | 0.00 |
| HOLCOMB, Michael 8088 | 495 | 379 | 10 | 51.00 | 11.23 |
| HOLLEY, Clay 3086 | 0 | 0 | 0 | 0.00 | 14.22 |
| HOLMQUIT, Wes 1069 | 185 | 130 | 4 | 27.00 | 10.76 |
| HRUSKA, Kevin 4170 | 375 | 323 | 9 | 46.50 | 5.70 |
| HUSTWAITE, Dave 6005 | 393 | 297 | 9 | 51.00 | 8.48 |
| ISACKSON, Teigen 1110 | 549 | 457 | 13 | 51.50 | 7.30 |
| ISAKSON, Triston 7004 | 276 | 230 | 7 | 40.00 | 4.64 |
| Issackson, Josh | 143 | 100 | 3 | 17.50 | 11.59 |
| JACOBSEN, Kalvin 4131 | 580 | 431 | 11 | 44.00 | 12.31 |
| JACOBSEN, Kevin 4132 | 608 | 460 | 12 | 47.00 | 12.37 |
| JAM, Micah 4150 | 96 | 78 | 2 | 7.00 | 8.74 |
| JOHNSON, Wyatt 5014 | 503 | 400 | 11 | 58.00 | 8.29 |
| KAUL, Matt 7020 | 313 | 278 | 8 | 54.50 | 3.93 |
| KELLER, Steve 1066 | 0 | 0 | 0 | 0.00 | 11.97 |
| KELLY, John 1071* | 447 | 373 | 10 | 57.00 | 7.27 |
| KENNEDY, Devon 7001 | 0 | 0 | 0 | 0.00 | 8.12 |
| KERCHER, Jason 3078 | 0 | 0 | 0 | 0.00 | 12.59 |
| KERKES, Brandon 4110 | 321 | 251 | 7 | 37.00 | 9.65 |
| KERKES, Randy 1076 | 392 | 313 | 8 | 38.50 | 10.40 |
| KETTERLING, Colton 4054 | 56 | 42 | 1 | 3.00 | 13.78 |
| KETTERLING, Steve 4051 | 356 | 261 | 6 | 18.50 | 15.02 |
| KONESKY, Jerry 1064 | 204 | 174 | 5 | 32.00 | 5.86 |
| KORST, Jarred 4151 | 195 | 153 | 4 | 18.50 | 10.00 |
| KRAFT, Zack 8083 | 207 | 147 | 4 | 21.50 | 12.01 |
| KUNTZ, Taylor 4137 | 336 | 294 | 9 | 56.50 | 2.88 |
| KURSHNER, Jake 4172 | 235 | 187 | 5 | 28.50 | 9.10 |
| LaPlaunt, Chase 1017 | 210 | 161 | 4 | 19.00 | 12.04 |
| LEE, Brandt 8089 | 204 | 154 | 4 | 14.00 | 11.73 |
| LERITZ, Logan 1018 | 541 | 432 | 12 | 62.00 | 9.35 |
| LEWIS, Logan 1013 | 435 | 378 | 11 | 53.50 | 4.64 |
| LEWIS, Matt 1014 | 294 | 252 | 7 | 34.00 | 6.04 |
| LISCUM, Aaron 4112 | 0 | 0 | 0 | 0.00 | 11.88 |
| LOMAS, Cole 7002 | 383 | 324 | 9 | 39.00 | 6.07 |
| LOMAS, Scott 7003 | 347 | 274 | 8 | 41.00 | 9.09 |
| LONCKI, Jeff 2051 | 133 | 100 | 3 | 17.50 | 11.15 |
| LONGFELLOW, Doug 2053 | 84 | 71 | 2 | 10.00 | 5.68 |
| MAKI, Jaren 1020 | 83 | 67 | 2 | 9.50 | 7.18 |
| MARSIK, Charlie 4145 | 188 | 150 | 4 | 16.50 | 9.88 |
| MARSIK, Jim 4148* | 406 | 331 | 9 | 47.50 | 7.92 |
| MARSIK, Ryan 4147 | 281 | 232 | 6 | 21.00 | 8.78 |
| MARTINSON, J.R.9002 | 276 | 239 | 7 | 36.00 | 5.22 |
| MARTZOFF, Chad 5019 | 59 | 43 | 1 | 2.50 | 14.67 |
| MAVENCAMP, Dustin 4153 | 170 | 140 | 4 | 21.50 | 7.85 |
| MAY, Tony 1040 | 0 | 0 | 0 | 0.00 | 5.78 |
| MCCALE, Levi 4119 | 280 | 214 | 6 | 32.00 | 10.53 |
| McGILLIS, Dave 6002 | 362 | 280 | 8 | 35.00 | 9.18 |
| MCMASTER, Cole 9003 | 532 | 436 | 13 | 71.50 | 5.73 |
| MENDANHALL, Brad 1014 | 262 | 203 | 6 | 25.50 | 9.12 |
| MILLER, Brian 1082 | 392 | 291 | 8 | 40.50 | 11.96 |
| MILLER, Jake 1084 | 341 | 246 | 7 | 37.00 | 12.61 |
| MONTANO, Mark 9005 | 287 | 236 | 7 | 42.50 | 6.23 |
| MORA, Conner 1111 | 0 | 0 | 0 | 0.00 | 0.00 |
| MYERS, Ryan 2035 | 366 | 322 | 9 | 42.00 | 4.99 |
| NARDINGER, Chad 4156 | 224 | 180 | 5 | 25.50 | 8.71 |
| NEBEL, Bobby 2045 | 273 | 252 | 7 | 31.50 | 3.47 |
| NEBEL, Curt 2046 | 503 | 440 | 13 | 69.00 | 4.22 |
| NEBEL, Ralph 2047 | 182 | 151 | 4 | 20.50 | 7.75 |
| NEIL, Kody 5015 | 490 | 389 | 11 | 62.50 | 8.62 |
| OLSON, Buck 1112 | 122 | 101 | 3 | 14.50 | 5.87 |
| OLSON, Scott 4146 | 0 | 0 | 0 | 0.00 | 7.68 |
| OLSON, Teagan 1113 | 496 | 420 | 12 | 67.00 | 6.22 |
| OLSON, Trenton 1114 | 223 | 207 | 6 | 26.50 | 2.96 |
| O'NEIL, Steve 4111 | 194 | 173 | 5 | 21.50 | 3.60 |
| OSTERMAN, Dwane 4063* | 447 | 335 | 9 | 43.00 | 11.25 |
| Osterman, Jared 4078 | 0 | 0 | 0 | 0.00 | 11.79 |
| PALAGI, Nick 2052 | 279 | 247 | 7 | 39.50 | 4.86 |
| PALIGA, Tom 3083 | 370 | 309 | 9 | 50.50 | 6.11 |
| PEARSALL, Terry 4154 | 0 | 0 | 0 | 0.00 | 7.13 |
| PEPION, Shad 4136 | 205 | 169 | 5 | 20.50 | 6.55 |
| PEPOS, Chase 4116 | 175 | 142 | 4 | 22.50 | 7.93 |
| PFENNINGS, Justin 1067 | 338 | 267 | 8 | 51.00 | 7.67 |
| PFENNINGS, Troy 1063 | 394 | 320 | 9 | 54.00 | 7.71 |
| PFENNINGS, Tyler 1065 | 84 | 68 | 2 | 14.00 | 7.13 |
| PINNEO, Joel 8090 | 545 | 461 | 13 | 72.50 | 6.28 |
| PITZER, Matt 4071 | 358 | 276 | 8 | 44.50 | 9.18 |
| RENFRO, James 7005 | 0 | 0 | 0 | 0.00 | 0.00 |
| RODGER, Raleigh 7022 | 156 | 130 | 4 | 23.50 | 5.60 |
| ROMANCHUK, Kevin 1075 | 199 | 154 | 4 | 19.50 | 11.03 |
| ROSE, Dan 9008 | 165 | 130 | 4 | 20.50 | 6.99 |
| RUIZ, Jesus 1041 | 322 | 274 | 8 | 47.00 | 5.71 |
| SAVAGE, Drew 5017 | 469 | 353 | 9 | 45.00 | 12.52 |
| SCHENDEL, Wayne 6006 | 492 | 370 | 10 | 45.00 | 11.78 |
| SCHILLING, Mike 4109 | 286 | 217 | 6 | 27.00 | 10.82 |
| SCHUFF, Anthony 1081 | 251 | 212 | 6 | 30.50 | 7.01 |
| SCHUG, John 3080 | 520 | 405 | 11 | 54.00 | 10.45 |
| SEAGLER, Reece 9011 | 78 | 72 | 2 | 9.50 | 4.15 |
| SHANKS, Chase 4174 | 454 | 392 | 11 | 54.50 | 4.70 |
| SHANKS, Scott 4173 | 305 | 243 | 7 | 39.00 | 8.71 |
| SIEMENS, Charlie 4149 | 412 | 337 | 9 | 38.50 | 8.70 |
| SMITH, Skyler 4134 | 0 | 0 | 0 | 0.00 | 0.00 |
| STANGE, Jeff 9006 | 76 | 68 | 2 | 11.00 | 3.85 |
| STONE, Jim 7023 | 368 | 288 | 8 | 47.50 | 9.09 |
| STORLIE, Caleb 4079 | 247 | 193 | 5 | 23.50 | 10.49 |
| STUBBS, Bronson 4194 | 0 | 0 | 0 | 0.00 | 12.10 |
| STUFF, Ted 6003 | 514 | 405 | 11 | 52.50 | 9.59 |
| TAYLOR, Mike 4064 | 338 | 279 | 8 | 43.00 | 6.62 |
| TE SLAA, Jason 1019 | 0 | 0 | 0 | 0.00 | 12.30 |
| THURSTON, Steve 4175 | 344 | 258 | 7 | 37.00 | 11.51 |
| VAN HOY, Jason 4077 | 410 | 366 | 10 | 44.00 | 4.81 |
| VANDERBERG, Dennis 4052* | 443 | 373 | 10 | 45.00 | 6.56 |
| WADDELL, Scott | 154 | 109 | 3 | 15.50 | 11.45 |
| WALDELL, Joe 9004 | 149 | 108 | 3 | 10.50 | 12.08 |
| WALKER, Mason 1079 | 446 | 376 | 11 | 54.50 | 5.91 |
| WARREN, Logan 1115 | 276 | 232 | 7 | 38.50 | 5.10 |
| WASSON, Steve 5018 | 530 | 403 | 11 | 50.50 | 10.62 |
| WATSON, Justin 4062 | 294 | 241 | 7 | 36.50 | 6.66 |
| WEEKS, Dajon 9009 | 182 | 134 | 4 | 21.50 | 9.94 |
| WENINGER, Gordon 4047* | 551 | 421 | 10 | 28.50 | 11.85 |
| WERGIN, Dakota 1016 | 91 | 73 | 2 | 8.00 | 8.91 |
| WHITFIELD, Jeremy 4065 | 410 | 320 | 8 | 29.50 | 11.89 |
| WIDHALM, Jackson 1116 | 387 | 295 | 8 | 39.50 | 11.02 |
| WIDHALM, Willie 9007 | 0 | 0 | 0 | 0.00 | 0.00 |
| WILKE, Trevor 4135 | 333 | 245 | 6 | 17.50 | 14.84 |
| WILLIAMS, Art 6004 | 625 | 464 | 13 | 65.00 | 11.70 |
| WILLIAMS, Dave 4048 | 260 | 198 | 5 | 13.00 | 12.25 |
| WILLIAMS, Terry 4053* | 515 | 401 | 10 | 44.00 | 11.11 |
Home » Copper Division » Copper Handicaps 2025