Player | Total Gross | Total Net | Events Played | Total Points | HCP EVT 2 4/22/25 |
---|---|---|---|---|---|
ALLEN, Jack 2009 | 46 | 34 | 1 | 3.50 | 10.75 |
AMATO, Austin 1093 | 50 | 37 | 1 | 6.00 | 11.81 |
BARNES, Dusty 1005 | 41 | 34 | 1 | 8.00 | 6.40 |
BARTELS, Chuck 2003* | 44 | 36 | 1 | 6.50 | 6.98 |
BEATTIE, Jeff 1098 | 54 | 41 | 1 | 4.50 | 11.99 |
BERGAN, Bob 1001 | 41 | 30 | 1 | 7.00 | 10.01 |
BEYL, Ross 1099 | 0 | 0 | 0 | 0.00 | 15.77 |
BOLLING, James 1030 | 48 | 37 | 1 | 3.00 | 10.49 |
BONDERENKO, Wayne 1097 | 0 | 0 | 0 | 0.00 | 10.92 |
BORGFORD, Stephen 4130 | 0 | 0 | 0 | 0.00 | 0.00 |
BRANNON, Tyler 2103 | 0 | 0 | 0 | 0.00 | 13.77 |
BRIDGER, Gerard 3010 | 0 | 0 | 0 | 0.00 | 5.46 |
BRITTAIN, Dan 2001 | 47 | 34 | 1 | 4.50 | 12.07 |
BROWN, Mike 1085 | 0 | 0 | 0 | 0.00 | 10.48 |
BURG, Wayne 5055 | 0 | 0 | 0 | 0 | 0.00 |
BUSHMAN, Greg 4012 | 46 | 37 | 1 | 5.00 | 8.24 |
CAMORATTO, Joe 4132 | 0 | 0 | 0 | 0.00 | 0.00 |
CHRISTIAENS, Nate 4014 | 0 | 0 | 0 | 0.00 | 12.22 |
CINQ-MARS, Joshua 9500 | 62 | 44 | 1 | 4.00 | 14.89 |
CLINARD, Matthew 4131 | 0 | 0 | 0 | 0.00 | 0.00 |
COCHRAN, John 2094 | 47 | 35 | 1 | 7.00 | 10.98 |
CORBETT, Aaron 5041 | 42 | 29 | 1 | 3.50 | 12.12 |
CORBETT, Joel 5044 | 67 | 49 | 1 | 2.50 | 15.77 |
COX, Kent 1004 | 46 | 37 | 1 | 5.00 | 8.42 |
CROCKER, Chris 2038 | 44 | 34 | 1 | 6.50 | 9.22 |
CROFT, Tim 4205 | 45 | 35 | 1 | 5.50 | 9.47 |
DANGERFIELD, Chris 9007 | 0 | 0 | 0 | 0.00 | 11.12 |
DAUDERIS, Al 2000* | 0 | 0 | 0 | 0.00 | 11.33 |
DAUDERIS, Dave 2002 | 58 | 45 | 1 | 1.00 | 12.67 |
DeBOO, Wade 1027 | 0 | 0 | 0 | 0.00 | 12.31 |
DEBRUYCKER, Cameron 4032 | 0 | 0 | 0 | 0.00 | 5.76 |
DOWNING, Win 9501 | 0 | 0 | 0 | 0.00 | 0.00 |
DRAKE, Bill 4181 | 54 | 42 | 1 | 3.00 | 11.61 |
ERCHENBAUCH, Jake 2043 | 57 | 39 | 1 | 7.50 | 15.77 |
EVENHUS, Doug2040 | 0 | 0 | 0 | 0.00 | 6.60 |
EWALD, Johnny 4018 | 41 | 32 | 1 | 6.00 | 8.24 |
FOLSOM, Caleb 4180 | 0 | 0 | 0 | 0.00 | 5.39 |
GANGI, Tom 4133 | 0 | 0 | 0 | 0.00 | 0.00 |
GARDIPEE, Monte 4207 | 49 | 39 | 1 | 5.50 | 9.29 |
GATSON, Brad 4136 | 46 | 36 | 1 | 4.00 | 10.33 |
GIBSON, Reed 5042 | 0 | 0 | 0 | 0.00 | 11.35 |
GILLIGAN, Kelly 1007 | 0 | 0 | 0 | 0.00 | 4.72 |
GONZALES, Estaban 5043 | 43 | 31 | 1 | 6.00 | 10.37 |
GONZALES, Javier 5046 | 63 | 47 | 1 | 3.50 | 14.93 |
GREEN, Cory 4138 | 0 | 0 | 0 | 0.00 | 0.00 |
GUMENBERG, Justin 1029 | 48 | 39 | 1 | 6.50 | 8.72 |
HARP, Travis 3012 | 46 | 34 | 1 | 6.00 | 10.93 |
HAZELIP, Sean 4139 | 0 | 0 | 0 | 0.00 | 0.00 |
HERRING, Tom 4182 | 0 | 0 | 0 | 0.00 | 12.65 |
HEWEY, Andrew 4140 | 0 | 0 | 0 | 0.00 | 0.00 |
HIGBEE, J.R. 1086 | 0 | 0 | 0 | 0.00 | 3.90 |
HIGGINS, Carl 1006 | 42 | 34 | 1 | 4.00 | 7.35 |
HODGE, Tom 5057 | 0 | 0 | 0 | 0.00 | 0.00 |
HODGE, Victor 5056 | 44 | 33 | 1 | 7.00 | 9.69 |
HOUSEMAN, Mike 1031 | 49 | 38 | 1 | 4.00 | 10.26 |
HOWELL, Brett 9000 | 48 | 33 | 1 | 7.50 | 13.48 |
HOWELL, Chance 9001 | 40 | 30 | 1 | 8.00 | 8.59 |
HUBER, John 3007 | 0 | 0 | 0 | 0.00 | 8.06 |
HUOTARI, John 9002 | 46 | 34 | 1 | 7.00 | 11.13 |
HUOTARI, John 9002 | 0 | 0 | 0 | 0.00 | 11.51 |
JACOBSEN, Kevin 3013 | 51 | 42 | 1 | 3.50 | 8.89 |
JEWETT, Rex* 6008 | 48 | 40 | 1 | 4.00 | 7.70 |
JONASEN, Steve 3008 | 0 | 0 | 0 | 0.00 | 4.67 |
JURAS, John 1033 | 47 | 34 | 1 | 6.50 | 12.39 |
KANGAS, Terry 2063 | 48 | 38 | 1 | 6.00 | 9.05 |
KAUL, Ben 1081 | 34 | 34 | 1 | 6.50 | 0.00 |
KELLY, Dave 2096* | 0 | 0 | 0 | 0.00 | 8.63 |
KELLY, Ray 2097 | 53 | 41 | 1 | 4.00 | 11.22 |
KIRKPATRICK, Mike 1031 | 0 | 0 | 0 | 0.00 | 9.20 |
KOMEOTIS, Patrick 9003 | 54 | 39 | 1 | 3.00 | 14.17 |
KOONTZ, Karl 4024 | 36 | 28 | 1 | 8.00 | 7.71 |
KROMAREK, Jay 4208 | 47 | 39 | 1 | 3.50 | 8.24 |
LARSEN, Kory 2014 | 54 | 39 | 1 | 4.00 | 13.93 |
Larson, Mark 4031 | 0 | 0 | 0 | 0.00 | 0.00 |
LAUVER, Jeff 2015 | 50 | 40 | 1 | 5.50 | 9.18 |
LAUVER, Paxton 2010 | 0 | 0 | 0 | 0.00 | 12.76 |
LEHMAN, Jake 2011 | 0 | 0 | 0 | 0.00 | 9.61 |
LESOFSKI, Roger 3009* | 0 | 0 | 0 | 0.00 | 9.53 |
LUCERO, Charles 3011 | 46 | 36 | 1 | 7.00 | 9.11 |
LUMLEY, Baxter 1089 | 47 | 41 | 1 | 4.50 | 6.24 |
MALICOTT, Steve 5051* | 38 | 35 | 1 | 5.00 | 3.03 |
McKAY, Mac 5052* | 47 | 39 | 1 | 3.50 | 7.83 |
MEADOR, Jeff 9502 | 58 | 40 | 1 | 4.00 | 13.93 |
MEDDOCK, Dylan 1088 | 0 | 0 | 0 | 0.00 | 1.52 |
MICHEL, Reid 4025 | 0 | 0 | 0 | 0.00 | 10.69 |
MINSTER, Dana 1034 | 0 | 0 | 0 | 0.00 | 13.70 |
MOLEN, Matt 1092 | 0 | 0 | 0 | 0.00 | 10.33 |
MOOREHEAD, Karl 2099 | 48 | 38 | 1 | 2.00 | 9.13 |
MOSS, Nathan 1032 | 0 | 0 | 0 | 0.00 | 11.12 |
MUROLO, Dusty 5048 | 0 | 0 | 0 | 0.00 | 0.00 |
MURPHY, Pat 4013 | 51 | 43 | 1 | 2.00 | 7.19 |
MYERS, Mike 2034* | 39 | 35 | 1 | 4.00 | 3.84 |
NEFF, Ti 9503 | 0 | 0 | 0 | 0.00 | 0.00 |
NEIFFER, Jordan 2041 | 51 | 40 | 1 | 6.50 | 10.63 |
NEIL, Doug 4210 | 0 | 0 | 0 | 0.00 | 11.44 |
O'NEILL, Evan 4187 | 0 | 0 | 0 | 0.00 | 6.74 |
ORTIZ, Alex 4145 | 46 | 37 | 1 | 2.00 | 8.91 |
OTT, Matt 9504 | 0 | 0 | 0 | 0.00 | 0.00 |
PARCHENS, Joey 4017 | 0 | 0 | 0 | 0.00 | 0.00 |
PARSETICH, Joe 2011 | 0 | 0 | 0 | 0.00 | 0.00 |
PAUGH, Ryan 4141 | 51 | 36 | 1 | 3.00 | 10.33 |
PEDERSON, Dylan 5049 | 0 | 0 | 0 | 0.00 | 0.00 |
PERKINS, Jerrod 2016 | 0 | 0 | 0 | 0.00 | 11.35 |
PERKINS, Keith 2012 | 52 | 41 | 1 | 5.50 | 10.90 |
PERKINS, Michael 2013 | 0 | 0 | 0 | 0.00 | 5.64 |
PORTER, Paul 2098 | 60 | 44 | 1 | 2.50 | 15.50 |
REED, Andrew 1028 | 52 | 38 | 1 | 6.00 | 13.23 |
REHM, James 9005 | 0 | 0 | 0 | 0.00 | 12.93 |
REHM, James 9005 | 53 | 39 | 1 | 6.00 | 12.79 |
RIGBY, Geoffrey 4137 | 53 | 41 | 1 | 2.50 | 11.53 |
RISKO, Mike 5054* | 0 | 0 | 0 | 0.00 | 3.40 |
RODGERS, Taylor 1090 | 44 | 40 | 1 | 4.50 | 4.40 |
ROGER, Jock 1030 | 0 | 0 | 0 | 0.00 | 0.00 |
SCHOONOVER, Brian 4027 | 0 | 0 | 0 | 0.00 | 7.13 |
SCHROEDOL, Eric 9505 | 79 | 61 | 1 | 0.00 | 16.21 |
SCHUMACHER, Brett 1008 | 0 | 0 | 0 | 0.00 | 0.00 |
SERIDO, Don 4030 | 50 | 37 | 1 | 7.00 | 12.36 |
SKINNER, Rich 4185 | 0 | 0 | 0 | 0.00 | 7.46 |
SOWA, Billy 1033 | 45 | 34 | 1 | 7.00 | 10.67 |
SPEARS, Reese 1029 | 0 | 0 | 0 | 0.00 | 12.72 |
STERRETT, Dale 1035* | 48 | 37 | 1 | 3.00 | 10.14 |
STRATTON, Mark 4186 | 51 | 37 | 1 | 6.00 | 12.84 |
STUCKER, Andrew 2037 | 0 | 0 | 0 | 0.00 | 12.78 |
STUCKER, Darren 5045 | 0 | 0 | 0 | 0.00 | 14.88 |
SWANSON, Tate 2042 | 0 | 0 | 0 | 0.00 | 11.56 |
THOMPSON, Curtis 4016 | 49 | 35 | 1 | 3.00 | 12.83 |
TURNER, Rick 3006 | 52 | 36 | 1 | 3.00 | 12.17 |
TUSS, Jay 1032 | 45 | 35 | 1 | 5.00 | 9.35 |
TUTTLE, Jeff 4211 | 43 | 33 | 1 | 9.00 | 9.22 |
VAN HEEL, Max 4029 | 45 | 35 | 1 | 7.50 | 9.60 |
WAGNER, Derek 4031 | 44 | 34 | 1 | 6.00 | 9.11 |
WATSON, Brady 4188 | 40 | 28 | 1 | 10.00 | 11.82 |
WELLCOME, Jerry 5053* | 0 | 0 | 0 | 0.00 | 4.06 |
WERTZ, Steve 4189 | 0 | 0 | 0 | 0.00 | 11.07 |
WILLIAMS, Will 4134 | 0 | 0 | 0 | 0.00 | 9.06 |
ZURRIS, John 5047 | 0 | 0 | 0 | 0.00 | 13.57 |
Home » Zinc Division » Zinc Handicaps 2025