Player | Total Gross | Total Net | Events Played | Total Points | HCP EVT 17 08/06/24 |
---|---|---|---|---|---|
ALBRIGHT, Jesse 6001 | 357 | 275 | 8 | 43.00 | 10.20 |
AMATO, Austin 1093 | 255 | 176 | 5 | 22.00 | 13.33 |
ARNTSON, Tony 1062 | 370 | 293 | 8 | 35.50 | 9.78 |
ARROTTA, Dylan 1091 | 37 | 35 | 1 | 6.50 | 2.27 |
BARNES, Dusty 1005 | 336 | 276 | 8 | 49.50 | 7.28 |
BARTZ, Brian 4188 | 420 | 317 | 8 | 35.00 | 13.88 |
BERGAN, Bob 1001 | 286 | 226 | 6 | 29.00 | 10.86 |
BRIDGER, Gerard 3010 | 494 | 427 | 12 | 63.00 | 5.83 |
BROWN, Mike 1085 | 379 | 298 | 8 | 38.00 | 10.87 |
BRUELAND, Joel 1002 | 0 | 0 | 0 | 0.00 | 12.11 |
BUCHOLZ, Chris 8084 | 189 | 138 | 4 | 24.50 | 12.30 |
BURNHAM, Justin 4155 | 318 | 238 | 7 | 40.00 | 9.49 |
BUSHMAN, Greg 4012 | 492 | 407 | 11 | 55.00 | 8.48 |
CARLSON, TJ 5045 | 105 | 75 | 2 | 8.50 | 14.14 |
CARRETHERS, Andre 4015 | 100 | 71 | 2 | 8.00 | 14.59 |
CHRISTIAENS, Nate 4014 | 47 | 35 | 1 | 4.50 | 13.05 |
CISLO, John 1061 | 338 | 259 | 7 | 42.00 | 11.24 |
COATES, Kennedy 6002 | 449 | 325 | 8 | 28.50 | 13.74 |
CORBETT, Aaron 5041 | 535 | 401 | 10 | 41.00 | 13.60 |
COX, Kent 1004 | 451 | 368 | 10 | 48.00 | 8.80 |
CROFT, Tim 4205 | 327 | 257 | 7 | 37.50 | 10.25 |
DEBOLT, Kyle 7024 | 52 | 35 | 1 | 2.50 | 17.39 |
DEBRUYCKER, Cameron 4032 | 125 | 113 | 3 | 15.50 | 6.16 |
DIXON, Tarl 4152 | 0 | 0 | 0 | 0.00 | 10.25 |
DOCKTER, Pat 1043 | 390 | 297 | 8 | 39.00 | 11.95 |
DOORNEK, Jason 8085 | 355 | 280 | 8 | 46.50 | 9.19 |
DRAKE, Bill 4181 | 497 | 381 | 10 | 48.50 | 12.07 |
EWALD, Johnny 4018 | 444 | 358 | 10 | 54.00 | 9.04 |
FOLSOM, Caleb 4180 | 245 | 209 | 6 | 31.00 | 5.83 |
FREER, Ryan 3084 | 430 | 355 | 10 | 51.00 | 7.54 |
GARDIPEE, Monte 4207 | 358 | 279 | 8 | 42.50 | 10.07 |
GEMAR, Jake 3079 | 297 | 241 | 7 | 34.00 | 8.21 |
GIBSON, Derek 8086 | 231 | 182 | 5 | 28.00 | 9.33 |
GIBSON, Reed 5042 | 197 | 147 | 4 | 20.00 | 12.60 |
GILLESPIE, Cody 3083 | 168 | 143 | 4 | 19.00 | 6.46 |
GILLIGAN, Kelly 1007 | 197 | 167 | 5 | 31.50 | 5.04 |
GONZALES, Estaban 5043 | 482 | 368 | 10 | 42.00 | 11.72 |
GONZALES, Javier 5046 | 202 | 157 | 3 | 2.00 | 16.02 |
GRAHAM, Terry 1064* | 209 | 178 | 5 | 26.00 | 6.68 |
GRAVES, Trevor 1038 | 431 | 361 | 10 | 59.00 | 7.23 |
HALLEY, Kalem 1015 | 229 | 181 | 5 | 27.00 | 9.86 |
HALVERSON, Herb 4026 | 338 | 259 | 6 | 15.00 | 14.71 |
HARP, Travis 3012 | 440 | 335 | 9 | 44.00 | 12.39 |
HASNER, Jamin 6003 | 272 | 188 | 5 | 23.00 | 14.38 |
HATCHNER, Steve 7000 | 349 | 284 | 8 | 44.50 | 8.68 |
HAUGEN, Erik 1045 | 138 | 111 | 3 | 18.00 | 8.78 |
HAUGEN, Kenny 1039* | 394 | 311 | 8 | 37.00 | 10.87 |
HERRING, Tom 4182 | 322 | 246 | 6 | 25.50 | 13.60 |
HICKS, Nate 8087 | 612 | 446 | 11 | 46.00 | 15.50 |
HIGBEE, J.R. 1086 | 305 | 271 | 8 | 48.00 | 4.16 |
HIGGINS, Carl 1006 | 531 | 432 | 12 | 58.50 | 7.71 |
HOLCOMB, Michael 8088 | 544 | 404 | 11 | 63.50 | 12.39 |
HUBER, John 3007 | 96 | 79 | 2 | 12.00 | 8.60 |
JACOBSEN, Kevin 3013 | 491 | 373 | 11 | 64.00 | 9.44 |
JAM, Micah 4150 | 224 | 181 | 5 | 25.50 | 9.37 |
JENSEN, Justin 8091 | 87 | 69 | 2 | 10.50 | 9.46 |
JOHNSON, Wyatt 5014 | 563 | 451 | 12 | 64.00 | 10.01 |
JONASEN, Steve 3008 | 475 | 400 | 12 | 66.00 | 5.24 |
KANGAS, Lee 7008 | 0 | 0 | 0 | 0.00 | 15.04 |
KANGAS, Terry 2063 | 242 | 190 | 5 | 17.50 | 10.18 |
KAUL, Matt 7020 | 436 | 376 | 11 | 64.00 | 4.90 |
KELLER, Steve 1066 | 0 | 0 | 0 | 0.00 | 0.00 |
KELLY, John 1071* | 404 | 338 | 9 | 43.50 | 7.80 |
KENNEDY, Devon 7001 | 87 | 71 | 2 | 14.00 | 8.67 |
KERCHER, Jason 3078 | 267 | 205 | 5 | 14.50 | 13.45 |
KONESKY, Jerry 1064 | 205 | 186 | 5 | 18.00 | 6.48 |
KOONTZ, Karl 4024 | 394 | 327 | 9 | 48.00 | 8.38 |
KORST, Jarred 4151 | 336 | 252 | 7 | 41.00 | 11.35 |
KRAVIK, Chris 6004 | 0 | 0 | 0 | 0.00 | 0.00 |
KROMAREK, Jay 4208 | 316 | 262 | 7 | 35.00 | 8.33 |
LaPlaunt, Chase 1017 | 239 | 183 | 5 | 26.50 | 12.02 |
LEE, Brandt 8089 | 100 | 73 | 2 | 9.50 | 13.44 |
LERITZ, Logan 1018 | 235 | 192 | 5 | 20.50 | 8.72 |
LESOFSKI, Roger 3009* | 287 | 230 | 6 | 27.00 | 10.17 |
LEWIS, Logan 1013 | 322 | 281 | 8 | 44.50 | 5.24 |
LEWIS, Matt 1017 | 369 | 313 | 9 | 54.00 | 5.96 |
LINDLEY, Josh 7009 | 290 | 210 | 6 | 35.00 | 11.78 |
LINK, Reed 1044 | 294 | 255 | 7 | 28.50 | 5.58 |
LINS, Brad 4139 | 42 | 35 | 1 | 4.50 | 7.09 |
LOMAS, Braedan 7021 | 55 | 37 | 1 | 5.50 | 18.00 |
LOMAS, Cole 7002 | 466 | 374 | 11 | 56.50 | 7.61 |
LOMAS, Scott 7003 | 597 | 462 | 13 | 67.00 | 10.27 |
LUCERO, Charles 3011 | 0 | 0 | 0 | 0.00 | 9.90 |
LUMLEY, Baxter 1089 | 500 | 417 | 12 | 69.50 | 6.43 |
LYNCH, Gary 3081 | 226 | 180 | 5 | 22.00 | 10.51 |
MAKI, Jaren 1020 | 134 | 110 | 3 | 16.00 | 8.14 |
MARES, Chad 1087 | 55 | 44 | 1 | 3.50 | 10.62 |
MARSIK, Charlie 4145 | 368 | 291 | 8 | 41.00 | 9.91 |
MARSIK, Jim 4148* | 356 | 285 | 8 | 47.50 | 8.59 |
MARSIK, Ryan 4147 | 220 | 178 | 5 | 27.50 | 8.49 |
MARTIN, Dan 1003 | 411 | 369 | 11 | 63.50 | 3.36 |
MARTZOFF, Chad 5019 | 133 | 103 | 2 | 5.50 | 15.74 |
MAVENCAMP, Dustin 4153 | 40 | 32 | 1 | 8.50 | 7.75 |
MAY, Tony 1040 | 277 | 233 | 7 | 40.50 | 6.18 |
McEWEN, Jim 6005 | 306 | 220 | 6 | 28.50 | 12.86 |
MCRAE, Trevor 7025 | 198 | 177 | 5 | 20.00 | 5.37 |
MEDDOCK, Dylan 1088 | 183 | 178 | 5 | 24.50 | 1.63 |
MENDANHALL, Brad 1014 | 194 | 152 | 4 | 16.00 | 10.80 |
MICHEL, Reid 4025 | 492 | 389 | 10 | 48.50 | 11.34 |
MOLEN, Matt 1092 | 368 | 285 | 8 | 46.00 | 11.03 |
MURPHY, Pat 4013 | 567 | 469 | 13 | 68.50 | 7.44 |
MYERS, Ryan 2035 | 239 | 214 | 6 | 28.00 | 4.74 |
NEIL, Doug 4210 | 259 | 202 | 5 | 18.50 | 12.21 |
NEIL, Kody 5015 | 547 | 425 | 12 | 64.50 | 10.59 |
OLSON, Scott 4146 | 87 | 72 | 2 | 12.50 | 7.92 |
O'NEILL, Evan 4187 | 93 | 79 | 2 | 5.00 | 6.74 |
PALIGA, Tom 3082 | 168 | 138 | 4 | 21.50 | 7.42 |
PEARSALL, Terry 4154 | 44 | 35 | 1 | 5.50 | 8.58 |
PEPIN, Trevor 7007 | 0 | 0 | 0 | 0.00 | 7.70 |
PFENNINGS, 1067, Justin 1067 | 315 | 248 | 7 | 40.00 | 9.39 |
PFENNINGS, Bob 4212* | 242 | 186 | 4 | 11.00 | 14.74 |
PFENNINGS, Troy 1063 | 441 | 364 | 10 | 52.00 | 8.04 |
PFENNINGS, Tyler 1065 | 44 | 34 | 1 | 5.00 | 10.17 |
PINNEO, Joel 8090 | 290 | 251 | 7 | 31.00 | 5.34 |
PORTER, Clint 4026 | 0 | 0 | 0 | 0.00 | 13.53 |
PRIETE, Chuck 6006 | 0 | 0 | 0 | 0.00 | 0.00 |
REAGOR, Mark 4209 | 317 | 256 | 7 | 32.50 | 9.74 |
RODGER, Raleigh 7022 | 79 | 60 | 2 | 16.00 | 7.44 |
RODGERS, Taylor 1090 | 155 | 132 | 4 | 23.00 | 4.33 |
ROGERS, Jaron 5044 | 212 | 157 | 4 | 15.50 | 13.77 |
RUIZ, Jesus 1041 | 281 | 238 | 7 | 35.00 | 6.29 |
SAVAGE, Drew 5017 | 471 | 349 | 9 | 46.50 | 13.61 |
SCHOONOVER, Brian 4027 | 314 | 262 | 7 | 34.00 | 7.62 |
SCHUG, John 3080 | 613 | 471 | 13 | 61.50 | 10.65 |
SCHURMAN, Tom 7004 | 427 | 319 | 8 | 41.50 | 14.05 |
SERIDO, Don 4030 | 204 | 151 | 4 | 23.50 | 13.33 |
SIEMENS, Charlie 4149 | 352 | 293 | 8 | 45.00 | 8.08 |
SKINNER, Rich 4185 | 387 | 324 | 9 | 46.50 | 7.97 |
STONE, Jim 7023 | 534 | 398 | 11 | 68.50 | 11.21 |
STRATTON, Mark 4186 | 411 | 304 | 8 | 42.00 | 14.12 |
STUCKER, Darren 5045 | 683 | 498 | 12 | 44.50 | 15.72 |
TE SLAA, Jason 1019 | 301 | 224 | 6 | 37.50 | 13.14 |
THOMPSON, Curtis 4016 | 678 | 503 | 13 | 67.50 | 13.77 |
THRELKELD, Paul 4028 | 0 | 0 | 0 | 0.00 | 13.73 |
TOLLE, Rob 6007 | 289 | 207 | 5 | 16.00 | 13.98 |
TRONSON, Jake 7006 | 0 | 0 | 0 | 0.00 | 11.30 |
TUTTLE, Jeff 4211 | 380 | 303 | 8 | 41.00 | 10.26 |
VAN HEEL, Max 4029 | 478 | 383 | 10 | 39.50 | 10.25 |
VAUGHAN, Jordan 6008 | 651 | 475 | 11 | 33.50 | 15.98 |
VOYLES, Mark7005 | 531 | 455 | 13 | 74.50 | 5.36 |
WADSWORTH, Randy 1042 | 0 | 0 | 0 | 0.00 | 10.80 |
WAGNER, Derek 4031 | 356 | 267 | 8 | 47.50 | 10.54 |
WASSON, Steve 5018 | 553 | 414 | 11 | 51.50 | 12.41 |
WATSON, Brady 4188 | 45 | 34 | 1 | 4.50 | 11.07 |
WEIDNER, Brendan 6009 | 0 | 0 | 0 | 0.00 | 0.00 |
WERGIN, Dakota 1016 | 307 | 238 | 7 | 37.50 | 9.73 |
WERTZ, Steve 4189 | 195 | 129 | 4 | 30.50 | 11.82 |
YOUNGGREN, Josh 6010 | 430 | 330 | 9 | 37.50 | 10.78 |
ZURRIS, John 5047 | 346 | 264 | 6 | 27.50 | 14.49 |
Home » Zinc Division » Zinc Handicaps 2024