Player | ID# | Events Played | Total Points | Hcp Evt 1 04/20/21 | Opponent Evt1 04/20/21 | Opponent Evt2 04/27/21 |
---|---|---|---|---|---|---|
WING, Brent 4039 | 4039 | 0 | 0 | 8.44 | PUTT PIRATES | PAR NONE |
KEASTER, Brett 4037 | 4037 | 0 | 0 | 13.03 | PUTT PIRATES | PAR NONE |
KEASTER, Gary 4038 | 4038 | 0 | 0 | 6.31 | PUTT PIRATES | PAR NONE |
MAKI, Mitch 4040 | 4040 | 0 | 0 | 9.88 | PUTT PIRATES | PAR NONE |
WILLIAMS, Bob 4042 | 4042 | 0 | 0 | 10.07 | PUTT PIRATES | PAR NONE |
FLESCH, Bob 4036 | 4036 | 0 | 0 | 9 | PUTT PIRATES | PAR NONE |
Home » Zinc Division » Zinc Teams 2021 » BELT BUNCH