Player | ID# | Events Played | Total Points | Hcp Evt 1 04/18/23 | Opponent Evt1 04/18/23 | Opponent Evt2 04/25/23 |
---|---|---|---|---|---|---|
CROFT, Bridger 4206 | 4206 | 0 | 0 | 8.9 | CRIPPLE CREEK #2 | PIT STOP HAKS |
CROFT, Tim 4205 | 4205 | 0 | 0 | 9.82 | CRIPPLE CREEK #2 | PIT STOP HAKS |
GARDIPEE, Monte 4207 | 4207 | 0 | 0 | 9.15 | CRIPPLE CREEK #2 | PIT STOP HAKS |
KROMAREK, Jay 4208 | 4208 | 0 | 0 | 7.94 | CRIPPLE CREEK #2 | PIT STOP HAKS |
NEIL, Doug 4210 | 4210 | 0 | 0 | 12.23 | CRIPPLE CREEK #2 | PIT STOP HAKS |
PFENNINGS, Bob 4212 | 4212 | 0 | 0 | 12.72 | CRIPPLE CREEK #2 | PIT STOP HAKS |
REAGOR, Mark 4209 | 4209 | 0 | 0 | 7.94 | CRIPPLE CREEK #2 | PIT STOP HAKS |
TUTTLE, Jeff 4211 | 4211 | 0 | 0 | 10.87 | CRIPPLE CREEK #2 | PIT STOP HAKS |
Home » Zinc Division » Zinc Teams 2023 » TUTTLE TILE