| Player | ID# | Events Played | Total Points | Hcp Evt 5 05/19/26 | Opponent Evt5 05/19/26 |
|---|---|---|---|---|---|
| BRIEN, Mike 4138 | 4138 | 1 | 4.50 | 11.47 | CRIPPLE CREEK #2 |
| JACOBSEN, Kalvin 4131 | 4131 | 3 | 13.00 | 13.44 | CRIPPLE CREEK #2 |
| JACOBSEN, Kevin 4132 | 4132 | 3 | 14.00 | 13.01 | CRIPPLE CREEK #2 |
| KUNTZ, Taylor 4137 | 4137 | 1 | 6.50 | 2.82 | CRIPPLE CREEK #2 |
| PEPION, Shad 4136 | 4136 | 1 | 5.00 | 6.50 | CRIPPLE CREEK #2 |
| SMITH, Dave 4133 | 4133 | 0 | 0.00 | 0.00 | CRIPPLE CREEK #2 |
| WILKE, Trevor 4135 | 4135 | 0 | 0.00 | 15.85 | CRIPPLE CREEK #2 |
| KELVIE, John 4139 | 4139 | 1 | 6.00 | 10.17 | CRIPPLE CREEK #2 |
| BAUTISTA, Devin 4140 | 4140 | 2 | 9.50 | 9.89 | CRIPPLE CREEK #2 |
Home » Zinc Division » Zinc Teams 2026 » KEY TO GREAT FALLS