| Player | ID# | Events Played | Total Points | Hcp Evt 8 06/16/26 | Opponent Evt8 06/16/26 |
|---|---|---|---|---|---|
| BRIEN, Mike 4138 | 4138 | 4 | 18.00 | 11.34 | TEE'S NUTZ |
| JACOBSEN, Kalvin 4131 | 4131 | 6 | 21.00 | 13.81 | TEE'S NUTZ |
| JACOBSEN, Kevin 4132 | 4132 | 6 | 28.50 | 12.94 | TEE'S NUTZ |
| KUNTZ, Taylor 4137 | 4137 | 1 | 6.50 | 2.82 | TEE'S NUTZ |
| PEPION, Shad 4136 | 4136 | 1 | 5.00 | 6.50 | TEE'S NUTZ |
| SMITH, Dave 4133 | 4133 | 0 | 0.00 | 0.00 | TEE'S NUTZ |
| WILKE, Trevor 4135 | 4135 | 1 | 4.50 | 15.55 | TEE'S NUTZ |
| KELVIE, John 4139 | 4139 | 1 | 6.00 | 10.17 | TEE'S NUTZ |
| BAUTISTA, Devin 4140 | 4140 | 4 | 18.00 | 11.19 | TEE'S NUTZ |
Home » Zinc Division » Zinc Teams 2026 » KEY TO GREAT FALLS