| Player | ID# | Events Played | Total Points | Hcp Evt 15 08/11/26 | Opponent Evt15 08/11/26 |
|---|---|---|---|---|---|
| BRIEN, Mike 4138 | 4138 | 8 | 37.00 | 10.85 | THE OTHER GUYS |
| JACOBSEN, Kalvin 4131 | 4131 | 12 | 50.50 | 13.91 | THE OTHER GUYS |
| JACOBSEN, Kevin 4132 | 4132 | 10 | 47.00 | 12.76 | THE OTHER GUYS |
| KUNTZ, Taylor 4137 | 4137 | 4 | 24.50 | 2.23 | THE OTHER GUYS |
| PEPION, Shad 4136 | 4136 | 4 | 20.50 | 6.19 | THE OTHER GUYS |
| SMITH, Dave 4133 | 4133 | 0 | 0.00 | 0.00 | THE OTHER GUYS |
| WILKE, Trevor 4135 | 4135 | 4 | 12.50 | 14.90 | THE OTHER GUYS |
| KELVIE, John 4139 | 4139 | 1 | 6.00 | 10.17 | THE OTHER GUYS |
| BAUTISTA, Devin 4140 | 4140 | 12 | 62.00 | 10.58 | THE OTHER GUYS |
| STEINBRENNER, Willie 4041 | 4041 | 1 | 3.00 | 16.21 | THE OTHER GUYS |
Home » Zinc Division » Zinc Teams 2026 » KEY TO GREAT FALLS