| Player | ID# | Events Played | Total Points | Hcp Evt 12 07/14/26 | Opponent Evt12 07/14/26 |
|---|---|---|---|---|---|
| BRIEN, Mike 4138 | 4138 | 7 | 31.00 | 11.16 | 3D INTERNATIONAL |
| JACOBSEN, Kalvin 4131 | 4131 | 9 | 38.50 | 13.80 | 3D INTERNATIONAL |
| JACOBSEN, Kevin 4132 | 4132 | 8 | 39.00 | 13.26 | 3D INTERNATIONAL |
| KUNTZ, Taylor 4137 | 4137 | 2 | 11.50 | 2.56 | 3D INTERNATIONAL |
| PEPION, Shad 4136 | 4136 | 2 | 12.50 | 6.14 | 3D INTERNATIONAL |
| SMITH, Dave 4133 | 4133 | 0 | 0.00 | 0.00 | 3D INTERNATIONAL |
| WILKE, Trevor 4135 | 4135 | 2 | 7.00 | 15.81 | 3D INTERNATIONAL |
| KELVIE, John 4139 | 4139 | 1 | 6.00 | 10.17 | 3D INTERNATIONAL |
| BAUTISTA, Devin 4140 | 4140 | 8 | 41.00 | 10.68 | 3D INTERNATIONAL |
| STEINBRENNER, Willie 4041 | 4041 | 1 | 3.00 | 16.21 | 3D INTERNATIONAL |
Home » Zinc Division » Zinc Teams 2026 » KEY TO GREAT FALLS