Player | ID# | Events Played | Total Points | Hcp Evt 17 08/08/23 | Opponent Evt18 08/15/23 |
---|---|---|---|---|---|
ARNTSON, Tony 1062 | 1062 | 11 | 69 | 10.41 | PIT STOP HAKS |
CISLO, John 1061 | 1061 | 3 | 18 | 11.44 | PIT STOP HAKS |
COOK, PJ 1065 | 1065 | 0 | 0 | 0 | PIT STOP HAKS |
GRAHAM, Terry 1064 | 1064 | 8 | 40.5 | 6.73 | PIT STOP HAKS |
KELLER, Steve 1066 | 1066 | 1 | 1 | 11.97 | PIT STOP HAKS |
PFENNINGS, Troy 1063 | 1063 | 12 | 62.5 | 7.71 | PIT STOP HAKS |
REMUS, Kelly 1067 | 1067 | 2 | 6.5 | 6.56 | PIT STOP HAKS |
SOLDANO, Jim 1069 | 1069 | 3 | 9 | 10.93 | PIT STOP HAKS |
THAYER, Rich 1068 | 1068 | 4 | 24.5 | 6.48 | PIT STOP HAKS |
KELLY, John 1071 | 1071 | 13 | 83 | 8.23 | PIT STOP HAKS |
Home » Zinc Division » Zinc Teams 2023 » COACHES CORNER