Player | ID# | Events Played | Total Points | Hcp Evt 2 04/22/25 | Opponent Evt2 04/22/25 |
---|---|---|---|---|---|
BARNES, Dusty 1005 | 1005 | 1 | 8.00 | 6.40 | 3D INTERNATIONAL |
BERGAN, Bob 1001 | 1001 | 1 | 7.00 | 10.01 | 3D INTERNATIONAL |
COX, Kent 1004 | 1004 | 1 | 5.00 | 8.42 | 3D INTERNATIONAL |
GILLIGAN, Kelly 1007 | 1007 | 0 | 0.00 | 4.72 | 3D INTERNATIONAL |
HIGGINS, Carl 1006 | 1006 | 1 | 4.00 | 7.35 | 3D INTERNATIONAL |
SCHUMACHER, Brett 1008 | 1008 | 0 | 0.00 | 0.00 | 3D INTERNATIONAL |
Home » Zinc Division » Zinc Teams 2025 » JOHNSON MADISON II