| Player | ID# | Events Played | Total Points | Hcp Evt 10 06/30/26 | Opponent Evt10 06/30/26 |
|---|---|---|---|---|---|
| BERGAN, Bob 1001 | 1001 | 3 | 16.50 | 10.10 | CRIPPLE CREEK #2 |
| HUSTWAITE, Dave 6005 | 6005 | 7 | 42.50 | 7.48 | CRIPPLE CREEK #2 |
| McGILLIS, Dave 6002 | 6002 | 4 | 15.50 | 11.23 | CRIPPLE CREEK #2 |
| SEARSGOD, Nate 6006 | 6006 | 2 | 9.00 | 14.22 | CRIPPLE CREEK #2 |
| STUFF, Ted 6003 | 6003 | 8 | 44.50 | 10.06 | CRIPPLE CREEK #2 |
| WILLIAMS, Art 6004 | 6004 | 7 | 40.00 | 11.96 | CRIPPLE CREEK #2 |
Home » Zinc Division » Zinc Teams 2026 » T&K GRINDERS