| Player | ID# | Events Played | Total Points | Hcp Evt 17 08/05/25 | Opponent Evt17 08/05/25 |
|---|---|---|---|---|---|
| BARNES, Dusty 1005 | 1005 | 12 | 67.50 | 6.11 | THE MULLIGANS |
| BERGAN, Bob 1001 | 1001 | 9 | 58.50 | 10.57 | THE MULLIGANS |
| COX, Kent 1004 | 1004 | 9 | 52.00 | 8.52 | THE MULLIGANS |
| GILLIGAN, Kelly 1007 | 1007 | 0 | 0.00 | 5.04 | THE MULLIGANS |
| HIGGINS, Carl 1006 | 1006 | 13 | 66.00 | 7.98 | THE MULLIGANS |
| SCHUMACHER, Brett 1008 | 1008 | 8 | 55.00 | 11.47 | THE MULLIGANS |
| Selley, Scott 1009 | 1009 | 1 | 6.50 | 10.33 | THE MULLIGANS |
Home » Zinc Division » Zinc Teams 2025 » JOHNSON MADISON II