| Player | ID# | Events Played | Total Points | Hcp Evt 15 08/11/26 | Opponent Evt15 08/11/26 |
|---|---|---|---|---|---|
| BRAXTON, Joshua 9002 | 9002 | 4 | 13.50 | 14.87 | B'S & H'S |
| DANGERFIELD, Chris 9007 | 9007 | 11 | 55.00 | 12.96 | B'S & H'S |
| HOWELL, Chance 9001 | 9001 | 8 | 30.00 | 9.83 | B'S & H'S |
| KOMEOTIS, Patrick 9003 | 9003 | 13 | 61.50 | 13.07 | B'S & H'S |
| REHM, James 9005 | 9005 | 10 | 41.50 | 13.43 | B'S & H'S |
| GARDNER, Jeremy 9008 | 9008 | 3 | 12.50 | 13.93 | B'S & H'S |
| Holmen, Brandon 9009 | 9009 | 3 | 10.50 | 16.32 | B'S & H'S |
| DANGERFIELD, Chase 9010 | 9010 | 2 | 9.50 | 14.68 | B'S & H'S |
| KUIPER, Mike 9011 | 9011 | 1 | 2.00 | 10.33 | B'S & H'S |
Home » Zinc Division » Zinc Teams 2026 » THE MULLIGANS