| Player | ID# | Events Played | Total Points | Hcp Evt 2 04/28/26 | Opponent Evt2 04/28/26 |
|---|---|---|---|---|---|
| FREY, Jim 4176 | 4176 | 1 | 2.50 | 7.05 | COACHES HALFTIME |
| HRUSKA, Kevin 4170 | 4170 | 0 | 0.00 | 5.57 | COACHES HALFTIME |
| KURSHNER, Jake 4172 | 4172 | 0 | 0.00 | 9.18 | COACHES HALFTIME |
| NEBEL, Bobby 2045 | 2045 | 1 | 5.00 | 3.15 | COACHES HALFTIME |
| SHANKS, Chase 4174 | 4174 | 1 | 5.00 | 5.64 | COACHES HALFTIME |
| SHANKS, Scott 4173 | 4173 | 0 | 0.00 | 8.74 | COACHES HALFTIME |
| THURSTON, Steve 4175 | 4175 | 0 | 0.00 | 11.51 | COACHES HALFTIME |
| LARSON, Chad 4177 | 4177 | 1 | 7.00 | 5.87 | COACHES HALFTIME |
Home » Zinc Division » Zinc Teams 2026 » OFF THE GREEN