| Player | ID# | Events Played | Total Points | Hcp Evt 12 07/14/26 | Opponent Evt12 07/14/26 |
|---|---|---|---|---|---|
| FREY, Jim 4176 | 4176 | 1 | 2.50 | 7.53 | THE MULLIGANS |
| HRUSKA, Kevin 4170 | 4170 | 7 | 40.00 | 6.57 | THE MULLIGANS |
| KURSHNER, Jake 4172 | 4172 | 3 | 14.50 | 10.40 | THE MULLIGANS |
| NEBEL, Bobby 2045 | 2045 | 6 | 32.00 | 3.52 | THE MULLIGANS |
| SHANKS, Chase 4174 | 4174 | 8 | 49.00 | 5.97 | THE MULLIGANS |
| SHANKS, Scott 4173 | 4173 | 0 | 0.00 | 9.33 | THE MULLIGANS |
| THURSTON, Steve 4175 | 4175 | 5 | 26.50 | 12.25 | THE MULLIGANS |
| LARSON, Chad 4177 | 4177 | 6 | 34.50 | 6.90 | THE MULLIGANS |
| Thurston, Stephen 4179 | 4179 | 4 | 18.00 | 8.60 | THE MULLIGANS |
Home » Zinc Division » Zinc Teams 2026 » OFF THE GREEN