| Player | ID# | Events Played | Total Points | Hcp Evt 10 06/30/26 | Opponent Evt10 06/30/26 |
|---|---|---|---|---|---|
| FREY, Jim 4176 | 4176 | 1 | 2.50 | 7.53 | TEE'S NUTZ |
| HRUSKA, Kevin 4170 | 4170 | 6 | 36.50 | 6.74 | TEE'S NUTZ |
| KURSHNER, Jake 4172 | 4172 | 1 | 6.00 | 10.13 | TEE'S NUTZ |
| NEBEL, Bobby 2045 | 2045 | 4 | 20.50 | 3.52 | TEE'S NUTZ |
| SHANKS, Chase 4174 | 4174 | 7 | 41.50 | 6.49 | TEE'S NUTZ |
| SHANKS, Scott 4173 | 4173 | 0 | 0.00 | 9.33 | TEE'S NUTZ |
| THURSTON, Steve 4175 | 4175 | 5 | 26.50 | 12.25 | TEE'S NUTZ |
| LARSON, Chad 4177 | 4177 | 5 | 29.50 | 6.69 | TEE'S NUTZ |
| Thurston, Stephen 4179 | 4179 | 3 | 12.00 | 8.27 | TEE'S NUTZ |
Home » Zinc Division » Zinc Teams 2026 » OFF THE GREEN