| Player | ID# | Events Played | Total Points | Hcp Evt 8 06/16/26 | Opponent Evt8 06/16/26 |
|---|---|---|---|---|---|
| FREY, Jim 4176 | 4176 | 1 | 2.50 | 7.53 | THE OTHER GUYS |
| HRUSKA, Kevin 4170 | 4170 | 5 | 30.50 | 7.18 | THE OTHER GUYS |
| KURSHNER, Jake 4172 | 4172 | 0 | 0.00 | 9.81 | THE OTHER GUYS |
| NEBEL, Bobby 2045 | 2045 | 3 | 13.50 | 4.03 | THE OTHER GUYS |
| SHANKS, Chase 4174 | 4174 | 5 | 32.00 | 6.57 | THE OTHER GUYS |
| SHANKS, Scott 4173 | 4173 | 0 | 0.00 | 9.33 | THE OTHER GUYS |
| THURSTON, Steve 4175 | 4175 | 3 | 16.50 | 12.32 | THE OTHER GUYS |
| LARSON, Chad 4177 | 4177 | 4 | 23.00 | 6.46 | THE OTHER GUYS |
| Thurston, Stephen 4179 | 4179 | 3 | 12.00 | 8.27 | THE OTHER GUYS |
Home » Zinc Division » Zinc Teams 2026 » OFF THE GREEN