| Player | ID# | Events Played | Total Points | Hcp Evt 5 05/19/26 | Opponent Evt5 05/19/26 |
|---|---|---|---|---|---|
| FREY, Jim 4176 | 4176 | 1 | 2.50 | 7.53 | UPTOWN OPTIMISTS |
| HRUSKA, Kevin 4170 | 4170 | 2 | 12.00 | 6.49 | UPTOWN OPTIMISTS |
| KURSHNER, Jake 4172 | 4172 | 0 | 0.00 | 9.81 | UPTOWN OPTIMISTS |
| NEBEL, Bobby 2045 | 2045 | 2 | 9.50 | 3.62 | UPTOWN OPTIMISTS |
| SHANKS, Chase 4174 | 4174 | 3 | 16.00 | 6.62 | UPTOWN OPTIMISTS |
| SHANKS, Scott 4173 | 4173 | 0 | 0.00 | 9.33 | UPTOWN OPTIMISTS |
| THURSTON, Steve 4175 | 4175 | 2 | 10.50 | 12.23 | UPTOWN OPTIMISTS |
| LARSON, Chad 4177 | 4177 | 1 | 7.00 | 5.87 | UPTOWN OPTIMISTS |
| Thurston, Stephen 4179 | 4179 | 1 | 6.00 | 5.21 | UPTOWN OPTIMISTS |
Home » Zinc Division » Zinc Teams 2026 » OFF THE GREEN