| Player | ID# | Events Played | Total Points | Hcp Evt 17 08/05/25 | Opponent Evt17 08/05/25 |
|---|---|---|---|---|---|
| CINQ-MARS, Joshua 9500 | 9500 | 7 | 25.50 | 17.13 | BOGEYMEN |
| DOWNING, Win 9501 | 9501 | 1 | 2.00 | 16.88 | BOGEYMEN |
| HUOTARI, John 9002 | 9002 | 11 | 46.00 | 12.02 | BOGEYMEN |
| MEADOR, Jeff 9502 | 9502 | 11 | 45.50 | 14.47 | BOGEYMEN |
| NEFF, Ti 9503 | 9503 | 2 | 5.00 | 16.27 | BOGEYMEN |
| OTT, Matt 9504 | 9504 | 1 | 2.50 | 14.89 | BOGEYMEN |
| SCHROEDOL, Eric 9505 | 9505 | 10 | 16.50 | 16.05 | BOGEYMEN |
| REHM, James 9005 | 9005 | 3 | 15.00 | 13.66 | BOGEYMEN |
Home » Zinc Division » Zinc Teams 2025 » UPTOWN OPTIMISTS #2