| Player | ID# | Events Played | Total Points | Hcp Evt 5 05/19/26 | Opponent Evt5 05/19/26 |
|---|---|---|---|---|---|
| HARP, Travis 3012 | 3012 | 2 | 7.00 | 13.35 | OFF THE GREEN |
| HUBER, John 3007 | 3007 | 0 | 0.00 | 8.29 | OFF THE GREEN |
| JACOBSEN, Kevin 3013 | 3013 | 2 | 12.00 | 10.15 | OFF THE GREEN |
| JONASEN, Steve 3008 | 3008 | 2 | 7.50 | 8.37 | OFF THE GREEN |
| LESOFSKI, Roger 3009* | 3009 | 0 | 0.00 | 10.58 | OFF THE GREEN |
| LUCERO, Charles 3011 | 3011 | 1 | 3.50 | 11.14 | OFF THE GREEN |
| TURNER, Rick 3006 | 3006 | 3 | 15.50 | 11.12 | OFF THE GREEN |
| BRIDGER, Gerard 3010 | 3010 | 2 | 13.50 | 5.79 | OFF THE GREEN |
Home » Zinc Division » Zinc Teams 2026 » UPTOWN OPTIMISTS