| Player | ID# | Events Played | Total Points | Hcp Evt 8 06/16/26 | Opponent Evt8 06/16/26 |
|---|---|---|---|---|---|
| HARP, Travis 3012 | 3012 | 3 | 14.50 | 13.26 | T&K GRINDERS |
| HUBER, John 3007 | 3007 | 1 | 6.50 | 8.11 | T&K GRINDERS |
| JACOBSEN, Kevin 3013 | 3013 | 5 | 24.00 | 10.52 | T&K GRINDERS |
| JONASEN, Steve 3008 | 3008 | 5 | 23.00 | 8.40 | T&K GRINDERS |
| LESOFSKI, Roger 3009* | 3009 | 0 | 0.00 | 10.58 | T&K GRINDERS |
| LUCERO, Charles 3011 | 3011 | 1 | 3.50 | 11.14 | T&K GRINDERS |
| TURNER, Rick 3006 | 3006 | 5 | 24.00 | 12.31 | T&K GRINDERS |
| BRIDGER, Gerard 3010 | 3010 | 4 | 26.50 | 5.87 | T&K GRINDERS |
Home » Zinc Division » Zinc Teams 2026 » UPTOWN OPTIMISTS