| Player | ID# | Events Played | Total Points | Hcp Evt 15 08/11/26 | Opponent Evt15 08/11/26 |
|---|---|---|---|---|---|
| HARP, Travis 3012 | 3012 | 7 | 37.50 | 13.51 | BORRIES |
| HUBER, John 3007 | 3007 | 5 | 23.50 | 7.93 | BORRIES |
| JACOBSEN, Kevin 3013 | 3013 | 11 | 53.00 | 9.97 | BORRIES |
| JONASEN, Steve 3008 | 3008 | 8 | 34.00 | 8.19 | BORRIES |
| LESOFSKI, Roger 3009* | 3009 | 2 | 15.00 | 11.11 | BORRIES |
| LUCERO, Charles 3011 | 3011 | 4 | 19.00 | 11.60 | BORRIES |
| TURNER, Rick 3006 | 3006 | 7 | 31.00 | 12.87 | BORRIES |
| GERARD, BRIDGER 3010 | 3010 | 10 | 57.50 | 6.34 | BORRIES |
| ANDERSON, Scott 3014 | 3014 | 1 | 5.00 | 11.43 | BORRIES |
Home » Zinc Division » Zinc Teams 2026 » UPTOWN OPTIMISTS