| Player | ID# | Events Played | Total Points | Hcp Evt 12 07/14/26 | Opponent Evt12 07/14/26 |
|---|---|---|---|---|---|
| HARP, Travis 3012 | 3012 | 5 | 28.50 | 13.67 | CRIPPLE CREEK #2 |
| HUBER, John 3007 | 3007 | 3 | 17.00 | 7.93 | CRIPPLE CREEK #2 |
| JACOBSEN, Kevin 3013 | 3013 | 8 | 37.00 | 10.44 | CRIPPLE CREEK #2 |
| JONASEN, Steve 3008 | 3008 | 8 | 34.00 | 8.19 | CRIPPLE CREEK #2 |
| LESOFSKI, Roger 3009* | 3009 | 2 | 15.00 | 11.11 | CRIPPLE CREEK #2 |
| LUCERO, Charles 3011 | 3011 | 2 | 6.50 | 11.58 | CRIPPLE CREEK #2 |
| TURNER, Rick 3006 | 3006 | 5 | 24.00 | 12.31 | CRIPPLE CREEK #2 |
| BRIDGER, Gerard 3010 | 3010 | 6 | 42.50 | 5.61 | CRIPPLE CREEK #2 |
Home » Zinc Division » Zinc Teams 2026 » UPTOWN OPTIMISTS