| Player | ID# | Events Played | Total Points | Hcp Evt 17 08/05/25 | Opponent Evt17 08/05/25 |
|---|---|---|---|---|---|
| BURGMAN, Wayne 5055 | 5055 | 7 | 32.50 | 12.51 | AGGSC |
| HODGE, Tom 5057 | 5057 | 6 | 27.00 | 15.93 | AGGSC |
| HODGE, Victor 5056 | 5056 | 9 | 49.50 | 10.20 | AGGSC |
| JEWETT, Rex* 6008 | 6008 | 9 | 52.00 | 7.24 | AGGSC |
| MALICOTT, Steve 5051* | 5051 | 10 | 54.00 | 1.99 | AGGSC |
| McKAY, Mac 5052* | 5052 | 9 | 47.50 | 6.65 | AGGSC |
| RISKO, Mike 5054* | 5054 | 1 | 3.00 | 3.63 | AGGSC |
| WELLCOME, Jerry 5053* | 5053 | 0 | 0.00 | 4.34 | AGGSC |
| ZEREN, Flip 5059 | 5059 | 1 | 4.50 | 11.97 | AGGSC |
Home » Zinc Division » Zinc Teams 2025 » CHIPPERS