Player | ID# | Events Played | Total Points | Hcp Evt 17 08/08/23 | Opponent Evt18 08/15/23 |
---|---|---|---|---|---|
CROFT, Tim 4205 | 4205 | 3 | 8.5 | 9.99 | CRIPPLE CREEK#2 |
GARDIPEE, Monte 4207 | 4207 | 12 | 57 | 10.25 | CRIPPLE CREEK#2 |
HALVERSON, Herb 4026 | 4026 | 8 | 37.5 | 13.86 | CRIPPLE CREEK#2 |
KROMAREK, Jay 4208 | 4208 | 6 | 30.5 | 7.6 | CRIPPLE CREEK#2 |
NEIL, Doug 4210 | 4210 | 8 | 48 | 12.31 | CRIPPLE CREEK#2 |
PFENNINGS, Bob 4212 | 4212 | 8 | 34.5 | 14.69 | CRIPPLE CREEK#2 |
REAGOR, Mark 4209 | 4209 | 6 | 24.5 | 8.17 | CRIPPLE CREEK#2 |
TUTTLE, Jeff 4211 | 4211 | 9 | 49.5 | 10.01 | CRIPPLE CREEK#2 |
Home » Zinc Division » Zinc Teams 2023 » TUTTLE TILE