| Player | ID# | Events Played | Total Points | Hcp Evt 8 06/16/26 | Opponent Evt8 06/16/26 |
|---|---|---|---|---|---|
| ATWELL, Gary 1073 | 1073 | 5 | 27.00 | 8.50 | CRIPPLE CREEK #2 |
| KERKES, Randy 1076 | 1076 | 4 | 28.50 | 10.48 | CRIPPLE CREEK #2 |
| MILLER, Brian 1082 | 1082 | 4 | 25.00 | 12.20 | CRIPPLE CREEK #2 |
| MILLER, Jake 1084 | 1084 | 4 | 23.00 | 12.74 | CRIPPLE CREEK #2 |
| ROMANCHUK, Kevin 1075 | 1075 | 3 | 13.00 | 12.05 | CRIPPLE CREEK #2 |
| SCHUFF, Anthony 1081 | 1081 | 0 | 0.00 | 7.49 | CRIPPLE CREEK #2 |
| WALKER, Mason 1079 | 1079 | 4 | 22.50 | 6.74 | CRIPPLE CREEK #2 |
Home » Zinc Division » Zinc Teams 2026 » BORRIES