Player | ID# | Events Played | Total Points | Hcp Evt 17 08/08/23 | Opponent Evt18 08/15/23 |
---|---|---|---|---|---|
CARLSON, TJ 5045 | 5045 | 2 | 11 | 16.64 | KELLY'S SIGNS |
CLOUSE, Dan 5048 | 5048 | 6 | 23.5 | 14.77 | KELLY'S SIGNS |
CORBETT, Aaron 5041 | 5041 | 6 | 20 | 14.29 | KELLY'S SIGNS |
GIBSON, Reed 5042 | 5042 | 6 | 24 | 12.56 | KELLY'S SIGNS |
GONZALES, Javier 5046 | 5046 | 5 | 12.5 | 15.85 | KELLY'S SIGNS |
GONZALES, Steve 5043 | 5043 | 7 | 34.5 | 11.74 | KELLY'S SIGNS |
JACOBSON, Kelvin 5049 | 5049 | 10 | 30 | 16.36 | KELLY'S SIGNS |
ROGERS, Jaron 5044 | 5044 | 4 | 16.5 | 13.82 | KELLY'S SIGNS |
ZURRIS, John 5047 | 5047 | 9 | 37.5 | 13.91 | KELLY'S SIGNS |
Home » Zinc Division » Zinc Teams 2023 » BIG IRON