| Player | ID# | Events Played | Total Points | Hcp Evt 17 08/05/25 | Opponent Evt17 08/05/25 |
|---|---|---|---|---|---|
| BRIDGER, Gerard 3010 | 3010 | 0 | 0.00 | 5.83 | 3D INTERNATIONAL |
| HARP, Travis 3012 | 3012 | 10 | 43.00 | 12.60 | 3D INTERNATIONAL |
| HUBER, John 3007 | 3007 | 9 | 57.00 | 8.77 | 3D INTERNATIONAL |
| JACOBSEN, Kevin 3013 | 3013 | 8 | 27.50 | 10.29 | 3D INTERNATIONAL |
| JONASEN, Steve 3008 | 3008 | 12 | 53.50 | 7.17 | 3D INTERNATIONAL |
| LESOFSKI, Roger 3009* | 3009 | 1 | 3.50 | 10.58 | 3D INTERNATIONAL |
| LUCERO, Charles 3011 | 3011 | 11 | 58.50 | 10.75 | 3D INTERNATIONAL |
| TURNER, Rick 3006 | 3006 | 1 | 3.00 | 12.17 | 3D INTERNATIONAL |
Home » Zinc Division » Zinc Teams 2025 » UPTOWN OPTIMIST