Player | ID# | Events Played | Total Points | Hcp Evt 13 07/08/25 | Opponent EvT13 07/08/25 |
---|---|---|---|---|---|
CORBETT, Aaron 5041 | 5041 | 9 | 44.00 | 13.21 | SKINS TO WIN |
CORBETT, Joel 5044 | 5044 | 2 | 3.00 | 15.77 | SKINS TO WIN |
GIBSON, Reed 5042 | 5042 | 2 | 6.00 | 11.89 | SKINS TO WIN |
GONZALES, Estaban 5043 | 5043 | 7 | 32.50 | 11.27 | SKINS TO WIN |
GONZALES, Javier 5046 | 5046 | 7 | 12.00 | 17.26 | SKINS TO WIN |
MUROLO, Dusty 5048 | 5048 | 3 | 13.50 | 13.90 | SKINS TO WIN |
PEDERSON, Dylan 5049 | 5049 | 0 | 0.00 | 0.00 | SKINS TO WIN |
STUCKER, Darren 5045 | 5045 | 8 | 25.50 | 15.72 | SKINS TO WIN |
ZURRIS, John 5047 | 5047 | 0 | 0.00 | 14.49 | SKINS TO WIN |
Home » Zinc Division » Zinc Teams 2025 » BIG IRON