Player | ID# | Events Played | Total Points | Hcp Evt 17 08/08/23 | Opponent Evt18 08/15/23 |
---|---|---|---|---|---|
BRANNON, Tyler 2103 | 2103 | 10 | 42.5 | 14.08 | BIG IRON |
COCHRAN, John 2094 | 2094 | 12 | 47 | 11.18 | BIG IRON |
KELLY, Dave 2096 | 2096 | 10 | 56.5 | 9.59 | BIG IRON |
KELLY, Ray 2097 | 2097 | 11 | 54 | 12.08 | BIG IRON |
MOOREHEAD, Karl 2099 | 2099 | 12 | 51 | 10.13 | BIG IRON |
PORTER, Paul 2098 | 2098 | 5 | 16 | 15.62 | BIG IRON |
Home » Zinc Division » Zinc Teams 2023 » KELLY’S SIGNS