Player | ID# | Events Played | Total Points | Hcp Evt 17 08/08/23 | Opponent Evt18 08/15/23 |
---|---|---|---|---|---|
WILLIAMS, Dave 4048 | 4048 | 12 | 46 | 13.12 | TUTTLE TILE |
BRAXTON, Kyle 4049 | 4049 | 12 | 61.5 | 14.04 | TUTTLE TILE |
KETTERLING, Steve 4051 | 4051 | 12 | 31.5 | 15.74 | TUTTLE TILE |
VANDERBERG, Dennis 4052 | 4052 | 12 | 73.5 | 9.57 | TUTTLE TILE |
WENINGER, Gordon 4047 | 4047 | 1 | 5 | 14.64 | TUTTLE TILE |
WILLIAMS, Terry 4053 | 4053 | 11 | 43 | 11.49 | TUTTLE TILE |
Home » Zinc Division » Zinc Teams 2023 » CRIPPLE CREEK CASINO 2