| Player | ID# | Events Played | Total Points | Hcp Evt 15 08/11/26 | Opponent Evt15 08/11/26 |
|---|---|---|---|---|---|
| ARNTSON, Tony 1062 | 1062 | 7 | 36.50 | 9.74 | MORNING LIGHT GRINDERS |
| CISLO, John 1061 | 1061 | 4 | 17.00 | 10.25 | MORNING LIGHT GRINDERS |
| DAVIS, Taylor 1060 | 1060 | 2 | 9.50 | 3.85 | MORNING LIGHT GRINDERS |
| Enott, Easton 1072 | 1072 | 2 | 13.00 | 3.98 | MORNING LIGHT GRINDERS |
| HOLMQUIT, Wes 1069 | 1069 | 6 | 31.00 | 10.97 | MORNING LIGHT GRINDERS |
| KELLY, John 1071* | 1071 | 13 | 74.50 | 4.99 | MORNING LIGHT GRINDERS |
| KONESKY, Jerry 1064 | 1090 | 8 | 49.00 | 6.29 | MORNING LIGHT GRINDERS |
| McLEAN, Mike 1066 | 1081 | 0 | 0.00 | 0.00 | MORNING LIGHT GRINDERS |
| PFENNINGS, Justin 1067 | 1067 | 4 | 14.50 | 8.95 | MORNING LIGHT GRINDERS |
| PFENNINGS, Troy 1063 | 1063 | 9 | 50.50 | 7.80 | MORNING LIGHT GRINDERS |
| PFENNINGS, Tyler 1065 | 1065 | 1 | 4.50 | 8.65 | MORNING LIGHT GRINDERS |
Home » Zinc Division » Zinc Teams 2026 » COACHES HALFTIME