| Player | ID# | Events Played | Total Points | Hcp Evt 2 04/28/26 | Opponent Evt2 04/28/26 |
|---|---|---|---|---|---|
| ARNTSON, Tony 1062 | 1062 | 1 | 3.00 | 8.88 | OFF THE GREEN |
| CISLO, John 1061 | 1061 | 0 | 0.00 | 10.29 | OFF THE GREEN |
| DAVIS, Taylor 1060 | 1060 | 0 | 0.00 | 0.00 | OFF THE GREEN |
| Enott, Easton 1072 | 1072 | 0 | 0.00 | 3.83 | OFF THE GREEN |
| HOLMQUIT, Wes 1069 | 1069 | 0 | 0.00 | 10.10 | OFF THE GREEN |
| KELLY, John 1071* | 1071 | 1 | 4.50 | 7.04 | OFF THE GREEN |
| KONESKY, Jerry 1064 | 1090 | 1 | 6.00 | 5.73 | OFF THE GREEN |
| McLEAN, Mike 1066 | 1081 | 0 | 0.00 | 0.00 | OFF THE GREEN |
| PFENNINGS, Justin 1067 | 1067 | 0 | 0.00 | 7.79 | OFF THE GREEN |
| PFENNINGS, Troy 1063 | 1063 | 1 | 7.00 | 7.74 | OFF THE GREEN |
| PFENNINGS, Tyler 1065 | 1065 | 0 | 0.00 | 8.34 | OFF THE GREEN |
Home » Zinc Division » Zinc Teams 2026 » COACHES HALFTIME