Player | ID# | Events Played | Total Points | Hcp Evt 5 05/13/25 | Opponent Evt5 05/13/25 |
---|---|---|---|---|---|
AMATO, Austin 1093 | 1093 | 1 | 6.00 | 12.61 | BIG IRON |
BROWN, Mike 1085 | 1085 | 2 | 10.00 | 10.99 | BIG IRON |
HIGBEE, J.R. 1086 | 1086 | 0 | 0.00 | 4.16 | BIG IRON |
LUMLEY, Baxter 1089 | 1089 | 2 | 12.00 | 6.40 | BIG IRON |
MEDDOCK, Dylan 1088 | 1088 | 1 | 5.50 | 1.63 | BIG IRON |
MOLEN, Matt 1092 | 1092 | 0 | 0.00 | 11.03 | BIG IRON |
RODGERS, Taylor 1090 | 1090 | 3 | 16.00 | 4.80 | BIG IRON |
KAUL, Ben 1081 | 1081 | 3 | 19.00 | +0.17 | BIG IRON |
Home » Zinc Division » Zinc Teams 2025 » CRIPPLE CREEK CASINO