| Player | ID# | Events Played | Total Points | Hcp Evt 17 08/05/25 | Opponent Evt17 08/05/25 |
|---|---|---|---|---|---|
| BORGFORD, Stephen 4130 | 4130 | 0 | 0.00 | 0.00 | CHIPPERS |
| CLINARD, Matthew 4131 | 4131 | 4 | 24.50 | 10.62 | CHIPPERS |
| CAMORATTO, Joe 4132 | 4132 | 5 | 23.00 | 12.47 | CHIPPERS |
| GANGI, Tom 4133 | 4133 | 2 | 11.50 | 13.93 | CHIPPERS |
| GATSON, Brad 4136 | 4136 | 9 | 49.00 | 7.99 | CHIPPERS |
| GREEN, Cory 4138 | 4138 | 7 | 38.00 | 10.05 | CHIPPERS |
| HAZELIP, Sean 4139 | 4139 | 5 | 29.00 | 14.29 | CHIPPERS |
| HEWEY, Andrew 4140 | 4140 | 3 | 13.50 | 13.63 | CHIPPERS |
| ORTIZ, Alex 4145 | 4145 | 3 | 12.50 | 9.82 | CHIPPERS |
| PAUGH, Ryan 4141 | 4141 | 5 | 19.50 | 14.84 | CHIPPERS |
| RIGBY, Geoffrey 4137 | 4137 | 6 | 28.00 | 12.70 | CHIPPERS |
| WILLIAMS, Will 4134 | 4134 | 2 | 11.00 | 10.26 | CHIPPERS |
Home » Zinc Division » Zinc Teams 2025 » AFGSC