Player | ID# | Events Played | Total Points | Hcp Evt 17 08/08/23 | Opponent Evt18 08/15/23 |
---|---|---|---|---|---|
CHARTIER, Kole 4113 | 4113 | 5 | 27 | 7 | COACHES CORNER |
CHARTIER, Kory 4108 | 4108 | 7 | 42.5 | 9.07 | COACHES CORNER |
DAVIS, Dave 4115 | 4115 | 7 | 39.5 | 13.52 | COACHES CORNER |
DAVISON, Brian 4118 | 4118 | 1 | 7 | 6.57 | COACHES CORNER |
HARVEY, Martie 4114 | 4114 | 7 | 18 | 16.43 | COACHES CORNER |
KERKES, Brandon 4110 | 4110 | 9 | 49 | 11.29 | COACHES CORNER |
LISCUM, Aaron 4112 | 4112 | 5 | 29.5 | 12.57 | COACHES CORNER |
O'NEIL, Steve 4111 | 4111 | 9 | 51.5 | 4.34 | COACHES CORNER |
PEPOS, Chase 4116 | 4116 | 5 | 26.5 | 8.69 | COACHES CORNER |
SCHILLING, Mike 4109 | 4109 | 5 | 27 | 12.56 | COACHES CORNER |
Home » Zinc Division » Zinc Teams 2023 » PIT STOP HAKS