| Player | ID# | Events Played | Total Points | Hcp Evt 17 08/05/25 | Opponent Evt17 08/05/25 |
|---|---|---|---|---|---|
| BARTELS, Chuck 2003* | 2003 | 11 | 56.50 | 7.62 | UPTOWN OPTMISTS #2 |
| BEATTIE, Jeff 1098 | 1098 | 4 | 15.00 | 12.55 | UPTOWN OPTMISTS #2 |
| BEYL, Ross 1099 | 1099 | 11 | 49.00 | 10.68 | UPTOWN OPTMISTS #2 |
| BONDERENKO, Wayne 1097 | 1097 | 10 | 58.00 | 10.63 | UPTOWN OPTMISTS #2 |
| BRITTAIN, Dan 2001 | 2001 | 4 | 19.50 | 12.77 | UPTOWN OPTMISTS #2 |
| DAUDERIS, Al 2000* | 2000 | 0 | 0.00 | 12.10 | UPTOWN OPTMISTS #2 |
| DAUDERIS, Dave 2002 | 2002 | 11 | 52.00 | 13.28 | UPTOWN OPTMISTS #2 |
Home » Zinc Division » Zinc Teams 2025 » BOGEYMEN