Player | ID# | Events Played | Total Points | Hcp Evt 9 06/10/25 | Opponent Evt9 06/10/25 |
---|---|---|---|---|---|
CORBETT, Aaron 5041 | 5041 | 6 | 29.50 | 13.17 | LAYIN 8 |
CORBETT, Joel 5044 | 5044 | 1 | 2.50 | 15.77 | LAYIN 8 |
GIBSON, Reed 5042 | 5042 | 2 | 6.00 | 11.89 | LAYIN 8 |
GONZALES, Estaban 5043 | 5043 | 6 | 27.50 | 11.10 | LAYIN 8 |
GONZALES, Javier 5046 | 5046 | 5 | 8.50 | 17.53 | LAYIN 8 |
MUROLO, Dusty 5048 | 5048 | 2 | 9.50 | 14.54 | LAYIN 8 |
PEDERSON, Dylan 5049 | 5049 | 0 | 0.00 | 0.00 | LAYIN 8 |
STUCKER, Darren 5045 | 5045 | 5 | 17.00 | 15.88 | LAYIN 8 |
ZURRIS, John 5047 | 5047 | 0 | 0.00 | 14.49 | LAYIN 8 |
Home » Zinc Division » Zinc Teams 2025 » BIG IRON