Player | ID# | Events Played | Total Points | Hcp Evt 2 04/22/25 | Opponent Evt2 04/22/25 |
---|---|---|---|---|---|
CORBETT, Aaron 5041 | 5041 | 1 | 3.50 | 12.12 | UPTOWN OPTIMISTS #2 |
CORBETT, Joel 5044 | 5044 | 1 | 2.50 | 15.77 | UPTOWN OPTIMISTS #2 |
GIBSON, Reed 5042 | 5042 | 0 | 0.00 | 11.35 | UPTOWN OPTIMISTS #2 |
GONZALES, Estaban 5043 | 5043 | 1 | 6.00 | 10.37 | UPTOWN OPTIMISTS #2 |
GONZALES, Javier 5046 | 5046 | 1 | 3.50 | 14.93 | UPTOWN OPTIMISTS #2 |
MUROLO, Dusty 5048 | 5048 | 0 | 0.00 | 0.00 | UPTOWN OPTIMISTS #2 |
PEDERSON, Dylan 5049 | 5049 | 0 | 0.00 | 0.00 | UPTOWN OPTIMISTS #2 |
STUCKER, Darren 5045 | 5045 | 0 | 0.00 | 14.88 | UPTOWN OPTIMISTS #2 |
ZURRIS, John 5047 | 5047 | 0 | 0.00 | 13.57 | UPTOWN OPTIMISTS #2 |
Home » Zinc Division » Zinc Teams 2025 » BIG IRON