Player | ID# | Events Played | Total Points | Hcp Evt 8 06/03/25 | Opponent Evt8 06/03/25 |
---|---|---|---|---|---|
BARNES, Dusty 1005 | 1005 | 6 | 38.50 | 5.85 | CHIPPERS |
BERGAN, Bob 1001 | 1001 | 5 | 35.50 | 10.22 | CHIPPERS |
COX, Kent 1004 | 1004 | 4 | 23.00 | 8.62 | CHIPPERS |
GILLIGAN, Kelly 1007 | 1007 | 0 | 0.00 | 4.72 | CHIPPERS |
HIGGINS, Carl 1006 | 1006 | 6 | 35.00 | 7.16 | CHIPPERS |
SCHUMACHER, Brett 1008 | 1008 | 3 | 21.50 | 11.04 | CHIPPERS |
Home » Zinc Division » Zinc Teams 2025 » JOHNSON MADISON II