Player | ID# | Events Played | Total Points | Hcp Evt 2 04/22/25 | Opponent Evt2 04/22/25 |
---|---|---|---|---|---|
DANGERFIELD, Chris 9007 | 5041 | 0 | 0.00 | 11.12 | TD&H ENGINEERING |
HOWELL, Chance 9001 | 5042 | 1 | 8.00 | 8.59 | TD&H ENGINEERING |
HUOTARI, John 9002 | 5046 | 0 | 0.00 | 11.51 | TD&H ENGINEERING |
KOMEOTIS, Patrick 9003 | 5043 | 1 | 3.00 | 14.17 | TD&H ENGINEERING |
REHM, James 9005 | 5045 | 1 | 6.00 | 12.79 | TD&H ENGINEERING |
HOWELL, Brett 9000 | 5047 | 1 | 7.50 | 13.48 | TD&H ENGINEERING |
Home » Zinc Division » Zinc Teams 2025 » THE MULLIGANS