Player | ID# | Events Played | Total Points | Hcp Evt 2 04/22/25 | Opponent Evt2 04/22/25 |
---|---|---|---|---|---|
BUSHMAN, Greg 4012 | 4012 | 1 | 5.00 | 8.24 | KELLY'S SIGNS |
CHRISTIAENS, Nate 4014 | 4014 | 0 | 0.00 | 12.22 | KELLY'S SIGNS |
EWALD, Johnny 4018 | 4018 | 1 | 6.00 | 8.24 | KELLY'S SIGNS |
MURPHY, Pat 4013 | 4013 | 1 | 2.00 | 7.19 | KELLY'S SIGNS |
PARCHENS, Joey 4017 | 4017 | 0 | 0.00 | 0.00 | KELLY'S SIGNS |
THOMPSON, Curtis 4016 | 4016 | 1 | 3.00 | 12.83 | KELLY'S SIGNS |
Home » Zinc Division » Zinc Teams 2025 » LAYIN’ 8