Player | ID# | Events Played | Total Points | Hcp Evt 2 04/22/25 | Opponent Evt2 04/22/25 |
---|---|---|---|---|---|
ALLEN, Jack 2009 | 2009 | 1 | 3.50 | 10.75 | JOHNSON MADISON II |
LARSEN, Kory 2014 | 2014 | 1 | 4.00 | 13.93 | JOHNSON MADISON II |
LAUVER, Jeff 2015 | 2015 | 1 | 5.50 | 9.18 | JOHNSON MADISON II |
LAUVER, Paxton 2010 | 2010 | 0 | 0.00 | 12.76 | JOHNSON MADISON II |
LEHMAN, Jake 2011 | 2011 | 0 | 0.00 | 9.61 | JOHNSON MADISON II |
PARSETICH, Joe 2018 | 2018 | 0 | 0.00 | 0.00 | JOHNSON MADISON II |
PERKINS, Jerrod 2016 | 2016 | 0 | 0.00 | 11.35 | JOHNSON MADISON II |
PERKINS, Keith 2012 | 2012 | 1 | 5.50 | 10.90 | JOHNSON MADISON II |
PERKINS, Michael 2013 | 2013 | 0 | 0.00 | 5.64 | JOHNSON MADISON II |
Home » Zinc Division » Zinc Teams 2025 » 3D INTERNATIONAL