Player | ID# | Events Played | Total Points | Hcp Evt 2 04/22/25 | Opponent Evt2 04/22/25 |
---|---|---|---|---|---|
BARTELS, Chuck 2003* | 2003 | 1 | 6.50 | 6.98 | UPTOWN OPTIMISTS |
BEATTIE, Jeff 1098 | 1098 | 1 | 4.50 | 11.99 | UPTOWN OPTIMISTS |
BEYL, Ross 1099 | 1099 | 0 | 0.00 | 15.77 | UPTOWN OPTIMISTS |
BONDERENKO, Wayne 1097 | 1097 | 0 | 0.00 | 10.92 | UPTOWN OPTIMISTS |
BRITTAIN, Dan 2001 | 2001 | 1 | 4.50 | 12.07 | UPTOWN OPTIMISTS |
DAUDERIS, Al 2000* | 2000 | 0 | 0.00 | 11.33 | UPTOWN OPTIMISTS |
DAUDERIS, Dave 2002 | 2002 | 1 | 1.00 | 12.67 | UPTOWN OPTIMISTS |
Home » Zinc Division » Zinc Teams 2025 » BOGEYMEN