Player | ID# | Events Played | Total Points | Hcp Evt 17 08/06/24 | Opponent Evt17 08/06/24 |
---|---|---|---|---|---|
BRIDGER, Gerard 3010 | 3010 | 12 | 63.00 | 5.83 | JOHNSON MADISON 2 |
HARP, Travis 3012 | 3012 | 9 | 44.00 | 12.39 | JOHNSON MADISON 2 |
HUBER, John 3007 | 3007 | 2 | 12.00 | 8.60 | JOHNSON MADISON 2 |
JONASEN, Steve 3008 | 3008 | 12 | 66.00 | 5.24 | JOHNSON MADISON 2 |
LESOFSKI, Roger 3009* | 3009 | 6 | 27.00 | 10.17 | JOHNSON MADISON 2 |
LUCERO, Charles 3011 | 3011 | 0 | 0.00 | 9.90 | JOHNSON MADISON 2 |
JACOBSEN, Kevin 3013 | 3013 | 11 | 64.00 | 9.44 | JOHNSON MADISON 2 |
Home » Zinc Division » Zinc Teams 2024 » UPTOWN OPTIMIST