Player | ID# | Events Played | Total Points | Hcp Evt 6 05/20/25 | Opponent Evt6 05/20/25 |
---|---|---|---|---|---|
BARTELS, Chuck 2003* | 2003 | 4 | 18.00 | 7.00 | THE MULLIGANS |
BEATTIE, Jeff 1098 | 1098 | 3 | 10.00 | 11.91 | THE MULLIGANS |
BEYL, Ross 1099 | 1099 | 3 | 9.50 | 10.26 | THE MULLIGANS |
BONDERENKO, Wayne 1097 | 1097 | 2 | 9.00 | 11.17 | THE MULLIGANS |
BRITTAIN, Dan 2001 | 2001 | 1 | 4.50 | 12.07 | THE MULLIGANS |
DAUDERIS, Al 2000* | 2000 | 0 | 0.00 | 11.33 | THE MULLIGANS |
DAUDERIS, Dave 2002 | 2002 | 3 | 10.50 | 12.85 | THE MULLIGANS |
Home » Zinc Division » Zinc Teams 2025 » BOGEYMEN