Player | ID# | Events Played | Total Points | Hcp Evt 6 05/20/25 | Opponent Evt 6 05/20/25 |
---|---|---|---|---|---|
DRAKE, Bill 4181 | 4181 | 3 | 15.50 | 11.32 | KELLY'S SIGNS |
FOLSOM, Caleb 4180 | 4180 | 2 | 7.00 | 5.34 | KELLY'S SIGNS |
HERRING, Tom 4182 | 4182 | 1 | 3.50 | 13.11 | KELLY'S SIGNS |
KANGAS, Terry 2063 | 2063 | 2 | 10.50 | 9.24 | KELLY'S SIGNS |
O'NEILL, Evan 4187 | 4187 | 0 | 0.00 | 6.74 | KELLY'S SIGNS |
SKINNER, Rich 4185 | 4185 | 1 | 6.00 | 7.46 | KELLY'S SIGNS |
STRATTON, Mark 4186 | 4186 | 3 | 14.50 | 12.43 | KELLY'S SIGNS |
WATSON, Brady 4188 | 4188 | 2 | 18.00 | 8.20 | KELLY'S SIGNS |
WERTZ, Steve 4189 | 4189 | 0 | 0.00 | 11.07 | KELLY'S SIGNS |
Martinez, Brian 4190 | 4190 | 2 | 8.00 | 10.24 | KELLY'S SIGNS |
Home » Zinc Division » Zinc Teams 2025 » SKINS TO WIN