Player | ID# | Events Played | Total Points | Hcp Evt 2 04/22/25 | Opponent Evt 2 04/22/25 |
---|---|---|---|---|---|
DRAKE, Bill 4181 | 4181 | 1 | 3.00 | 11.61 | TUTTLE TILE |
FOLSOM, Caleb 4180 | 4180 | 0 | 0.00 | 5.39 | TUTTLE TILE |
HERRING, Tom 4182 | 4182 | 0 | 0.00 | 12.65 | TUTTLE TILE |
KANGAS, Terry 2063 | 2063 | 1 | 6.00 | 9.05 | TUTTLE TILE |
O'NEILL, Evan 4187 | 4187 | 0 | 0.00 | 6.74 | TUTTLE TILE |
SKINNER, Rich 4185 | 4185 | 0 | 0.00 | 7.46 | TUTTLE TILE |
STRATTON, Mark 4186 | 4186 | 1 | 6.00 | 12.84 | TUTTLE TILE |
WATSON, Brady 4188 | 4188 | 1 | 10.00 | 11.82 | TUTTLE TILE |
WERTZ, Steve 4189 | 4189 | 0 | 0.00 | 11.07 | TUTTLE TILE |
Home » Zinc Division » Zinc Teams 2025 » SKINS TO WIN