Player | ID# | Events Played | Total Points | Hcp Evt 2 04/22/25 | Opponent Evt2 04/22/25 |
---|---|---|---|---|---|
BOLLING, James 1030 | 1030 | 1 | 3.00 | 10.49 | THE MULLIGANS |
DeBOO, Wade 1027 | 1027 | 0 | 0.00 | 12.31 | THE MULLIGANS |
JURAS, John 1033 | 1033 | 1 | 6.50 | 12.39 | THE MULLIGANS |
KIRKPATRICK, Mike 1031 | 1031 | 0 | 0.00 | 9.20 | THE MULLIGANS |
REED, Andrew 1028 | 1028 | 1 | 6.00 | 13.23 | THE MULLIGANS |
SPEARS, Reese 1029 | 1029 | 0 | 0.00 | 12.72 | THE MULLIGANS |
TUSS, Jay 1032 | 1032 | 1 | 5.00 | 9.35 | THE MULLIGANS |
Home » Zinc Division » Zinc Teams 2025 » TD&H ENGINEERING