Player | ID# | Events Played | Total Points | Hcp Evt 2 04/22/25 | Opponent Evt2 04/22/25 |
---|---|---|---|---|---|
BORGFORD, Stephen 4130 | 4130 | 0 | 0.00 | 0.00 | MORNING LIGHT GRINDERS |
CLINARD, Matthew 4131 | 4131 | 0 | 0.00 | 0.00 | MORNING LIGHT GRINDERS |
CAMORATTO, Joe 4132 | 4132 | 0 | 0.00 | 0.00 | MORNING LIGHT GRINDERS |
GANGI, Tom 4133 | 4133 | 0 | 0.00 | 0.00 | MORNING LIGHT GRINDERS |
GATSON, Brad 4136 | 4136 | 1 | 4.00 | 10.33 | MORNING LIGHT GRINDERS |
GREEN, Cory 4138 | 4138 | 0 | 0.00 | 0.00 | MORNING LIGHT GRINDERS |
HAZELIP, Sean 4139 | 4139 | 0 | 0.00 | 0.00 | MORNING LIGHT GRINDERS |
HEWEY, Andrew 4140 | 4140 | 0 | 0.00 | 0.00 | MORNING LIGHT GRINDERS |
ORTIZ, Alex 4145 | 4145 | 1 | 2.00 | 8.91 | MORNING LIGHT GRINDERS |
PAUGH, Ryan 4141 | 4141 | 1 | 3.00 | 10.33 | MORNING LIGHT GRINDERS |
RIGBY, Geoffrey 4137 | 4137 | 1 | 2.50 | 11.53 | MORNING LIGHT GRINDERS |
WILLIAMS, Will 4134 | 4134 | 0 | 0.00 | 9.06 | MORNING LIGHT GRINDERS |
Home » Zinc Division » Zinc Teams 2025 » AFGSC