Player | ID# | Events Played | Total Points | Hcp Evt 9 06/10/25 | Opponent Evt9 06/10/25 |
---|---|---|---|---|---|
BURGMAN, Wayne 5055 | 5055 | 3 | 15.00 | 12.87 | KELLY'S SIGNS |
HODGE, Tom 5057 | 5057 | 3 | 12.50 | 16.06 | KELLY'S SIGNS |
HODGE, Victor 5056 | 5056 | 5 | 25.50 | 11.07 | KELLY'S SIGNS |
JEWETT, Rex* 6008 | 6008 | 5 | 26.50 | 7.90 | KELLY'S SIGNS |
MALICOTT, Steve 5051* | 5051 | 5 | 29.50 | 2.64 | KELLY'S SIGNS |
McKAY, Mac 5052* | 5052 | 5 | 24.00 | 7.47 | KELLY'S SIGNS |
RISKO, Mike 5054* | 5054 | 1 | 3.00 | 3.63 | KELLY'S SIGNS |
WELLCOME, Jerry 5053* | 5053 | 0 | 0.00 | 4.34 | KELLY'S SIGNS |
ZEREN, Flip 5059 | 5059 | 1 | 4.50 | 11.97 | KELLY'S SIGNS |
Home » Zinc Division » Zinc Teams 2025 » CHIPPERS