Player | ID# | Events Played | Total Points | Hcp Evt 2 04/22/25 | Opponent Evt2 04/22/25 |
---|---|---|---|---|---|
BURG, Wayne 5055 | 5055 | 0 | 0.00 | 0.00 | PIT STOP BOMBERS |
HODGE, Tom 5057 | 5057 | 0 | 0.00 | 0.00 | PIT STOP BOMBERS |
HODGE, Victor 5056 | 5056 | 1 | 7.00 | 9.69 | PIT STOP BOMBERS |
JEWETT, Rex* 6008 | 6008 | 1 | 4.00 | 7.70 | PIT STOP BOMBERS |
MALICOTT, Steve 5051* | 5051 | 1 | 5.00 | 3.03 | PIT STOP BOMBERS |
McKAY, Mac 5052* | 5052 | 1 | 3.50 | 7.83 | PIT STOP BOMBERS |
RISKO, Mike 5054* | 5054 | 0 | 0.00 | 3.40 | PIT STOP BOMBERS |
WELLCOME, Jerry 5053* | 5053 | 0 | 0.00 | 4.06 | PIT STOP BOMBERS |
Home » Zinc Division » Zinc Teams 2025 » CHIPPERS