Player | ID# | Events Played | Total Points | Hcp Evt 2 04/22/25 | Opponent Evt2 04/22/25 |
---|---|---|---|---|---|
DEBRUYCKER, Cameron 4032 | 4032 | 0 | 0.00 | 5.76 | CHIPPERS |
KOONTZ, Karl 4024 | 4024 | 1 | 8.00 | 7.71 | CHIPPERS |
Larson, Mark 4031 | 4031 | 0 | 0.00 | 0.00 | CHIPPERS |
MICHEL, Reid 4025 | 4025 | 0 | 0.00 | 10.69 | CHIPPERS |
SCHOONOVER, Brian 4027 | 4027 | 0 | 0.00 | 7.13 | CHIPPERS |
SERIDO, Don 4030 | 4030 | 1 | 7.00 | 12.36 | CHIPPERS |
VAN HEEL, Max 4029 | 4029 | 1 | 7.50 | 9.60 | CHIPPERS |
WAGNER, Derek 4031 | 4031 | 1 | 6.00 | 9.11 | CHIPPERS |
Home » Zinc Division » Zinc Teams 2025 » PIT STOP BOMBERS